Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia Winterton | 8 | 56.04% | 62.08% | 57.41% | 56.03% | 56.00% | 48.68% | ||
| 2 | Julius Dooman | 8 | 55.44% | 61.30% | 56.67% | 55.23% | 53.38% | 50.63% | ||
| 3 | Gill Jessop | 4 | 55.40% | 63.50% | 55.20% | 52.36% | 50.52% | |||
| 4 | Marion King | 4 | 53.50% | 61.66% | 53.08% | 49.99% | 49.25% | |||
| 5 | Michael Austen-Davies | 5 | 53.17% | 63.50% | 57.41% | 49.58% | 48.26% | 47.08% | ||
| 6 | John Crane | 6 | 53.11% | 61.30% | 53.38% | 50.63% | 50.37% | 49.88% | ||
| 7 | Anne Wilkinson | 5 | 53.09% | 57.77% | 54.52% | 53.92% | 50.17% | 49.06% | ||
| 8 | Trevor King | 4 | 52.99% | 61.66% | 51.06% | 49.99% | 49.25% | |||
| 9 | Brian Hope | 4 | 52.97% | 58.22% | 56.67% | 51.06% | 45.92% | |||
| 10 | Vivian Neame | 7 | 52.86% | 62.08% | 56.03% | 56.00% | 48.15% | 42.04% | ||
| 11 | Jan Wilson | 6 | 52.80% | 57.77% | 53.92% | 53.08% | 50.17% | 49.06% | ||
| 12 | Bill Evans-Evans | 8 | 52.70% | 62.41% | 52.13% | 51.29% | 50.98% | 46.71% | ||
| 13 | Roger Jessop | 3 | 52.69% | 55.20% | 52.36% | 50.52% | ||||
| 14 | Sheila Evans-Evans | 7 | 52.13% | 62.41% | 52.13% | 50.98% | 48.44% | 46.71% | ||
| 15 | Martin Cooper | 6 | 52.08% | 66.16% | 55.23% | 50.96% | 46.42% | 41.65% | ||
| 16= | Sue Murrell | 6 | 51.73% | 53.97% | 52.93% | 52.38% | 49.90% | 49.45% | ||
| 16= | Renee Dighton | 7 | 51.73% | 53.97% | 52.93% | 52.38% | 49.90% | 49.45% | ||
| 18 | John George | 6 | 51.08% | 58.22% | 56.58% | 51.13% | 45.41% | 44.08% | ||
| 19 | Eric Don | 7 | 50.84% | 52.61% | 51.13% | 50.18% | 50.18% | 50.08% | ||
Results published on Friday 20 January 12 at 12:02 am