Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Jeff Curtis & Brian Hope | 6 | +29.0 | +42.0 | +31.5 | +31.0 | +22.5 | +18.0 | ||
| 1= | Karl Farquhar & Mark Tilley | 6 | +29.0 | +41.0 | +40.5 | +21.4 | +21.0 | +21.0 | ||
| 3 | John Crane & Bob Vajda | 6 | +12.0 | +33.0 | +30.4 | +18.0 | 0.0 | -21.4 | ||
| 4 | Marion King & Trevor King | 5 | +10.1 | +26.0 | +23.6 | +16.0 | +1.0 | -16.0 | ||
| 5 | Robin Freeman & Marian Freeman | 5 | -8.3 | +6.0 | 0.0 | -5.6 | -9.0 | -33.0 | ||
| 6 | Janet Porter & Graham Dolby | 5 | -12.3 | +13.0 | +11.0 | -9.0 | -22.5 | -54.0 | ||
| 7 | Molly Edwards & Pat Newnes | 6 | -14.4 | +22.0 | -18.0 | -21.0 | -22.0 | -33.0 | ||
| 8 | Bill Evans-Evans & Sheila Evans-Evans | 6 | -14.6 | +12.0 | -13.0 | -15.7 | -25.0 | -31.5 | ||
| 9 | Richard Brewer & Mike Kennedy | 4 | -29.2 | -23.0 | -25.0 | -25.0 | -44.0 | |||
Results published on Wednesday 14 December 11 at 11:14 pm