Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 8 | 59.81% | 64.58% | 64.42% | 60.65% | 57.92% | 56.25% | 54.44% | |
| 2 | Graham Hedley & Berry Hedley | 7 | 56.04% | 60.00% | 60.00% | 59.17% | 53.65% | 51.04% | 50.74% | |
| 3 | Ben Martin & Graham Dolby | 7 | 54.68% | 65.83% | 60.19% | 58.00% | 50.00% | 48.72% | 46.67% | |
| 4 | Mary Knights & Terry Knights | 7 | 52.94% | 60.19% | 55.00% | 54.81% | 52.60% | 48.75% | 45.51% | |
| 5 | Marion King & Trevor King | 8 | 52.56% | 68.33% | 56.73% | 56.00% | 50.00% | 46.88% | 38.75% | |
| 6 | Janet Porter & Brian Hope | 9 | 52.30% | 62.22% | 60.19% | 56.77% | 48.33% | 46.67% | 42.92% | |
| 7 | Michael Keogh & Stephen O'Kell | 6 | 51.77% | 64.35% | 55.56% | 51.67% | 49.04% | 46.67% | 43.33% | |
| 8 | John Crane & Karl Farquhar | 7 | 48.30% | 58.01% | 52.92% | 52.50% | 47.00% | 43.23% | 36.11% | |
| 9 | Bill Evans-Evans & Sheila Evans-Evans | 8 | 47.56% | 54.81% | 54.17% | 51.85% | 43.33% | 42.92% | 40.00% | |
| 10 | Molly Edwards & Pat Newnes | 6 | 38.21% | 45.19% | 41.67% | 39.81% | 36.67% | 35.94% | 30.00% | |
Results published on Wednesday 01 February 12 at 11:10 pm