Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 4 | Trevor Thrower & Mike Trask | 97 | 30 | 18 | 13 | 17 | ** | 19 | 16 | 14 |
| Karl Farquhar & Robert Miller | |||||||||||
| 2 | 6 | Mary & Terry Knights | 85 | 20 | 20 | 18 | 8 | 4 | 17 | ** | 18 |
| Graham & Berry Hedley | |||||||||||
| 3 | 3 | Marion & Trevor King | 60 | 10 | 4 | 20 | ** | 3 | 6 | 12 | 15 |
| Robin & Marian Freeman | |||||||||||
| 4 | 7 | Michael Keogh & Jurdy Brewer | 52 | 3 | 20 | 5 | 6 | 16 | 2 | ** | |
| Richard Brewer & Claire Winfrey | |||||||||||
| 5 | 5 | Bill & Sheila Evans-Evans | 44 | 20 | 2 | 14 | 1 | ** | 3 | 4 | |
| Jeff Curtis & Stephen O'Kell | |||||||||||
| 6= | 1 | Eric Don & Pam Bowthorpe | 41 | ** | 6 | 16 | 2 | 0 | 0 | 17 | |
| Molly Edwards & Pat Newnes | |||||||||||
| 6= | 2 | Bob Vajda & John Crane | 41 | 14 | ** | 0 | 7 | 18 | 2 | 0 | |
| Brian Hope & Michael Bowthorpe | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller |
2S+1 | W | -140 | 3S-1 | W | -50 | -5 | 2 |
| 2 | 3H | W | -140 | 3N-3 | W | -150 | -7 | |||
| 3 | 2C | S | +90 | 2C+3 | S | -150 | -2 | |||
| 4 | 5D+2 | W | -640 | 3N+1 | E | +630 | 0 | |||
| 5 | 7  | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey |
6N-1 | E | +50 | 3N+1 | E | +430 | 10 | 17 |
| 6 | 3N | N | +400 | 3N+2 | N | -460 | -2 | |||
| 7 | 5Cx-3 | E | +800 | 2D+1 | N | -110 | 12 | |||
| 8 | 3N+2 | E | -460 | 2D+3 | W | +150 | -7 | |||
| 9 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
3Nx-4 | N | -800 | 2S-2 | N | +100 | -12 | 6 |
| 10 | 5D-2 | E | +200 | 4S-1 | N | +100 | 7 | |||
| 11 | 4Sx-1 | N | -100 | 4S-1 | N | +50 | -2 | |||
| 12 | 4S+1 | S | +650 | 4S | S | -620 | 1 | |||
| 13 | 6  | Mary & Terry Knights Graham & Berry Hedley |
6C-1 | S | -100 | 6S | S | -1430 | -17 | 0 |
| 14 | 2N+2 | W | -180 | 2N-1 | E | -50 | -6 | |||
| 15 | 3C+1 | S | +130 | 3C+1 | S | -130 | 0 | |||
| 16 | 2N-4 | N | -200 | 3N-2 | W | -200 | -9 | |||
| 17 | 5  | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
5Sx-1 | N | -100 | 4S | N | -420 | -11 | 0 |
| 18 | 5Cx-1 | S | -200 | 5Dx-2 | W | -300 | -11 | |||
| 19 | 2H+1 | S | +140 | 3H | S | -140 | 0 | |||
| 20 | 4H+2 | N | +680 | 4H+2 | S | -680 | 0 | |||
| 21 | 3  | Marion & Trevor King Robin & Marian Freeman |
4S-1 | E | +50 | 2S+1 | E | +140 | 5 | 16 |
| 22 | 2S | N | +110 | 1S+1 | N | -110 | 0 | |||
| 23 | 3N+2 | S | +660 | 3N+3 | S | -690 | -1 | |||
| 24 | 2D+3 | N | +150 | 3N-1 | N | +50 | 5 | |||
| Total | +41 | |||||||||
| Team 2 | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 5 | 5  | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
4H-2 | W | +100 | 3N | E | +400 | 11 | 18 |
| 6 | 3N+1 | N | +430 | 3N+1 | N | -430 | 0 | |||
| 7 | 2H-2 | W | +200 | Passed | N | 0 | 5 | |||
| 8 | 3N+1 | E | -430 | 3N+1 | E | +430 | 0 | |||
| 9 | 1  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
2S-2 | N | -100 | 3Nx-4 | N | +800 | 12 | 14 |
| 10 | 4S-1 | N | -100 | 5D-2 | E | -200 | -7 | |||
| 11 | 4S-1 | N | -50 | 4Sx-1 | N | +100 | 2 | |||
| 12 | 4S | S | +620 | 4S+1 | S | -650 | -1 | |||
| 13 | 3  | Marion & Trevor King Robin & Marian Freeman |
7S | S | +2210 | 7N | S | -2220 | 0 | 0 |
| 14 | 1N | W | -90 | 2N-3 | E | -150 | -6 | |||
| 15 | 3S-1 | N | -100 | 4Hx-3 | E | -500 | -12 | |||
| 16 | 3H-3 | N | -150 | 3D-1 | E | -100 | -6 | |||
| 17 | 7  | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey |
4S | N | +420 | 4S | N | -420 | 0 | 0 |
| 18 | 3D | W | -110 | 5Dx-2 | W | -300 | -9 | |||
| 19 | 3NT-1 | S | -50 | 4Cx-3 | W | -800 | -13 | |||
| 20 | 5H+1 | N | +680 | 6N+1 | N | -1470 | -13 | |||
| 21 | 6  | Mary & Terry Knights Graham & Berry Hedley |
2S+2 | E | -170 | 4S-2 | E | -100 | -7 | 2 |
| 22 | 1N | N | +90 | 1S+1 | N | -110 | -1 | |||
| 23 | 3N+1 | S | +630 | 3N+1 | S | -630 | 0 | |||
| 24 | 3D+1 | N | +130 | 5D | N | -400 | -7 | |||
| 25 | 4  | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller |
1N-2 | N | -100 | 1N-1 | N | +50 | -2 | 7 |
| 26 | 2H | W | -110 | 1N-2 | N | +200 | 3 | |||
| 27 | 2N-1 | N | -50 | 1C | N | -70 | -3 | |||
| 28 | 2H+1 | N | +140 | 3S-4 | E | -200 | -2 | |||
| Total | +41 | |||||||||
| Team 3 | Marion & Trevor King Robin & Marian Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
3S-1 | W | +50 | 2S-1 | W | -50 | 0 | 6 |
| 2 | 3N | E | -400 | 2N+1 | W | +150 | -6 | |||
| 3 | 2C+3 | S | +150 | 3C+1 | S | -130 | 1 | |||
| 4 | 3N+2 | E | -660 | 5D+2 | W | +640 | -1 | |||
| 9 | 6  | Mary & Terry Knights Graham & Berry Hedley |
1Sx | N | +160 | 1S-1 | N | +50 | 5 | 12 |
| 10 | 4S-2 | S | -200 | 4S-1 | N | +100 | -3 | |||
| 11 | 4S-1 | N | -50 | 4S-1 | N | +50 | 0 | |||
| 12 | 4S | S | +620 | 4S | S | -620 | 0 | |||
| 13 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
7N | S | +2220 | 7S | S | -2210 | 0 | 20 |
| 14 | 2N-3 | E | +150 | 1N | W | +90 | 6 | |||
| 15 | 4Hx-3 | E | +500 | 3S-1 | N | +100 | 12 | |||
| 16 | 3D-1 | E | +100 | 3H-3 | N | +150 | 6 | |||
| 17 | 4  | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller |
4S | N | +420 | 4S | N | -420 | 0 | 3 |
| 18 | 3H | W | -140 | 4C-1 | S | +100 | -1 | |||
| 19 | 3H-1 | S | -50 | 3NT-2 | S | +100 | 2 | |||
| 20 | 6H-1 | S | -100 | 4H+3 | S | -710 | -13 | |||
| 21 | 1  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
2S+1 | E | -140 | 4S-1 | E | -50 | -5 | 4 |
| 22 | 1S+1 | N | +110 | 2S | N | -110 | 0 | |||
| 23 | 3N+3 | S | +690 | 3N+2 | S | -660 | 1 | |||
| 24 | 3N-1 | N | -50 | 2D+3 | N | -150 | -5 | |||
| 25 | 7  | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey |
1N-1 | S | -50 | 1N-1 | N | +50 | 0 | 15 |
| 26 | 1D | S | +70 | 1N-2 | N | +200 | 7 | |||
| 27 | 1N | W | -90 | 2N-1 | N | +50 | -1 | |||
| 28 | 3S-4 | E | +200 | 2H+1 | N | -140 | 2 | |||
| Total | +60 | |||||||||
| Team 4 | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
3S-1 | W | +50 | 2S+1 | W | +140 | 5 | 18 |
| 2 | 3N-3 | W | +150 | 3H | W | +140 | 7 | |||
| 3 | 2C+3 | S | +150 | 2C | S | -90 | 2 | |||
| 4 | 3N+1 | E | -630 | 5D+2 | W | +640 | 0 | |||
| 5 | 6  | Mary & Terry Knights Graham & Berry Hedley |
3N+1 | E | -430 | 3N+1 | E | +430 | 0 | 16 |
| 6 | 3N+2 | N | +460 | 3N | N | -400 | 2 | |||
| 7 | 2D+1 | N | +110 | 3N-2 | S | +200 | 7 | |||
| 8 | 3N | E | -400 | 3N+1 | E | +430 | 1 | |||
| 13 | 7  | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey |
6S+1 | S | +1460 | 6S | S | -1430 | 1 | 14 |
| 14 | 1N | W | -90 | 1Nx | S | -180 | -7 | |||
| 15 | 4H-3 | E | +150 | 3C+1 | S | -130 | 1 | |||
| 16 | 2D | E | -90 | 3N+1 | W | +630 | 11 | |||
| 17 | 3  | Marion & Trevor King Robin & Marian Freeman |
4S | N | +420 | 4S | N | -420 | 0 | 17 |
| 18 | 4C-1 | S | -100 | 3H | W | +140 | 1 | |||
| 19 | 3NT-2 | S | -100 | 3H-1 | S | +50 | -2 | |||
| 20 | 4H+3 | S | +710 | 6H-1 | S | +100 | 13 | |||
| 21 | 5  | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
3S-1 | E | +50 | 4S | E | +420 | 10 | 19 |
| 22 | 1N-1 | E | +100 | 2S | N | -110 | 0 | |||
| 23 | 3N | S | +600 | 3N+1 | N | -630 | -1 | |||
| 24 | 3N+1 | N | +430 | 2H-1 | E | -50 | 9 | |||
| 25 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
1N-1 | N | -50 | 1N-2 | N | +100 | 2 | 13 |
| 26 | 1N-2 | N | -200 | 2H | W | +110 | -3 | |||
| 27 | 1C | N | +70 | 2N-1 | N | +50 | 3 | |||
| 28 | 3S-4 | E | +200 | 2H+1 | N | -140 | 2 | |||
| Total | +97 | |||||||||
| Team 5 | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Marion & Trevor King Robin & Marian Freeman |
2S-1 | W | +50 | 3S-1 | W | -50 | 0 | 14 |
| 2 | 2N+1 | W | -150 | 3N | E | +400 | 6 | |||
| 3 | 3C+1 | S | +130 | 2C+3 | S | -150 | -1 | |||
| 4 | 5D+2 | W | -640 | 3N+2 | E | +660 | 1 | |||
| 5 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
3N | E | -400 | 4H-2 | W | -100 | -11 | 2 |
| 6 | 3N+1 | N | +430 | 3N+1 | N | -430 | 0 | |||
| 7 | Passed | N | 0 | 2H-2 | W | -200 | -5 | |||
| 8 | 3N+1 | E | -430 | 3N+1 | E | +430 | 0 | |||
| 9 | 7  | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey |
2S-1 | N | -50 | 3C-1 | N | +50 | 0 | 4 |
| 10 | 4S-1 | N | -100 | 4C-2 | N | +200 | 3 | |||
| 11 | 5S-2 | S | -100 | 5S-2 | N | +100 | 0 | |||
| 12 | 4S-1 | N | -100 | 4S | S | -620 | -12 | |||
| 17 | 1  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
4S | N | +420 | 5Sx-1 | N | +100 | 11 | 20 |
| 18 | 5Dx-2 | W | +300 | 5Cx-1 | S | +200 | 11 | |||
| 19 | 3H | S | +140 | 2H+1 | S | -140 | 0 | |||
| 20 | 4H+2 | S | +680 | 4H+2 | N | -680 | 0 | |||
| 21 | 4  | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller |
4S | E | -420 | 3S-1 | E | -50 | -10 | 1 |
| 22 | 2S | N | +110 | 1N-1 | E | -100 | 0 | |||
| 23 | 3N+1 | N | +630 | 3N | S | -600 | 1 | |||
| 24 | 2H-1 | E | +50 | 3N+1 | N | -430 | -9 | |||
| 25 | 6  | Mary & Terry Knights Graham & Berry Hedley |
1N | N | +90 | 1N | N | -90 | 0 | 3 |
| 26 | 2H | W | -110 | 1N+1 | N | -120 | -6 | |||
| 27 | 1N | N | +90 | 1S | N | -80 | 0 | |||
| 28 | 3H-1 | N | -100 | 3H+1 | N | -170 | -7 | |||
| Total | +44 | |||||||||
| Team 6 | Mary & Terry Knights Graham & Berry Hedley | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 7  | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey |
3N-4 | E | +200 | 2S-1 | W | -50 | 4 | 18 |
| 2 | 3N | E | -400 | 4H | E | +420 | 1 | |||
| 3 | 3D-4 | W | +400 | 3N | S | -400 | 0 | |||
| 4 | 2N+1 | E | -150 | 3N+2 | W | +660 | 11 | |||
| 5 | 4  | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller |
3N+1 | E | -430 | 3N+1 | E | +430 | 0 | 4 |
| 6 | 3N | N | +400 | 3N+2 | N | -460 | -2 | |||
| 7 | 3N-2 | S | -200 | 2D+1 | N | -110 | -7 | |||
| 8 | 3N+1 | E | -430 | 3N | E | +400 | -1 | |||
| 9 | 3  | Marion & Trevor King Robin & Marian Freeman |
1S-1 | N | -50 | 1Sx | N | -160 | -5 | 8 |
| 10 | 4S-1 | N | -100 | 4S-2 | S | +200 | 3 | |||
| 11 | 4S-1 | N | -50 | 4S-1 | N | +50 | 0 | |||
| 12 | 4S | S | +620 | 4S | S | -620 | 0 | |||
| 13 | 1  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
6S | S | +1430 | 6C-1 | S | +100 | 17 | 20 |
| 14 | 2N-1 | E | +50 | 2N+2 | W | +180 | 6 | |||
| 15 | 3C+1 | S | +130 | 3C+1 | S | -130 | 0 | |||
| 16 | 3N-2 | W | +200 | 2N-4 | N | +200 | 9 | |||
| 21 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
4S-2 | E | +100 | 2S+2 | E | +170 | 7 | 18 |
| 22 | 1S+1 | N | +110 | 1N | N | -90 | 1 | |||
| 23 | 3N+1 | S | +630 | 3N+1 | S | -630 | 0 | |||
| 24 | 5D | N | +400 | 3D+1 | N | -130 | 7 | |||
| 25 | 5  | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
1N | N | +90 | 1N | N | -90 | 0 | 17 |
| 26 | 1N+1 | N | +120 | 2H | W | +110 | 6 | |||
| 27 | 1S | N | +80 | 1N | N | -90 | 0 | |||
| 28 | 3H+1 | N | +170 | 3H-1 | N | +100 | 7 | |||
| Total | +85 | |||||||||
| Team 7 | Michael Keogh & Jurdy Brewer Richard Brewer & Claire Winfrey | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Mary & Terry Knights Graham & Berry Hedley |
2S-1 | W | +50 | 3N-4 | E | -200 | -4 | 2 |
| 2 | 4H | E | -420 | 3N | E | +400 | -1 | |||
| 3 | 3N | S | +400 | 3D-4 | W | -400 | 0 | |||
| 4 | 3N+2 | W | -660 | 2N+1 | E | +150 | -11 | |||
| 5 | 1  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
3N+1 | E | -430 | 6N-1 | E | -50 | -10 | 3 |
| 6 | 3N+2 | N | +460 | 3N | N | -400 | 2 | |||
| 7 | 2D+1 | N | +110 | 5Cx-3 | E | -800 | -12 | |||
| 8 | 2D+3 | W | -150 | 3N+2 | E | +460 | 7 | |||
| 9 | 5  | Bill & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
3C-1 | N | -50 | 2S-1 | N | +50 | 0 | 16 |
| 10 | 4C-2 | N | -200 | 4S-1 | N | +100 | -3 | |||
| 11 | 5S-2 | N | -100 | 5S-2 | S | +100 | 0 | |||
| 12 | 4S | S | +620 | 4S-1 | N | +100 | 12 | |||
| 13 | 4  | Trevor Thrower & Mike Trask Karl Farquhar & Robert Miller |
6S | S | +1430 | 6S+1 | S | -1460 | -1 | 6 |
| 14 | 1Nx | S | +180 | 1N | W | +90 | 7 | |||
| 15 | 3C+1 | S | +130 | 4H-3 | E | -150 | -1 | |||
| 16 | 3N+1 | W | -630 | 2D | E | +90 | -11 | |||
| 17 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
4S | N | +420 | 4S | N | -420 | 0 | 20 |
| 18 | 5Dx-2 | W | +300 | 3D | W | +110 | 9 | |||
| 19 | 4Cx-3 | W | +800 | 3NT-1 | S | +50 | 13 | |||
| 20 | 6N+1 | N | +1470 | 5H+1 | N | -680 | 13 | |||
| 25 | 3  | Marion & Trevor King Robin & Marian Freeman |
1N-1 | N | -50 | 1N-1 | S | +50 | 0 | 5 |
| 26 | 1N-2 | N | -200 | 1D | S | -70 | -7 | |||
| 27 | 2N-1 | N | -50 | 1N | W | +90 | 1 | |||
| 28 | 2H+1 | N | +140 | 3S-4 | E | -200 | -2 | |||
| Total | +52 | |||||||||
Results produced on Wednesday 18 August 10 at 10:19 pm