Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Janet Porter & Brian Hope | 164/ 240 | 68.33 | 24 |
| 2 | 10 | Mary Knights & Terry Knights | 146/ 240 | 60.83 | 18 |
| 3 | 9 | Michael Keogh & Jurdy Brewer | 141/ 240 | 58.75 | 12 |
| 4= | 1 | Ben Martin & Graham Dolby | 122/ 240 | 50.83 | 6 |
| 4= | 11 | Richard Brewer & Mike Kennedy | 122/ 240 | 50.83 | 6 |
| 6 | 8 | Trevor Thrower & Mark Tilley | 121/ 240 | 50.42 | |
| 7 | 3 | Berry Hedley & Graham Hedley | 119/ 240 | 49.58 | |
| 8 | 5 | Karl Farquhar & John Crane | 116/ 240 | 48.33 | |
| 9 | 12 | Robin Freeman & Marian Freeman | 109/ 240 | 45.42 | |
| 10 | 6 | Molly Edwards & Pat Newnes | 105/ 240 | 43.75 | |
| 11 | 14 | Bill Evans-Evans & Sheila Evans-Evans | 102/ 240 | 42.50 | |
| 12 | 2 | Bob Vajda & Jeff Curtis | 98/ 240 | 40.83 | |
| 13 | 7 | Ralph Kitchen & Derek Windsor | 95/ 240 | 39.58 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ben Martin & Graham Dolby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 9 | Michael Keogh Jurdy Brewer | 6Cx | N | 1090 | 0 | 10 | |
| 4 | 3D | N | 110 | 2 | 10 | |||
| 5 | 7 | Ralph Kitchen Derek Windsor | 4H-1 | N | 100 | 3 | 10 | |
| 6 | 3H | N | 140 | 8 | 10 | |||
| 7 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3N | N | 600 | 9 | 10 | |
| 8 | 5S | W | 450 | 9 | 10 | |||
| 9 | 10 | Mary Knights Terry Knights | 4S-1 | E | 100 | 8 | 10 | |
| 10 | 3N+2 | E | 660 | 1 | 10 | |||
| 11 | 12 | Robin Freeman Marian Freeman | 1N | S | 90 | 10 | 10 | |
| 12 | 4D-2 | E | 100 | 6 | 10 | |||
| 13 | 6 | Molly Edwards Pat Newnes | 1D+1 | E | 90 | 4 | 10 | |
| 14 | 2N-2 | E | 100 | 8 | 10 | |||
| 15 | 3 | Berry Hedley Graham Hedley | 2N | S | 120 | 4 | 10 | |
| 16 | 4S+2 | S | 480 | 10 | 10 | |||
| 17 | 5 | Karl Farquhar John Crane | 4H | N | 420 | 0 | 10 | |
| 18 | 3Hx-2 | S | 500 | 10 | 10 | |||
| 19 | 8 | Trevor Thrower Mark Tilley | 1N+1 | N | 120 | 0 | 10 | |
| 20 | 3S-1 | E | 100 | 7 | 10 | |||
| 21 | 11 | Richard Brewer Mike Kennedy | 3H-1 | W | 50 | 1 | 10 | |
| 22 | 4H-1 | E | 100 | 2 | 10 | |||
| 23 | 13 | Janet Porter Brian Hope | 4H-3 | S | 300 | 10 | 10 | |
| 24 | 4S+1 | E | 450 | 4 | 10 | |||
| 25 | 2 | Bob Vajda Jeff Curtis | 5D | W | 600 | 3 | 10 | |
| 26 | 3H | N | 140 | 3 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 2 | Bob Vajda & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Berry Hedley Graham Hedley | 3N | W | 400 | 8 | 10 | |
| 2 | 5Cx-4 | E | 800 | 9 | 10 | |||
| 3 | 5 | Karl Farquhar John Crane | 3N+2 | S | 460 | 2 | 10 | |
| 4 | 3NT-2 | N | 200 | 1 | 10 | |||
| 5 | 10 | Mary Knights Terry Knights | 5Dx-2 | E | 300 | 0 | 10 | |
| 6 | 2H | N | 110 | 6 | 10 | |||
| 7 | 8 | Trevor Thrower Mark Tilley | 3N | N | 600 | 1 | 10 | |
| 8 | 5S-1 | W | 50 | 7 | 10 | |||
| 9 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3S-1 | E | 100 | 2 | 10 | |
| 10 | 4C+1 | W | 150 | 1 | 10 | |||
| 11 | 11 | Richard Brewer Mike Kennedy | 1N+2 | S | 150 | 3 | 10 | |
| 12 | 4D-1 | E | 50 | 2 | 10 | |||
| 13 | 13 | Janet Porter Brian Hope | 2N-1 | E | 100 | 2 | 10 | |
| 14 | 2N-1 | E | 50 | 4 | 10 | |||
| 15 | 7 | Ralph Kitchen Derek Windsor | 1N+2 | S | 150 | 9 | 10 | |
| 16 | 4S+1 | S | 450 | 4 | 10 | |||
| 19 | 6 | Molly Edwards Pat Newnes | 1N | S | 90 | 5 | 10 | |
| 20 | 2S-1 | E | 100 | 7 | 10 | |||
| 21 | 9 | Michael Keogh Jurdy Brewer | 2S-3 | S | 300 | 7 | 10 | |
| 22 | 4H-1 | E | 100 | 2 | 10 | |||
| 23 | 12 | Robin Freeman Marian Freeman | 2H-1 | S | 100 | 2 | 10 | |
| 24 | 5C | W | 400 | 0 | 10 | |||
| 25 | 1 | Ben Martin Graham Dolby | 5D | W | 600 | 7 | 10 | |
| 26 | 3H | N | 140 | 7 | 10 | |||
| Total | 40.83% | 98 | 240 | |||||
| Pair 3 | Berry Hedley & Graham Hedley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bob Vajda Jeff Curtis | 3N | W | 400 | 2 | 10 | |
| 2 | 5Cx-4 | E | 800 | 1 | 10 | |||
| 5 | 6 | Molly Edwards Pat Newnes | 4H-1 | N | 100 | 3 | 10 | |
| 6 | 2H+1 | N | 140 | 8 | 10 | |||
| 7 | 11 | Richard Brewer Mike Kennedy | 3N+1 | N | 630 | 3 | 10 | |
| 8 | 6Hx-2 | S | 300 | 6 | 10 | |||
| 9 | 9 | Michael Keogh Jurdy Brewer | 5Hx-2 | N | 300 | 2 | 10 | |
| 10 | 4C+1 | W | 150 | 9 | 10 | |||
| 11 | 14 | Bill Evans-Evans Sheila Evans-Evans | 2N+1 | S | 150 | 7 | 10 | |
| 12 | 4S-1 | N | 100 | 10 | 10 | |||
| 13 | 12 | Robin Freeman Marian Freeman | 2H+1 | W | 140 | 2 | 10 | |
| 14 | 2H+1 | N | 140 | 10 | 10 | |||
| 15 | 1 | Ben Martin Graham Dolby | 2N | S | 120 | 6 | 10 | |
| 16 | 4S+2 | S | 480 | 0 | 10 | |||
| 17 | 8 | Trevor Thrower Mark Tilley | 3N-4 | E | 200 | 8 | 10 | |
| 18 | 3C | W | 110 | 4 | 10 | |||
| 19 | 5 | Karl Farquhar John Crane | 1N | N | 90 | 5 | 10 | |
| 20 | 3C-3 | N | 300 | 0 | 10 | |||
| 21 | 7 | Ralph Kitchen Derek Windsor | 2H+1 | W | 140 | 4 | 10 | |
| 22 | 4H | E | 620 | 8 | 10 | |||
| 23 | 10 | Mary Knights Terry Knights | 4C | E | 130 | 4 | 10 | |
| 24 | 4S+2 | W | 480 | 9 | 10 | |||
| 25 | 13 | Janet Porter Brian Hope | 5D | E | 600 | 7 | 10 | |
| 26 | 4H | S | 620 | 1 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 5 | Karl Farquhar & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Robin Freeman Marian Freeman | 3N | E | 400 | 2 | 10 | |
| 2 | 5Cx-4 | E | 800 | 1 | 10 | |||
| 3 | 2 | Bob Vajda Jeff Curtis | 3N+2 | S | 460 | 8 | 10 | |
| 4 | 3NT-2 | N | 200 | 9 | 10 | |||
| 7 | 6 | Molly Edwards Pat Newnes | 3N+1 | N | 630 | 7 | 10 | |
| 8 | 5Sx-1 | W | 100 | 10 | 10 | |||
| 9 | 8 | Trevor Thrower Mark Tilley | 3H-2 | N | 100 | 4 | 10 | |
| 10 | 3N+2 | E | 660 | 1 | 10 | |||
| 11 | 13 | Janet Porter Brian Hope | 3N | S | 400 | 2 | 10 | |
| 12 | 3S+2 | S | 200 | 0 | 10 | |||
| 13 | 11 | Richard Brewer Mike Kennedy | 2N-1 | E | 100 | 8 | 10 | |
| 14 | 2N+1 | E | 150 | 2 | 10 | |||
| 15 | 14 | Bill Evans-Evans Sheila Evans-Evans | 2H-1 | W | 50 | 10 | 10 | |
| 16 | 4S+1 | S | 450 | 6 | 10 | |||
| 17 | 1 | Ben Martin Graham Dolby | 4H | N | 420 | 10 | 10 | |
| 18 | 3Hx-2 | S | 500 | 0 | 10 | |||
| 19 | 3 | Berry Hedley Graham Hedley | 1N | N | 90 | 5 | 10 | |
| 20 | 3C-3 | N | 300 | 10 | 10 | |||
| 21 | 10 | Mary Knights Terry Knights | 3S-3 | S | 300 | 3 | 10 | |
| 22 | 4H | E | 620 | 2 | 10 | |||
| 23 | 7 | Ralph Kitchen Derek Windsor | 3H-2 | S | 200 | 2 | 10 | |
| 24 | 4S+1 | W | 450 | 6 | 10 | |||
| 25 | 9 | Michael Keogh Jurdy Brewer | 4S-1 | N | 50 | 1 | 10 | |
| 26 | 2H+1 | S | 140 | 7 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 6 | Molly Edwards & Pat Newnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mary Knights Terry Knights | 3N | W | 400 | 2 | 10 | |
| 2 | 4S+3 | N | 710 | 5 | 10 | |||
| 3 | 13 | Janet Porter Brian Hope | 6C | N | 920 | 3 | 10 | |
| 4 | 1NTx-1 | W | 200 | 0 | 10 | |||
| 5 | 3 | Berry Hedley Graham Hedley | 4H-1 | N | 100 | 7 | 10 | |
| 6 | 2H+1 | N | 140 | 2 | 10 | |||
| 7 | 5 | Karl Farquhar John Crane | 3N+1 | N | 630 | 3 | 10 | |
| 8 | 5Sx-1 | W | 100 | 0 | 10 | |||
| 9 | 7 | Ralph Kitchen Derek Windsor | 3D-1 | W | 100 | 8 | 10 | |
| 10 | 5C | E | 600 | 5 | 10 | |||
| 11 | 9 | Michael Keogh Jurdy Brewer | 3N | S | 400 | 8 | 10 | |
| 12 | 1H+1 | N | 110 | 6 | 10 | |||
| 13 | 1 | Ben Martin Graham Dolby | 1D+1 | E | 90 | 6 | 10 | |
| 14 | 2N-2 | E | 100 | 2 | 10 | |||
| 15 | 12 | Robin Freeman Marian Freeman | 2N+1 | S | 150 | 9 | 10 | |
| 16 | 4S+1 | S | 450 | 4 | 10 | |||
| 17 | 14 | Bill Evans-Evans Sheila Evans-Evans | 4H-1 | N | 50 | 8 | 10 | |
| 18 | 3N-2 | W | 100 | 0 | 10 | |||
| 19 | 2 | Bob Vajda Jeff Curtis | 1N | S | 90 | 5 | 10 | |
| 20 | 2S-1 | E | 100 | 3 | 10 | |||
| 23 | 11 | Richard Brewer Mike Kennedy | 3N-3 | E | 300 | 10 | 10 | |
| 24 | 4S+1 | W | 450 | 6 | 10 | |||
| 25 | 8 | Trevor Thrower Mark Tilley | 5D | W | 600 | 3 | 10 | |
| 26 | 3N-2 | N | 200 | 0 | 10 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 7 | Ralph Kitchen & Derek Windsor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Michael Keogh Jurdy Brewer | 3N+2 | W | 460 | 0 | 10 | |
| 2 | 5S+1 | S | 680 | 1 | 10 | |||
| 3 | 11 | Richard Brewer Mike Kennedy | 6C | S | 920 | 3 | 10 | |
| 4 | 1NTx | W | 180 | 6 | 10 | |||
| 5 | 1 | Ben Martin Graham Dolby | 4H-1 | N | 100 | 7 | 10 | |
| 6 | 3H | N | 140 | 2 | 10 | |||
| 9 | 6 | Molly Edwards Pat Newnes | 3D-1 | W | 100 | 2 | 10 | |
| 10 | 5C | E | 600 | 5 | 10 | |||
| 11 | 8 | Trevor Thrower Mark Tilley | 3N | S | 400 | 8 | 10 | |
| 12 | 3S | S | 140 | 8 | 10 | |||
| 13 | 10 | Mary Knights Terry Knights | 2N+1 | E | 150 | 0 | 10 | |
| 14 | 2N+1 | E | 150 | 2 | 10 | |||
| 15 | 2 | Bob Vajda Jeff Curtis | 1N+2 | S | 150 | 1 | 10 | |
| 16 | 4S+1 | S | 450 | 6 | 10 | |||
| 17 | 13 | Janet Porter Brian Hope | 4D | E | 130 | 0 | 10 | |
| 18 | 3N | E | 400 | 2 | 10 | |||
| 19 | 14 | Bill Evans-Evans Sheila Evans-Evans | 1N | S | 90 | 5 | 10 | |
| 20 | 4Dx-1 | W | 200 | 2 | 10 | |||
| 21 | 3 | Berry Hedley Graham Hedley | 2H+1 | W | 140 | 6 | 10 | |
| 22 | 4H | E | 620 | 2 | 10 | |||
| 23 | 5 | Karl Farquhar John Crane | 3H-2 | S | 200 | 8 | 10 | |
| 24 | 4S+1 | W | 450 | 4 | 10 | |||
| 25 | 12 | Robin Freeman Marian Freeman | 4S-1 | N | 50 | 9 | 10 | |
| 26 | 2H+2 | N | 170 | 6 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 8 | Trevor Thrower & Mark Tilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Janet Porter Brian Hope | 3N+1 | W | 430 | 3 | 10 | |
| 2 | 4S+3 | S | 710 | 5 | 10 | |||
| 3 | 10 | Mary Knights Terry Knights | 3N+3 | N | 490 | 4 | 10 | |
| 4 | 3NT-2 | N | 200 | 1 | 10 | |||
| 5 | 12 | Robin Freeman Marian Freeman | 3D | E | 110 | 10 | 10 | |
| 6 | 3H-2 | N | 100 | 8 | 10 | |||
| 7 | 2 | Bob Vajda Jeff Curtis | 3N | N | 600 | 9 | 10 | |
| 8 | 5S-1 | W | 50 | 3 | 10 | |||
| 9 | 5 | Karl Farquhar John Crane | 3H-2 | N | 100 | 6 | 10 | |
| 10 | 3N+2 | E | 660 | 9 | 10 | |||
| 11 | 7 | Ralph Kitchen Derek Windsor | 3N | S | 400 | 2 | 10 | |
| 12 | 3S | S | 140 | 2 | 10 | |||
| 13 | 9 | Michael Keogh Jurdy Brewer | 4H-1 | W | 100 | 8 | 10 | |
| 14 | 1N+2 | E | 150 | 2 | 10 | |||
| 15 | 11 | Richard Brewer Mike Kennedy | 1N+1 | S | 120 | 4 | 10 | |
| 16 | 5S | N | 450 | 4 | 10 | |||
| 17 | 3 | Berry Hedley Graham Hedley | 3N-4 | E | 200 | 2 | 10 | |
| 18 | 3C | W | 110 | 6 | 10 | |||
| 19 | 1 | Ben Martin Graham Dolby | 1N+1 | N | 120 | 10 | 10 | |
| 20 | 3S-1 | E | 100 | 3 | 10 | |||
| 21 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3C-1 | W | 50 | 1 | 10 | |
| 22 | 4H-1 | W | 100 | 2 | 10 | |||
| 25 | 6 | Molly Edwards Pat Newnes | 5D | W | 600 | 7 | 10 | |
| 26 | 3N-2 | N | 200 | 10 | 10 | |||
| Total | 50.42% | 121 | 240 | |||||
| Pair 9 | Michael Keogh & Jurdy Brewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ralph Kitchen Derek Windsor | 3N+2 | W | 460 | 10 | 10 | |
| 2 | 5S+1 | S | 680 | 9 | 10 | |||
| 3 | 1 | Ben Martin Graham Dolby | 6Cx | N | 1090 | 10 | 10 | |
| 4 | 3D | N | 110 | 8 | 10 | |||
| 5 | 11 | Richard Brewer Mike Kennedy | 5D-2 | W | 100 | 7 | 10 | |
| 6 | 2H+1 | N | 140 | 8 | 10 | |||
| 7 | 13 | Janet Porter Brian Hope | 3N+1 | N | 630 | 3 | 10 | |
| 8 | 5S-1 | E | 50 | 3 | 10 | |||
| 9 | 3 | Berry Hedley Graham Hedley | 5Hx-2 | N | 300 | 8 | 10 | |
| 10 | 4C+1 | W | 150 | 1 | 10 | |||
| 11 | 6 | Molly Edwards Pat Newnes | 3N | S | 400 | 2 | 10 | |
| 12 | 1H+1 | N | 110 | 4 | 10 | |||
| 13 | 8 | Trevor Thrower Mark Tilley | 4H-1 | W | 100 | 2 | 10 | |
| 14 | 1N+2 | E | 150 | 8 | 10 | |||
| 15 | 10 | Mary Knights Terry Knights | 2N | N | 120 | 4 | 10 | |
| 16 | 5S | N | 450 | 4 | 10 | |||
| 17 | 12 | Robin Freeman Marian Freeman | 3H | S | 140 | 6 | 10 | |
| 18 | 2H-1 | N | 100 | 6 | 10 | |||
| 21 | 2 | Bob Vajda Jeff Curtis | 2S-3 | S | 300 | 3 | 10 | |
| 22 | 4H-1 | E | 100 | 8 | 10 | |||
| 23 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3S+1 | W | 170 | 6 | 10 | |
| 24 | 4S+2 | W | 480 | 9 | 10 | |||
| 25 | 5 | Karl Farquhar John Crane | 4S-1 | N | 50 | 9 | 10 | |
| 26 | 2H+1 | S | 140 | 3 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 10 | Mary Knights & Terry Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Molly Edwards Pat Newnes | 3N | W | 400 | 8 | 10 | |
| 2 | 4S+3 | N | 710 | 5 | 10 | |||
| 3 | 8 | Trevor Thrower Mark Tilley | 3N+3 | N | 490 | 6 | 10 | |
| 4 | 3NT-2 | N | 200 | 9 | 10 | |||
| 5 | 2 | Bob Vajda Jeff Curtis | 5Dx-2 | E | 300 | 10 | 10 | |
| 6 | 2H | N | 110 | 4 | 10 | |||
| 7 | 12 | Robin Freeman Marian Freeman | 3N+1 | N | 630 | 7 | 10 | |
| 8 | 5S | W | 450 | 1 | 10 | |||
| 9 | 1 | Ben Martin Graham Dolby | 4S-1 | E | 100 | 2 | 10 | |
| 10 | 3N+2 | E | 660 | 9 | 10 | |||
| 13 | 7 | Ralph Kitchen Derek Windsor | 2N+1 | E | 150 | 10 | 10 | |
| 14 | 2N+1 | E | 150 | 8 | 10 | |||
| 15 | 9 | Michael Keogh Jurdy Brewer | 2N | N | 120 | 6 | 10 | |
| 16 | 5S | N | 450 | 6 | 10 | |||
| 17 | 11 | Richard Brewer Mike Kennedy | 5D-1 | E | 50 | 4 | 10 | |
| 18 | 3N-1 | W | 50 | 8 | 10 | |||
| 19 | 13 | Janet Porter Brian Hope | 1N | S | 90 | 5 | 10 | |
| 20 | 2S-2 | E | 200 | 8 | 10 | |||
| 21 | 5 | Karl Farquhar John Crane | 3S-3 | S | 300 | 7 | 10 | |
| 22 | 4H | E | 620 | 8 | 10 | |||
| 23 | 3 | Berry Hedley Graham Hedley | 4C | E | 130 | 6 | 10 | |
| 24 | 4S+2 | W | 480 | 1 | 10 | |||
| 25 | 14 | Bill Evans-Evans Sheila Evans-Evans | 5D | W | 600 | 7 | 10 | |
| 26 | 4H | S | 620 | 1 | 10 | |||
| Total | 60.83% | 146 | 240 | |||||
| Pair 11 | Richard Brewer & Mike Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3N+1 | W | 430 | 7 | 10 | |
| 2 | 5S+1 | S | 680 | 9 | 10 | |||
| 3 | 7 | Ralph Kitchen Derek Windsor | 6C | S | 920 | 7 | 10 | |
| 4 | 1NTx | W | 180 | 4 | 10 | |||
| 5 | 9 | Michael Keogh Jurdy Brewer | 5D-2 | W | 100 | 3 | 10 | |
| 6 | 2H+1 | N | 140 | 2 | 10 | |||
| 7 | 3 | Berry Hedley Graham Hedley | 3N+1 | N | 630 | 7 | 10 | |
| 8 | 6Hx-2 | S | 300 | 4 | 10 | |||
| 9 | 13 | Janet Porter Brian Hope | 5Hx-4 | N | 800 | 0 | 10 | |
| 10 | 5C | E | 600 | 5 | 10 | |||
| 11 | 2 | Bob Vajda Jeff Curtis | 1N+2 | S | 150 | 7 | 10 | |
| 12 | 4D-1 | E | 50 | 8 | 10 | |||
| 13 | 5 | Karl Farquhar John Crane | 2N-1 | E | 100 | 2 | 10 | |
| 14 | 2N+1 | E | 150 | 8 | 10 | |||
| 15 | 8 | Trevor Thrower Mark Tilley | 1N+1 | S | 120 | 6 | 10 | |
| 16 | 5S | N | 450 | 6 | 10 | |||
| 17 | 10 | Mary Knights Terry Knights | 5D-1 | E | 50 | 6 | 10 | |
| 18 | 3N-1 | W | 50 | 2 | 10 | |||
| 19 | 12 | Robin Freeman Marian Freeman | 1N-1 | S | 50 | 0 | 10 | |
| 20 | 2Sx-1 | E | 200 | 8 | 10 | |||
| 21 | 1 | Ben Martin Graham Dolby | 3H-1 | W | 50 | 9 | 10 | |
| 22 | 4H-1 | E | 100 | 8 | 10 | |||
| 23 | 6 | Molly Edwards Pat Newnes | 3N-3 | E | 300 | 0 | 10 | |
| 24 | 4S+1 | W | 450 | 4 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 12 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Karl Farquhar John Crane | 3N | E | 400 | 8 | 10 | |
| 2 | 5Cx-4 | E | 800 | 9 | 10 | |||
| 3 | 14 | Bill Evans-Evans Sheila Evans-Evans | 6N-1 | S | 50 | 10 | 10 | |
| 4 | 1S-1 | N | 100 | 4 | 10 | |||
| 5 | 8 | Trevor Thrower Mark Tilley | 3D | E | 110 | 0 | 10 | |
| 6 | 3H-2 | N | 100 | 2 | 10 | |||
| 7 | 10 | Mary Knights Terry Knights | 3N+1 | N | 630 | 3 | 10 | |
| 8 | 5S | W | 450 | 9 | 10 | |||
| 11 | 1 | Ben Martin Graham Dolby | 1N | S | 90 | 0 | 10 | |
| 12 | 4D-2 | E | 100 | 4 | 10 | |||
| 13 | 3 | Berry Hedley Graham Hedley | 2H+1 | W | 140 | 8 | 10 | |
| 14 | 2H+1 | N | 140 | 0 | 10 | |||
| 15 | 6 | Molly Edwards Pat Newnes | 2N+1 | S | 150 | 1 | 10 | |
| 16 | 4S+1 | S | 450 | 6 | 10 | |||
| 17 | 9 | Michael Keogh Jurdy Brewer | 3H | S | 140 | 4 | 10 | |
| 18 | 2H-1 | N | 100 | 4 | 10 | |||
| 19 | 11 | Richard Brewer Mike Kennedy | 1N-1 | S | 50 | 10 | 10 | |
| 20 | 2Sx-1 | E | 200 | 2 | 10 | |||
| 21 | 13 | Janet Porter Brian Hope | 3N+1 | E | 430 | 0 | 10 | |
| 22 | 4H | E | 620 | 2 | 10 | |||
| 23 | 2 | Bob Vajda Jeff Curtis | 2H-1 | S | 100 | 8 | 10 | |
| 24 | 5C | W | 400 | 10 | 10 | |||
| 25 | 7 | Ralph Kitchen Derek Windsor | 4S-1 | N | 50 | 1 | 10 | |
| 26 | 2H+2 | N | 170 | 4 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 13 | Janet Porter & Brian Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Trevor Thrower Mark Tilley | 3N+1 | W | 430 | 7 | 10 | |
| 2 | 4S+3 | S | 710 | 5 | 10 | |||
| 3 | 6 | Molly Edwards Pat Newnes | 6C | N | 920 | 7 | 10 | |
| 4 | 1NTx-1 | W | 200 | 10 | 10 | |||
| 5 | 14 | Bill Evans-Evans Sheila Evans-Evans | 4Dx-1 | E | 100 | 3 | 10 | |
| 6 | 1N+2 | E | 150 | 10 | 10 | |||
| 7 | 9 | Michael Keogh Jurdy Brewer | 3N+1 | N | 630 | 7 | 10 | |
| 8 | 5S-1 | E | 50 | 7 | 10 | |||
| 9 | 11 | Richard Brewer Mike Kennedy | 5Hx-4 | N | 800 | 10 | 10 | |
| 10 | 5C | E | 600 | 5 | 10 | |||
| 11 | 5 | Karl Farquhar John Crane | 3N | S | 400 | 8 | 10 | |
| 12 | 3S+2 | S | 200 | 10 | 10 | |||
| 13 | 2 | Bob Vajda Jeff Curtis | 2N-1 | E | 100 | 8 | 10 | |
| 14 | 2N-1 | E | 50 | 6 | 10 | |||
| 17 | 7 | Ralph Kitchen Derek Windsor | 4D | E | 130 | 10 | 10 | |
| 18 | 3N | E | 400 | 8 | 10 | |||
| 19 | 10 | Mary Knights Terry Knights | 1N | S | 90 | 5 | 10 | |
| 20 | 2S-2 | E | 200 | 2 | 10 | |||
