Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 8 | Mary Knights & Terry Knights | 96 | 30 | 17 | 18 | 6 | 20 | 12 | 12 | 11 | ** |
| Mark Tilley & Mike Trask | ||||||||||||
| 2 | 1 | Trevor Thrower & Robert Miller | 86 | 20 | ** | 5 | 20 | 18 | 18 | 16 | 6 | 3 |
| Brian Hope & Karl Farquhar | ||||||||||||
| 3 | 3 | Marion King & Trevor King | 84 | 10 | 0 | 14 | ** | 17 | 20 | 14 | 5 | 14 |
| Chris Heames & Christina Brewster | ||||||||||||
| 4 | 7 | Bill Evans-Evans & Sheila Evans-Evans | 76 | 14 | 5 | 15 | 6 | 11 | 16 | ** | 9 | |
| Ben Martin & Stephen O'Kell | ||||||||||||
| 5 | 2 | John Crane & Martin Garfield | 74 | 15 | ** | 6 | 19 | 3 | 14 | 15 | 2 | |
| Janet Porter & Mike Gamblin | ||||||||||||
| 6 | 5 | Rona Stewart & Eric Don | 58 | 2 | 17 | 0 | 5 | ** | 17 | 9 | 8 | |
| Robin Freeman & Marian Freeman | ||||||||||||
| 7 | 6 | Bridget Spencer & Martin Cooper | 51 | 4 | 6 | 6 | 20 | 3 | ** | 4 | 8 | |
| Bob Vajda & Ken Hope-Jones | ||||||||||||
| 8 | 4 | Pat Newnes & Molly Edwards | 35 | 2 | 1 | 3 | ** | 15 | 0 | 14 | 0 | |
| Julius Dooman & Ralph Kitchen | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
1N+2 | S | +150 | 3N+1 | S | -430 | -7 | 3 |
| 2 | 4H | W | -420 | 3N+1 | E | +430 | 0 | |||
| 3 | 3H-1 | N | -50 | 3H | N | -140 | -5 | |||
| 4 | 4S+1 | S | +650 | 4S | S | -620 | 1 | |||
| 5 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4Hx-3 | E | +500 | 3N-2 | W | -100 | 9 | 18 |
| 6 | 4H+2 | N | +480 | 6H | N | -980 | -11 | |||
| 7 | 2H | N | +110 | 2H-3 | N | +300 | 9 | |||
| 8 | 3N | N | +400 | 4H-1 | W | -50 | 8 | |||
| 9 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
3N+2 | S | +460 | 3N+3 | S | -490 | -1 | 5 |
| 10 | 4H-2 | S | -200 | 2N-3 | N | +300 | 3 | |||
| 11 | 4S-4 | S | -200 | 5D+1 | N | -420 | -12 | |||
| 12 | 1N | E | -90 | 3H | E | +140 | 2 | |||
| 13 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
2S | S | +110 | 2S | S | -110 | 0 | 16 |
| 14 | 2H | N | +110 | 3D-1 | E | -50 | 2 | |||
| 15 | 5Dx-1 | W | +100 | 2S-1 | N | +100 | 5 | |||
| 16 | 3N | W | -600 | 3N+2 | W | +660 | 2 | |||
| 17 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
4S-3 | S | -150 | 4H | W | +420 | 7 | 20 |
| 18 | 4H | S | +620 | 2D | E | +90 | 12 | |||
| 19 | 4H+2 | S | +480 | 6S-1 | N | +50 | 11 | |||
| 20 | 2N | W | -120 | 2N | W | +120 | 0 | |||
| 21 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
4S-1 | E | +50 | 4S-2 | E | -100 | -2 | 6 |
| 22 | 2H | E | -110 | Passed | N | 0 | -3 | |||
| 23 | 3N | N | +600 | 3N | N | -600 | 0 | |||
| 24 | 3N+1 | N | +430 | 4H | S | -420 | 0 | |||
| 25 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
3H-2 | E | +200 | 2H | W | +110 | 7 | 18 |
| 26 | 4C-1 | E | +100 | 3D+2 | N | -150 | -2 | |||
| 27 | 4Sx-1 | W | +100 | 5H-2 | S | +100 | 5 | |||
| 28 | 5C-2 | W | +100 | 2C+2 | W | +130 | 6 | |||
| Total | +86 | |||||||||
| Team 2 | John Crane & Martin Garfield Janet Porter & Mike Gamblin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
3N | S | +400 | 3N | S | -400 | 0 | 15 |
| 2 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | |||
| 3 | 4H-2 | N | -100 | 2H+1 | N | -140 | -6 | |||
| 4 | 3N | S | +600 | 3N-2 | S | +200 | 13 | |||
| 5 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
3N-1 | E | +50 | 3N-1 | E | -50 | 0 | 19 |
| 6 | 4H+2 | N | +480 | 4H+2 | N | -480 | 0 | |||
| 7 | 2N-4 | E | +400 | 3N-3 | N | +300 | 12 | |||
| 8 | 5D | N | +400 | 4Hx-1 | W | -100 | 7 | |||
| 9 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
3N+3 | S | +490 | 3N+2 | S | -460 | 1 | 15 |
| 10 | 2N-3 | N | -300 | 4H-2 | S | +200 | -3 | |||
| 11 | 5D+1 | N | +420 | 4S-4 | S | +200 | 12 | |||
| 12 | 3H | E | -140 | 1N | E | +90 | -2 | |||
| 13 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3N-1 | N | -100 | 1S-2 | E | -200 | -7 | 3 |
| 14 | 3C-1 | S | -50 | 2C | S | -90 | -4 | |||
| 15 | 4H-2 | N | -200 | 3Sx-1 | N | +200 | 0 | |||
| 16 | 3N | W | -600 | 5D | W | +600 | 0 | |||
| 17 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
4D-2 | N | -100 | 4H | W | +420 | 8 | 2 |
| 18 | 3N-2 | N | -200 | 2D-1 | E | -50 | -6 | |||
| 19 | 2D+4 | S | +170 | 4H+2 | S | -480 | -7 | |||
| 20 | 3N+2 | W | -660 | 3H+1 | W | +170 | -10 | |||
| 21 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
4H-2 | N | -200 | 3C | S | -110 | -7 | 14 |
| 22 | Passed | N | 0 | 2C-1 | S | +50 | 2 | |||
| 23 | 3N | N | +600 | 4H-1 | N | +100 | 12 | |||
| 24 | 3N | N | +400 | 4H | S | -420 | -1 | |||
| 25 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
2H | W | -110 | 2H | E | +110 | 0 | 6 |
| 26 | 3D+2 | N | +150 | 3S | E | +140 | 7 | |||
| 27 | 5Dx-2 | N | -300 | 4H | S | -420 | -12 | |||
| 28 | 3C | W | -110 | 3C | W | +110 | 0 | |||
| Total | +74 | |||||||||
| Team 3 | Marion King & Trevor King Chris Heames & Christina Brewster | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
3N+1 | N | +430 | 4H-2 | S | +100 | 11 | 14 |
| 2 | 3N+1 | E | -430 | 4H | W | +420 | 0 | |||
| 3 | 4S-3 | E | +300 | Passed | N | 0 | 7 | |||
| 4 | 6S-2 | N | -200 | 4S | S | -620 | -13 | |||
| 5 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
3C | W | -110 | 3N-1 | E | -50 | -4 | 14 |
| 6 | 6H | N | +980 | 4H+3 | N | -510 | 10 | |||
| 7 | 3N-1 | N | -100 | 3C-2 | S | +200 | 3 | |||
| 8 | 5D-1 | S | -50 | 4H-1 | W | -50 | -3 | |||
| 9 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
6D-1 | N | -50 | 3N+1 | S | -430 | -10 | 5 |
| 10 | 4Sx-1 | E | +200 | 4Sx-2 | E | -500 | -7 | |||
| 11 | 5D | N | +400 | 5D-1 | N | +50 | 10 | |||
| 12 | 3H | E | -140 | 1N+1 | E | +120 | -1 | |||
| 13 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
2N+2 | S | +180 | 1S | S | -80 | 3 | 17 |
| 14 | 3D | E | -110 | 2N-1 | E | -50 | -4 | |||
| 15 | 3H | N | +140 | 2Sx-2 | N | +500 | 12 | |||
| 16 | 3N+1 | W | -630 | 3N+1 | W | +630 | 0 | |||
| 17 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H | W | -420 | 4S-3 | S | +150 | -7 | 0 |
| 18 | 2D | E | -90 | 4H | S | -620 | -12 | |||
| 19 | 6S-1 | N | -50 | 4H+2 | S | -480 | -11 | |||
| 20 | 2N | W | -120 | 2N | W | +120 | 0 | |||
| 21 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
5D | N | +600 | 5H-5 | N | +500 | 15 | 20 |
| 22 | 3H | W | -140 | 3C-3 | S | +150 | 0 | |||
| 23 | 3N+1 | N | +630 | 3H+1 | N | -170 | 10 | |||
| 24 | 4H | S | +420 | 3H | S | -140 | 7 | |||
| 25 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
2H | E | -110 | 2H | W | +110 | 0 | 14 |
| 26 | 3S | E | -140 | 3D+2 | N | -150 | -7 | |||
| 27 | 4H | S | +420 | 5Dx-2 | N | +300 | 12 | |||
| 28 | 3C | W | -110 | 3C | W | +110 | 0 | |||
| Total | +84 | |||||||||
| Team 4 | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3N+1 | S | +430 | 3N | S | -400 | 1 | 15 |
| 2 | 2H+2 | W | -170 | 4H-2 | W | -100 | -7 | |||
| 3 | 4H-2 | N | -100 | 4H-2 | N | +100 | 0 | |||
| 4 | 4S+1 | S | +650 | 4S-1 | N | +100 | 13 | |||
| 5 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
3N-1 | E | +50 | 3N-1 | E | -50 | 0 | 1 |
| 6 | 4H+2 | N | +480 | 4H+2 | N | -480 | 0 | |||
| 7 | 3N-3 | N | -300 | 2N-4 | E | -400 | -12 | |||
| 8 | 4Hx-1 | W | +100 | 5D | N | -400 | -7 | |||
| 9 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
5H-3 | S | -150 | 3N+3 | S | -490 | -12 | 0 |
| 10 | 2H | S | +110 | 5Cx-4 | W | -1100 | -14 | |||
| 11 | 5D-1 | N | -50 | 5D-1 | N | +50 | 0 | |||
| 12 | 1N+1 | E | -120 | 4H-2 | W | -100 | -6 | |||
| 13 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
1S | S | +80 | 2N+2 | S | -180 | -3 | 3 |
| 14 | 2N-1 | E | +50 | 3D | E | +110 | 4 | |||
| 15 | 2Sx-2 | N | -500 | 3H | N | -140 | -12 | |||
| 16 | 3N+1 | W | -630 | 3N+1 | W | +630 | 0 | |||
| 17 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
4H-1 | W | +50 | 4H-1 | W | -50 | 0 | 14 |
| 18 | 2H+1 | S | +140 | 4H-1 | S | +100 | 6 | |||
| 19 | 3N+3 | S | +490 | 3N-2 | S | +100 | 11 | |||
| 20 | 4H | W | -620 | 3N-1 | W | -100 | -12 | |||
| 21 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
4S | E | -420 | 3S-1 | W | -50 | -10 | 0 |
| 22 | Passed | N | 0 | 3H-1 | W | -100 | -3 | |||
| 23 | 3N-2 | N | -200 | 3N+2 | N | -660 | -13 | |||
| 24 | 4H-1 | S | -50 | 3N | S | -400 | -10 | |||
| 25 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
2H | W | -110 | 3H-2 | E | -200 | -7 | 2 |
| 26 | 3D+2 | N | +150 | 4C-1 | E | -100 | 2 | |||
| 27 | 5H-2 | S | -100 | 4Sx-1 | W | -100 | -5 | |||
| 28 | 2C+2 | W | -130 | 5C-2 | W | -100 | -6 | |||
| Total | +35 | |||||||||
| Team 5 | Rona Stewart & Eric Don Robin Freeman & Marian Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
3N | S | +400 | 3N+1 | S | -430 | -1 | 5 |
| 2 | 4H-2 | W | +100 | 2H+2 | W | +170 | 7 | |||
| 3 | 4H-2 | N | -100 | 4H-2 | N | +100 | 0 | |||
| 4 | 4S-1 | N | -100 | 4S+1 | S | -650 | -13 | |||
| 5 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
3N-2 | W | +100 | 4Hx-3 | E | -500 | -9 | 2 |
| 6 | 6H | N | +980 | 4H+2 | N | -480 | 11 | |||
| 7 | 2H-3 | N | -300 | 2H | N | -110 | -9 | |||
| 8 | 4H-1 | W | +50 | 3N | N | -400 | -8 | |||
| 9 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
3N+3 | S | +490 | 3N+3 | S | -490 | 0 | 8 |
| 10 | 3S+1 | E | -170 | 4H-3 | N | +300 | 4 | |||
| 11 | 5Dx-1 | N | -100 | 4D+2 | N | -170 | -7 | |||
| 12 | 1N | E | -90 | 2H | E | +110 | 1 | |||
| 13 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
1S-2 | E | +200 | 3N-1 | N | +100 | 7 | 17 |
| 14 | 2C | S | +90 | 3C-1 | S | +50 | 4 | |||
| 15 | 3Sx-1 | N | -200 | 4H-2 | N | +200 | 0 | |||
| 16 | 5D | W | -600 | 3N | W | +600 | 0 | |||
| 17 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
3H+3 | W | -230 | 4H+2 | W | +480 | 6 | 17 |
| 18 | 3N-2 | N | -200 | 2D-2 | E | -100 | -7 | |||
| 19 | 4H+1 | S | +450 | 4H+1 | S | -450 | 0 | |||
| 20 | 3N-1 | W | +100 | 4H | W | +620 | 12 | |||
| 21 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
5H-5 | N | -500 | 5D | N | -600 | -15 | 0 |
| 22 | 3C-3 | S | -150 | 3H | W | +140 | 0 | |||
| 23 | 3H+1 | N | +170 | 3N+1 | N | -630 | -10 | |||
| 24 | 3H | S | +140 | 4H | S | -420 | -7 | |||
| 25 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
4H-2 | W | +200 | 2S-2 | N | +100 | 7 | 9 |
| 26 | 3D+2 | N | +150 | 4D+1 | N | -150 | 0 | |||
| 27 | 3H-1 | S | -50 | 4H-2 | S | +100 | 2 | |||
| 28 | 3N | W | -400 | 3N-1 | W | -50 | -10 | |||
| Total | +58 | |||||||||
| Team 6 | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
4H-2 | S | -100 | 3N+1 | N | -430 | -11 | 6 |
| 2 | 4H | W | -420 | 3N+1 | E | +430 | 0 | |||
| 3 | Passed | N | 0 | 4S-3 | E | -300 | -7 | |||
| 4 | 4S | S | +620 | 6S-2 | N | +200 | 13 | |||
| 5 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
3N-1 | E | +50 | 2N-1 | E | -50 | 0 | 4 |
| 6 | 3N | S | +400 | 6H | N | -980 | -11 | |||
| 7 | 3C-1 | S | -100 | 3H-2 | N | +200 | 3 | |||
| 8 | 4H-1 | W | +50 | 3D+1 | N | -130 | -2 | |||
| 9 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
3N+3 | S | +490 | 5H-3 | S | +150 | 12 | 20 |
| 10 | 5Cx-4 | W | +1100 | 2H | S | -110 | 14 | |||
| 11 | 5D-1 | N | -50 | 5D-1 | N | +50 | 0 | |||
| 12 | 4H-2 | W | +100 | 1N+1 | E | +120 | 6 | |||
| 13 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
2S | S | +110 | 2S | S | -110 | 0 | 4 |
| 14 | 3D-1 | E | +50 | 2H | N | -110 | -2 | |||
| 15 | 2S-1 | N | -100 | 5Dx-1 | W | -100 | -5 | |||
| 16 | 3N+2 | W | -660 | 3N | W | +600 | -2 | |||
| 17 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4H+2 | W | -480 | 3H+3 | W | +230 | -6 | 3 |
| 18 | 2D-2 | E | +100 | 3N-2 | N | +200 | 7 | |||
| 19 | 4H+1 | S | +450 | 4H+1 | S | -450 | 0 | |||
| 20 | 4H | W | -620 | 3N-1 | W | -100 | -12 | |||
| 21 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
3C | S | +110 | 4H-2 | N | +200 | 7 | 6 |
| 22 | 2C-1 | S | -50 | Passed | N | 0 | -2 | |||
| 23 | 4H-1 | N | -100 | 3N | N | -600 | -12 | |||
| 24 | 4H | S | +420 | 3N | N | -400 | 1 | |||
| 25 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
2S-3 | N | -150 | 2H+1 | W | +140 | 0 | 8 |
| 26 | 3C+1 | E | -130 | 3D+2 | N | -150 | -7 | |||
| 27 | 3D | N | +110 | 4H-2 | N | +100 | 5 | |||
| 28 | 3C | W | -110 | 3C | W | +110 | 0 | |||
| Total | +51 | |||||||||
| Team 7 | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
3N | S | +400 | 3N | S | -400 | 0 | 5 |
| 2 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | |||
| 3 | 2H+1 | N | +140 | 4H-2 | N | +100 | 6 | |||
| 4 | 3N-2 | S | -200 | 3N | S | -600 | -13 | |||
| 5 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
2N-1 | E | +50 | 3N-1 | E | -50 | 0 | 16 |
| 6 | 6H | N | +980 | 3N | S | -400 | 11 | |||
| 7 | 3H-2 | N | -200 | 3C-1 | S | +100 | -3 | |||
| 8 | 3D+1 | N | +130 | 4H-1 | W | -50 | 2 | |||
| 9 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
3N+1 | S | +430 | 6D-1 | N | +50 | 10 | 15 |
| 10 | 4Sx-2 | E | +500 | 4Sx-1 | E | -200 | 7 | |||
| 11 | 5D-1 | N | -50 | 5D | N | -400 | -10 | |||
| 12 | 1N+1 | E | -120 | 3H | E | +140 | 1 | |||
| 13 | 8  | Mary Knights & Terry Knights Mark Tilley & Mike Trask |
2S-1 | S | -100 | 2S | S | -110 | -5 | 9 |
| 14 | 3D-1 | E | +50 | 4S-1 | S | +50 | 3 | |||
| 15 | 3D | W | -110 | 4D | W | +130 | 1 | |||
| 16 | 3N+3 | W | -690 | 3N+3 | W | +690 | 0 | |||
| 17 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
4H-1 | W | +50 | 4H-1 | W | -50 | 0 | 6 |
| 18 | 4H-1 | S | -100 | 2H+1 | S | -140 | -6 | |||
| 19 | 3N-2 | S | -100 | 3N+3 | S | -490 | -11 | |||
| 20 | 3N-1 | W | +100 | 4H | W | +620 | 12 | |||
| 21 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4S-2 | E | +100 | 4S-1 | E | -50 | 2 | 14 |
| 22 | Passed | N | 0 | 2H | E | +110 | 3 | |||
| 23 | 3N | N | +600 | 3N | N | -600 | 0 | |||
| 24 | 4H | S | +420 | 3N+1 | N | -430 | 0 | |||
| 25 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
2S-2 | N | -100 | 4H-2 | W | -200 | -7 | 11 |
| 26 | 4D+1 | N | +150 | 3D+2 | N | -150 | 0 | |||
| 27 | 4H-2 | S | -100 | 3H-1 | S | +50 | -2 | |||
| 28 | 3N-1 | W | +50 | 3N | W | +400 | 10 | |||
| Total | +76 | |||||||||
| Team 8 | Mary Knights & Terry Knights Mark Tilley & Mike Trask | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
3N+1 | S | +430 | 1N+2 | S | -150 | 7 | 17 |
| 2 | 3N+1 | E | -430 | 4H | W | +420 | 0 | |||
| 3 | 3H | N | +140 | 3H-1 | N | +50 | 5 | |||
| 4 | 4S | S | +620 | 4S+1 | S | -650 | -1 | |||
| 5 | 3  | Marion King & Trevor King Chris Heames & Christina Brewster |
3N-1 | E | +50 | 3C | W | +110 | 4 | 6 |
| 6 | 4H+3 | N | +510 | 6H | N | -980 | -10 | |||
| 7 | 3C-2 | S | -200 | 3N-1 | N | +100 | -3 | |||
| 8 | 4H-1 | W | +50 | 5D-1 | S | +50 | 3 | |||
| 9 | 5  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3N+3 | S | +490 | 3N+3 | S | -490 | 0 | 12 |
| 10 | 4H-3 | N | -300 | 3S+1 | E | +170 | -4 | |||
| 11 | 4D+2 | N | +170 | 5Dx-1 | N | +100 | 7 | |||
| 12 | 2H | E | -110 | 1N | E | +90 | -1 | |||
| 13 | 7  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Stephen O Kell |
2S | S | +110 | 2S-1 | S | +100 | 5 | 11 |
| 14 | 4S-1 | S | -50 | 3D-1 | E | -50 | -3 | |||
| 15 | 4D | W | -130 | 3D | W | +110 | -1 | |||
| 16 | 3N+3 | W | -690 | 3N+3 | W | +690 | 0 | |||
| 17 | 2  | John Crane & Martin Garfield Janet Porter & Mike Gamblin |
4H | W | -420 | 4D-2 | N | +100 | -8 | 18 |
| 18 | 2D-1 | E | +50 | 3N-2 | N | +200 | 6 | |||
| 19 | 4H+2 | S | +480 | 2D+4 | S | -170 | 7 | |||
| 20 | 3H+1 | W | -170 | 3N+2 | W | +660 | 10 | |||
| 21 | 4  | Pat Newnes & Molly Edwards Julius Dooman & Ralph Kitchen |
3S-1 | W | +50 | 4S | E | +420 | 10 | 20 |
| 22 | 3H-1 | W | +100 | Passed | N | 0 | 3 | |||
| 23 | 3N+2 | N | +660 | 3N-2 | N | +200 | 13 | |||
| 24 | 3N | S | +400 | 4H-1 | S | +50 | 10 | |||
| 25 | 6  | Bridget Spencer & Martin Cooper Bob Vajda & Ken Hope-Jones |
2H+1 | W | -140 | 2S-3 | N | +150 | 0 | 12 |
| 26 | 3D+2 | N | +150 | 3C+1 | E | +130 | 7 | |||
| 27 | 4H-2 | N | -100 | 3D | N | -110 | -5 | |||
| 28 | 3C | W | -110 | 3C | W | +110 | 0 | |||
| Total | +96 | |||||||||
Results produced on Wednesday 26 May 2010 at 11:20 PM