Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Bob Vajda & Brian Hope | 143/ 200 | 71.50 | 20 |
| 2 | 2 | Jim Marquis & Eric Don | 100/ 200 | 50.00 | 10 |
| 3 | 4 | Robin Freeman & Marian Freeman | 98/ 200 | 49.00 | |
| 4 | 5 | John Crane & Margaret Egar | 86/ 200 | 43.00 | |
| 5 | 3 | Bridget Spencer & Martin Cooper | 73/ 200 | 36.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ken Bellamy & John Moody | 129/ 200 | 64.50 | 20 |
| 2 | 3 | Meg Baker & Jan Wilson | 108/ 200 | 54.00 | 10 |
| 3 | 1 | John George & Julius Dooman | 96/ 200 | 48.00 | |
| 4 | 2 | Sue Murrell & Renee Dighton | 88/ 200 | 44.00 | |
| 5 | 5 | James Platt & Diana Ward | 79/ 200 | 39.50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Bob Vajda & Brian Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John George Julius Dooman | 4S | N | 420 | 6 | 8 | |
| 2 | 2S | W | 110 | 5 | 8 | |||
| 3 | 5D-1 | W | 100 | 7 | 8 | |||
| 4 | Passed | N | 0 | 5 | 8 | |||
| 5 | 2C+1 | W | 110 | 6 | 8 | |||
| 6 | 5 | James Platt Diana Ward | 3Cx-1 | N | 100 | 6 | 8 | |
| 7 | 3S+2 | E | 200 | 7 | 8 | |||
| 8 | 2D-1 | N | 50 | 5 | 8 | |||
| 9 | 2D-2 | W | 200 | 8 | 8 | |||
| 10 | 4H | E | 620 | 5 | 8 | |||
| 11 | 4 | Ken Bellamy John Moody | 2N+1 | S | 150 | 4 | 8 | |
| 12 | 2H | W | 110 | 5 | 8 | |||
| 13 | 2C-1 | E | 100 | 2 | 8 | |||
| 14 | 2N+1 | S | 150 | 6 | 8 | |||
| 15 | 4S-1 | W | 50 | 6 | 8 | |||
| 16 | 3 | Meg Baker Jan Wilson | 5Sx-2 | W | 500 | 8 | 8 | |
| 17 | 3N-2 | N | 100 | 2 | 8 | |||
| 18 | 2D | E | 90 | 4 | 8 | |||
| 19 | 3N+2 | E | 660 | 8 | 8 | |||
| 20 | 3H | N | 140 | 6 | 8 | |||
| 21 | 2 | Sue Murrell Renee Dighton | 1N | E | 90 | 6 | 8 | |
| 22 | 3N+1 | N | 430 | 8 | 8 | |||
| 23 | 5D-2 | W | 200 | 8 | 8 | |||
| 24 | 3H | W | 140 | 2 | 8 | |||
| 25 | 6H | N | 980 | 8 | 8 | |||
| Total | 71.50% | 143 | 200 | |||||
| Pair 2 N | Jim Marquis & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Meg Baker Jan Wilson | 6Hx-1 | E | 100 | 4 | 8 | |
| 2 | 2H | E | 110 | 5 | 8 | |||
| 3 | 4Sx-1 | S | 100 | 0 | 8 | |||
| 4 | Passed | N | 0 | 5 | 8 | |||
| 5 | 2H-2 | N | 200 | 3 | 8 | |||
| 6 | 2 | Sue Murrell Renee Dighton | 2S | S | 110 | 8 | 8 | |
| 7 | 5Cx-1 | S | 200 | 7 | 8 | |||
| 8 | 4S-3 | S | 150 | 0 | 8 | |||
| 9 | 2H+2 | N | 170 | 6 | 8 | |||
| 10 | 3H+2 | E | 200 | 8 | 8 | |||
| 11 | 1 | John George Julius Dooman | 1N+1 | S | 120 | 0 | 8 | |
| 12 | 2H | W | 110 | 5 | 8 | |||
| 13 | 2S | N | 110 | 6 | 8 | |||
| 14 | 3N-1 | S | 50 | 3 | 8 | |||
| 15 | 4S | W | 420 | 2 | 8 | |||
| 16 | 5 | James Platt Diana Ward | 5H+1 | S | 480 | 6 | 8 | |
| 17 | 3N | N | 400 | 4 | 8 | |||
| 18 | 1D | E | 70 | 6 | 8 | |||
| 19 | 4S+2 | W | 680 | 6 | 8 | |||
| 20 | 4H | N | 620 | 8 | 8 | |||
| 21 | 4 | Ken Bellamy John Moody | 2H+3 | E | 200 | 0 | 8 | |
| 22 | 1S+2 | S | 140 | 4 | 8 | |||
| 23 | 3Sx-1 | N | 200 | 0 | 8 | |||
| 24 | 3H | W | 140 | 2 | 8 | |||
| 25 | 4N+1 | S | 460 | 2 | 8 | |||
| Total | 50.00% | 100 | 200 | |||||
| Pair 3 N | Bridget Spencer & Martin Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | James Platt Diana Ward | 5H | E | 450 | 1 | 8 | |
| 2 | 4S-2 | W | 100 | 8 | 8 | |||
| 3 | 4S-1 | S | 50 | 3 | 8 | |||
| 4 | 2C-2 | S | 200 | 0 | 8 | |||
| 5 | 2H-2 | N | 200 | 3 | 8 | |||
| 6 | 4 | Ken Bellamy John Moody | 2H | W | 110 | 3 | 8 | |
| 7 | 4S+1 | E | 650 | 4 | 8 | |||
| 8 | 1N-2 | S | 100 | 2 | 8 | |||
| 9 | 2S | W | 110 | 0 | 8 | |||
| 10 | 4H | E | 620 | 5 | 8 | |||
| 11 | 3 | Meg Baker Jan Wilson | 1N+2 | N | 150 | 4 | 8 | |
| 12 | 3C-3 | S | 300 | 0 | 8 | |||
| 13 | 2C-1 | E | 100 | 2 | 8 | |||
| 14 | 2N-1 | S | 50 | 3 | 8 | |||
| 15 | 4S | W | 420 | 2 | 8 | |||
| 16 | 2 | Sue Murrell Renee Dighton | 5S-1 | W | 100 | 0 | 8 | |
| 17 | 6Nx-3 | N | 500 | 0 | 8 | |||
| 18 | 1H-2 | N | 200 | 0 | 8 | |||
| 19 | 5N+2 | E | 720 | 4 | 8 | |||
| 20 | 3S+1 | W | 170 | 2 | 8 | |||
| 21 | 1 | John George Julius Dooman | 3N-2 | E | 100 | 8 | 8 | |
| 22 | 3C | N | 110 | 2 | 8 | |||
| 23 | 3N-1 | W | 100 | 6 | 8 | |||
| 24 | 4H-1 | W | 50 | 6 | 8 | |||
| 25 | 4H+2 | N | 480 | 5 | 8 | |||
| Total | 36.50% | 73 | 200 | |||||
| Pair 4 N | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Murrell Renee Dighton | 6C+1 | N | 940 | 8 | 8 | |
| 2 | 3S | W | 140 | 2 | 8 | |||
| 3 | 4S-1 | S | 50 | 3 | 8 | |||
| 4 | Passed | N | 0 | 5 | 8 | |||
| 5 | 2N-1 | W | 50 | 8 | 8 | |||
| 6 | 1 | John George Julius Dooman | 3H | E | 140 | 0 | 8 | |
| 7 | 4S+3 | E | 710 | 1 | 8 | |||
| 8 | 3D-1 | N | 50 | 5 | 8 | |||
| 9 | 3D-1 | W | 100 | 2 | 8 | |||
| 10 | 4H+1 | E | 650 | 1 | 8 | |||
| 11 | 5 | James Platt Diana Ward | 3N+1 | S | 430 | 8 | 8 | |
| 12 | 2H | W | 110 | 5 | 8 | |||
| 13 | 1N-1 | W | 100 | 2 | 8 | |||
| 14 | 4S | N | 420 | 8 | 8 | |||
| 15 | 4H-2 | W | 100 | 8 | 8 | |||
| 16 | 4 | Ken Bellamy John Moody | 5H | S | 450 | 4 | 8 | |
| 17 | 4S | N | 420 | 6 | 8 | |||
| 18 | 2C+1 | E | 110 | 2 | 8 | |||
| 19 | 6N+1 | W | 1470 | 1 | 8 | |||
| 20 | 4S+1 | W | 650 | 0 | 8 | |||
| 21 | 3 | Meg Baker Jan Wilson | 3H | E | 140 | 3 | 8 | |
| 22 | 2N+2 | N | 180 | 6 | 8 | |||
| 23 | 3D+1 | W | 130 | 3 | 8 | |||
| 24 | 2H+1 | W | 140 | 2 | 8 | |||
| 25 | 4H+2 | N | 480 | 5 | 8 | |||
| Total | 49.00% | 98 | 200 | |||||
| Pair 5 N | John Crane & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ken Bellamy John Moody | 4H+1 | E | 450 | 1 | 8 | |
| 2 | 2S+2 | W | 170 | 0 | 8 | |||
| 3 | 5D-1 | W | 100 | 7 | 8 | |||
| 4 | Passed | N | 0 | 5 | 8 | |||
| 5 | 1Nx-2 | N | 500 | 0 | 8 | |||
| 6 | 3 | Meg Baker Jan Wilson | 2H | E | 110 | 3 | 8 | |
| 7 | 4S+3 | E | 710 | 1 | 8 | |||
| 8 | 2D | N | 90 | 8 | 8 | |||
| 9 | 2H+1 | N | 140 | 4 | 8 | |||
| 10 | 4H+1 | E | 650 | 1 | 8 | |||
| 11 | 2 | Sue Murrell Renee Dighton | 1N+2 | S | 150 | 4 | 8 | |
| 12 | 2S | E | 110 | 5 | 8 | |||
| 13 | 1N-2 | W | 200 | 8 | 8 | |||
| 14 | 4S-2 | S | 100 | 0 | 8 | |||
| 15 | 4S | W | 420 | 2 | 8 | |||
| 16 | 1 | John George Julius Dooman | 5D | N | 400 | 2 | 8 | |
| 17 | 3N+1 | N | 430 | 8 | 8 | |||
| 18 | 1N | N | 90 | 8 | 8 | |||
| 19 | 6N+1 | E | 1470 | 1 | 8 | |||
| 20 | 5S-1 | W | 100 | 4 | 8 | |||
| 21 | 5 | James Platt Diana Ward | 3S | E | 140 | 3 | 8 | |
| 22 | 2D-1 | W | 100 | 0 | 8 | |||
| 23 | 3D+1 | W | 130 | 3 | 8 | |||
| 24 | 4H-2 | W | 100 | 8 | 8 | |||
| 25 | 4H+1 | N | 450 | 0 | 8 | |||
| Total | 43.00% | 86 | 200 | |||||
| Pair 1 E | John George & Julius Dooman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bob Vajda Brian Hope | 4S | N | 420 | 2 | 8 | |
| 2 | 2S | W | 110 | 3 | 8 | |||
| 3 | 5D-1 | W | 100 | 1 | 8 | |||
| 4 | Passed | N | 0 | 3 | 8 | |||
| 5 | 2C+1 | W | 110 | 2 | 8 | |||
| 6 | 4 | Robin Freeman Marian Freeman | 3H | E | 140 | 8 | 8 | |
| 7 | 4S+3 | E | 710 | 7 | 8 | |||
| 8 | 3D-1 | N | 50 | 3 | 8 | |||
| 9 | 3D-1 | W | 100 | 6 | 8 | |||
| 10 | 4H+1 | E | 650 | 7 | 8 | |||
| 11 | 2 | Jim Marquis Eric Don | 1N+1 | S | 120 | 8 | 8 | |
| 12 | 2H | W | 110 | 3 | 8 | |||
| 13 | 2S | N | 110 | 2 | 8 | |||
| 14 | 3N-1 | S | 50 | 5 | 8 | |||
| 15 | 4S | W | 420 | 6 | 8 | |||
| 16 | 5 | John Crane Margaret Egar | 5D | N | 400 | 6 | 8 | |
| 17 | 3N+1 | N | 430 | 0 | 8 | |||
| 18 | 1N | N | 90 | 0 | 8 | |||
| 19 | 6N+1 | E | 1470 | 7 | 8 | |||
| 20 | 5S-1 | W | 100 | 4 | 8 | |||
| 21 | 3 | Bridget Spencer Martin Cooper | 3N-2 | E | 100 | 0 | 8 | |
| 22 | 3C | N | 110 | 6 | 8 | |||
| 23 | 3N-1 | W | 100 | 2 | 8 | |||
| 24 | 4H-1 | W | 50 | 2 | 8 | |||
| 25 | 4H+2 | N | 480 | 3 | 8 | |||
| Total | 48.00% | 96 | 200 | |||||
| Pair 2 E | Sue Murrell & Renee Dighton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Robin Freeman Marian Freeman | 6C+1 | N | 940 | 0 | 8 | |
| 2 | 3S | W | 140 | 6 | 8 | |||
| 3 | 4S-1 | S | 50 | 5 | 8 | |||
| 4 | Passed | N | 0 | 3 | 8 | |||
| 5 | 2N-1 | W | 50 | 0 | 8 | |||
| 6 | 2 | Jim Marquis Eric Don | 2S | S | 110 | 0 | 8 | |
| 7 | 5Cx-1 | S | 200 | 1 | 8 | |||
| 8 | 4S-3 | S | 150 | 8 | 8 | |||
| 9 | 2H+2 | N | 170 | 2 | 8 | |||
| 10 | 3H+2 | E | 200 | 0 | 8 | |||
| 11 | 5 | John Crane Margaret Egar | 1N+2 | S | 150 | 4 | 8 | |
| 12 | 2S | E | 110 | 3 | 8 | |||
| 13 | 1N-2 | W | 200 | 0 | 8 | |||
| 14 | 4S-2 | S | 100 | 8 | 8 | |||
| 15 | 4S | W | 420 | 6 | 8 | |||
| 16 | 3 | Bridget Spencer Martin Cooper | 5S-1 | W | 100 | 8 | 8 | |
| 17 | 6Nx-3 | N | 500 | 8 | 8 | |||
| 18 | 1H-2 | N | 200 | 8 | 8 | |||
| 19 | 5N+2 | E | 720 | 4 | 8 | |||
| 20 | 3S+1 | W | 170 | 6 | 8 | |||
| 21 | 1 | Bob Vajda Brian Hope | 1N | E | 90 | 2 | 8 | |
| 22 | 3N+1 | N | 430 | 0 | 8 | |||
| 23 | 5D-2 | W | 200 | 0 | 8 | |||
| 24 | 3H | W | 140 | 6 | 8 | |||
| 25 | 6H | N | 980 | 0 | 8 | |||
| Total | 44.00% | 88 | 200 | |||||
| Pair 3 E | Meg Baker & Jan Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jim Marquis Eric Don | 6Hx-1 | E | 100 | 4 | 8 | |
| 2 | 2H | E | 110 | 3 | 8 | |||
| 3 | 4Sx-1 | S | 100 | 8 | 8 | |||
| 4 | Passed | N | 0 | 3 | 8 | |||
| 5 | 2H-2 | N | 200 | 5 | 8 | |||
| 6 | 5 | John Crane Margaret Egar | 2H | E | 110 | 5 | 8 | |
| 7 | 4S+3 | E | 710 | 7 | 8 | |||
| 8 | 2D | N | 90 | 0 | 8 | |||
| 9 | 2H+1 | N | 140 | 4 | 8 | |||
| 10 | 4H+1 | E | 650 | 7 | 8 | |||
| 11 | 3 | Bridget Spencer Martin Cooper | 1N+2 | N | 150 | 4 | 8 | |
| 12 | 3C-3 | S | 300 | 8 | 8 | |||
| 13 | 2C-1 | E | 100 | 6 | 8 | |||
| 14 | 2N-1 | S | 50 | 5 | 8 | |||
| 15 | 4S | W | 420 | 6 | 8 | |||
| 16 | 1 | Bob Vajda Brian Hope | 5Sx-2 | W | 500 | 0 | 8 | |
| 17 | 3N-2 | N | 100 | 6 | 8 | |||
| 18 | 2D | E | 90 | 4 | 8 | |||
| 19 | 3N+2 | E | 660 | 0 | 8 | |||
| 20 | 3H | N | 140 | 2 | 8 | |||
| 21 | 4 | Robin Freeman Marian Freeman | 3H | E | 140 | 5 | 8 | |
| 22 | 2N+2 | N | 180 | 2 | 8 | |||
| 23 | 3D+1 | W | 130 | 5 | 8 | |||
| 24 | 2H+1 | W | 140 | 6 | 8 | |||
| 25 | 4H+2 | N | 480 | 3 | 8 | |||
| Total | 54.00% | 108 | 200 | |||||
| Pair 4 E | Ken Bellamy & John Moody | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Crane Margaret Egar | 4H+1 | E | 450 | 7 | 8 | |
| 2 | 2S+2 | W | 170 | 8 | 8 | |||
| 3 | 5D-1 | W | 100 | 1 | 8 | |||
| 4 | Passed | N | 0 | 3 | 8 | |||
| 5 | 1Nx-2 | N | 500 | 8 | 8 | |||
| 6 | 3 | Bridget Spencer Martin Cooper | 2H | W | 110 | 5 | 8 | |
| 7 | 4S+1 | E | 650 | 4 | 8 | |||
| 8 | 1N-2 | S | 100 | 6 | 8 | |||
| 9 | 2S | W | 110 | 8 | 8 | |||
| 10 | 4H | E | 620 | 3 | 8 | |||
| 11 | 1 | Bob Vajda Brian Hope | 2N+1 | S | 150 | 4 | 8 | |
| 12 | 2H | W | 110 | 3 | 8 | |||
| 13 | 2C-1 | E | 100 | 6 | 8 | |||
| 14 | 2N+1 | S | 150 | 2 | 8 | |||
| 15 | 4S-1 | W | 50 | 2 | 8 | |||
| 16 | 4 | Robin Freeman Marian Freeman | 5H | S | 450 | 4 | 8 | |
| 17 | 4S | N | 420 | 2 | 8 | |||
| 18 | 2C+1 | E | 110 | 6 | 8 | |||
| 19 | 6N+1 | W | 1470 | 7 | 8 | |||
| 20 | 4S+1 | W | 650 | 8 | 8 | |||
| 21 | 2 | Jim Marquis Eric Don | 2H+3 | E | 200 | 8 | 8 | |
| 22 | 1S+2 | S | 140 | 4 | 8 | |||
| 23 | 3Sx-1 | N | 200 | 8 | 8 | |||
| 24 | 3H | W | 140 | 6 | 8 | |||
| 25 | 4N+1 | S | 460 | 6 | 8 | |||
| Total | 64.50% | 129 | 200 | |||||
| Pair 5 E | James Platt & Diana Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bridget Spencer Martin Cooper | 5H | E | 450 | 7 | 8 | |
| 2 | 4S-2 | W | 100 | 0 | 8 | |||
| 3 | 4S-1 | S | 50 | 5 | 8 | |||
| 4 | 2C-2 | S | 200 | 8 | 8 | |||
| 5 | 2H-2 | N | 200 | 5 | 8 | |||
| 6 | 1 | Bob Vajda Brian Hope | 3Cx-1 | N | 100 | 2 | 8 | |
| 7 | 3S+2 | E | 200 | 1 | 8 | |||
| 8 | 2D-1 | N | 50 | 3 | 8 | |||
| 9 | 2D-2 | W | 200 | 0 | 8 | |||
| 10 | 4H | E | 620 | 3 | 8 | |||
| 11 | 4 | Robin Freeman Marian Freeman | 3N+1 | S | 430 | 0 | 8 | |
| 12 | 2H | W | 110 | 3 | 8 | |||
| 13 | 1N-1 | W | 100 | 6 | 8 | |||
| 14 | 4S | N | 420 | 0 | 8 | |||
| 15 | 4H-2 | W | 100 | 0 | 8 | |||
| 16 | 2 | Jim Marquis Eric Don | 5H+1 | S | 480 | 2 | 8 | |
| 17 | 3N | N | 400 | 4 | 8 | |||
| 18 | 1D | E | 70 | 2 | 8 | |||
| 19 | 4S+2 | W | 680 | 2 | 8 | |||
| 20 | 4H | N | 620 | 0 | 8 | |||
| 21 | 5 | John Crane Margaret Egar | 3S | E | 140 | 5 | 8 | |
| 22 | 2D-1 | W | 100 | 8 | 8 | |||
| 23 | 3D+1 | W | 130 | 5 | 8 | |||
| 24 | 4H-2 | W | 100 | 0 | 8 | |||
| 25 | 4H+1 | N | 450 | 8 | 8 | |||
| Total | 39.50% | 79 | 200 | |||||
Results produced on Tuesday 25 May 2010 at 11:57 AM