Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
|---|---|---|---|---|
| 1= | 1 | Trevor Thrower & Jim Deacon | +29.00 | 21 |
| 1= | 7 | Bob Vajda & John Crane | +29.00 | 21 |
| 3 | 4 | Pat Newnes & Ralph Kitchen | +9.00 | 12 |
| 4 | 10 | Marion King & Trevor King | +2.00 | 6 |
| 5 | 9 | Bill Evans-Evans & Sheila Evans-Evans | +1.00 | |
| 6 | 8 | Brian Hope & Jeff Curtis | 0.00 | |
| 7 | 3 | Janet Porter & Michael Keogh | -1.00 | |
| 8 | 2 | Rona Stewart & Mary Knights | -13.00 | |
| 9 | 5 | Robin Freeman & Marian Freeman | -23.00 | |
| 10 | 6 | Martin Garfield & Tricia Pengelly | -33.00 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor Thrower & Jim Deacon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Robin Freeman Marian Freeman | 4S-1 | N | 50 | 80 | +4 | |
| 2 | 4H-1 | W | 50 | 80 | +1 | |||
| 3 | 3S-1 | S | 50 | -50 | 0 | |||
| 4 | 4 | Pat Newnes Ralph Kitchen | 4S | W | 620 | -650 | -1 | |
| 5 | 4S | E | 420 | -350 | +2 | |||
| 6 | 1N+1 | E | 120 | -10 | +3 | |||
| 7 | 10 | Marion King Trevor King | 3C-1 | S | 100 | -110 | 0 | |
| 8 | 4S | W | 420 | 60 | +10 | |||
| 9 | 1N-1 | E | 100 | -40 | -4 | |||
| 10 | 9 | Bill Evans-Evans Sheila Evans-Evans | Passed | N | 0 | 10 | 0 | |
| 11 | 3N+3 | N | 490 | 660 | -5 | |||
| 12 | 4S+2 | S | 680 | 670 | 0 | |||
| 13 | 2 | Rona Stewart Mary Knights | 3N-2 | S | 200 | 40 | +6 | |
| 14 | 5H | S | 450 | 450 | 0 | |||
| 15 | 3N+1 | S | 630 | 620 | 0 | |||
| 16 | 6 | Martin Garfield Tricia Pengelly | 4S | N | 420 | 150 | +7 | |
| 17 | 1S+2 | W | 140 | -80 | -2 | |||
| 18 | 3C-1 | E | 50 | 90 | -1 | |||
| 19 | 8 | Brian Hope Jeff Curtis | 2H-2 | E | 200 | 180 | -1 | |
| 20 | 4H-1 | E | 100 | 140 | +1 | |||
| 21 | 4H+1 | W | 450 | -470 | -1 | |||
| 22 | 7 | Bob Vajda John Crane | 1S+1 | S | 110 | -30 | +4 | |
| 23 | 5S+1 | S | 680 | 680 | 0 | |||
| 24 | 4S-2 | W | 100 | 50 | +2 | |||
| 25 | 3 | Janet Porter Michael Keogh | 2S-4 | N | 200 | -70 | -4 | |
| 26 | 4H+1 | E | 650 | -640 | 0 | |||
| 27 | 3N | N | 400 | 60 | +8 | |||
| Total | +29 | |||||||
| Pair 2 | Rona Stewart & Mary Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Pat Newnes Ralph Kitchen | 3S | N | 140 | 80 | +2 | |
| 2 | 4H-2 | E | 100 | 80 | +1 | |||
| 3 | 1S+1 | S | 110 | -50 | +4 | |||
| 4 | 6 | Martin Garfield Tricia Pengelly | 4S+1 | W | 650 | -650 | 0 | |
| 5 | 2H+3 | E | 200 | -350 | -4 | |||
| 6 | 1S-1 | E | 100 | -10 | -3 | |||
| 7 | 5 | Robin Freeman Marian Freeman | 3S | E | 140 | -110 | +1 | |
| 8 | 4S-1 | W | 50 | 60 | 0 | |||
| 9 | 1N+1 | E | 120 | -40 | +2 | |||
| 10 | 10 | Marion King Trevor King | 1N+1 | N | 120 | 10 | -3 | |
| 11 | 6N | N | 990 | 660 | -8 | |||
| 12 | 4S+2 | S | 680 | 670 | 0 | |||
| 13 | 1 | Trevor Thrower Jim Deacon | 3N-2 | S | 200 | 40 | -6 | |
| 14 | 5H | S | 450 | 450 | 0 | |||
| 15 | 3N+1 | S | 630 | 620 | 0 | |||
| 16 | 3 | Janet Porter Michael Keogh | 2S+1 | N | 140 | 150 | 0 | |
| 17 | 1N | N | 90 | -80 | -5 | |||
| 18 | 2S | N | 110 | 90 | -1 | |||
| 19 | 7 | Bob Vajda John Crane | 2N+1 | N | 150 | 180 | -1 | |
| 20 | 2S+1 | S | 140 | 140 | 0 | |||
| 21 | 4H+2 | W | 480 | -470 | 0 | |||
| 22 | 9 | Bill Evans-Evans Sheila Evans-Evans | 3S-1 | S | 50 | -30 | +1 | |
| 23 | 4S+2 | S | 680 | 680 | 0 | |||
| 24 | 4S-1 | W | 50 | 50 | 0 | |||
| 25 | 8 | Brian Hope Jeff Curtis | 3N-1 | W | 100 | -70 | +5 | |
| 26 | 4H+1 | E | 650 | -640 | 0 | |||
| 27 | 3C+1 | S | 130 | 60 | +2 | |||
| Total | -13 | |||||||
| Pair 3 | Janet Porter & Michael Keogh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Bill Evans-Evans Sheila Evans-Evans | 2S+1 | N | 140 | 80 | +2 | |
| 2 | 4Sx-1 | N | 200 | 80 | -7 | |||
| 3 | 3S-2 | S | 100 | -50 | -2 | |||
| 4 | 5 | Robin Freeman Marian Freeman | 4S+1 | W | 650 | -650 | 0 | |
| 5 | 5D-1 | S | 100 | -350 | +6 | |||
| 6 | 2S-1 | S | 50 | -10 | -1 | |||
| 7 | 7 | Bob Vajda John Crane | 3S | E | 140 | -110 | +1 | |
| 8 | 4H | N | 420 | 60 | -8 | |||
| 9 | 1N+3 | E | 180 | -40 | +4 | |||
| 10 | 6 | Martin Garfield Tricia Pengelly | 2N-2 | N | 200 | 10 | +5 | |
| 11 | 6N | S | 990 | 660 | -8 | |||
| 12 | 4S+1 | S | 650 | 670 | +1 | |||
| 13 | 10 | Marion King Trevor King | 3S | S | 140 | 40 | -3 | |
| 14 | 5H | S | 450 | 450 | 0 | |||
| 15 | 3N | S | 600 | 620 | +1 | |||
| 16 | 2 | Rona Stewart Mary Knights | 2S+1 | N | 140 | 150 | 0 | |
| 17 | 1N | N | 90 | -80 | +5 | |||
| 18 | 2S | N | 110 | 90 | +1 | |||
| 19 | 4 | Pat Newnes Ralph Kitchen | 3C+2 | N | 150 | 180 | +1 | |
| 20 | 4Sx-1 | S | 200 | 140 | +8 | |||
| 21 | 4H+2 | W | 480 | -470 | 0 | |||
| 22 | 8 | Brian Hope Jeff Curtis | 3H | W | 140 | -30 | -3 | |
| 23 | 4S+2 | S | 680 | 680 | 0 | |||
| 24 | 4S-1 | W | 50 | 50 | 0 | |||
| 25 | 1 | Trevor Thrower Jim Deacon | 2S-4 | N | 200 | -70 | +4 | |
| 26 | 4H+1 | E | 650 | -640 | 0 | |||
| 27 | 3N | N | 400 | 60 | -8 | |||
| Total | -1 | |||||||
| Pair 4 | Pat Newnes & Ralph Kitchen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Rona Stewart Mary Knights | 3S | N | 140 | 80 | -2 | |
| 2 | 4H-2 | E | 100 | 80 | -1 | |||
| 3 | 1S+1 | S | 110 | -50 | -4 | |||
| 4 | 1 | Trevor Thrower Jim Deacon | 4S | W | 620 | -650 | +1 | |
| 5 | 4S | E | 420 | -350 | -2 | |||
| 6 | 1N+1 | E | 120 | -10 | -3 | |||
| 7 | 6 | Martin Garfield Tricia Pengelly | 3H-1 | N | 100 | -110 | 0 | |
| 8 | 3D-1 | S | 50 | 60 | -3 | |||
| 9 | 3N-3 | E | 300 | -40 | +8 | |||
| 10 | 8 | Brian Hope Jeff Curtis | 3N-1 | N | 100 | 10 | +3 | |
| 11 | 3N+3 | N | 490 | 660 | +5 | |||
| 12 | 4S+2 | S | 680 | 670 | 0 | |||
| 13 | 7 | Bob Vajda John Crane | 2S | S | 110 | 40 | -2 | |
| 14 | 4H+1 | S | 450 | 450 | 0 | |||
| 15 | 3N+2 | S | 660 | 620 | -1 | |||
| 16 | 10 | Marion King Trevor King | 2D+3 | S | 150 | 150 | 0 | |
| 17 | 3S | E | 140 | -80 | +2 | |||
| 18 | 2S+1 | N | 140 | 90 | -2 | |||
| 19 | 3 | Janet Porter Michael Keogh | 3C+2 | N | 150 | 180 | -1 | |
| 20 | 4Sx-1 | S | 200 | 140 | -8 | |||
| 21 | 4H+2 | W | 480 | -470 | 0 | |||
| 22 | 5 | Robin Freeman Marian Freeman | 2H+1 | W | 140 | -30 | +3 | |
| 23 | 4S+1 | S | 650 | 680 | +1 | |||
| 24 | 4H-1 | E | 50 | 50 | 0 | |||
| 25 | 9 | Bill Evans-Evans Sheila Evans-Evans | 3N-1 | W | 100 | -70 | +5 | |
| 26 | 6H-2 | E | 200 | -640 | +13 | |||
| 27 | 4N-1 | N | 50 | 60 | -3 | |||
| Total | +9 | |||||||
| Pair 5 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Trevor Thrower Jim Deacon | 4S-1 | N | 50 | 80 | -4 | |
| 2 | 4H-1 | W | 50 | 80 | -1 | |||
| 3 | 3S-1 | S | 50 | -50 | 0 | |||
| 4 | 3 | Janet Porter Michael Keogh | 4S+1 | W | 650 | -650 | 0 | |
| 5 | 5D-1 | S | 100 | -350 | -6 | |||
| 6 | 2S-1 | S | 50 | -10 | +1 | |||
| 7 | 2 | Rona Stewart Mary Knights | 3S | E | 140 | -110 | -1 | |
| 8 | 4S-1 | W | 50 | 60 | 0 | |||
| 9 | 1N+1 | E | 120 | -40 | -2 | |||
| 10 | 7 | Bob Vajda John Crane | 1N+1 | N | 120 | 10 | +3 | |
| 11 | 3N+2 | S | 460 | 660 | -5 | |||
| 12 | 3C+2 | N | 150 | 670 | -11 | |||
| 13 | 9 | Bill Evans-Evans Sheila Evans-Evans | 4C-1 | S | 100 | 40 | +4 | |
| 14 | 3H+2 | S | 200 | 450 | +6 | |||
| 15 | 3N+1 | S | 630 | 620 | 0 | |||
| 16 | 8 | Brian Hope Jeff Curtis | 2D+2 | S | 130 | 150 | +1 | |
| 17 | 1N-1 | N | 50 | -80 | -1 | |||
| 18 | 1N+1 | S | 120 | 90 | -1 | |||
| 19 | 10 | Marion King Trevor King | 1N+3 | S | 180 | 180 | 0 | |
| 20 | 2S+2 | S | 170 | 140 | -1 | |||
| 21 | 4H+1 | W | 450 | -470 | -1 | |||
| 22 | 4 | Pat Newnes Ralph Kitchen | 2H+1 | W | 140 | -30 | -3 | |
| 23 | 4S+1 | S | 650 | 680 | -1 | |||
| 24 | 4H-1 | E | 50 | 50 | 0 | |||
| 25 | 6 | Martin Garfield Tricia Pengelly | 1N+1 | E | 120 | -70 | +2 | |
| 26 | 3N+1 | W | 630 | -640 | 0 | |||
| 27 | 3C | S | 110 | 60 | -2 | |||
| Total | -23 | |||||||
| Pair 6 | Martin Garfield & Tricia Pengelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Bob Vajda John Crane | 3S | N | 140 | 80 | -2 | |
| 2 | 4H-2 | W | 100 | 80 | -1 | |||
| 3 | 3S-1 | S | 50 | -50 | 0 | |||
| 4 | 2 | Rona Stewart Mary Knights | 4S+1 | W | 650 | -650 | 0 | |
| 5 | 2H+3 | E | 200 | -350 | +4 | |||
| 6 | 1S-1 | E | 100 | -10 | +3 | |||
| 7 | 4 | Pat Newnes Ralph Kitchen | 3H-1 | N | 100 | -110 | 0 | |
| 8 | 3D-1 | S | 50 | 60 | +3 | |||
| 9 | 3N-3 | E | 300 | -40 | -8 | |||
| 10 | 3 | Janet Porter Michael Keogh | 2N-2 | N | 200 | 10 | -5 | |
| 11 | 6N | S | 990 | 660 | +8 | |||
| 12 | 4S+1 | S | 650 | 670 | -1 | |||
| 13 | 8 | Brian Hope Jeff Curtis | 2C+1 | S | 110 | 40 | +2 | |
| 14 | 4H+1 | S | 450 | 450 | 0 | |||
| 15 | 4C-1 | S | 100 | 620 | -12 | |||
| 16 | 1 | Trevor Thrower Jim Deacon | 4S | N | 420 | 150 | -7 | |
| 17 | 1S+2 | W | 140 | -80 | +2 | |||
| 18 | 3C-1 | E | 50 | 90 | +1 | |||
| 19 | 9 | Bill Evans-Evans Sheila Evans-Evans | 3N | S | 400 | 180 | -6 | |
| 20 | 3S+1 | S | 170 | 140 | -1 | |||
| 21 | 4H+2 | W | 480 | -470 | 0 | |||
| 22 | 10 | Marion King Trevor King | 2S | S | 110 | -30 | -4 | |
| 23 | 6S | S | 1430 | 680 | -13 | |||
| 24 | 2S | W | 110 | 50 | +4 | |||
| 25 | 5 | Robin Freeman Marian Freeman | 1N+1 | E | 120 | -70 | -2 | |
| 26 | 3N+1 | W | 630 | -640 | 0 | |||
| 27 | 3C | S | 110 | 60 | +2 | |||
| Total | -33 | |||||||
| Pair 7 | Bob Vajda & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Martin Garfield Tricia Pengelly | 3S | N | 140 | 80 | +2 | |
| 2 | 4H-2 | W | 100 | 80 | +1 | |||
| 3 | 3S-1 | S | 50 | -50 | 0 | |||
| 4 | 8 | Brian Hope Jeff Curtis | 4S+1 | W | 650 | -650 | 0 | |
| 5 | 5Dx-2 | S | 500 | -350 | +4 | |||
| 6 | 1S-1 | E | 100 | -10 | -3 | |||
| 7 | 3 | Janet Porter Michael Keogh | 3S | E | 140 | -110 | -1 | |
| 8 | 4H | N | 420 | 60 | +8 | |||
| 9 | 1N+3 | E | 180 | -40 | -4 | |||
| 10 | 5 | Robin Freeman Marian Freeman | 1N+1 | N | 120 | 10 | -3 | |
| 11 | 3N+2 | S | 460 | 660 | +5 | |||
| 12 | 3C+2 | N | 150 | 670 | +11 | |||
| 13 | 4 | Pat Newnes Ralph Kitchen | 2S | S | 110 | 40 | +2 | |
| 14 | 4H+1 | S | 450 | 450 | 0 | |||
| 15 | 3N+2 | S | 660 | 620 | +1 | |||
| 16 | 9 | Bill Evans-Evans Sheila Evans-Evans | 3S+1 | N | 170 | 150 | +1 | |
| 17 | 1N-1 | N | 50 | -80 | +1 | |||
| 18 | 2H-1 | N | 100 | 90 | -5 | |||
| 19 | 2 | Rona Stewart Mary Knights | 2N+1 | N | 150 | 180 | +1 | |
| 20 | 2S+1 | S | 140 | 140 | 0 | |||
| 21 | 4H+2 | W | 480 | -470 | 0 | |||
| 22 | 1 | Trevor Thrower Jim Deacon | 1S+1 | S | 110 | -30 | -4 | |
| 23 | 5S+1 | S | 680 | 680 | 0 | |||
| 24 | 4S-2 | W | 100 | 50 | -2 | |||
| 25 | 10 | Marion King Trevor King | 3N | W | 600 | -70 | +11 | |
| 26 | 4H+1 | E | 650 | -640 | 0 | |||
| 27 | 3N-1 | N | 50 | 60 | +3 | |||
| Total | +29 | |||||||
| Pair 8 | Brian Hope & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Marion King Trevor King | 2S-1 | N | 50 | 80 | +4 | |
| 2 | 4H-3 | W | 150 | 80 | -2 | |||
| 3 | 3S-1 | S | 50 | -50 | 0 | |||
| 4 | 7 | Bob Vajda John Crane | 4S+1 | W | 650 | -650 | 0 | |
| 5 | 5Dx-2 | S | 500 | -350 | -4 | |||
| 6 | 1S-1 | E | 100 | -10 | +3 | |||
| 7 | 9 | Bill Evans-Evans Sheila Evans-Evans | 3C-1 | S | 100 | -110 | 0 | |
| 8 | 3H+1 | N | 170 | 60 | -3 | |||
| 9 | 2S-2 | S | 100 | -40 | +2 | |||
| 10 | 4 | Pat Newnes Ralph Kitchen | 3N-1 | N | 100 | 10 | -3 | |
| 11 | 3N+3 | N | 490 | 660 | -5 | |||
| 12 | 4S+2 | S | 680 | 670 | 0 | |||
| 13 | 6 | Martin Garfield Tricia Pengelly | 2C+1 | S | 110 | 40 | -2 | |
| 14 | 4H+1 | S | 450 | 450 | 0 | |||
| 15 | 4C-1 | S | 100 | 620 | +12 | |||
| 16 | 5 | Robin Freeman Marian Freeman | 2D+2 | S | 130 | 150 | -1 | |
| 17 | 1N-1 | N | 50 | -80 | +1 | |||
| 18 | 1N+1 | S | 120 | 90 | +1 | |||
| 19 | 1 | Trevor Thrower Jim Deacon | 2H-2 | E | 200 | 180 | +1 | |
| 20 | 4H-1 | E | 100 | 140 | -1 | |||
| 21 | 4H+1 | W | 450 | -470 | +1 | |||
| 22 | 3 | Janet Porter Michael Keogh | 3H | W | 140 | -30 | +3 | |
| 23 | 4S+2 | S | 680 | 680 | 0 | |||
| 24 | 4S-1 | W | 50 | 50 | 0 | |||
| 25 | 2 | Rona Stewart Mary Knights | 3N-1 | W | 100 | -70 | -5 | |
| 26 | 4H+1 | E | 650 | -640 | 0 | |||
| 27 | 3C+1 | S | 130 | 60 | -2 | |||
| Total | 0 | |||||||
| Pair 9 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Janet Porter Michael Keogh | 2S+1 | N | 140 | 80 | -2 | |
| 2 | 4Sx-1 | N | 200 | 80 | +7 | |||
| 3 | 3S-2 | S | 100 | -50 | +2 | |||
| 4 | 10 | Marion King Trevor King | 5S | W | 650 | -650 | 0 | |
| 5 | 4S | E | 420 | -350 | +2 | |||
| 6 | 1N | E | 90 | -10 | +2 | |||
| 7 | 8 | Brian Hope Jeff Curtis | 3C-1 | S | 100 | -110 | 0 | |
| 8 | 3H+1 | N | 170 | 60 | +3 | |||
| 9 | 2S-2 | S | 100 | -40 | -2 | |||
| 10 | 1 | Trevor Thrower Jim Deacon | Passed | N | 0 | 10 | 0 | |
| 11 | 3N+3 | N | 490 | 660 | +5 | |||
| 12 | 4S+2 | S | 680 | 670 | 0 | |||
| 13 | 5 | Robin Freeman Marian Freeman | 4C-1 | S | 100 | 40 | -4 | |
| 14 | 3H+2 | S | 200 | 450 | -6 | |||
| 15 | 3N+1 | S | 630 | 620 | 0 | |||
| 16 | 7 | Bob Vajda John Crane | 3S+1 | N | 170 | 150 | -1 | |
| 17 | 1N-1 | N | 50 | -80 | -1 | |||
| 18 | 2H-1 | N | 100 | 90 | +5 | |||
| 19 | 6 | Martin Garfield Tricia Pengelly | 3N | S | 400 | 180 | +6 | |
| 20 | 3S+1 | S | 170 | 140 | +1 | |||
| 21 | 4H+2 | W | 480 | -470 | 0 | |||
| 22 | 2 | Rona Stewart Mary Knights | 3S-1 | S | 50 | -30 | -1 | |
| 23 | 4S+2 | S | 680 | 680 | 0 | |||
| 24 | 4S-1 | W | 50 | 50 | 0 | |||
| 25 | 4 | Pat Newnes Ralph Kitchen | 3N-1 | W | 100 | -70 | -5 | |
| 26 | 6H-2 | E | 200 | -640 | -13 | |||
| 27 | 4N-1 | N | 50 | 60 | +3 | |||
| Total | +1 | |||||||
| Pair 10 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Brian Hope Jeff Curtis | 2S-1 | N | 50 | 80 | -4 | |
| 2 | 4H-3 | W | 150 | 80 | +2 | |||
| 3 | 3S-1 | S | 50 | -50 | 0 | |||
| 4 | 9 | Bill Evans-Evans Sheila Evans-Evans | 5S | W | 650 | -650 | 0 | |
| 5 | 4S | E | 420 | -350 | -2 | |||
| 6 | 1N | E | 90 | -10 | -2 | |||
| 7 | 1 | Trevor Thrower Jim Deacon | 3C-1 | S | 100 | -110 | 0 | |
| 8 | 4S | W | 420 | 60 | -10 | |||
| 9 | 1N-1 | E | 100 | -40 | +4 | |||
| 10 | 2 | Rona Stewart Mary Knights | 1N+1 | N | 120 | 10 | +3 | |
| 11 | 6N | N | 990 | 660 | +8 | |||
| 12 | 4S+2 | S | 680 | 670 | 0 | |||
| 13 | 3 | Janet Porter Michael Keogh | 3S | S | 140 | 40 | +3 | |
| 14 | 5H | S | 450 | 450 | 0 | |||
| 15 | 3N | S | 600 | 620 | -1 | |||
| 16 | 4 | Pat Newnes Ralph Kitchen | 2D+3 | S | 150 | 150 | 0 | |
| 17 | 3S | E | 140 | -80 | -2 | |||
| 18 | 2S+1 | N | 140 | 90 | +2 | |||
| 19 | 5 | Robin Freeman Marian Freeman | 1N+3 | S | 180 | 180 | 0 | |
| 20 | 2S+2 | S | 170 | 140 | +1 | |||
| 21 | 4H+1 | W | 450 | -470 | +1 | |||
| 22 | 6 | Martin Garfield Tricia Pengelly | 2S | S | 110 | -30 | +4 | |
| 23 | 6S | S | 1430 | 680 | +13 | |||
| 24 | 2S | W | 110 | 50 | -4 | |||
| 25 | 7 | Bob Vajda John Crane | 3N | W | 600 | -70 | -11 | |
| 26 | 4H+1 | E | 650 | -640 | 0 | |||
| 27 | 3N-1 | N | 50 | 60 | -3 | |||
| Total | +2 | |||||||
Results produced on Wednesday 19 May 2010 at 11:16 PM