Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Stephen O'Kell & Brian Hope | 164/ 280 | 58.57 | 24 |
| 2 | 7 | Chris Heames & Christina Brewster | 139/ 240 | 57.92 | 18 |
| 3 | 14 | Marion King & Mary Knights | 161/ 280 | 57.50 | 12 |
| 4 | 10 | Jan Wilson & Meg Baker | 155/ 280 | 55.36 | 6 |
| 5 | 6 | Bill Evans-Evans & Sheila Evans-Evans | 132/ 240 | 55.00 | |
| 6 | 9 | Claire Winfrey & Julius Dooman | 143/ 280 | 51.07 | |
| 7 | 2 | Bob Vajda & Rona Stewart | 117/ 240 | 48.75 | |
| 8 | 5 | John Crane & Margaret Egar | 115/ 240 | 47.92 | |
| 9 | 12 | Robin Freeman & Marian Freeman | 127/ 280 | 45.36 | |
| 10 | 4 | James Platt & Diana Ward | 107/ 240 | 44.58 | |
| 11 | 11 | Sue Murrell & Renee Dighton | 124/ 280 | 44.29 | |
| 12 | 1 | Trevor King & Terry Knights | 103/ 240 | 42.92 | |
| 13 | 3 | Bridget Spencer & Martin Cooper | 93/ 240 | 38.75 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor King & Terry Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Marion King Mary Knights | 4H | S | 620 | 10 | 10 | |
| 6 | 1N-2 | W | 200 | 8 | 10 | |||
| 7 | 4H+3 | W | 710 | 7 | 10 | |||
| 8 | 4Sx-2 | S | 300 | 0 | 10 | |||
| 9 | 13 | Stephen O Kell Brian Hope | 6C | W | 1370 | 0 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3N+2 | W | 460 | 0 | 10 | |||
| 12 | 1N+2 | E | 150 | 1 | 10 | |||
| 13 | 12 | Robin Freeman Marian Freeman | 4S+2 | W | 680 | 2 | 10 | |
| 14 | 2S-3 | S | 150 | 2 | 10 | |||
| 15 | 3H | S | 140 | 7 | 10 | |||
| 16 | 3D | N | 110 | 10 | 10 | |||
| 17 | 11 | Sue Murrell Renee Dighton | 3H | E | 140 | 3 | 10 | |
| 18 | 3N | W | 400 | 4 | 10 | |||
| 19 | 3N-1 | W | 100 | 5 | 10 | |||
| 20 | 2H+2 | N | 170 | 7 | 10 | |||
| 21 | 10 | Jan Wilson Meg Baker | 3H+1 | W | 170 | 4 | 10 | |
| 22 | 4H+1 | S | 450 | 6 | 10 | |||
| 23 | 2N+1 | W | 150 | 4 | 10 | |||
| 24 | 4H-1 | E | 50 | 2 | 10 | |||
| 25 | 9 | Claire Winfrey Julius Dooman | 3S-1 | W | 100 | 0 | 10 | |
| 26 | 2N | W | 120 | 3 | 10 | |||
| 27 | 1N-1 | N | 50 | 5 | 10 | |||
| 28 | 3N-1 | S | 100 | 8 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 2 | Bob Vajda & Rona Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Jan Wilson Meg Baker | 2H-1 | N | 50 | 2 | 10 | |
| 2 | 3S+1 | E | 170 | 6 | 10 | |||
| 3 | 6H | S | 980 | 4 | 10 | |||
| 4 | 3H | S | 140 | 4 | 10 | |||
| 5 | 9 | Claire Winfrey Julius Dooman | 2N-1 | N | 100 | 3 | 10 | |
| 6 | 1N-2 | W | 200 | 8 | 10 | |||
| 7 | 6H | W | 1430 | 2 | 10 | |||
| 8 | 1N-2 | W | 100 | 7 | 10 | |||
| 13 | 14 | Marion King Mary Knights | 4S+2 | W | 680 | 2 | 10 | |
| 14 | 3N+2 | E | 460 | 0 | 10 | |||
| 15 | 4H-2 | S | 200 | 1 | 10 | |||
| 16 | 2S-1 | E | 100 | 8 | 10 | |||
| 17 | 13 | Stephen O Kell Brian Hope | 3H-1 | W | 50 | 8 | 10 | |
| 18 | 3N | E | 400 | 4 | 10 | |||
| 19 | 3N | E | 600 | 1 | 10 | |||
| 20 | 2S | E | 110 | 4 | 10 | |||
| 21 | 12 | Robin Freeman Marian Freeman | 2N+1 | W | 150 | 9 | 10 | |
| 22 | 5H+1 | S | 480 | 8 | 10 | |||
| 23 | 3H-1 | N | 100 | 8 | 10 | |||
| 24 | 3H+1 | W | 170 | 0 | 10 | |||
| 25 | 11 | Sue Murrell Renee Dighton | 2N+2 | E | 180 | 6 | 10 | |
| 26 | 1N+1 | W | 120 | 3 | 10 | |||
| 27 | 1N-2 | N | 100 | 9 | 10 | |||
| 28 | 3N-2 | S | 200 | 10 | 10 | |||
| Total | 48.75% | 117 | 240 | |||||
| Pair 3 | Bridget Spencer & Martin Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Robin Freeman Marian Freeman | 3N | E | 400 | 8 | 10 | |
| 2 | 4S-1 | W | 50 | 3 | 10 | |||
| 3 | 4H+3 | S | 510 | 6 | 10 | |||
| 4 | 2H+2 | S | 170 | 1 | 10 | |||
| 5 | 11 | Sue Murrell Renee Dighton | Passed | N | 0 | 2 | 10 | |
| 6 | 1N-2 | W | 200 | 2 | 10 | |||
| 7 | 6H | W | 1430 | 8 | 10 | |||
| 8 | 2S | S | 110 | 0 | 10 | |||
| 9 | 10 | Jan Wilson Meg Baker | 5C+1 | W | 620 | 2 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 2C+1 | E | 110 | 6 | 10 | |||
| 12 | 1N+2 | E | 150 | 1 | 10 | |||
| 13 | 9 | Claire Winfrey Julius Dooman | 4S+2 | W | 680 | 2 | 10 | |
| 14 | 3N-2 | E | 100 | 9 | 10 | |||
| 15 | 4H | N | 620 | 10 | 10 | |||
| 16 | 3H | W | 140 | 0 | 10 | |||
| 21 | 14 | Marion King Mary Knights | 2N+1 | W | 150 | 9 | 10 | |
| 22 | 4H+1 | S | 450 | 4 | 10 | |||
| 23 | 4S+1 | E | 650 | 1 | 10 | |||
| 24 | 2H+1 | E | 140 | 2 | 10 | |||
| 25 | 13 | Stephen O Kell Brian Hope | 3N+1 | E | 630 | 0 | 10 | |
| 26 | 1N+1 | W | 120 | 7 | 10 | |||
| 27 | 3S-2 | S | 100 | 1 | 10 | |||
| 28 | 3N | S | 600 | 4 | 10 | |||
| Total | 38.75% | 93 | 240 | |||||
| Pair 4 | James Platt & Diana Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Marion King Mary Knights | 2Hx-2 | N | 300 | 4 | 10 | |
| 2 | 5Hx-3 | S | 800 | 1 | 10 | |||
| 3 | 6Dx | N | 1090 | 10 | 10 | |||
| 4 | 4H-1 | S | 100 | 2 | 10 | |||
| 5 | 13 | Stephen O Kell Brian Hope | 4H-1 | S | 100 | 7 | 10 | |
| 6 | 3D+1 | S | 130 | 6 | 10 | |||
| 7 | 4H+2 | W | 680 | 0 | 10 | |||
| 8 | 3S-1 | S | 50 | 7 | 10 | |||
| 9 | 12 | Robin Freeman Marian Freeman | 5C | W | 600 | 6 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3C+2 | E | 150 | 8 | 10 | |||
| 12 | 4S-2 | W | 100 | 0 | 10 | |||
| 13 | 11 | Sue Murrell Renee Dighton | 4S | W | 620 | 6 | 10 | |
| 14 | 3N-2 | E | 100 | 9 | 10 | |||
| 15 | 4H-2 | S | 200 | 1 | 10 | |||
| 16 | 2D | N | 90 | 6 | 10 | |||
| 17 | 10 | Jan Wilson Meg Baker | 1H+2 | E | 140 | 3 | 10 | |
| 18 | 3N | W | 400 | 4 | 10 | |||
| 19 | 3N-2 | E | 200 | 9 | 10 | |||
| 20 | 2D-2 | S | 200 | 2 | 10 | |||
| 21 | 9 | Claire Winfrey Julius Dooman | 3N+1 | W | 430 | 2 | 10 | |
| 22 | 4H-1 | S | 50 | 0 | 10 | |||
| 23 | 4S+1 | E | 650 | 1 | 10 | |||
| 24 | 4H-1 | E | 50 | 8 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 5 | John Crane & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Claire Winfrey Julius Dooman | 5Hx-5 | N | 1100 | 0 | 10 | |
| 2 | 4S-1 | E | 50 | 7 | 10 | |||
| 3 | 4Sx | W | 790 | 0 | 10 | |||
| 4 | 2S-1 | N | 100 | 2 | 10 | |||
| 9 | 14 | Marion King Mary Knights | 3H-2 | E | 200 | 0 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3H-2 | S | 100 | 2 | 10 | |||
| 12 | 1N+1 | E | 120 | 5 | 10 | |||
| 13 | 13 | Stephen O Kell Brian Hope | 3S+1 | W | 170 | 0 | 10 | |
| 14 | 3N-1 | E | 50 | 4 | 10 | |||
| 15 | 4H-1 | N | 100 | 6 | 10 | |||
| 16 | 3C | W | 110 | 8 | 10 | |||
| 17 | 12 | Robin Freeman Marian Freeman | 3H-1 | E | 50 | 8 | 10 | |
| 18 | 4Hx-2 | E | 300 | 10 | 10 | |||
| 19 | 3N-2 | W | 200 | 9 | 10 | |||
| 20 | 2H+2 | N | 170 | 7 | 10 | |||
| 21 | 11 | Sue Murrell Renee Dighton | 1N+3 | W | 180 | 4 | 10 | |
| 22 | 4H+1 | S | 450 | 4 | 10 | |||
| 23 | 2S+2 | E | 170 | 4 | 10 | |||
| 24 | 2H | W | 110 | 4 | 10 | |||
| 25 | 10 | Jan Wilson Meg Baker | 1H-1 | N | 50 | 8 | 10 | |
| 26 | 1H+2 | W | 140 | 2 | 10 | |||
| 27 | 1N+1 | N | 120 | 8 | 10 | |||
| 28 | 4S+2 | N | 680 | 8 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 6 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sue Murrell Renee Dighton | 4H-4 | N | 200 | 6 | 10 | |
| 2 | 3H+2 | S | 200 | 10 | 10 | |||
| 3 | 6H+1 | S | 1010 | 8 | 10 | |||
| 4 | 2H+2 | S | 170 | 9 | 10 | |||
| 5 | 10 | Jan Wilson Meg Baker | 2N-1 | N | 100 | 3 | 10 | |
| 6 | 2H-1 | W | 100 | 0 | 10 | |||
| 7 | 6H | W | 1430 | 2 | 10 | |||
| 8 | 2D-2 | E | 100 | 7 | 10 | |||
| 9 | 9 | Claire Winfrey Julius Dooman | 5Dx-1 | N | 100 | 8 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3C+1 | E | 130 | 4 | 10 | |||
| 12 | 2S | E | 110 | 8 | 10 | |||
| 17 | 14 | Marion King Mary Knights | 4H-1 | E | 50 | 2 | 10 | |
| 18 | 5C-3 | W | 150 | 2 | 10 | |||
| 19 | 3N | E | 600 | 9 | 10 | |||
| 20 | 2Sx-1 | E | 200 | 0 | 10 | |||
| 21 | 13 | Stephen O Kell Brian Hope | 3N+2 | W | 460 | 0 | 10 | |
| 22 | 6H | S | 980 | 10 | 10 | |||
| 23 | 3N-1 | W | 100 | 10 | 10 | |||
| 24 | 4H-1 | E | 50 | 8 | 10 | |||
| 25 | 12 | Robin Freeman Marian Freeman | 3S | W | 140 | 6 | 10 | |
| 26 | 2H+2 | W | 170 | 0 | 10 | |||
| 27 | 1N-1 | N | 50 | 5 | 10 | |||
| 28 | 3N+3 | S | 690 | 10 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 7 | Chris Heames & Christina Brewster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Stephen O Kell Brian Hope | 4D-1 | E | 50 | 10 | 10 | |
| 2 | 5Hx-3 | S | 800 | 1 | 10 | |||
| 3 | 5Sx-1 | W | 200 | 2 | 10 | |||
| 4 | 3H-1 | S | 100 | 2 | 10 | |||
| 5 | 12 | Robin Freeman Marian Freeman | 3H-1 | S | 100 | 3 | 10 | |
| 6 | 2N | N | 120 | 2 | 10 | |||
| 7 | 4H+3 | W | 710 | 7 | 10 | |||
| 8 | 3S-1 | S | 50 | 3 | 10 | |||
| 9 | 11 | Sue Murrell Renee Dighton | 5S-7 | S | 350 | 6 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 4D-1 | E | 50 | 10 | 10 | |||
| 12 | 1N+1 | E | 120 | 5 | 10 | |||
| 13 | 10 | Jan Wilson Meg Baker | 2S+3 | W | 200 | 8 | 10 | |
| 14 | 2C+2 | E | 130 | 4 | 10 | |||
| 15 | 3H | S | 140 | 7 | 10 | |||
| 16 | Passed | N | 0 | 4 | 10 | |||
| 17 | 9 | Claire Winfrey Julius Dooman | 4Dx-3 | S | 500 | 10 | 10 | |
| 18 | 3Nx | W | 550 | 10 | 10 | |||
| 19 | 3N-1 | E | 100 | 5 | 10 | |||
| 20 | 2Nx-3 | S | 800 | 10 | 10 | |||
| 25 | 14 | Marion King Mary Knights | 3N | E | 600 | 2 | 10 | |
| 26 | 1N+1 | E | 120 | 7 | 10 | |||
| 27 | 1N+2 | N | 150 | 10 | 10 | |||
| 28 | 3N+2 | S | 660 | 6 | 10 | |||
| Total | 57.92% | 139 | 240 | |||||
| Pair 9 | Claire Winfrey & Julius Dooman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Crane Margaret Egar | 5Hx-5 | N | 1100 | 10 | 10 | |
| 2 | 4S-1 | E | 50 | 3 | 10 | |||
| 3 | 4Sx | W | 790 | 10 | 10 | |||
| 4 | 2S-1 | N | 100 | 8 | 10 | |||
| 5 | 2 | Bob Vajda Rona Stewart | 2N-1 | N | 100 | 7 | 10 | |
| 6 | 1N-2 | W | 200 | 2 | 10 | |||
| 7 | 6H | W | 1430 | 8 | 10 | |||
| 8 | 1N-2 | W | 100 | 3 | 10 | |||
| 9 | 6 | Bill Evans-Evans Sheila Evans-Evans | 5Dx-1 | N | 100 | 2 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3C+1 | E | 130 | 6 | 10 | |||
| 12 | 2S | E | 110 | 2 | 10 | |||
| 13 | 3 | Bridget Spencer Martin Cooper | 4S+2 | W | 680 | 8 | 10 | |
| 14 | 3N-2 | E | 100 | 1 | 10 | |||
| 15 | 4H | N | 620 | 0 | 10 | |||
| 16 | 3H | W | 140 | 10 | 10 | |||
| 17 | 7 | Chris Heames Christina Brewster | 4Dx-3 | S | 500 | 0 | 10 | |
| 18 | 3Nx | W | 550 | 0 | 10 | |||
| 19 | 3N-1 | E | 100 | 5 | 10 | |||
| 20 | 2Nx-3 | S | 800 | 0 | 10 | |||
| 21 | 4 | James Platt Diana Ward | 3N+1 | W | 430 | 8 | 10 | |
| 22 | 4H-1 | S | 50 | 10 | 10 | |||
| 23 | 4S+1 | E | 650 | 9 | 10 | |||
| 24 | 4H-1 | E | 50 | 2 | 10 | |||
| 25 | 1 | Trevor King Terry Knights | 3S-1 | W | 100 | 10 | 10 | |
| 26 | 2N | W | 120 | 7 | 10 | |||
| 27 | 1N-1 | N | 50 | 5 | 10 | |||
| 28 | 3N-1 | S | 100 | 2 | 10 | |||
| Total | 51.07% | 143 | 280 | |||||
| Pair 10 | Jan Wilson & Meg Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bob Vajda Rona Stewart | 2H-1 | N | 50 | 8 | 10 | |
| 2 | 3S+1 | E | 170 | 4 | 10 | |||
| 3 | 6H | S | 980 | 6 | 10 | |||
| 4 | 3H | S | 140 | 6 | 10 | |||
| 5 | 6 | Bill Evans-Evans Sheila Evans-Evans | 2N-1 | N | 100 | 7 | 10 | |
| 6 | 2H-1 | W | 100 | 10 | 10 | |||
| 7 | 6H | W | 1430 | 8 | 10 | |||
| 8 | 2D-2 | E | 100 | 3 | 10 | |||
| 9 | 3 | Bridget Spencer Martin Cooper | 5C+1 | W | 620 | 8 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 2C+1 | E | 110 | 4 | 10 | |||
| 12 | 1N+2 | E | 150 | 9 | 10 | |||
| 13 | 7 | Chris Heames Christina Brewster | 2S+3 | W | 200 | 2 | 10 | |
| 14 | 2C+2 | E | 130 | 6 | 10 | |||
| 15 | 3H | S | 140 | 3 | 10 | |||
| 16 | Passed | N | 0 | 6 | 10 | |||
| 17 | 4 | James Platt Diana Ward | 1H+2 | E | 140 | 7 | 10 | |
| 18 | 3N | W | 400 | 6 | 10 | |||
| 19 | 3N-2 | E | 200 | 1 | 10 | |||
| 20 | 2D-2 | S | 200 | 8 | 10 | |||
| 21 | 1 | Trevor King Terry Knights | 3H+1 | W | 170 | 6 | 10 | |
| 22 | 4H+1 | S | 450 | 4 | 10 | |||
| 23 | 2N+1 | W | 150 | 6 | 10 | |||
| 24 | 4H-1 | E | 50 | 8 | 10 | |||
| 25 | 5 | John Crane Margaret Egar | 1H-1 | N | 50 | 2 | 10 | |
| 26 | 1H+2 | W | 140 | 8 | 10 | |||
| 27 | 1N+1 | N | 120 | 2 | 10 | |||
| 28 | 4S+2 | N | 680 | 2 | 10 | |||
| Total | 55.36% | 155 | 280 | |||||
| Pair 11 | Sue Murrell & Renee Dighton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4H-4 | N | 200 | 4 | 10 | |
| 2 | 3H+2 | S | 200 | 0 | 10 | |||
| 3 | 6H+1 | S | 1010 | 2 | 10 | |||
| 4 | 2H+2 | S | 170 | 1 | 10 | |||
| 5 | 3 | Bridget Spencer Martin Cooper | Passed | N | 0 | 8 | 10 | |
| 6 | 1N-2 | W | 200 | 8 | 10 | |||
| 7 | 6H | W | 1430 | 2 | 10 | |||
| 8 | 2S | S | 110 | 10 | 10 | |||
| 9 | 7 | Chris Heames Christina Brewster | 5S-7 | S | 350 | 4 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 4D-1 | E | 50 | 0 | 10 | |||
| 12 | 1N+1 | E | 120 | 5 | 10 | |||
| 13 | 4 | James Platt Diana Ward | 4S | W | 620 | 4 | 10 | |
| 14 | 3N-2 | E | 100 | 1 | 10 | |||
| 15 | 4H-2 | S | 200 | 9 | 10 | |||
| 16 | 2D | N | 90 | 4 | 10 | |||
| 17 | 1 | Trevor King Terry Knights | 3H | E | 140 | 7 | 10 | |
| 18 | 3N | W | 400 | 6 | 10 | |||
| 19 | 3N-1 | W | 100 | 5 | 10 | |||
| 20 | 2H+2 | N | 170 | 3 | 10 | |||
| 21 | 5 | John Crane Margaret Egar | 1N+3 | W | 180 | 6 | 10 | |
| 22 | 4H+1 | S | 450 | 6 | 10 | |||
| 23 | 2S+2 | E | 170 | 6 | 10 | |||
| 24 | 2H | W | 110 | 6 | 10 | |||
| 25 | 2 | Bob Vajda Rona Stewart | 2N+2 | E | 180 | 4 | 10 | |
| 26 | 1N+1 | W | 120 | 7 | 10 | |||
| 27 | 1N-2 | N | 100 | 1 | 10 | |||
| 28 | 3N-2 | S | 200 | 0 | 10 | |||
| Total | 44.29% | 124 | 280 | |||||
| Pair 12 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bridget Spencer Martin Cooper | 3N | E | 400 | 2 | 10 | |
| 2 | 4S-1 | W | 50 | 7 | 10 | |||
| 3 | 4H+3 | S | 510 | 4 | 10 | |||
| 4 | 2H+2 | S | 170 | 9 | 10 | |||
| 5 | 7 | Chris Heames Christina Brewster | 3H-1 | S | 100 | 7 | 10 | |
| 6 | 2N | N | 120 | 8 | 10 | |||
| 7 | 4H+3 | W | 710 | 3 | 10 | |||
| 8 | 3S-1 | S | 50 | 7 | 10 | |||
| 9 | 4 | James Platt Diana Ward | 5C | W | 600 | 4 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3C+2 | E | 150 | 2 | 10 | |||
| 12 | 4S-2 | W | 100 | 10 | 10 | |||
| 13 | 1 | Trevor King Terry Knights | 4S+2 | W | 680 | 8 | 10 | |
| 14 | 2S-3 | S | 150 | 8 | 10 | |||
| 15 | 3H | S | 140 | 3 | 10 | |||
| 16 | 3D | N | 110 | 0 | 10 | |||
| 17 | 5 | John Crane Margaret Egar | 3H-1 | E | 50 | 2 | 10 | |
| 18 | 4Hx-2 | E | 300 | 0 | 10 | |||
| 19 | 3N-2 | W | 200 | 1 | 10 | |||
| 20 | 2H+2 | N | 170 | 3 | 10 | |||
| 21 | 2 | Bob Vajda Rona Stewart | 2N+1 | W | 150 | 1 | 10 | |
| 22 | 5H+1 | S | 480 | 2 | 10 | |||
| 23 | 3H-1 | N | 100 | 2 | 10 | |||
| 24 | 3H+1 | W | 170 | 10 | 10 | |||
| 25 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3S | W | 140 | 4 | 10 | |
| 26 | 2H+2 | W | 170 | 10 | 10 | |||
| 27 | 1N-1 | N | 50 | 5 | 10 | |||
| 28 | 3N+3 | S | 690 | 0 | 10 | |||
| Total | 45.36% | 127 | 280 | |||||
| Pair 13 | Stephen O Kell & Brian Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Chris Heames Christina Brewster | 4D-1 | E | 50 | 0 | 10 | |
| 2 | 5Hx-3 | S | 800 | 9 | 10 | |||
| 3 | 5Sx-1 | W | 200 | 8 | 10 | |||
| 4 | 3H-1 | S | 100 | 8 | 10 | |||
| 5 | 4 | James Platt Diana Ward | 4H-1 | S | 100 | 3 | 10 | |
| 6 | 3D+1 | S | 130 | 4 | 10 | |||
| 7 | 4H+2 | W | 680 | 10 | 10 | |||
| 8 | 3S-1 | S | 50 | 3 | 10 | |||
| 9 | 1 | Trevor King Terry Knights | 6C | W | 1370 | 10 | 10 | |
| 10 | 3N+1 | S | 630 | 5 | 10 | |||
| 11 | 3N+2 | W | 460 | 10 | 10 | |||
| 12 | 1N+2 | E | 150 | 9 | 10 | |||
| 13 | 5 | John Crane Margaret Egar | 3S+1 | W | 170 | 10 | 10 | |
| 14 | 3N-1 | E | 50 | 6 | 10 | |||
| 15 | 4H-1 | N | 100 | 4 | 10 | |||
| 16 | 3C | W | 110 | 2 | 10 | |||
| 17 | 2 | Bob Vajda Rona Stewart | 3H-1 | W | 50 | 2 | 10 | |
| 18 | 3N | E | 400 | 6 | 10 | |||
| 19 | 3N | E | 600 | 9 | 10 | |||
| 20 | 2S | E | 110 | 6 | 10 | |||
| 21 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3N+2 | W | 460 | 10 | 10 | |
| 22 | 6H | S | 980 | 0 | 10 | |||
| 23 | 3N-1 | W | 100 | 0 | 10 | |||
| 24 | 4H-1 | E | 50 | 2 | 10 | |||
| 25 | 3 | Bridget Spencer Martin Cooper | 3N+1 | E | 630 | 10 | 10 | |
| 26 | 1N+1 | W | 120 | 3 | 10 | |||
| 27 | 3S-2 | S | 100 | 9 | 10 | |||
| 28 | 3N | S | 600 | 6 | 10 | |||
| Total | 58.57% | 164 | 280 | |||||
| Pair 14 | Marion King & Mary Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | James Platt Diana Ward | 2Hx-2 | N | 300 | 6 | 10 | |
| 2 | 5Hx-3 | S | 800 | 9 | 10 | |||
| 3 | 6Dx | N | 1090 | 0 | 10 | |||
| 4 | 4H-1 | S | 100 | 8 | 10 | |||
| 5 | 1 | Trevor King Terry Knights | 4H | S | 620 | 0 | 10 | |
| 6 | 1N-2 | W | 200 | 2 | 10 | |||
| 7 | 4H+3 | W | 710 | 3 | 10 | |||
| 8 | 4Sx-2 | S | 300 | 10 | 10 | |||
| 9 | 5 | John Crane Margaret Egar | 3H-2 | E | 200 | 10 | 10 | |
