Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 2 | Jim Marquis & Brian Payne | +840 | 20 |
| 2 | 4 | Margaret Egar & Tony Casbon | -2150 | 10 |
| 3 | 1 | Heather Davies & Peppa Pig | -2180 | |
| 4 | 3 | Trevor King & Andrew Gale | -2580 | |
| 5 | 5 | Julius Dooman & Len Howe | -4350 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 5 | Martin Garfield & Tricia Pengelly | +4320 | 20 |
| 2 | 3 | Derek Windsor & Ralph Kitchen | +3000 | 10 |
| 3 | 2 | Dora Twell & Eric Elliott | +1670 | |
| 4 | 4 | John Moody & Ken Bellamy | +970 | |
| 5 | 1 | Chris Crane & Marilyn Addison | +460 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Heather Davies & Peppa Pig | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Chris Crane Marilyn Addison | 430 | +110 | +430 | |
| 2 | 150 | -670 | -120 | |||
| 3 | 300 | -500 | +500 | |||
| 4 | 110 | -100 | +110 | |||
| 5 | 100 | -800 | +110 | |||
| 6 | 5 | Martin Garfield Tricia Pengelly | 1440 | -1440 | +100 | |
| 7 | 100 | -200 | +90 | |||
| 8 | 400 | -1100 | +500 | |||
| 9 | 200 | -800 | +500 | |||
| 10 | 620 | -920 | -620 | |||
| 11 | 4 | John Moody Ken Bellamy | 50 | -430 | +150 | |
| 12 | 200 | -500 | +150 | |||
| 13 | 620 | -200 | +620 | |||
| 14 | 150 | -150 | +80 | |||
| 15 | 90 | -90 | +100 | |||
| 16 | 3 | Derek Windsor Ralph Kitchen | 50 | -50 | +460 | |
| 17 | 110 | -100 | +460 | |||
| 18 | 130 | +50 | +130 | |||
| 19 | 100 | -130 | +500 | |||
| 20 | 100 | -630 | +100 | |||
| 21 | 2 | Dora Twell Eric Elliott | 120 | +90 | +180 | |
| 22 | 650 | -650 | +100 | |||
| 23 | 110 | -170 | +100 | |||
| 24 | 500 | -500 | +130 | |||
| 25 | 110 | -170 | +120 | |||
| Total | -2180 | |||||
| Pair 2 N | Jim Marquis & Brian Payne | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Derek Windsor Ralph Kitchen | 430 | +110 | +430 | |
| 2 | 120 | -670 | -120 | |||
| 3 | 500 | -500 | +500 | |||
| 4 | 110 | -100 | +110 | |||
| 5 | 90 | -800 | +110 | |||
| 6 | 2 | Dora Twell Eric Elliott | 100 | -1440 | +100 | |
| 7 | 90 | -200 | +90 | |||
| 8 | 500 | -1100 | +500 | |||
| 9 | 130 | -800 | +500 | |||
| 10 | 620 | -920 | -620 | |||
| 11 | 1 | Chris Crane Marilyn Addison | 50 | -430 | +150 | |
| 12 | 150 | -500 | +150 | |||
| 13 | 170 | -200 | +620 | |||
| 14 | 80 | -150 | +80 | |||
| 15 | 90 | -90 | +100 | |||
| 16 | 5 | Martin Garfield Tricia Pengelly | 460 | -50 | +460 | |
| 17 | 130 | -100 | +460 | |||
| 18 | 50 | +50 | +130 | |||
| 19 | 100 | -130 | +500 | |||
| 20 | 630 | -630 | +100 | |||
| 21 | 4 | John Moody Ken Bellamy | 90 | +90 | +180 | |
| 22 | 100 | -650 | +100 | |||
| 23 | 100 | -170 | +100 | |||
| 24 | 130 | -500 | +130 | |||
| 25 | 120 | -170 | +120 | |||
| Total | +840 | |||||
| Pair 3 N | Trevor King & Andrew Gale | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Martin Garfield Tricia Pengelly | 430 | +110 | +430 | |
| 2 | 670 | -670 | -120 | |||
| 3 | 200 | -500 | +500 | |||
| 4 | 110 | -100 | +110 | |||
| 5 | 800 | -800 | +110 | |||
| 6 | 4 | John Moody Ken Bellamy | 100 | -1440 | +100 | |
| 7 | 200 | -200 | +90 | |||
| 8 | 1100 | -1100 | +500 | |||
| 9 | 500 | -800 | +500 | |||
| 10 | 620 | -920 | -620 | |||
| 11 | 3 | Derek Windsor Ralph Kitchen | 430 | -430 | +150 | |
| 12 | 100 | -500 | +150 | |||
| 13 | 100 | -200 | +620 | |||
| 14 | 50 | -150 | +80 | |||
| 15 | 50 | -90 | +100 | |||
| 16 | 2 | Dora Twell Eric Elliott | 400 | -50 | +460 | |
| 17 | 460 | -100 | +460 | |||
| 18 | 130 | +50 | +130 | |||
| 19 | 130 | -130 | +500 | |||
| 20 | 200 | -630 | +100 | |||
| 21 | 1 | Chris Crane Marilyn Addison | 110 | +90 | +180 | |
| 22 | 620 | -650 | +100 | |||
| 23 | 100 | -170 | +100 | |||
| 24 | 100 | -500 | +130 | |||
| 25 | 150 | -170 | +120 | |||
| Total | -2580 | |||||
| Pair 4 N | Margaret Egar & Tony Casbon | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Dora Twell Eric Elliott | 110 | +110 | +430 | |
| 2 | 120 | -670 | -120 | |||
| 3 | 100 | -500 | +500 | |||
| 4 | 100 | -100 | +110 | |||
| 5 | 110 | -800 | +110 | |||
| 6 | 1 | Chris Crane Marilyn Addison | 690 | -1440 | +100 | |
| 7 | 90 | -200 | +90 | |||
| 8 | 50 | -1100 | +500 | |||
| 9 | 100 | -800 | +500 | |||
| 10 | 620 | -920 | -620 | |||
| 11 | 5 | Martin Garfield Tricia Pengelly | 50 | -430 | +150 | |
| 12 | 90 | -500 | +150 | |||
| 13 | 150 | -200 | +620 | |||
| 14 | 50 | -150 | +80 | |||
| 15 | 90 | -90 | +100 | |||
| 16 | 4 | John Moody Ken Bellamy | 420 | -50 | +460 | |
| 17 | 110 | -100 | +460 | |||
| 18 | 130 | +50 | +130 | |||
| 19 | 100 | -130 | +500 | |||
| 20 | 630 | -630 | +100 | |||
| 21 | 3 | Derek Windsor Ralph Kitchen | 150 | +90 | +180 | |
| 22 | 620 | -650 | +100 | |||
| 23 | 170 | -170 | +100 | |||
| 24 | 170 | -500 | +130 | |||
| 25 | 170 | -170 | +120 | |||
| Total | -2150 | |||||
| Pair 5 N | Julius Dooman & Len Howe | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | John Moody Ken Bellamy | 110 | +110 | +430 | |
| 2 | 120 | -670 | -120 | |||
| 3 | 500 | -500 | +500 | |||
| 4 | 80 | -100 | +110 | |||
| 5 | 120 | -800 | +110 | |||
| 6 | 3 | Derek Windsor Ralph Kitchen | 1390 | -1440 | +100 | |
| 7 | 100 | -200 | +90 | |||
| 8 | 500 | -1100 | +500 | |||
| 9 | 800 | -800 | +500 | |||
| 10 | 920 | -920 | -620 | |||
| 11 | 2 | Dora Twell Eric Elliott | 150 | -430 | +150 | |
| 12 | 500 | -500 | +150 | |||
| 13 | 200 | -200 | +620 | |||
| 14 | 150 | -150 | +80 | |||
| 15 | 100 | -90 | +100 | |||
| 16 | 1 | Chris Crane Marilyn Addison | 420 | -50 | +460 | |
| 17 | 100 | -100 | +460 | |||
| 18 | 130 | +50 | +130 | |||
| 19 | 500 | -130 | +500 | |||
| 20 | 630 | -630 | +100 | |||
| 21 | 5 | Martin Garfield Tricia Pengelly | 180 | +90 | +180 | |
| 22 | 620 | -650 | +100 | |||
| 23 | 170 | -170 | +100 | |||
| 24 | 100 | -500 | +130 | |||
| 25 | 100 | -170 | +120 | |||
| Total | -4350 | |||||
| Pair 1 E | Chris Crane & Marilyn Addison | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Heather Davies Peppa Pig | 430 | -430 | -110 | |
| 2 | 150 | +120 | +670 | |||
| 3 | 300 | -500 | +500 | |||
| 4 | 110 | -110 | +100 | |||
| 5 | 100 | -110 | +800 | |||
| 6 | 4 | Margaret Egar Tony Casbon | 690 | -100 | +1440 | |
| 7 | 90 | -90 | +200 | |||
| 8 | 50 | -500 | +1100 | |||
| 9 | 100 | -500 | +800 | |||
| 10 | 620 | +620 | +920 | |||
| 11 | 2 | Jim Marquis Brian Payne | 50 | -150 | +430 | |
| 12 | 150 | -150 | +500 | |||
| 13 | 170 | -620 | +200 | |||
| 14 | 80 | -80 | +150 | |||
| 15 | 90 | -100 | +90 | |||
| 16 | 5 | Julius Dooman Len Howe | 420 | -460 | +50 | |
| 17 | 100 | -460 | +100 | |||
| 18 | 130 | -130 | -50 | |||
| 19 | 500 | -500 | +130 | |||
| 20 | 630 | -100 | +630 | |||
| 21 | 3 | Trevor King Andrew Gale | 110 | -180 | -90 | |
| 22 | 620 | -100 | +650 | |||
| 23 | 100 | -100 | +170 | |||
| 24 | 100 | -130 | +500 | |||
| 25 | 150 | -120 | +170 | |||
| Total | +460 | |||||
| Pair 2 E | Dora Twell & Eric Elliott | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Margaret Egar Tony Casbon | 110 | -430 | -110 | |
| 2 | 120 | +120 | +670 | |||
| 3 | 100 | -500 | +500 | |||
| 4 | 100 | -110 | +100 | |||
| 5 | 110 | -110 | +800 | |||
| 6 | 2 | Jim Marquis Brian Payne | 100 | -100 | +1440 | |
| 7 | 90 | -90 | +200 | |||
| 8 | 500 | -500 | +1100 | |||
| 9 | 130 | -500 | +800 | |||
| 10 | 620 | +620 | +920 | |||
| 11 | 5 | Julius Dooman Len Howe | 150 | -150 | +430 | |
| 12 | 500 | -150 | +500 | |||
| 13 | 200 | -620 | +200 | |||
| 14 | 150 | -80 | +150 | |||
| 15 | 100 | -100 | +90 | |||
| 16 | 3 | Trevor King Andrew Gale | 400 | -460 | +50 | |
| 17 | 460 | -460 | +100 | |||
| 18 | 130 | -130 | -50 | |||
| 19 | 130 | -500 | +130 | |||
| 20 | 200 | -100 | +630 | |||
| 21 | 1 | Heather Davies Peppa Pig | 120 | -180 | -90 | |
| 22 | 650 | -100 | +650 | |||
| 23 | 110 | -100 | +170 | |||
| 24 | 500 | -130 | +500 | |||
| 25 | 110 | -120 | +170 | |||
| Total | +1670 | |||||
| Pair 3 E | Derek Windsor & Ralph Kitchen | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Jim Marquis Brian Payne | 430 | -430 | -110 | |
| 2 | 120 | +120 | +670 | |||
| 3 | 500 | -500 | +500 | |||
| 4 | 110 | -110 | +100 | |||
| 5 | 90 | -110 | +800 | |||
| 6 | 5 | Julius Dooman Len Howe | 1390 | -100 | +1440 | |
| 7 | 100 | -90 | +200 | |||
| 8 | 500 | -500 | +1100 | |||
| 9 | 800 | -500 | +800 | |||
| 10 | 920 | +620 | +920 | |||
| 11 | 3 | Trevor King Andrew Gale | 430 | -150 | +430 | |
| 12 | 100 | -150 | +500 | |||
| 13 | 100 | -620 | +200 | |||
| 14 | 50 | -80 | +150 | |||
| 15 | 50 | -100 | +90 | |||
| 16 | 1 | Heather Davies Peppa Pig | 50 | -460 | +50 | |
| 17 | 110 | -460 | +100 | |||
| 18 | 130 | -130 | -50 | |||
| 19 | 100 | -500 | +130 | |||
| 20 | 100 | -100 | +630 | |||
| 21 | 4 | Margaret Egar Tony Casbon | 150 | -180 | -90 | |
| 22 | 620 | -100 | +650 | |||
| 23 | 170 | -100 | +170 | |||
| 24 | 170 | -130 | +500 | |||
| 25 | 170 | -120 | +170 | |||
| Total | +3000 | |||||
| Pair 4 E | John Moody & Ken Bellamy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Julius Dooman Len Howe | 110 | -430 | -110 | |
| 2 | 120 | +120 | +670 | |||
| 3 | 500 | -500 | +500 | |||
| 4 | 80 | -110 | +100 | |||
| 5 | 120 | -110 | +800 | |||
| 6 | 3 | Trevor King Andrew Gale | 100 | -100 | +1440 | |
| 7 | 200 | -90 | +200 | |||
| 8 | 1100 | -500 | +1100 | |||
| 9 | 500 | -500 | +800 | |||
| 10 | 620 | +620 | +920 | |||
| 11 | 1 | Heather Davies Peppa Pig | 50 | -150 | +430 | |
| 12 | 200 | -150 | +500 | |||
| 13 | 620 | -620 | +200 | |||
| 14 | 150 | -80 | +150 | |||
| 15 | 90 | -100 | +90 | |||
| 16 | 4 | Margaret Egar Tony Casbon | 420 | -460 | +50 | |
| 17 | 110 | -460 | +100 | |||
| 18 | 130 | -130 | -50 | |||
| 19 | 100 | -500 | +130 | |||
| 20 | 630 | -100 | +630 | |||
| 21 | 2 | Jim Marquis Brian Payne | 90 | -180 | -90 | |
| 22 | 100 | -100 | +650 | |||
| 23 | 100 | -100 | +170 | |||
| 24 | 130 | -130 | +500 | |||
| 25 | 120 | -120 | +170 | |||
| Total | +970 | |||||
| Pair 5 E | Martin Garfield & Tricia Pengelly | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Trevor King Andrew Gale | 430 | -430 | -110 | |
| 2 | 670 | +120 | +670 | |||
| 3 | 200 | -500 | +500 | |||
| 4 | 110 | -110 | +100 | |||
| 5 | 800 | -110 | +800 | |||
| 6 | 1 | Heather Davies Peppa Pig | 1440 | -100 | +1440 | |
| 7 | 100 | -90 | +200 | |||
| 8 | 400 | -500 | +1100 | |||
| 9 | 200 | -500 | +800 | |||
| 10 | 620 | +620 | +920 | |||
| 11 | 4 | Margaret Egar Tony Casbon | 50 | -150 | +430 | |
| 12 | 90 | -150 | +500 | |||
| 13 | 150 | -620 | +200 | |||
| 14 | 50 | -80 | +150 | |||
| 15 | 90 | -100 | +90 | |||
| 16 | 2 | Jim Marquis Brian Payne | 460 | -460 | +50 | |
| 17 | 130 | -460 | +100 | |||
| 18 | 50 | -130 | -50 | |||
| 19 | 100 | -500 | +130 | |||
| 20 | 630 | -100 | +630 | |||
| 21 | 5 | Julius Dooman Len Howe | 180 | -180 | -90 | |
| 22 | 620 | -100 | +650 | |||
| 23 | 170 | -100 | +170 | |||
| 24 | 100 | -130 | +500 | |||
| 25 | 100 | -120 | +170 | |||
| Total | +4320 | |||||
Results produced on Tuesday 18 May 2010 at 12:55 PM