Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Players | Score % | Master Points Club |
|---|---|---|---|
| 1 | Bob Vajda & John Crane | 63.54 | 12 |
| 2 | Jan Wilson & Anne Wilkinson | 62.50 | 6 |
| 3 | Margaret Egar & Martin Garfield | 56.25 | |
| 4 | Eric Don & Jim Marquis | 52.21 | |
| 5 | Marian Freeman & Robin Freeman | 43.75 | |
| 6 | Diana Ward & James Platt | 36.46 | |
| 7 | Ken Bellamy & John Moody | 35.41 |
Results produced on Monday 10 May 2010 at 8:57 AM