Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 6 | Mark Tilley & Mike Trask | 90 | 30 | 11 | 19 | 20 | 15 | 13 | ** | 12 |
| Mary Knights & Terry Knights | |||||||||||
| 2 | 1 | Brian Hope & Trevor Thrower | 86 | 20 | ** | 20 | 20 | 3 | 14 | 9 | 20 |
| Ufuk Cotuk & Robert Miller | |||||||||||
| 3 | 5 | Bill Evans-Evans & Sheila Evans-Evans | 73 | 10 | 6 | 13 | 15 | 17 | ** | 7 | 15 |
| Graham Dolby & Stephen O'Kell | |||||||||||
| 4 | 4 | Michael Keogh & Jurdy Brewer | 68 | 17 | 5 | 20 | ** | 3 | 5 | 18 | |
| Richard Brewer & Mike Kennedy | |||||||||||
| 5 | 2 | Pat Newnes & Molly Edwards | 39 | 0 | ** | 4 | 15 | 7 | 1 | 12 | |
| Derek Windsor & Julius Dooman | |||||||||||
| 6 | 3 | Rona Stewart & Eric Don | 35 | 0 | 16 | ** | 0 | 5 | 0 | 14 | |
| Robin Freeman & Marian Freeman | |||||||||||
| 7 | 7 | John Crane & Michael Bowthorpe | 29 | 0 | 8 | 6 | 2 | 5 | 8 | ** | |
| Janet Porter & Mike Gamblin | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
1N | S | +90 | 3S-3 | N | +150 | 6 | 20 |
| 2 | 7Dx-1 | W | +100 | 6D-1 | W | -50 | 2 | |||
| 3 | 3S-1 | S | -50 | 2D-1 | S | +50 | 0 | |||
| 4 | 3N-3 | W | +300 | 3N | W | +600 | 14 | |||
| 5 | 5  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
2D+1 | N | +110 | 1N | E | +90 | 5 | 14 |
| 6 | 3S+2 | N | +200 | 4S+1 | S | -450 | -6 | |||
| 7 | 4D-2 | N | -200 | 2S-4 | N | +400 | 5 | |||
| 8 | 4H | E | -420 | 4H+1 | E | +450 | 1 | |||
| 9 | 7  | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin |
3H-2 | E | +200 | 2C+1 | S | -110 | 3 | 20 |
| 10 | 3H-1 | E | +100 | 4H-1 | E | -100 | 0 | |||
| 11 | 3N | S | +400 | 3N-1 | N | +50 | 10 | |||
| 12 | 6Dx-3 | W | +500 | 5D | W | +400 | 14 | |||
| 13 | 2  | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman |
3S-1 | N | -100 | 4Sx-3 | N | +800 | 12 | 20 |
| 14 | 1N+4 | N | +210 | 4S-1 | W | -50 | 4 | |||
| 15 | 4S+1 | E | -450 | 6S | E | +980 | 11 | |||
| 16 | 3H-1 | W | +100 | 2H | W | +110 | 5 | |||
| 17 | 4  | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy |
5H+1 | E | -480 | 4H+2 | E | +480 | 0 | 3 |
| 18 | 1N-1 | E | +50 | 2C+1 | N | -110 | -2 | |||
| 19 | 4H | S | +420 | 4H | N | -420 | 0 | |||
| 20 | 4H-1 | W | +100 | 5Hx-2 | W | -500 | -9 | |||
| 21 | 6  | Mark Tilley & Mike Trask Mary Knights & Terry Knights |
2S-1 | E | +50 | 3D-2 | W | -100 | -2 | 9 |
| 22 | 3H-1 | N | -50 | 3H-1 | N | +50 | 0 | |||
| 23 | 3N+1 | W | -630 | 3N+2 | W | +660 | 1 | |||
| 24 | 3C+1 | W | -130 | 3C+1 | W | +130 | 0 | |||
| Total | +86 | |||||||||
| Team 2 | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 5 | 4  | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy |
2C-1 | E | +50 | 2Cx | E | +180 | 6 | 15 |
| 6 | 5Hx-3 | W | +800 | 2S+3 | S | -200 | 12 | |||
| 7 | 2S-1 | W | +100 | 2D | N | -90 | 0 | |||
| 8 | 3N+2 | E | -460 | 4H-1 | E | -50 | -11 | |||
| 9 | 6  | Mark Tilley & Mike Trask Mary Knights & Terry Knights |
3H-1 | E | +100 | 3N-2 | N | +100 | 5 | 1 |
| 10 | 4H+1 | E | -650 | 4H-1 | E | -100 | -13 | |||
| 11 | 3N+1 | N | +430 | 3N+1 | N | -430 | 0 | |||
| 12 | 3N+2 | W | -460 | 5D-2 | E | -100 | -11 | |||
| 13 | 1  | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller |
4Sx-3 | N | -800 | 3S-1 | N | +100 | -12 | 0 |
| 14 | 4S-1 | W | +50 | 1N+4 | N | -210 | -4 | |||
| 15 | 6S | E | -980 | 4S+1 | E | +450 | -11 | |||
| 16 | 2H | W | -110 | 3H-1 | W | -100 | -5 | |||
| 17 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4H+2 | E | -480 | 4H+2 | E | +480 | 0 | 4 |
| 18 | 2D | E | -90 | 1D | E | +70 | -1 | |||
| 19 | 4H-1 | S | -50 | 4Sx-2 | E | -500 | -11 | |||
| 20 | 3C+2 | S | +150 | 2D | S | -90 | 2 | |||
| 21 | 5  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
2D-1 | W | +50 | 2D | W | +90 | 4 | 7 |
| 22 | 3H-1 | N | -50 | 3H-1 | S | +50 | 0 | |||
| 23 | 3N+4 | W | -720 | 3N | E | +600 | -3 | |||
| 24 | 3C+2 | W | -150 | 5C-1 | W | -50 | -5 | |||
| 25 | 7  | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin |
1N | N | +90 | 3N | S | -400 | -7 | 12 |
| 26 | 3H+1 | W | -170 | 2H+1 | E | +140 | -1 | |||
| 27 | 5S | W | -450 | 6H | E | +980 | 11 | |||
| 28 | 3N | S | +600 | 5D+1 | N | -620 | -1 | |||
| Total | +39 | |||||||||
| Team 3 | Rona Stewart & Eric Don Robin Freeman & Marian Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller |
3S-3 | N | -150 | 1N | S | -90 | -6 | 0 |
| 2 | 6D-1 | W | +50 | 7Dx-1 | W | -100 | -2 | |||
| 3 | 2D-1 | S | -50 | 3S-1 | S | +50 | 0 | |||
| 4 | 3N | W | -600 | 3N-3 | W | -300 | -14 | |||
| 9 | 5  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
4H | W | -620 | 3H | W | +140 | -10 | 5 |
| 10 | 4H+1 | E | -650 | 5Dx-4 | N | +1100 | 10 | |||
| 11 | 3N-1 | N | -50 | 4S | S | -420 | -10 | |||
| 12 | 2H+2 | S | +170 | 4D-1 | W | -50 | 3 | |||
| 13 | 7  | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin |
3S-1 | N | -100 | 4S-2 | N | +200 | 3 | 14 |
| 14 | 1D+2 | N | +110 | 2S-1 | W | -50 | 2 | |||
| 15 | 4S+1 | E | -450 | 4S+2 | W | +480 | 1 | |||
| 16 | 3H-1 | W | +100 | 3H-1 | W | -100 | 0 | |||
| 17 | 2  | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman |
4H+2 | E | -480 | 4H+2 | E | +480 | 0 | 16 |
| 18 | 1D | E | -70 | 2D | E | +90 | 1 | |||
| 19 | 4Sx-2 | E | +500 | 4H-1 | S | +50 | 11 | |||
| 20 | 2D | S | +90 | 3C+2 | S | -150 | -2 | |||
| 21 | 4  | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy |
2D-1 | W | +50 | 1N+1 | N | -120 | -2 | 0 |
| 22 | 3H | S | +140 | 4H-2 | S | +100 | 6 | |||
| 23 | 3N+1 | E | -630 | 1N-2 | S | +200 | -10 | |||
| 24 | 3C | W | -110 | 3Sx-5 | E | -1100 | -15 | |||
| 25 | 6  | Mark Tilley & Mike Trask Mary Knights & Terry Knights |
4C | W | -130 | 3S-1 | E | -100 | -6 | 0 |
| 26 | 2S | E | -110 | 3H-1 | E | -100 | -5 | |||
| 27 | 4S+1 | W | -450 | 5D-2 | N | +100 | -8 | |||
| 28 | 2N+3 | N | +210 | 5D | N | -600 | -9 | |||
| Total | +35 | |||||||||
| Team 4 | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 7  | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin |
2S-1 | N | -50 | 5Sx-3 | N | +500 | 10 | 18 |
| 2 | 6D | E | -920 | 5D | W | +400 | -11 | |||
| 3 | 2N-2 | S | -100 | 4Sx-2 | N | +300 | 5 | |||
| 4 | 3N-1 | W | +100 | 3N+1 | W | +630 | 12 | |||
| 5 | 2  | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman |
2Cx | E | -180 | 2C-1 | E | -50 | -6 | 5 |
| 6 | 2S+3 | S | +200 | 5Hx-3 | W | -800 | -12 | |||
| 7 | 2D | N | +90 | 2S-1 | W | -100 | 0 | |||
| 8 | 4H-1 | E | +50 | 3N+2 | E | +460 | 11 | |||
| 13 | 6  | Mark Tilley & Mike Trask Mary Knights & Terry Knights |
4S-3 | N | -300 | 3N | E | +600 | 7 | 5 |
| 14 | 1N+4 | N | +210 | 2S-1 | E | -50 | 4 | |||
| 15 | 5Dx-5 | N | -1400 | 4S+1 | W | +450 | -14 | |||
| 16 | 2H | W | -110 | 3H-1 | W | -100 | -5 | |||
| 17 | 1  | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller |
4H+2 | E | -480 | 5H+1 | E | +480 | 0 | 17 |
| 18 | 2C+1 | N | +110 | 1N-1 | E | -50 | 2 | |||
| 19 | 4H | N | +420 | 4H | S | -420 | 0 | |||
| 20 | 5Hx-2 | W | +500 | 4H-1 | W | -100 | 9 | |||
| 21 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
1N+1 | N | +120 | 2D-1 | W | -50 | 2 | 20 |
| 22 | 4H-2 | S | -100 | 3H | S | -140 | -6 | |||
| 23 | 1N-2 | S | -200 | 3N+1 | E | +630 | 10 | |||
| 24 | 3Sx-5 | E | +1100 | 3C | W | +110 | 15 | |||
| 25 | 5  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
1N | N | +90 | 4S-1 | W | -100 | 0 | 3 |
| 26 | 2H+3 | W | -200 | 2H+2 | E | +170 | -1 | |||
| 27 | 5S+1 | W | -480 | 6H-1 | W | -50 | -11 | |||
| 28 | 5D+1 | N | +620 | 5D | N | -600 | 1 | |||
| Total | +68 | |||||||||
| Team 5 | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Mark Tilley & Mike Trask Mary Knights & Terry Knights |
3S-2 | N | -100 | 3C | E | +110 | 0 | 7 |
| 2 | 6D-1 | E | +50 | 6D-1 | E | -50 | 0 | |||
| 3 | 2H-1 | E | +100 | 1S-2 | W | -200 | -3 | |||
| 4 | 3N+1 | W | -630 | 3N+1 | W | +630 | 0 | |||
| 5 | 1  | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller |
1N | E | -90 | 2D+1 | N | -110 | -5 | 6 |
| 6 | 4S+1 | S | +450 | 3S+2 | N | -200 | 6 | |||
| 7 | 2S-4 | N | -400 | 4D-2 | N | +200 | -5 | |||
| 8 | 4H+1 | E | -450 | 4H | E | +420 | -1 | |||
| 9 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3H | W | -140 | 4H | W | +620 | 10 | 15 |
| 10 | 5Dx-4 | N | -1100 | 4H+1 | E | +650 | -10 | |||
| 11 | 4S | S | +420 | 3N-1 | N | +50 | 10 | |||
| 12 | 4D-1 | W | +50 | 2H+2 | S | -170 | -3 | |||
| 17 | 7  | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin |
4H+3 | E | -510 | 5H+1 | W | +480 | -1 | 15 |
| 18 | 1N | E | -90 | 2H+1 | S | -140 | -6 | |||
| 19 | 4H-1 | N | -50 | 2Sx+1 | E | +870 | 13 | |||
| 20 | 3C+1 | N | +130 | 1N | N | -90 | 1 | |||
| 21 | 2  | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman |
2D | W | -90 | 2D-1 | W | -50 | -4 | 13 |
| 22 | 3H-1 | S | -50 | 3H-1 | N | +50 | 0 | |||
| 23 | 3N | E | -600 | 3N+4 | W | +720 | 3 | |||
| 24 | 5C-1 | W | +50 | 3C+2 | W | +150 | 5 | |||
| 25 | 4  | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy |
4S-1 | W | +100 | 1N | N | -90 | 0 | 17 |
| 26 | 2H+2 | E | -170 | 2H+3 | W | +200 | 1 | |||
| 27 | 6H-1 | W | +50 | 5S+1 | W | +480 | 11 | |||
| 28 | 5D | N | +600 | 5D+1 | N | -620 | -1 | |||
| Total | +73 | |||||||||
| Team 6 | Mark Tilley & Mike Trask Mary Knights & Terry Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
3C | E | -110 | 3S-2 | N | +100 | 0 | 13 |
| 2 | 6D-1 | E | +50 | 6D-1 | E | -50 | 0 | |||
| 3 | 1S-2 | W | +200 | 2H-1 | E | -100 | 3 | |||
| 4 | 3N+1 | W | -630 | 3N+1 | W | +630 | 0 | |||
| 5 | 7  | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin |
1N-1 | E | +50 | 1N+1 | E | +120 | 5 | 12 |
| 6 | 4S+1 | N | +450 | 4S+1 | N | -450 | 0 | |||
| 7 | 2S-3 | N | -300 | 2S-2 | N | +200 | -3 | |||
| 8 | 4H | E | -420 | 4H | E | +420 | 0 | |||
| 9 | 2  | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman |
3N-2 | N | -100 | 3H-1 | E | -100 | -5 | 19 |
| 10 | 4H-1 | E | +100 | 4H+1 | E | +650 | 13 | |||
| 11 | 3N+1 | N | +430 | 3N+1 | N | -430 | 0 | |||
| 12 | 5D-2 | E | +100 | 3N+2 | W | +460 | 11 | |||
| 13 | 4  | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy |
3N | E | -600 | 4S-3 | N | +300 | -7 | 15 |
| 14 | 2S-1 | E | +50 | 1N+4 | N | -210 | -4 | |||
| 15 | 4S+1 | W | -450 | 5Dx-5 | N | +1400 | 14 | |||
| 16 | 3H-1 | W | +100 | 2H | W | +110 | 5 | |||
| 21 | 1  | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller |
3D-2 | W | +100 | 2S-1 | E | -50 | 2 | 11 |
| 22 | 3H-1 | N | -50 | 3H-1 | N | +50 | 0 | |||
| 23 | 3N+2 | W | -660 | 3N+1 | W | +630 | -1 | |||
| 24 | 3C+1 | W | -130 | 3C+1 | W | +130 | 0 | |||
| 25 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3S-1 | E | +100 | 4C | W | +130 | 6 | 20 |
| 26 | 3H-1 | E | +100 | 2S | E | +110 | 5 | |||
| 27 | 5D-2 | N | -100 | 4S+1 | W | +450 | 8 | |||
| 28 | 5D | N | +600 | 2N+3 | N | -210 | 9 | |||
| Total | +90 | |||||||||
| Team 7 | John Crane & Michael Bowthorpe Janet Porter & Mike Gamblin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Michael Keogh & Jurdy Brewer Richard Brewer & Mike Kennedy |
5Sx-3 | N | -500 | 2S-1 | N | +50 | -10 | 2 |
| 2 | 5D | W | -400 | 6D | E | +920 | 11 | |||
| 3 | 4Sx-2 | N | -300 | 2N-2 | S | +100 | -5 | |||
| 4 | 3N+1 | W | -630 | 3N-1 | W | -100 | -12 | |||
| 5 | 6  | Mark Tilley & Mike Trask Mary Knights & Terry Knights |
1N+1 | E | -120 | 1N-1 | E | -50 | -5 | 8 |
| 6 | 4S+1 | N | +450 | 4S+1 | N | -450 | 0 | |||
| 7 | 2S-2 | N | -200 | 2S-3 | N | +300 | 3 | |||
| 8 | 4H | E | -420 | 4H | E | +420 | 0 | |||
| 9 | 1  | Brian Hope & Trevor Thrower Ufuk Cotuk & Robert Miller |
2C+1 | S | +110 | 3H-2 | E | -200 | -3 | 0 |
| 10 | 4H-1 | E | +100 | 3H-1 | E | -100 | 0 | |||
| 11 | 3N-1 | N | -50 | 3N | S | -400 | -10 | |||
| 12 | 5D | W | -400 | 6Dx-3 | W | -500 | -14 | |||
| 13 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4S-2 | N | -200 | 3S-1 | N | +100 | -3 | 6 |
| 14 | 2S-1 | W | +50 | 1D+2 | N | -110 | -2 | |||
| 15 | 4S+2 | W | -480 | 4S+1 | E | +450 | -1 | |||
| 16 | 3H-1 | W | +100 | 3H-1 | W | -100 | 0 | |||
| 17 | 5  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
5H+1 | W | -480 | 4H+3 | E | +510 | 1 | 5 |
| 18 | 2H+1 | S | +140 | 1N | E | +90 | 6 | |||
| 19 | 2Sx+1 | E | -870 | 4H-1 | N | +50 | -13 | |||
| 20 | 1N | N | +90 | 3C+1 | N | -130 | -1 | |||
| 25 | 2  | Pat Newnes & Molly Edwards Derek Windsor & Julius Dooman |
3N | S | +400 | 1N | N | -90 | 7 | 8 |
| 26 | 2H+1 | E | -140 | 3H+1 | W | +170 | 1 | |||
| 27 | 6H | E | -980 | 5S | W | +450 | -11 | |||
| 28 | 5D+1 | N | +620 | 3N | S | -600 | 1 | |||
| Total | +29 | |||||||||
Results produced on Wednesday 30 June 2010 at 10:52 PM