Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Thursday 24 June 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Pat Newnes & Molly Edwards95/ 16059.38 20
2 2 Trevor King & Andrew Gale88/ 16055.00 10
3 3 Bridget Spencer & Martin Cooper86/ 16053.75  
4 5 Margaret Egar & Tony Casbon83/ 16051.88  
5 1 Heather Davies & Mona Mann76/ 16047.50  
6 6 Jan Wilson & Martin Garfield52/ 16032.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Derek Windsor & Ralph Kitchen104/ 19254.17 20
2 1 Peppa Pig & Marilyn Addison101/ 19252.60 10
3 2 Dora Twell & Eric Elliott100/ 19252.08  
4 5 Ken Bellamy & John Moody98/ 19251.04  
5 3 Meg Baker & Muriel Curwen77/ 19240.10  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 53
2 3 450 80
3 5  10008
4 2 140 53
5 4 50 26
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  14035
2 3  14035
3 5  17008
4 2  13071
5 4  13071
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 44
2 3 170 17
3 5 430 71
4 2 430 71
5 4 170 17
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  14026
2 3 200 80
3 5 100 53
4 2 100 53
5 4  63008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  17044
3 4  18026
4 1 50 71
5 3 50 71
6 5  43008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  9017
3 4 200 71
4 1  9017
5 3 100 44
6 5 200 71
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 110 44
3 4 100 17
4 1 180 80
5 3 150 62
6 5 100 17
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 420 17
3 4 500 80
4 1 450 53
5 3 450 53
6 5 420 17
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 44
2 1  15017
3 3 460 80
5 2 430 62
6 4  15017
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 80
2 1  63035
3 3  63035
5 2  63035
6 4  63035
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 80
2 1  14026
3 3  5062
5 2  11044
6 4  17008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10008
2 1 200 80
3 3 110 35
5 2 110 35
6 4 140 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  60017
3 2 300 80
4 5  60017
5 1 100 53
6 3 100 53
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 130 26
3 2 550 80
4 5  10008
5 1 400 62
6 3 150 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  14008
3 2 90 44
4 5 140 80
5 1  10026
6 3 100 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 730 80
3 2  50008
4 5 200 53
5 1 200 53
6 3  13026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  14062
2 5  25044
3 1 50 80
4 4  42017
6 2  42017
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  12044
2 5 50 80
3 1  9062
4 4  14026
6 2  15008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  5053
2 5  10026
3 1  15008
4 4 630 80
6 2  5053
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 26
2 5 650 80
3 1 170 26
4 4 620 62
6 2 170 26
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10026
2 4  80008
4 3 50 53
5 5 100 80
6 1 50 53
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  11035
2 4 300 62
4 3 1400 80
5 5  11035
6 1  13008
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10035
2 4 140 80
4 3  10035
5 5  10035
6 1  10035
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 460 62
2 4 480 80
4 3 430 35
5 5 430 35
6 1  5008

Ranking


Personal Scorecards

 
Pair 1 NHeather Davies & Mona Mann
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Peppa Pig
Marilyn Addison
140  -100+450 5 8
 2  140 -170-130 3 8
 3 400  +170+430 4 8
 4  140 -630+200 2 8
 9   5 Ken Bellamy
John Moody
420  -150+460 4 8
 10 100  -630+100 8 8
 11 100  -170+100 8 8
 12  100 -100+200 0 8
 13   4 Derek Windsor
Ralph Kitchen
 600 -600+300 1 8
 14 130  -100+550 2 8
 15  140 -140+140 0 8
 16 730  -500+730 8 8
 17   3 Meg Baker
Muriel Curwen
 140 -420+50 6 8
 18  120 -150+50 4 8
 19  50 -150+630 5 8
 20 170  +170+650 2 8
 21   2 Dora Twell
Eric Elliott
 100 -800+100 2 8
 22  110 -130+1400 3 8
 23  100 -100+140 3 8
 24 460  -50+480 6 8
Total47.50%   76160

Ranking   Travellers   Personal Score Cards


 
Pair 2 NTrevor King & Andrew Gale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Meg Baker
Muriel Curwen
450  -100+450 8 8
 2  140 -170-130 3 8
 3 170  +170+430 1 8
 4 200  -630+200 8 8
 5   2 Dora Twell
Eric Elliott
 170 -430+50 4 8
 6  90 -90+200 1 8
 7 110  +100+180 4 8
 8 420  +420+500 1 8
 9   1 Peppa Pig
Marilyn Addison
 150 -150+460 1 8
 10  630 -630+100 3 8
 11  140 -170+100 2 8
 12 200  -100+200 8 8
 17   5 Ken Bellamy
John Moody
 250 -420+50 4 8
 18 50  -150+50 8 8
 19  100 -150+630 2 8
 20 650  +170+650 8 8
 21   4 Derek Windsor
Ralph Kitchen
 800 -800+100 0 8
 22 300  -130+1400 6 8
 23 140  -100+140 8 8
 24 480  -50+480 8 8
Total55.00%   88160

Ranking   Travellers   Personal Score Cards


 
Pair 3 NBridget Spencer & Martin Cooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ken Bellamy
John Moody
 100 -100+450 0 8
 2  170 -170-130 0 8
 3 430  +170+430 7 8
 4 100  -630+200 5 8
 5   4 Derek Windsor
Ralph Kitchen
 180 -430+50 2 8
 6 200  -90+200 7 8
 7 100  +100+180 1 8
 8 500  +420+500 8 8
 9   3 Meg Baker
Muriel Curwen
460  -150+460 8 8
 10  630 -630+100 3 8
 11  50 -170+100 6 8
 12 110  -100+200 3 8
 13   2 Dora Twell
Eric Elliott
300  -600+300 8 8
 14 550  -100+550 8 8
 15 90  -140+140 4 8
 16  500 -500+730 0 8
 17   1 Peppa Pig
Marilyn Addison
50  -420+50 8 8
 18  90 -150+50 6 8
 19  150 -150+630 0 8
 20 170  +170+650 2 8
Total53.75%   86160

Ranking   Travellers   Personal Score Cards


 
Pair 4 NPat Newnes & Molly Edwards
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Dora Twell
Eric Elliott
140  -100+450 5 8
 2  130 -170-130 7 8
 3 430  +170+430 7 8
 4 100  -630+200 5 8
 5   1 Peppa Pig
Marilyn Addison
50  -430+50 7 8
 6  90 -90+200 1 8
 7 180  +100+180 8 8
 8 450  +420+500 5 8
 13   5 Ken Bellamy
John Moody
 600 -600+300 1 8
 14  100 -100+550 0 8
 15 140  -140+140 8 8
 16 200  -500+730 5 8
 17   4 Derek Windsor
Ralph Kitchen
 420 -420+50 1 8
 18  140 -150+50 2 8
 19 630  -150+630 8 8
 20 620  +170+650 6 8
 21   3 Meg Baker
Muriel Curwen
50  -800+100 5 8
 22 1400  -130+1400 8 8
 23  100 -100+140 3 8
 24 430  -50+480 3 8
Total59.38%   95160

Ranking   Travellers   Personal Score Cards


 
Pair 5 NMargaret Egar & Tony Casbon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Derek Windsor
Ralph Kitchen
50  -100+450 2 8
 2  130 -170-130 7 8
 3 170  +170+430 1 8
 4  630 -630+200 0 8
 5   3 Meg Baker
Muriel Curwen
50  -430+50 7 8
 6 100  -90+200 4 8
 7 150  +100+180 6 8
 8 450  +420+500 5 8
 9   2 Dora Twell
Eric Elliott
430  -150+460 6 8
 10  630 -630+100 3 8
 11  110 -170+100 4 8
 12 110  -100+200 3 8
 13   1 Peppa Pig
Marilyn Addison
100  -600+300 5 8
 14 400  -100+550 6 8
 15  100 -140+140 2 8
 16 200  -500+730 5 8
 21   5 Ken Bellamy
John Moody
100  -800+100 8 8
 22  110 -130+1400 3 8
 23  100 -100+140 3 8
 24 430  -50+480 3 8
Total51.88%   83160

Ranking   Travellers   Personal Score Cards


 
Pair 6 NJan Wilson & Martin Garfield
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   5 Ken Bellamy
John Moody
 430 -430+50 0 8
 6 200  -90+200 7 8
 7 100  +100+180 1 8
 8 420  +420+500 1 8
 9   4 Derek Windsor
Ralph Kitchen
 150 -150+460 1 8
 10  630 -630+100 3 8
 11  170 -170+100 0 8
 12 140  -100+200 6 8
 13   3 Meg Baker
Muriel Curwen
100  -600+300 5 8
 14 150  -100+550 4 8
 15 100  -140+140 6 8
 16  130 -500+730 2 8
 17   2 Dora Twell
Eric Elliott
 420 -420+50 1 8
 18  150 -150+50 0 8
 19  50 -150+630 5 8
 20 170  +170+650 2 8
 21   1 Peppa Pig
Marilyn Addison
50  -800+100 5 8
 22  130 -130+1400 0 8
 23  100 -100+140 3 8
 24  50 -50+480 0 8
Total32.50%   52160

Ranking   Travellers   Personal Score Cards


 
Pair 1 EPeppa Pig & Marilyn Addison
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Heather Davies
Mona Mann
 140 -450+100 3 8
 2 140  +130+170 5 8
 3  400 -430-170 4 8
 4 140  -200+630 6 8
 5   4 Pat Newnes
Molly Edwards
 50 -50+430 1 8
 6 90  -200+90 7 8
 7  180 -180-100 0 8
 8  450 -500-420 3 8
 9   2 Trevor King
Andrew Gale
150  -460+150 7 8
 10 630  -100+630 5 8
 11 140  -100+170 6 8
 12  200 -200+100 0 8
 13   5 Margaret Egar
Tony Casbon
 100 -300+600 3 8
 14  400 -550+100 2 8
 15 100  -140+140 6 8
 16  200 -730+500 3 8
 17   3 Bridget Spencer
Martin Cooper
 50 -50+420 0 8
 18 90  -50+150 2 8
 19 150  -630+150 8 8
 20  170 -650-170 6 8
 21   6 Jan Wilson
Martin Garfield
 50 -100+800 3 8
 22 130  -1400+130 8 8
 23 100  -140+100 5 8
 24 50  -480+50 8 8
Total52.60%   101192

Ranking   Travellers   Personal Score Cards


 
Pair 2 EDora Twell & Eric Elliott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pat Newnes
Molly Edwards
 140 -450+100 3 8
 2 130  +130+170 1 8
 3  430 -430-170 1 8
 4  100 -200+630 3 8
 5   2 Trevor King
Andrew Gale
170  -50+430 4 8
 6 90  -200+90 7 8
 7  110 -180-100 4 8
 8  420 -500-420 7 8
 9   5 Margaret Egar
Tony Casbon
 430 -460+150 2 8
 10 630  -100+630 5 8
 11 110  -100+170 4 8
 12  110 -200+100 5 8
 13   3 Bridget Spencer
Martin Cooper
 300 -300+600 0 8
 14  550 -550+100 0 8
 15  90 -140+140 4 8
 16 500  -730+500 8 8
 17   6 Jan Wilson
Martin Garfield
420  -50+420 7 8
 18 150  -50+150 8 8
 19 50  -630+150 3 8
 20  170 -650-170 6 8
 21   1 Heather Davies
Mona Mann
100  -100+800 6 8
 22 110  -1400+130 5 8
 23 100  -140+100 5 8
 24  460 -480+50 2 8
Total52.08%   100192

Ranking   Travellers   Personal Score Cards


 
Pair 3 EMeg Baker & Muriel Curwen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Trevor King
Andrew Gale
 450 -450+100 0 8
 2 140  +130+170 5 8
 3  170 -430-170 7 8
 4  200 -200+630 0 8
 5   5 Margaret Egar
Tony Casbon
 50 -50+430 1 8
 6  100 -200+90 4 8
 7  150 -180-100 2 8
 8  450 -500-420 3 8
 9   3 Bridget Spencer
Martin Cooper
 460 -460+150 0 8
 10 630  -100+630 5 8
 11 50  -100+170 2 8
 12  110 -200+100 5 8
 13   6 Jan Wilson
Martin Garfield
 100 -300+600 3 8
 14  150 -550+100 4 8
 15  100 -140+140 2 8
 16 130  -730+500 6 8
 17   1 Heather Davies
Mona Mann
140  -50+420 2 8
 18 120  -50+150 4 8
 19 50  -630+150 3 8
 20  170 -650-170 6 8
 21   4 Pat Newnes
Molly Edwards
 50 -100+800 3 8
 22  1400 -1400+130 0 8
 23 100  -140+100 5 8
 24  430 -480+50 5 8
Total40.10%   77192

Ranking   Travellers   Personal Score Cards


 
Pair 4 EDerek Windsor & Ralph Kitchen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Margaret Egar
Tony Casbon
 50 -450+100 6 8
 2 130  +130+170 1 8
 3  170 -430-170 7 8
 4 630  -200+630 8 8
 5   3 Bridget Spencer
Martin Cooper
180  -50+430 6 8
 6  200 -200+90 1 8
 7  100 -180-100 7 8
 8  500 -500-420 0 8
 9   6 Jan Wilson
Martin Garfield
150  -460+150 7 8
 10 630  -100+630 5 8
 11 170  -100+170 8 8
 12  140 -200+100 2 8
 13   1 Heather Davies
Mona Mann
600  -300+600 7 8
 14  130 -550+100 6 8
 15 140  -140+140 8 8
 16  730 -730+500 0 8
 17   4 Pat Newnes
Molly Edwards
420  -50+420 7 8
 18 140  -50+150 6 8
 19  630 -630+150 0 8
 20  620 -650-170 2 8
 21   2 Trevor King
Andrew Gale
800  -100+800 8 8
 22  300 -1400+130 2 8
 23  140 -140+100 0 8
 24  480 -480+50 0 8
Total54.17%   104192

Ranking   Travellers   Personal Score Cards


 
Pair 5 EKen Bellamy & John Moody
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bridget Spencer
Martin Cooper
100  -450+100 8 8
 2 170  +130+170 8 8
 3  430 -430-170 1 8
 4  100 -200+630 3 8
 5   6 Jan Wilson
Martin Garfield
430  -50+430 8 8
 6  200 -200+90 1 8
 7  100 -180-100 7 8
 8  420 -500-420 7 8
 9   1 Heather Davies
Mona Mann
 420 -460+150 4 8
 10  100 -100+630 0 8
 11  100 -100+170 0 8
 12 100  -200+100 8 8
 13   4 Pat Newnes
Molly Edwards
600  -300+600 7 8
 14 100  -550+100 8 8
 15  140 -140+140 0 8
 16  200 -730+500 3 8
 17   2 Trevor King
Andrew Gale
250  -50+420 4 8
 18  50 -50+150 0 8
 19 100  -630+150 6 8
 20  650 -650-170 0 8
 21   5 Margaret Egar
Tony Casbon
 100 -100+800 0 8
 22 110  -1400+130 5 8
 23 100  -140+100 5 8
 24  430 -480+50 5 8
Total51.04%   98192

Ranking   Travellers   Personal Score Cards


Results produced on Sunday 04 July 2010 at 5:12 PM