Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 4 | Bill Evans-Evans & Sheila Evans-Evans | 69 | 20 | 15 | 11 | 6 | ** | 17 | 20 |
| Jeff Curtis & Stephen O'Kell | ||||||||||
| 2 | 5 | Terry Knights & Mary Knights | 60 | 10 | 10 | 14 | 13 | 3 | ** | 20 |
| Graham Hedley & Berry Hedley | ||||||||||
| 3 | 2 | Bob Vajda & Michael Bowthorpe | 56 | 11 | ** | 11 | 9 | 6 | 19 | |
| Ralph Kitchen & Derek Windsor | ||||||||||
| 4 | 1 | Trevor Thrower & Mark Tilley | 53 | ** | 9 | 9 | 5 | 10 | 20 | |
| Karl Farquhar & Ufuk Cotuk | ||||||||||
| 5 | 3 | Trevor King & Marion King | 47 | 11 | 9 | ** | 14 | 7 | 6 | |
| Robin Freeman & Marian Freeman | ||||||||||
| 6 | 6 | Molly Edwards & Pat Newnes | 15 | 0 | 1 | 14 | 0 | 0 | ** | |
| Pam Bowthorpe & Eric Don | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Trevor Thrower & Mark Tilley Karl Farquhar & Ufuk Cotuk | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
2H-1 | S | -50 | 2N-1 | E | -50 | -3 | 5 |
| 2 | 3C-1 | E | +50 | 3C-1 | E | -50 | 0 | |||
| 3 | 2S | W | -110 | 1N+1 | W | +120 | 0 | |||
| 4 | 2H-3 | E | +300 | 2Sx-2 | W | -500 | -5 | |||
| 5 | 3H | E | -140 | 3D | W | +110 | -1 | |||
| 6 | 6  | Molly Edwards & Pat Newnes Pam Bowthorpe & Eric Don |
1N+1 | S | +120 | 1N+1 | E | +120 | 6 | 20 |
| 7 | 3C-2 | S | -200 | 4H | E | +620 | 9 | |||
| 8 | 4S+3 | N | +510 | 4H-1 | W | -50 | 10 | |||
| 9 | 1N+4 | N | +210 | 2N | S | -120 | 3 | |||
| 10 | 3N | S | +600 | 1N+3 | N | -180 | 9 | |||
| 11 | 2  | Bob Vajda & Michael Bowthorpe Ralph Kitchen & Derek Windsor |
4C | E | -130 | 3N-2 | W | -100 | -6 | 9 |
| 12 | 2S+1 | W | -140 | 4S-1 | W | -50 | -5 | |||
| 13 | 2C+1 | S | +110 | 3D-2 | N | +200 | 7 | |||
| 14 | 2S | S | +110 | 3C-1 | N | +50 | 4 | |||
| 15 | Passed | N | 0 | 1S-1 | W | -50 | -2 | |||
| 16 | 3  | Trevor King & Marion King Robin Freeman & Marian Freeman |
5Sx | W | -850 | 5C-1 | S | +50 | -13 | 9 |
| 17 | 3C+1 | N | +130 | 2C+1 | S | -110 | 1 | |||
| 18 | 4H+2 | W | -480 | 7H | E | +1510 | 14 | |||
| 19 | 4H | W | -620 | 5D-3 | N | +150 | -10 | |||
| 20 | 3S | N | +140 | 4S-1 | N | +100 | 6 | |||
| 21 | 5  | Terry Knights & Mary Knights Graham Hedley & Berry Hedley |
4Cx-1 | S | -200 | 4C-2 | S | +200 | 0 | 10 |
| 22 | 5C-1 | W | +100 | 4H-1 | S | +50 | 4 | |||
| 23 | 2H+2 | N | +170 | 1N+2 | W | +150 | 8 | |||
| 24 | 2H+2 | W | -170 | 3D+1 | E | +130 | -1 | |||
| 25 | 4S+2 | N | +480 | 6S | N | -980 | -11 | |||
| Total | +53 | |||||||||
| Team 2 | Bob Vajda & Michael Bowthorpe Ralph Kitchen & Derek Windsor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Trevor King & Marion King Robin Freeman & Marian Freeman |
1Nx-1 | N | -100 | 2C-1 | E | -50 | -4 | 11 |
| 2 | 4H | N | +620 | 4H-1 | N | +100 | 12 | |||
| 3 | 1N+1 | E | -120 | 2S | W | +110 | 0 | |||
| 4 | 2N+1 | N | +150 | 1N+2 | N | -150 | 0 | |||
| 5 | 3D-1 | W | +50 | 5Dx-2 | W | -300 | -6 | |||
| 6 | 5  | Terry Knights & Mary Knights Graham Hedley & Berry Hedley |
1N | E | -90 | 2N-2 | S | +100 | 0 | 6 |
| 7 | 4H | W | -620 | 4H | E | +620 | 0 | |||
| 8 | 4S+1 | S | +450 | 4S+1 | S | -450 | 0 | |||
| 9 | 1N+1 | S | +120 | 3N+1 | S | -430 | -7 | |||
| 10 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
| 11 | 1  | Trevor Thrower & Mark Tilley Karl Farquhar & Ufuk Cotuk |
3N-2 | W | +100 | 4C | E | +130 | 6 | 11 |
| 12 | 4S-1 | W | +50 | 2S+1 | W | +140 | 5 | |||
| 13 | 3D-2 | N | -200 | 2C+1 | S | -110 | -7 | |||
| 14 | 3C-1 | N | -50 | 2S | S | -110 | -4 | |||
| 15 | 1S-1 | W | +50 | Passed | N | 0 | 2 | |||
| 21 | 4  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
4Sx-4 | N | -1100 | 4N | W | +430 | -12 | 9 |
| 22 | 4Hx | S | +590 | 4H+1 | S | -450 | 4 | |||
| 23 | 3H+1 | N | +170 | 2D-1 | S | +100 | 7 | |||
| 24 | 3D+1 | E | -130 | 3D+1 | E | +130 | 0 | |||
| 25 | 6S | N | +980 | 6S | N | -980 | 0 | |||
| 26 | 6  | Molly Edwards & Pat Newnes Pam Bowthorpe & Eric Don |
4N+2 | E | -690 | 6N | E | +1440 | 13 | 19 |
| 27 | 3S-1 | N | -50 | 5H-3 | E | -150 | -5 | |||
| 28 | 3N | S | +600 | 4N | S | -630 | -1 | |||
| 29 | 2H-2 | W | +200 | 2H-1 | W | -100 | 3 | |||
| 30 | 5Dx-3 | E | +500 | 4Hx-2 | S | +300 | 13 | |||
| Total | +56 | |||||||||
| Team 3 | Trevor King & Marion King Robin Freeman & Marian Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Bob Vajda & Michael Bowthorpe Ralph Kitchen & Derek Windsor |
2C-1 | E | +50 | 1Nx-1 | N | +100 | 4 | 9 |
| 2 | 4H-1 | N | -100 | 4H | N | -620 | -12 | |||
| 3 | 2S | W | -110 | 1N+1 | E | +120 | 0 | |||
| 4 | 1N+2 | N | +150 | 2N+1 | N | -150 | 0 | |||
| 5 | 5Dx-2 | W | +300 | 3D-1 | W | -50 | 6 | |||
| 6 | 4  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
1N | E | -90 | 2D-1 | E | -100 | -5 | 14 |
| 7 | 4H-1 | E | +100 | 3N-2 | W | -200 | -3 | |||
| 8 | 4S | S | +420 | 4S+1 | S | -450 | -1 | |||
| 9 | 3N+1 | N | +430 | 1N+2 | S | -150 | 7 | |||
| 10 | 3N+1 | N | +630 | 2N+1 | N | -150 | 10 | |||
| 11 | 6  | Molly Edwards & Pat Newnes Pam Bowthorpe & Eric Don |
3N+2 | E | -460 | 3N | W | +400 | -2 | 6 |
| 12 | 4S-1 | W | +50 | 4S-1 | W | -50 | 0 | |||
| 13 | 4C-2 | S | -200 | 2H-2 | W | -200 | -9 | |||
| 14 | 2S+1 | S | +140 | 3N-1 | N | +50 | 5 | |||
| 15 | Passed | N | 0 | 4H-1 | E | -50 | -2 | |||
| 16 | 1  | Trevor Thrower & Mark Tilley Karl Farquhar & Ufuk Cotuk |
5C-1 | S | -50 | 5Sx | W | +850 | 13 | 11 |
| 17 | 2C+1 | S | +110 | 3C+1 | N | -130 | -1 | |||
| 18 | 7H | E | -1510 | 4H+2 | W | +480 | -14 | |||
| 19 | 5D-3 | N | -150 | 4H | W | +620 | 10 | |||
| 20 | 4S-1 | N | -100 | 3S | N | -140 | -6 | |||
| 26 | 5  | Terry Knights & Mary Knights Graham Hedley & Berry Hedley |
6N | E | -1440 | 6N | W | +1440 | 0 | 7 |
| 27 | 4H | E | -420 | 4S-1 | N | +50 | -9 | |||
| 28 | 4H | N | +620 | 3N | N | -600 | 1 | |||
| 29 | 3S-1 | E | +100 | 2C+2 | S | -130 | -1 | |||
| 30 | 5D-1 | E | +50 | 4H-1 | S | +50 | 3 | |||
| Total | +47 | |||||||||
| Team 4 | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Stephen O Kell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Trevor Thrower & Mark Tilley Karl Farquhar & Ufuk Cotuk |
2N-1 | E | +50 | 2H-1 | S | +50 | 3 | 15 |
| 2 | 3C-1 | E | +50 | 3C-1 | E | -50 | 0 | |||
| 3 | 1N+1 | W | -120 | 2S | W | +110 | 0 | |||
| 4 | 2Sx-2 | W | +500 | 2H-3 | E | -300 | 5 | |||
| 5 | 3D | W | -110 | 3H | E | +140 | 1 | |||
| 6 | 3  | Trevor King & Marion King Robin Freeman & Marian Freeman |
2D-1 | E | +100 | 1N | E | +90 | 5 | 6 |
| 7 | 3N-2 | W | +200 | 4H-1 | E | -100 | 3 | |||
| 8 | 4S+1 | S | +450 | 4S | S | -420 | 1 | |||
| 9 | 1N+2 | S | +150 | 3N+1 | N | -430 | -7 | |||
| 10 | 2N+1 | N | +150 | 3N+1 | N | -630 | -10 | |||
| 11 | 5  | Terry Knights & Mary Knights Graham Hedley & Berry Hedley |
3N-3 | E | +150 | 1N-1 | S | +50 | 5 | 17 |
| 12 | 4S-2 | W | +100 | 3S-1 | W | -50 | 2 | |||
| 13 | 2H-2 | W | +200 | 2C+1 | S | -110 | 3 | |||
| 14 | 3S | S | +140 | 3N-3 | N | +150 | 7 | |||
| 15 | 3H | W | -140 | 1S | W | +80 | -2 | |||
| 16 | 6  | Molly Edwards & Pat Newnes Pam Bowthorpe & Eric Don |
5Sx-1 | W | +200 | 3D-1 | N | +50 | 6 | 20 |
| 17 | 3S-1 | W | +50 | 2N | N | -120 | -2 | |||
| 18 | 6C-1 | E | +50 | 6H | W | +980 | 14 | |||
| 19 | 5H-1 | E | +100 | 5Dx-3 | N | +500 | 12 | |||
| 20 | 4S-1 | N | -100 | 2H+1 | E | +140 | 1 | |||
| 21 | 2  | Bob Vajda & Michael Bowthorpe Ralph Kitchen & Derek Windsor |
4N | W | -430 | 4Sx-4 | N | +1100 | 12 | 11 |
| 22 | 4H+1 | S | +450 | 4Hx | S | -590 | -4 | |||
| 23 | 2D-1 | S | -100 | 3H+1 | N | -170 | -7 | |||
| 24 | 3D+1 | E | -130 | 3D+1 | E | +130 | 0 | |||
| 25 | 6S | N | +980 | 6S | N | -980 | 0 | |||
| Total | +69 | |||||||||
| Team 5 | Terry Knights & Mary Knights Graham Hedley & Berry Hedley | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Molly Edwards & Pat Newnes Pam Bowthorpe & Eric Don |
1N-1 | N | -50 | 2N+1 | E | +150 | 3 | 20 |
| 2 | 4S | S | +620 | 3S+1 | S | -170 | 10 | |||
| 3 | 1N | S | +90 | 2S | W | +110 | 5 | |||
| 4 | 3Nx-5 | E | +1400 | 3D-2 | S | +200 | 17 | |||
| 5 | 4D-2 | W | +100 | 2H-1 | E | -50 | 2 | |||
| 6 | 2  | Bob Vajda & Michael Bowthorpe Ralph Kitchen & Derek Windsor |
2N-2 | S | -100 | 1N | E | +90 | 0 | 14 |
| 7 | 4H | E | -620 | 4H | W | +620 | 0 | |||
| 8 | 4S+1 | S | +450 | 4S+1 | S | -450 | 0 | |||
| 9 | 3N+1 | S | +430 | 1N+1 | S | -120 | 7 | |||
| 10 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
| 11 | 4  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
1N-1 | S | -50 | 3N-3 | E | -150 | -5 | 3 |
| 12 | 3S-1 | W | +50 | 4S-2 | W | -100 | -2 | |||
| 13 | 2C+1 | S | +110 | 2H-2 | W | -200 | -3 | |||
| 14 | 3N-3 | N | -150 | 3S | S | -140 | -7 | |||
| 15 | 1S | W | -80 | 3H | W | +140 | 2 | |||
| 21 | 1  | Trevor Thrower & Mark Tilley Karl Farquhar & Ufuk Cotuk |
4C-2 | S | -200 | 4Cx-1 | S | +200 | 0 | 10 |
| 22 | 4H-1 | S | -50 | 5C-1 | W | -100 | -4 | |||
| 23 | 1N+2 | W | -150 | 2H+2 | N | -170 | -8 | |||
| 24 | 3D+1 | E | -130 | 2H+2 | W | +170 | 1 | |||
| 25 | 6S | N | +980 | 4S+2 | N | -480 | 11 | |||
| 26 | 3  | Trevor King & Marion King Robin Freeman & Marian Freeman |
6N | W | -1440 | 6N | E | +1440 | 0 | 13 |
| 27 | 4S-1 | N | -50 | 4H | E | +420 | 9 | |||
| 28 | 3N | N | +600 | 4H | N | -620 | -1 | |||
| 29 | 2C+2 | S | +130 | 3S-1 | E | -100 | 1 | |||
| 30 | 4H-1 | S | -50 | 5D-1 | E | -50 | -3 | |||
| Total | +60 | |||||||||
| Team 6 | Molly Edwards & Pat Newnes Pam Bowthorpe & Eric Don | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Terry Knights & Mary Knights Graham Hedley & Berry Hedley |
2N+1 | E | -150 | 1N-1 | N | +50 | -3 | 0 |
| 2 | 3S+1 | S | +170 | 4S | S | -620 | -10 | |||
| 3 | 2S | W | -110 | 1N | S | -90 | -5 | |||
| 4 | 3D-2 | S | -200 | 3Nx-5 | E | -1400 | -17 | |||
| 5 | 2H-1 | E | +50 | 4D-2 | W | -100 | -2 | |||
| 6 | 1  | Trevor Thrower & Mark Tilley Karl Farquhar & Ufuk Cotuk |
1N+1 | E | -120 | 1N+1 | S | -120 | -6 | 0 |
| 7 | 4H | E | -620 | 3C-2 | S | +200 | -9 | |||
| 8 | 4H-1 | W | +50 | 4S+3 | N | -510 | -10 | |||
| 9 | 2N | S | +120 | 1N+4 | N | -210 | -3 | |||
| 10 | 1N+3 | N | +180 | 3N | S | -600 | -9 | |||
| 11 | 3  | Trevor King & Marion King Robin Freeman & Marian Freeman |
3N | W | -400 | 3N+2 | E | +460 | 2 | 14 |
| 12 | 4S-1 | W | +50 | 4S-1 | W | -50 | 0 | |||
| 13 | 2H-2 | W | +200 | 4C-2 | S | +200 | 9 | |||
| 14 | 3N-1 | N | -50 | 2S+1 | S | -140 | -5 | |||
| 15 | 4H-1 | E | +50 | Passed | N | 0 | 2 | |||
| 16 | 4  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Stephen O Kell |
3D-1 | N | -50 | 5Sx-1 | W | -200 | -6 | 0 |
| 17 | 2N | N | +120 | 3S-1 | W | -50 | 2 | |||
| 18 | 6H | W | -980 | 6C-1 | E | -50 | -14 | |||
| 19 | 5Dx-3 | N | -500 | 5H-1 | E | -100 | -12 | |||
| 20 | 2H+1 | E | -140 | 4S-1 | N | +100 | -1 | |||
| 26 | 2  | Bob Vajda & Michael Bowthorpe Ralph Kitchen & Derek Windsor |
6N | E | -1440 | 4N+2 | E | +690 | -13 | 1 |
| 27 | 5H-3 | E | +150 | 3S-1 | N | +50 | 5 | |||
| 28 | 4N | S | +630 | 3N | S | -600 | 1 | |||
| 29 | 2H-1 | W | +100 | 2H-2 | W | -200 | -3 | |||
| 30 | 4Hx-2 | S | -300 | 5Dx-3 | E | -500 | -13 | |||
| Total | +15 | |||||||||
Results produced on Wednesday 16 June 2010 at 10:56 PM