Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Bob Vajda & Bill Evans-Evans | 95/ 144 | 65.97 | 18 |
| 2 | 6 | Trevor King & Robin Freeman | 85/ 144 | 59.03 | 12 |
| 3 | 3 | Ken Bellamy & Jan Wilson | 83/ 144 | 57.64 | 6 |
| 4= | 4 | Marion King & Marian Freeman | 75/ 144 | 52.08 | |
| 4= | 8 | Ram Bhagat & Michael Bowthorpe | 75/ 144 | 52.08 | |
| 6 | 5 | Jim Marquis & Eric Don | 72/ 144 | 50.00 | |
| 7 | 2 | Renee Dighton & Sue Murrell | 66/ 144 | 45.83 | |
| 8 | 10 | Meg Baker & Margaret Egar | 59/ 144 | 40.97 | |
| 9 | 1 | James Platt & Diana Ward | 38/ 144 | 26.39 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | James Platt & Diana Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Marion King Marian Freeman | 3N-5 | S | 250 | 6 | 6 | |
| 2 | 2C+1 | N | 110 | 0 | 6 | |||
| 3 | 3N-2 | N | 100 | 6 | 6 | |||
| 4 | 3 | Ken Bellamy Jan Wilson | 3N | N | 600 | 1 | 6 | |
| 5 | 1N+1 | N | 120 | 0 | 6 | |||
| 6 | 1S-1 | E | 100 | 1 | 6 | |||
| 7 | 10 | Meg Baker Margaret Egar | 4S+1 | S | 650 | 1 | 6 | |
| 8 | 2D | N | 90 | 6 | 6 | |||
| 9 | 2C+2 | S | 130 | 1 | 6 | |||
| 10 | 6 | Trevor King Robin Freeman | 5C | E | 600 | 2 | 6 | |
| 11 | 4H-1 | S | 50 | 1 | 6 | |||
| 12 | 3N+1 | W | 430 | 0 | 6 | |||
| 13 | 9 | Bob Vajda Bill Evans-Evans | 2S | N | 110 | 0 | 6 | |
| 14 | 3N+1 | N | 430 | 0 | 6 | |||
| 15 | 3N | N | 600 | 4 | 6 | |||
| 16 | 2 | Renee Dighton Sue Murrell | Passed | N | 0 | 3 | 6 | |
| 17 | 3S+1 | S | 170 | 4 | 6 | |||
| 18 | 1Nx+3 | W | 480 | 0 | 6 | |||
| 22 | 5 | Jim Marquis Eric Don | 2S-2 | S | 100 | 0 | 6 | |
| 23 | 4S-1 | W | 100 | 0 | 6 | |||
| 24 | 1Nx-2 | W | 300 | 0 | 6 | |||
| 25 | 8 | Ram Bhagat Michael Bowthorpe | 4S | S | 420 | 1 | 6 | |
| 26 | 1N | E | 90 | 0 | 6 | |||
| 27 | 5D | W | 400 | 1 | 6 | |||
| Total | 26.39% | 38 | 144 | |||||
| Pair 2 | Renee Dighton & Sue Murrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Bob Vajda Bill Evans-Evans | 3S-2 | E | 100 | 6 | 6 | |
| 2 | 3C-1 | N | 100 | 0 | 6 | |||
| 3 | 4S-5 | E | 500 | 5 | 6 | |||
| 4 | 5 | Jim Marquis Eric Don | 2S | S | 110 | 5 | 6 | |
| 5 | 1N | N | 90 | 4 | 6 | |||
| 6 | 2N-1 | W | 100 | 1 | 6 | |||
| 7 | 4 | Marion King Marian Freeman | 6S-1 | S | 100 | 5 | 6 | |
| 8 | 1Nx-2 | E | 300 | 4 | 6 | |||
| 9 | 3C+1 | S | 130 | 1 | 6 | |||
| 10 | 10 | Meg Baker Margaret Egar | 4C | E | 130 | 2 | 6 | |
| 11 | 3Sx-3 | W | 500 | 0 | 6 | |||
| 12 | 3C | W | 110 | 4 | 6 | |||
| 16 | 1 | James Platt Diana Ward | Passed | N | 0 | 3 | 6 | |
| 17 | 3S+1 | S | 170 | 2 | 6 | |||
| 18 | 1Nx+3 | W | 480 | 6 | 6 | |||
| 19 | 3 | Ken Bellamy Jan Wilson | 3N+1 | N | 430 | 6 | 6 | |
| 20 | 2D-1 | N | 100 | 2 | 6 | |||
| 21 | 3S+1 | W | 170 | 2 | 6 | |||
| 22 | 8 | Ram Bhagat Michael Bowthorpe | 4H | W | 620 | 2 | 6 | |
| 23 | 6H | E | 1430 | 2 | 6 | |||
| 24 | 1Nx | W | 180 | 0 | 6 | |||
| 25 | 6 | Trevor King Robin Freeman | 6C | N | 920 | 1 | 6 | |
| 26 | 2N-1 | E | 100 | 3 | 6 | |||
| 27 | 5D-1 | W | 50 | 0 | 6 | |||
| Total | 45.83% | 66 | 144 | |||||
| Pair 3 | Ken Bellamy & Jan Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 1 | James Platt Diana Ward | 3N | N | 600 | 5 | 6 | |
| 5 | 1N+1 | N | 120 | 6 | 6 | |||
| 6 | 1S-1 | E | 100 | 5 | 6 | |||
| 7 | 6 | Trevor King Robin Freeman | 5S-1 | S | 100 | 5 | 6 | |
| 8 | 1Nx-4 | E | 800 | 0 | 6 | |||
| 9 | 3N-1 | N | 50 | 6 | 6 | |||
| 10 | 5 | Jim Marquis Eric Don | 3C-1 | E | 100 | 0 | 6 | |
| 11 | 4H-1 | S | 50 | 5 | 6 | |||
| 12 | 5Cx-2 | W | 300 | 0 | 6 | |||
| 13 | 10 | Meg Baker Margaret Egar | 2D-1 | S | 100 | 3 | 6 | |
| 14 | 3D-1 | S | 50 | 6 | 6 | |||
| 15 | 2S+2 | S | 170 | 6 | 6 | |||
| 16 | 8 | Ram Bhagat Michael Bowthorpe | Passed | N | 0 | 3 | 6 | |
| 17 | 3S+1 | N | 170 | 4 | 6 | |||
| 18 | 1N | W | 90 | 5 | 6 | |||
| 19 | 2 | Renee Dighton Sue Murrell | 3N+1 | N | 430 | 0 | 6 | |
| 20 | 2D-1 | N | 100 | 4 | 6 | |||
| 21 | 3S+1 | W | 170 | 4 | 6 | |||
| 22 | 4 | Marion King Marian Freeman | 4H | W | 620 | 2 | 6 | |
| 23 | 6H | E | 1430 | 2 | 6 | |||
| 24 | 1N | N | 90 | 4 | 6 | |||
| 25 | 9 | Bob Vajda Bill Evans-Evans | 5C+1 | N | 420 | 1 | 6 | |
| 26 | 3C-1 | E | 100 | 3 | 6 | |||
| 27 | 3D+2 | W | 150 | 4 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
| Pair 4 | Marion King & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | James Platt Diana Ward | 3N-5 | S | 250 | 0 | 6 | |
| 2 | 2C+1 | N | 110 | 6 | 6 | |||
| 3 | 3N-2 | N | 100 | 0 | 6 | |||
| 4 | 8 | Ram Bhagat Michael Bowthorpe | 3N | N | 600 | 1 | 6 | |
| 5 | 3S-2 | W | 100 | 2 | 6 | |||
| 6 | 2S-2 | S | 100 | 4 | 6 | |||
| 7 | 2 | Renee Dighton Sue Murrell | 6S-1 | S | 100 | 1 | 6 | |
| 8 | 1Nx-2 | E | 300 | 2 | 6 | |||
| 9 | 3C+1 | S | 130 | 5 | 6 | |||
| 13 | 6 | Trevor King Robin Freeman | 4Sx-1 | N | 200 | 6 | 6 | |
| 14 | 3C+1 | S | 130 | 3 | 6 | |||
| 15 | 3N+3 | N | 690 | 0 | 6 | |||
| 16 | 10 | Meg Baker Margaret Egar | 2S-2 | N | 100 | 6 | 6 | |
| 17 | 4S-1 | S | 50 | 6 | 6 | |||
| 18 | 1N+1 | W | 120 | 4 | 6 | |||
| 19 | 9 | Bob Vajda Bill Evans-Evans | 6H-2 | N | 100 | 1 | 6 | |
| 20 | 4S-1 | E | 100 | 4 | 6 | |||
| 21 | 2S+1 | E | 140 | 2 | 6 | |||
| 22 | 3 | Ken Bellamy Jan Wilson | 4H | W | 620 | 4 | 6 | |
| 23 | 6H | E | 1430 | 4 | 6 | |||
| 24 | 1N | N | 90 | 2 | 6 | |||
| 25 | 5 | Jim Marquis Eric Don | 6C | N | 920 | 5 | 6 | |
| 26 | 3N-4 | E | 400 | 6 | 6 | |||
| 27 | 3N | W | 400 | 1 | 6 | |||
| Total | 52.08% | 75 | 144 | |||||
| Pair 5 | Jim Marquis & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Trevor King Robin Freeman | 3N-2 | S | 100 | 4 | 6 | |
| 2 | 2S-2 | E | 100 | 4 | 6 | |||
| 3 | 4H-1 | S | 50 | 2 | 6 | |||
| 4 | 2 | Renee Dighton Sue Murrell | 2S | S | 110 | 1 | 6 | |
| 5 | 1N | N | 90 | 2 | 6 | |||
| 6 | 2N-1 | W | 100 | 5 | 6 | |||
| 7 | 9 | Bob Vajda Bill Evans-Evans | 4S+1 | S | 650 | 1 | 6 | |
| 8 | 2Dx-3 | W | 500 | 2 | 6 | |||
| 9 | 2H-1 | E | 100 | 4 | 6 | |||
| 10 | 3 | Ken Bellamy Jan Wilson | 3C-1 | E | 100 | 6 | 6 | |
| 11 | 4H-1 | S | 50 | 1 | 6 | |||
| 12 | 5Cx-2 | W | 300 | 6 | 6 | |||
| 13 | 8 | Ram Bhagat Michael Bowthorpe | 2S-1 | N | 100 | 3 | 6 | |
| 14 | 3C+1 | S | 130 | 3 | 6 | |||
| 15 | 3N+2 | N | 660 | 2 | 6 | |||
| 19 | 10 | Meg Baker Margaret Egar | 3H+1 | N | 170 | 2 | 6 | |
| 20 | 4H-3 | E | 300 | 0 | 6 | |||
| 21 | 4S-1 | W | 50 | 0 | 6 | |||
| 22 | 1 | James Platt Diana Ward | 2S-2 | S | 100 | 6 | 6 | |
| 23 | 4S-1 | W | 100 | 6 | 6 | |||
| 24 | 1Nx-2 | W | 300 | 6 | 6 | |||
| 25 | 4 | Marion King Marian Freeman | 6C | N | 920 | 1 | 6 | |
| 26 | 3N-4 | E | 400 | 0 | 6 | |||
| 27 | 3N | W | 400 | 5 | 6 | |||
| Total | 50.00% | 72 | 144 | |||||
| Pair 6 | Trevor King & Robin Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jim Marquis Eric Don | 3N-2 | S | 100 | 2 | 6 | |
| 2 | 2S-2 | E | 100 | 2 | 6 | |||
| 3 | 4H-1 | S | 50 | 4 | 6 | |||
| 7 | 3 | Ken Bellamy Jan Wilson | 5S-1 | S | 100 | 1 | 6 | |
| 8 | 1Nx-4 | E | 800 | 6 | 6 | |||
| 9 | 3N-1 | N | 50 | 0 | 6 | |||
| 10 | 1 | James Platt Diana Ward | 5C | E | 600 | 4 | 6 | |
| 11 | 4H-1 | S | 50 | 5 | 6 | |||
| 12 | 3N+1 | W | 430 | 6 | 6 | |||
| 13 | 4 | Marion King Marian Freeman | 4Sx-1 | N | 200 | 0 | 6 | |
| 14 | 3C+1 | S | 130 | 3 | 6 | |||
| 15 | 3N+3 | N | 690 | 6 | 6 | |||
| 16 | 9 | Bob Vajda Bill Evans-Evans | 1N | S | 90 | 0 | 6 | |
| 17 | 3S+1 | S | 170 | 2 | 6 | |||
| 18 | 1N | E | 90 | 1 | 6 | |||
| 19 | 8 | Ram Bhagat Michael Bowthorpe | 6H-2 | N | 100 | 5 | 6 | |
| 20 | 3S | E | 140 | 6 | 6 | |||
| 21 | 3S+2 | E | 200 | 6 | 6 | |||
| 22 | 10 | Meg Baker Margaret Egar | 4H | W | 620 | 4 | 6 | |
| 23 | 6H | E | 1430 | 4 | 6 | |||
| 24 | 2H-1 | W | 50 | 4 | 6 | |||
| 25 | 2 | Renee Dighton Sue Murrell | 6C | N | 920 | 5 | 6 | |
| 26 | 2N-1 | E | 100 | 3 | 6 | |||
| 27 | 5D-1 | W | 50 | 6 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
| Pair 8 | Ram Bhagat & Michael Bowthorpe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Meg Baker Margaret Egar | 2S | E | 110 | 4 | 6 | |
| 2 | 2H-1 | E | 50 | 4 | 6 | |||
| 3 | 4Sx-2 | E | 500 | 1 | 6 | |||
| 4 | 4 | Marion King Marian Freeman | 3N | N | 600 | 5 | 6 | |
| 5 | 3S-2 | W | 100 | 4 | 6 | |||
| 6 | 2S-2 | S | 100 | 2 | 6 | |||
| 10 | 9 | Bob Vajda Bill Evans-Evans | 4S+1 | W | 650 | 0 | 6 | |
| 11 | 3N | S | 400 | 4 | 6 | |||
| 12 | 3N-2 | W | 100 | 4 | 6 | |||
| 13 | 5 | Jim Marquis Eric Don | 2S-1 | N | 100 | 3 | 6 | |
| 14 | 3C+1 | S | 130 | 3 | 6 | |||
| 15 | 3N+2 | N | 660 | 4 | 6 | |||
| 16 | 3 | Ken Bellamy Jan Wilson | Passed | N | 0 | 3 | 6 | |
| 17 | 3S+1 | N | 170 | 2 | 6 | |||
| 18 | 1N | W | 90 | 1 | 6 | |||
| 19 | 6 | Trevor King Robin Freeman | 6H-2 | N | 100 | 1 | 6 | |
| 20 | 3S | E | 140 | 0 | 6 | |||
| 21 | 3S+2 | E | 200 | 0 | 6 | |||
| 22 | 2 | Renee Dighton Sue Murrell | 4H | W | 620 | 4 | 6 | |
| 23 | 6H | E | 1430 | 4 | 6 | |||
| 24 | 1Nx | W | 180 | 6 | 6 | |||
| 25 | 1 | James Platt Diana Ward | 4S | S | 420 | 5 | 6 | |
| 26 | 1N | E | 90 | 6 | 6 | |||
| 27 | 5D | W | 400 | 5 | 6 | |||
| Total | 52.08% | 75 | 144 | |||||
| Pair 9 | Bob Vajda & Bill Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Renee Dighton Sue Murrell | 3S-2 | E | 100 | 0 | 6 | |
| 2 | 3C-1 | N | 100 | 6 | 6 | |||
| 3 | 4S-5 | E | 500 | 1 | 6 | |||
| 4 | 10 | Meg Baker Margaret Egar | 1D+2 | S | 110 | 5 | 6 | |
| 5 | 5C-3 | N | 300 | 6 | 6 | |||
| 6 | 3Sx-2 | S | 300 | 6 | 6 | |||
| 7 | 5 | Jim Marquis Eric Don | 4S+1 | S | 650 | 5 | 6 | |
| 8 | 2Dx-3 | W | 500 | 4 | 6 | |||
| 9 | 2H-1 | E | 100 | 2 | 6 | |||
| 10 | 8 | Ram Bhagat Michael Bowthorpe | 4S+1 | W | 650 | 6 | 6 | |
| 11 | 3N | S | 400 | 2 | 6 | |||
| 12 | 3N-2 | W | 100 | 2 | 6 | |||
| 13 | 1 | James Platt Diana Ward | 2S | N | 110 | 6 | 6 | |
| 14 | 3N+1 | N | 430 | 6 | 6 | |||
| 15 | 3N | N | 600 | 2 | 6 | |||
| 16 | 6 | Trevor King Robin Freeman | 1N | S | 90 | 6 | 6 | |
| 17 | 3S+1 | S | 170 | 4 | 6 | |||
| 18 | 1N | E | 90 | 5 | 6 | |||
| 19 | 4 | Marion King Marian Freeman | 6H-2 | N | 100 | 5 | 6 | |
| 20 | 4S-1 | E | 100 | 2 | 6 | |||
| 21 | 2S+1 | E | 140 | 4 | 6 | |||
| 25 | 3 | Ken Bellamy Jan Wilson | 5C+1 | N | 420 | 5 | 6 | |
| 26 | 3C-1 | E | 100 | 3 | 6 | |||
| 27 | 3D+2 | W | 150 | 2 | 6 | |||
| Total | 65.97% | 95 | 144 | |||||
| Pair 10 | Meg Baker & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ram Bhagat Michael Bowthorpe | 2S | E | 110 | 2 | 6 | |
| 2 | 2H-1 | E | 50 | 2 | 6 | |||
| 3 | 4Sx-2 | E | 500 | 5 | 6 | |||
| 4 | 9 | Bob Vajda Bill Evans-Evans | 1D+2 | S | 110 | 1 | 6 | |
| 5 | 5C-3 | N | 300 | 0 | 6 | |||
| 6 | 3Sx-2 | S | 300 | 0 | 6 | |||
| 7 | 1 | James Platt Diana Ward | 4S+1 | S | 650 | 5 | 6 | |
| 8 | 2D | N | 90 | 0 | 6 | |||
| 9 | 2C+2 | S | 130 | 5 | 6 | |||
| 10 | 2 | Renee Dighton Sue Murrell | 4C | E | 130 | 4 | 6 | |
| 11 | 3Sx-3 | W | 500 | 6 | 6 | |||
| 12 | 3C | W | 110 | 2 | 6 | |||
| 13 | 3 | Ken Bellamy Jan Wilson | 2D-1 | S | 100 | 3 | 6 | |
| 14 | 3D-1 | S | 50 | 0 | 6 | |||
| 15 | 2S+2 | S | 170 | 0 | 6 | |||
| 16 | 4 | Marion King Marian Freeman | 2S-2 | N | 100 | 0 | 6 | |
| 17 | 4S-1 | S | 50 | 0 | 6 | |||
| 18 | 1N+1 | W | 120 | 2 | 6 | |||
| 19 | 5 | Jim Marquis Eric Don | 3H+1 | N | 170 | 4 | 6 | |
| 20 | 4H-3 | E | 300 | 6 | 6 | |||
| 21 | 4S-1 | W | 50 | 6 | 6 | |||
| 22 | 6 | Trevor King Robin Freeman | 4H | W | 620 | 2 | 6 | |
| 23 | 6H | E | 1430 | 2 | 6 | |||
| 24 | 2H-1 | W | 50 | 2 | 6 | |||
| Total | 40.97% | 59 | 144 | |||||
Results produced on Monday 14 June 2010 at 11:59 PM