Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 7 | Bill Evans-Evans & Sam Fairham | -1240 | 30 |
| 2 | 8 | Trevor King & June Miller | -1510 | 20 |
| 3 | 5 | Margaret Egar & Tony Casbon | -1750 | 10 |
| 4 | 4 | Martin Garfield & Andrew Gale | -1820 | |
| 5 | 6 | Jurdy Brewer & Maurice Collett | -2310 | |
| 6 | 2 | Jim Marquis & Brian Payne | -2950 | |
| 7 | 1 | Heather Davies & Mona Mann | -3140 | |
| 8 | 3 | Lalla Blackden & Peppa Pig | -3460 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 6 | Dora Twell & Eric Elliott | +3340 | 30 |
| 2 | 8 | Jan Wilson & Anne Wilkinson | +3260 | 20 |
| 3 | 5 | John Moody & Ken Bellamy | +3000 | 10 |
| 4 | 4 | Derek Windsor & Ralph Kitchen | +2840 | |
| 5 | 2 | Marilyn Addison & Chris Crane | +2730 | |
| 6 | 3 | Pat Newnes & Molly Edwards | +1490 | |
| 7 | 7 | Muriel Curwen & Meg Baker | +870 | |
| 8 | 1 | Julius Dooman & Len Howe | +650 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Heather Davies & Mona Mann | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Julius Dooman Len Howe | 120 | -500 | -50 | |
| 2 | 490 | -980 | -480 | |||
| 3 | 130 | -150 | +200 | |||
| 4 | 8 | Jan Wilson Anne Wilkinson | 600 | -630 | +100 | |
| 5 | 50 | -140 | +150 | |||
| 6 | 80 | +80 | +300 | |||
| 7 | 7 | Muriel Curwen Meg Baker | 200 | -120 | +300 | |
| 8 | 170 | -450 | +50 | |||
| 9 | 110 | -110 | +100 | |||
| 10 | 6 | Dora Twell Eric Elliott | 110 | -110 | +200 | |
| 11 | 450 | -450 | +450 | |||
| 12 | 110 | -200 | +620 | |||
| 13 | 5 | John Moody Ken Bellamy | 300 | -400 | +100 | |
| 14 | 140 | -100 | +140 | |||
| 15 | 420 | -420 | +100 | |||
| 16 | 4 | Derek Windsor Ralph Kitchen | 120 | -110 | +170 | |
| 17 | 100 | -460 | +150 | |||
| 18 | 170 | -300 | +50 | |||
| 19 | 3 | Pat Newnes Molly Edwards | 200 | -140 | +200 | |
| 20 | 660 | -680 | -600 | |||
| 21 | 100 | -300 | +100 | |||
| 22 | 2 | Marilyn Addison Chris Crane | 130 | -50 | +200 | |
| 23 | 200 | -600 | +200 | |||
| 24 | 420 | -420 | +100 | |||
| Total | -3140 | |||||
| Pair 2 N | Jim Marquis & Brian Payne | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Pat Newnes Molly Edwards | 500 | -500 | -50 | |
| 2 | 980 | -980 | -480 | |||
| 3 | 150 | -150 | +200 | |||
| 4 | 2 | Marilyn Addison Chris Crane | 630 | -630 | +100 | |
| 5 | 140 | -140 | +150 | |||
| 6 | 100 | +80 | +300 | |||
| 7 | 1 | Julius Dooman Len Howe | 300 | -120 | +300 | |
| 8 | 400 | -450 | +50 | |||
| 9 | 100 | -110 | +100 | |||
| 10 | 8 | Jan Wilson Anne Wilkinson | 90 | -110 | +200 | |
| 11 | 140 | -450 | +450 | |||
| 12 | 170 | -200 | +620 | |||
| 13 | 7 | Muriel Curwen Meg Baker | 120 | -400 | +100 | |
| 14 | 110 | -100 | +140 | |||
| 15 | 170 | -420 | +100 | |||
| 16 | 6 | Dora Twell Eric Elliott | 120 | -110 | +170 | |
| 17 | 150 | -460 | +150 | |||
| 18 | 110 | -300 | +50 | |||
| 19 | 5 | John Moody Ken Bellamy | 140 | -140 | +200 | |
| 20 | 680 | -680 | -600 | |||
| 21 | 200 | -300 | +100 | |||
| 22 | 4 | Derek Windsor Ralph Kitchen | 200 | -50 | +200 | |
| 23 | 110 | -600 | +200 | |||
| 24 | 100 | -420 | +100 | |||
| Total | -2950 | |||||
| Pair 3 N | Lalla Blackden & Peppa Pig | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | John Moody Ken Bellamy | 420 | -500 | -50 | |
| 2 | 980 | -980 | -480 | |||
| 3 | 100 | -150 | +200 | |||
| 4 | 4 | Derek Windsor Ralph Kitchen | 100 | -630 | +100 | |
| 5 | 50 | -140 | +150 | |||
| 6 | 200 | +80 | +300 | |||
| 7 | 3 | Pat Newnes Molly Edwards | 100 | -120 | +300 | |
| 8 | 400 | -450 | +50 | |||
| 9 | 100 | -110 | +100 | |||
| 10 | 2 | Marilyn Addison Chris Crane | 110 | -110 | +200 | |
| 11 | 50 | -450 | +450 | |||
| 12 | 110 | -200 | +620 | |||
| 13 | 1 | Julius Dooman Len Howe | 100 | -400 | +100 | |
| 14 | 50 | -100 | +140 | |||
| 15 | 420 | -420 | +100 | |||
| 16 | 8 | Jan Wilson Anne Wilkinson | 110 | -110 | +170 | |
| 17 | 400 | -460 | +150 | |||
| 18 | 140 | -300 | +50 | |||
| 19 | 7 | Muriel Curwen Meg Baker | 100 | -140 | +200 | |
| 20 | 680 | -680 | -600 | |||
| 21 | 100 | -300 | +100 | |||
| 22 | 6 | Dora Twell Eric Elliott | 110 | -50 | +200 | |
| 23 | 600 | -600 | +200 | |||
| 24 | 50 | -420 | +100 | |||
| Total | -3460 | |||||
| Pair 4 N | Martin Garfield & Andrew Gale | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 7 | Muriel Curwen Meg Baker | 170 | -500 | -50 | |
| 2 | 480 | -980 | -480 | |||
| 3 | 110 | -150 | +200 | |||
| 4 | 6 | Dora Twell Eric Elliott | 630 | -630 | +100 | |
| 5 | 100 | -140 | +150 | |||
| 6 | 100 | +80 | +300 | |||
| 7 | 5 | John Moody Ken Bellamy | 200 | -120 | +300 | |
| 8 | 150 | -450 | +50 | |||
| 9 | 100 | -110 | +100 | |||
| 10 | 4 | Derek Windsor Ralph Kitchen | 100 | -110 | +200 | |
| 11 | 50 | -450 | +450 | |||
| 12 | 110 | -200 | +620 | |||
| 13 | 3 | Pat Newnes Molly Edwards | 100 | -400 | +100 | |
| 14 | 110 | -100 | +140 | |||
| 15 | 100 | -420 | +100 | |||
| 16 | 2 | Marilyn Addison Chris Crane | 170 | -110 | +170 | |
| 17 | 460 | -460 | +150 | |||
| 18 | 300 | -300 | +50 | |||
| 19 | 1 | Julius Dooman Len Howe | 100 | -140 | +200 | |
| 20 | 600 | -680 | -600 | |||
| 21 | 50 | -300 | +100 | |||
| 22 | 8 | Jan Wilson Anne Wilkinson | 50 | -50 | +200 | |
| 23 | 110 | -600 | +200 | |||
| 24 | 170 | -420 | +100 | |||
| Total | -1820 | |||||
| Pair 5 N | Margaret Egar & Tony Casbon | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Marilyn Addison Chris Crane | 50 | -500 | -50 | |
| 2 | 480 | -980 | -480 | |||
| 3 | 110 | -150 | +200 | |||
| 4 | 1 | Julius Dooman Len Howe | 100 | -630 | +100 | |
| 5 | 100 | -140 | +150 | |||
| 6 | 200 | +80 | +300 | |||
| 7 | 8 | Jan Wilson Anne Wilkinson | 110 | -120 | +300 | |
| 8 | 170 | -450 | +50 | |||
| 9 | 50 | -110 | +100 | |||
| 10 | 7 | Muriel Curwen Meg Baker | 100 | -110 | +200 | |
| 11 | 50 | -450 | +450 | |||
| 12 | 110 | -200 | +620 | |||
| 13 | 6 | Dora Twell Eric Elliott | 200 | -400 | +100 | |
| 14 | 50 | -100 | +140 | |||
| 15 | 140 | -420 | +100 | |||
| 16 | 5 | John Moody Ken Bellamy | 170 | -110 | +170 | |
| 17 | 400 | -460 | +150 | |||
| 18 | 170 | -300 | +50 | |||
| 19 | 4 | Derek Windsor Ralph Kitchen | 110 | -140 | +200 | |
| 20 | 680 | -680 | -600 | |||
| 21 | 200 | -300 | +100 | |||
| 22 | 3 | Pat Newnes Molly Edwards | 130 | -50 | +200 | |
| 23 | 110 | -600 | +200 | |||
| 24 | 100 | -420 | +100 | |||
| Total | -1750 | |||||
| Pair 6 N | Jurdy Brewer & Maurice Collett | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Derek Windsor Ralph Kitchen | 450 | -500 | -50 | |
| 2 | 980 | -980 | -480 | |||
| 3 | 50 | -150 | +200 | |||
| 4 | 3 | Pat Newnes Molly Edwards | 630 | -630 | +100 | |
| 5 | 150 | -140 | +150 | |||
| 6 | 100 | +80 | +300 | |||
| 7 | 2 | Marilyn Addison Chris Crane | 200 | -120 | +300 | |
| 8 | 50 | -450 | +50 | |||
| 9 | 50 | -110 | +100 | |||
| 10 | 1 | Julius Dooman Len Howe | 200 | -110 | +200 | |
| 11 | 260 | -450 | +450 | |||
| 12 | 100 | -200 | +620 | |||
| 13 | 8 | Jan Wilson Anne Wilkinson | 200 | -400 | +100 | |
| 14 | 110 | -100 | +140 | |||
| 15 | 200 | -420 | +100 | |||
| 16 | 7 | Muriel Curwen Meg Baker | 120 | -110 | +170 | |
| 17 | 180 | -460 | +150 | |||
| 18 | 50 | -300 | +50 | |||
| 19 | 6 | Dora Twell Eric Elliott | 110 | -140 | +200 | |
| 20 | 650 | -680 | -600 | |||
| 21 | 100 | -300 | +100 | |||
| 22 | 5 | John Moody Ken Bellamy | 150 | -50 | +200 | |
| 23 | 200 | -600 | +200 | |||
| 24 | 400 | -420 | +100 | |||
| Total | -2310 | |||||
| Pair 7 N | Bill Evans-Evans & Sam Fairham | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Dora Twell Eric Elliott | 170 | -500 | -50 | |
| 2 | 480 | -980 | -480 | |||
| 3 | 200 | -150 | +200 | |||
| 4 | 5 | John Moody Ken Bellamy | 100 | -630 | +100 | |
| 5 | 140 | -140 | +150 | |||
| 6 | 100 | +80 | +300 | |||
| 7 | 4 | Derek Windsor Ralph Kitchen | 120 | -120 | +300 | |
| 8 | 450 | -450 | +50 | |||
| 9 | 50 | -110 | +100 | |||
| 10 | 3 | Pat Newnes Molly Edwards | 90 | -110 | +200 | |
| 11 | 200 | -450 | +450 | |||
| 12 | 620 | -200 | +620 | |||
| 13 | 2 | Marilyn Addison Chris Crane | 200 | -400 | +100 | |
| 14 | 110 | -100 | +140 | |||
| 15 | 140 | -420 | +100 | |||
| 16 | 1 | Julius Dooman Len Howe | 170 | -110 | +170 | |
| 17 | 130 | -460 | +150 | |||
| 18 | 140 | -300 | +50 | |||
| 19 | 8 | Jan Wilson Anne Wilkinson | 100 | -140 | +200 | |
| 20 | 660 | -680 | -600 | |||
| 21 | 170 | -300 | +100 | |||
| 22 | 7 | Muriel Curwen Meg Baker | 50 | -50 | +200 | |
| 23 | 100 | -600 | +200 | |||
| 24 | 50 | -420 | +100 | |||
| Total | -1240 | |||||
| Pair 8 N | Trevor King & June Miller | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 8 | Jan Wilson Anne Wilkinson | 50 | -500 | -50 | |
| 2 | 480 | -980 | -480 | |||
| 3 | 150 | -150 | +200 | |||
| 4 | 7 | Muriel Curwen Meg Baker | 100 | -630 | +100 | |
| 5 | 140 | -140 | +150 | |||
| 6 | 300 | +80 | +300 | |||
| 7 | 6 | Dora Twell Eric Elliott | 100 | -120 | +300 | |
| 8 | 150 | -450 | +50 | |||
| 9 | 90 | -110 | +100 | |||
| 10 | 5 | John Moody Ken Bellamy | 110 | -110 | +200 | |
| 11 | 450 | -450 | +450 | |||
| 12 | 200 | -200 | +620 | |||
| 13 | 4 | Derek Windsor Ralph Kitchen | 400 | -400 | +100 | |
| 14 | 100 | -100 | +140 | |||
| 15 | 100 | -420 | +100 | |||
| 16 | 3 | Pat Newnes Molly Edwards | 120 | -110 | +170 | |
| 17 | 150 | -460 | +150 | |||
| 18 | 50 | -300 | +50 | |||
| 19 | 2 | Marilyn Addison Chris Crane | 90 | -140 | +200 | |
| 20 | 650 | -680 | -600 | |||
| 21 | 300 | -300 | +100 | |||
| 22 | 1 | Julius Dooman Len Howe | 130 | -50 | +200 | |
| 23 | 130 | -600 | +200 | |||
| 24 | 50 | -420 | +100 | |||
| Total | -1510 | |||||
| Pair 1 E | Julius Dooman & Len Howe | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Heather Davies Mona Mann | 120 | +50 | +500 | |
| 2 | 490 | +480 | +980 | |||
| 3 | 130 | -200 | +150 | |||
| 4 | 5 | Margaret Egar Tony Casbon | 100 | -100 | +630 | |
| 5 | 100 | -150 | +140 | |||
| 6 | 200 | -300 | -80 | |||
| 7 | 2 | Jim Marquis Brian Payne | 300 | -300 | +120 | |
| 8 | 400 | -50 | +450 | |||
| 9 | 100 | -100 | +110 | |||
| 10 | 6 | Jurdy Brewer Maurice Collett | 200 | -200 | +110 | |
| 11 | 260 | -450 | +450 | |||
| 12 | 100 | -620 | +200 | |||
| 13 | 3 | Lalla Blackden Peppa Pig | 100 | -100 | +400 | |
| 14 | 50 | -140 | +100 | |||
| 15 | 420 | -100 | +420 | |||
| 16 | 7 | Bill Evans-Evans Sam Fairham | 170 | -170 | +110 | |
| 17 | 130 | -150 | +460 | |||
| 18 | 140 | -50 | +300 | |||
| 19 | 4 | Martin Garfield Andrew Gale | 100 | -200 | +140 | |
| 20 | 600 | +600 | +680 | |||
| 21 | 50 | -100 | +300 | |||
| 22 | 8 | Trevor King June Miller | 130 | -200 | +50 | |
| 23 | 130 | -200 | +600 | |||
| 24 | 50 | -100 | +420 | |||
| Total | +650 | |||||
| Pair 2 E | Marilyn Addison & Chris Crane | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Margaret Egar Tony Casbon | 50 | +50 | +500 | |
| 2 | 480 | +480 | +980 | |||
| 3 | 110 | -200 | +150 | |||
| 4 | 2 | Jim Marquis Brian Payne | 630 | -100 | +630 | |
| 5 | 140 | -150 | +140 | |||
| 6 | 100 | -300 | -80 | |||
| 7 | 6 | Jurdy Brewer Maurice Collett | 200 | -300 | +120 | |
| 8 | 50 | -50 | +450 | |||
| 9 | 50 | -100 | +110 | |||
| 10 | 3 | Lalla Blackden Peppa Pig | 110 | -200 | +110 | |
| 11 | 50 | -450 | +450 | |||
| 12 | 110 | -620 | +200 | |||
| 13 | 7 | Bill Evans-Evans Sam Fairham | 200 | -100 | +400 | |
| 14 | 110 | -140 | +100 | |||
| 15 | 140 | -100 | +420 | |||
| 16 | 4 | Martin Garfield Andrew Gale | 170 | -170 | +110 | |
| 17 | 460 | -150 | +460 | |||
| 18 | 300 | -50 | +300 | |||
| 19 | 8 | Trevor King June Miller | 90 | -200 | +140 | |
| 20 | 650 | +600 | +680 | |||
| 21 | 300 | -100 | +300 | |||
| 22 | 1 | Heather Davies Mona Mann | 130 | -200 | +50 | |
| 23 | 200 | -200 | +600 | |||
| 24 | 420 | -100 | +420 | |||
| Total | +2730 | |||||
| Pair 3 E | Pat Newnes & Molly Edwards | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Jim Marquis Brian Payne | 500 | +50 | +500 | |
| 2 | 980 | +480 | +980 | |||
| 3 | 150 | -200 | +150 | |||
| 4 | 6 | Jurdy Brewer Maurice Collett | 630 | -100 | +630 | |
| 5 | 150 | -150 | +140 | |||
| 6 | 100 | -300 | -80 | |||
| 7 | 3 | Lalla Blackden Peppa Pig | 100 | -300 | +120 | |
| 8 | 400 | -50 | +450 | |||
| 9 | 100 | -100 | +110 | |||
| 10 | 7 | Bill Evans-Evans Sam Fairham | 90 | -200 | +110 | |
| 11 | 200 | -450 | +450 | |||
| 12 | 620 | -620 | +200 | |||
| 13 | 4 | Martin Garfield Andrew Gale | 100 | -100 | +400 | |
| 14 | 110 | -140 | +100 | |||
| 15 | 100 | -100 | +420 | |||
| 16 | 8 | Trevor King June Miller | 120 | -170 | +110 | |
| 17 | 150 | -150 | +460 | |||
| 18 | 50 | -50 | +300 | |||
| 19 | 1 | Heather Davies Mona Mann | 200 | -200 | +140 | |
| 20 | 660 | +600 | +680 | |||
| 21 | 100 | -100 | +300 | |||
| 22 | 5 | Margaret Egar Tony Casbon | 130 | -200 | +50 | |
| 23 | 110 | -200 | +600 | |||
| 24 | 100 | -100 | +420 | |||
| Total | +1490 | |||||
| Pair 4 E | Derek Windsor & Ralph Kitchen | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Jurdy Brewer Maurice Collett | 450 | +50 | +500 | |
| 2 | 980 | +480 | +980 | |||
| 3 | 50 | -200 | +150 | |||
| 4 | 3 | Lalla Blackden Peppa Pig | 100 | -100 | +630 | |
| 5 | 50 | -150 | +140 | |||
| 6 | 200 | -300 | -80 | |||
| 7 | 7 | Bill Evans-Evans Sam Fairham | 120 | -300 | +120 | |
| 8 | 450 | -50 | +450 | |||
| 9 | 50 | -100 | +110 | |||
| 10 | 4 | Martin Garfield Andrew Gale | 100 | -200 | +110 | |
| 11 | 50 | -450 | +450 | |||
| 12 | 110 | -620 | +200 | |||
| 13 | 8 | Trevor King June Miller | 400 | -100 | +400 | |
| 14 | 100 | -140 | +100 | |||
| 15 | 100 | -100 | +420 | |||
| 16 | 1 | Heather Davies Mona Mann | 120 | -170 | +110 | |
| 17 | 100 | -150 | +460 | |||
| 18 | 170 | -50 | +300 | |||
| 19 | 5 | Margaret Egar Tony Casbon | 110 | -200 | +140 | |
| 20 | 680 | +600 | +680 | |||
| 21 | 200 | -100 | +300 | |||
| 22 | 2 | Jim Marquis Brian Payne | 200 | -200 | +50 | |
| 23 | 110 | -200 | +600 | |||
| 24 | 100 | -100 | +420 | |||
| Total | +2840 | |||||
| Pair 5 E | John Moody & Ken Bellamy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Lalla Blackden Peppa Pig | 420 | +50 | +500 | |
| 2 | 980 | +480 | +980 | |||
| 3 | 100 | -200 | +150 | |||
| 4 | 7 | Bill Evans-Evans Sam Fairham | 100 | -100 | +630 | |
| 5 | 140 | -150 | +140 | |||
| 6 | 100 | -300 | -80 | |||
| 7 | 4 | Martin Garfield Andrew Gale | 200 | -300 | +120 | |
| 8 | 150 | -50 | +450 | |||
| 9 | 100 | -100 | +110 | |||
| 10 | 8 | Trevor King June Miller | 110 | -200 | +110 | |
| 11 | 450 | -450 | +450 | |||
| 12 | 200 | -620 | +200 | |||
| 13 | 1 | Heather Davies Mona Mann | 300 | -100 | +400 | |
| 14 | 140 | -140 | +100 | |||
| 15 | 420 | -100 | +420 | |||
| 16 | 5 | Margaret Egar Tony Casbon | 170 | -170 | +110 | |
| 17 | 400 | -150 | +460 | |||
| 18 | 170 | -50 | +300 | |||
| 19 | 2 | Jim Marquis Brian Payne | 140 | -200 | +140 | |
| 20 | 680 | +600 | +680 | |||
| 21 | 200 | -100 | +300 | |||
| 22 | 6 | Jurdy Brewer Maurice Collett | 150 | -200 | +50 | |
| 23 | 200 | -200 | +600 | |||
| 24 | 400 | -100 | +420 | |||
| Total | +3000 | |||||
| Pair 6 E | Dora Twell & Eric Elliott | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 7 | Bill Evans-Evans Sam Fairham | 170 | +50 | +500 | |
| 2 | 480 | +480 | +980 | |||
| 3 | 200 | -200 | +150 | |||
| 4 | 4 | Martin Garfield Andrew Gale | 630 | -100 | +630 | |
| 5 | 100 | -150 | +140 | |||
| 6 | 100 | -300 | -80 | |||
| 7 | 8 | Trevor King June Miller | 100 | -300 | +120 | |
| 8 | 150 | -50 | +450 | |||
| 9 | 90 | -100 | +110 | |||
| 10 | 1 | Heather Davies Mona Mann | 110 | -200 | +110 | |
| 11 | 450 | -450 | +450 | |||
| 12 | 110 | -620 | +200 | |||
| 13 | 5 | Margaret Egar Tony Casbon | 200 | -100 | +400 | |
| 14 | 50 | -140 | +100 | |||
| 15 | 140 | -100 | +420 | |||
| 16 | 2 | Jim Marquis Brian Payne | 120 | -170 | +110 | |
| 17 | 150 | -150 | +460 | |||
| 18 | 110 | -50 | +300 | |||
| 19 | 6 | Jurdy Brewer Maurice Collett | 110 | -200 | +140 | |
| 20 | 650 | +600 | +680 | |||
| 21 | 100 | -100 | +300 | |||
| 22 | 3 | Lalla Blackden Peppa Pig | 110 | -200 | +50 | |
| 23 | 600 | -200 | +600 | |||
| 24 | 50 | -100 | +420 | |||
| Total | +3340 | |||||
| Pair 7 E | Muriel Curwen & Meg Baker | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Martin Garfield Andrew Gale | 170 | +50 | +500 | |
| 2 | 480 | +480 | +980 | |||
| 3 | 110 | -200 | +150 | |||
| 4 | 8 | Trevor King June Miller | 100 | -100 | +630 | |
| 5 | 140 | -150 | +140 | |||
| 6 | 300 | -300 | -80 | |||
| 7 | 1 | Heather Davies Mona Mann | 200 | -300 | +120 | |
| 8 | 170 | -50 | +450 | |||
| 9 | 110 | -100 | +110 | |||
| 10 | 5 | Margaret Egar Tony Casbon | 100 | -200 | +110 | |
| 11 | 50 | -450 | +450 | |||
| 12 | 110 | -620 | +200 | |||
| 13 | 2 | Jim Marquis Brian Payne | 120 | -100 | +400 | |
| 14 | 110 | -140 | +100 | |||
| 15 | 170 | -100 | +420 | |||
| 16 | 6 | Jurdy Brewer Maurice Collett | 120 | -170 | +110 | |
| 17 | 180 | -150 | +460 | |||
| 18 | 50 | -50 | +300 | |||
| 19 | 3 | Lalla Blackden Peppa Pig | 100 | -200 | +140 | |
| 20 | 680 | +600 | +680 | |||
| 21 | 100 | -100 | +300 | |||
| 22 | 7 | Bill Evans-Evans Sam Fairham | 50 | -200 | +50 | |
| 23 | 100 | -200 | +600 | |||
| 24 | 50 | -100 | +420 | |||
| Total | +870 | |||||
| Pair 8 E | Jan Wilson & Anne Wilkinson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 8 | Trevor King June Miller | 50 | +50 | +500 | |
| 2 | 480 | +480 | +980 | |||
| 3 | 150 | -200 | +150 | |||
| 4 | 1 | Heather Davies Mona Mann | 600 | -100 | +630 | |
| 5 | 50 | -150 | +140 | |||
| 6 | 80 | -300 | -80 | |||
| 7 | 5 | Margaret Egar Tony Casbon | 110 | -300 | +120 | |
| 8 | 170 | -50 | +450 | |||
| 9 | 50 | -100 | +110 | |||
| 10 | 2 | Jim Marquis Brian Payne | 90 | -200 | +110 | |
| 11 | 140 | -450 | +450 | |||
| 12 | 170 | -620 | +200 | |||
| 13 | 6 | Jurdy Brewer Maurice Collett | 200 | -100 | +400 | |
| 14 | 110 | -140 | +100 | |||
| 15 | 200 | -100 | +420 | |||
| 16 | 3 | Lalla Blackden Peppa Pig | 110 | -170 | +110 | |
| 17 | 400 | -150 | +460 | |||
| 18 | 140 | -50 | +300 | |||
| 19 | 7 | Bill Evans-Evans Sam Fairham | 100 | -200 | +140 | |
| 20 | 660 | +600 | +680 | |||
| 21 | 170 | -100 | +300 | |||
| 22 | 4 | Martin Garfield Andrew Gale | 50 | -200 | +50 | |
| 23 | 110 | -200 | +600 | |||
| 24 | 170 | -100 | +420 | |||
| Total | +3260 | |||||
Results produced on Tuesday 15 June 2010 at 10:44 AM