Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 14 | Marion King & Trevor King | +47.00 | 24 |
| 2 | 2 | Trevor Thrower & Tim Durdin | +36.00 | 18 |
| 3 | 5 | Mark Tilley & Karl Farquhar | +19.00 | 12 |
| 4= | 3 | Janet Porter & Maurice Collett | +18.00 | 6 |
| 4= | 6 | Bill Evans-Evans & Sheila Evans-Evans | +18.00 | 6 |
| 4= | 9 | Bob Vajda & John Crane | +18.00 | 6 |
| 7 | 1 | Ralph Kitchen & Derek Windsor | -3.00 | |
| 8 | 8 | Michael Keogh & Jurdy Brewer | -9.00 | |
| 9 | 11 | Molly Edwards & Pat Newnes | -10.00 | |
| 10 | 12 | Tricia Pengelly & Martin Garfield | -13.00 | |
| 11 | 7 | Robin Freeman & Marian Freeman | -14.00 | |
| 12 | 4 | Rona Stewart & Eric Don | -46.00 | |
| 13 | 13 | Richard Brewer & Claire Winfrey | -61.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ralph Kitchen & Derek Windsor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Rona Stewart Eric Don | 2D-1 | N | 50 | 10 | -2 | |
| 2 | 1N+2 | S | 150 | 200 | -2 | |||
| 3 | 9 | Bob Vajda John Crane | 2C | E | 90 | -330 | -6 | |
| 4 | 6N+1 | E | 1470 | -1240 | +6 | |||
| 5 | 7 | Robin Freeman Marian Freeman | 3N+4 | W | 520 | -450 | -2 | |
| 6 | 3H+1 | N | 170 | 50 | +3 | |||
| 7 | 14 | Marion King Trevor King | 4S | W | 620 | -410 | +5 | |
| 8 | 5D-4 | W | 200 | 0 | -5 | |||
| 11 | 12 | Tricia Pengelly Martin Garfield | 4S+1 | E | 450 | -390 | +2 | |
| 12 | 3N | S | 600 | 620 | +1 | |||
| 13 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3N | E | 600 | -490 | -3 | |
| 14 | 4H+1 | W | 450 | -450 | 0 | |||
| 15 | 3 | Janet Porter Maurice Collett | 4D-1 | W | 50 | -60 | +3 | |
| 16 | 4D+2 | S | 170 | 360 | -5 | |||
| 17 | 5 | Mark Tilley Karl Farquhar | 4S+1 | N | 450 | 230 | -6 | |
| 18 | 5C | N | 600 | 240 | -8 | |||
| 19 | 8 | Michael Keogh Jurdy Brewer | 3C-2 | N | 100 | 0 | +3 | |
| 20 | 6H-1 | W | 100 | -280 | -9 | |||
| 21 | 11 | Molly Edwards Pat Newnes | 2S-1 | N | 100 | 50 | +4 | |
| 22 | 4H-2 | S | 100 | 60 | +4 | |||
| 23 | 13 | Richard Brewer Claire Winfrey | 3H | E | 140 | 130 | +7 | |
| 24 | 6Sx-1 | N | 100 | 450 | +11 | |||
| 25 | 2 | Trevor Thrower Tim Durdin | 1N+2 | E | 150 | -20 | -4 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | -3 | |||||||
| Pair 2 | Trevor Thrower & Tim Durdin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Janet Porter Maurice Collett | 2S+1 | N | 140 | 10 | +4 | |
| 2 | 3N | S | 600 | 200 | +9 | |||
| 3 | 5 | Mark Tilley Karl Farquhar | 3N+1 | W | 630 | -330 | -7 | |
| 4 | 4S+2 | W | 680 | -1240 | +11 | |||
| 7 | 8 | Michael Keogh Jurdy Brewer | 5D-1 | W | 100 | -410 | +11 | |
| 8 | 4H-2 | E | 100 | 0 | +3 | |||
| 9 | 14 | Marion King Trevor King | 4H+1 | E | 650 | -670 | -1 | |
| 10 | 4H-1 | N | 100 | -70 | +1 | |||
| 11 | 11 | Molly Edwards Pat Newnes | 2S+3 | E | 200 | -390 | +5 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 13 | 13 | Richard Brewer Claire Winfrey | 3N | E | 600 | -490 | +3 | |
| 14 | 3N+2 | E | 460 | -450 | 0 | |||
| 15 | 7 | Robin Freeman Marian Freeman | 3N | W | 400 | -60 | -8 | |
| 16 | 3N+1 | N | 430 | 360 | +2 | |||
| 17 | 4 | Rona Stewart Eric Don | 4S+1 | N | 450 | 230 | +6 | |
| 18 | 4S-2 | E | 100 | 240 | -4 | |||
| 19 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3H-1 | W | 100 | 0 | -3 | |
| 20 | 5H | W | 650 | -280 | +9 | |||
| 21 | 9 | Bob Vajda John Crane | 3D-2 | E | 100 | 50 | -2 | |
| 22 | 4H | S | 420 | 60 | -8 | |||
| 23 | 12 | Tricia Pengelly Martin Garfield | 3S-1 | W | 100 | 130 | +1 | |
| 24 | 5S | N | 450 | 450 | 0 | |||
| 25 | 1 | Ralph Kitchen Derek Windsor | 1N+2 | E | 150 | -20 | +4 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | +36 | |||||||
| Pair 3 | Janet Porter & Maurice Collett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Trevor Thrower Tim Durdin | 2S+1 | N | 140 | 10 | -4 | |
| 2 | 3N | S | 600 | 200 | -9 | |||
| 3 | 4 | Rona Stewart Eric Don | 3S-2 | N | 100 | -330 | +6 | |
| 4 | 6S | W | 1430 | -1240 | -5 | |||
| 5 | 6 | Bill Evans-Evans Sheila Evans-Evans | 6D-2 | W | 100 | -450 | +11 | |
| 6 | 1N+1 | N | 120 | 50 | +2 | |||
| 7 | 11 | Molly Edwards Pat Newnes | 3N-1 | W | 100 | -410 | -11 | |
| 8 | 3S-2 | N | 100 | 0 | +3 | |||
| 9 | 9 | Bob Vajda John Crane | 3N+3 | W | 690 | -670 | -1 | |
| 10 | 3Hx | N | 730 | -70 | +13 | |||
| 11 | 14 | Marion King Trevor King | 4S | E | 420 | -390 | +1 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 13 | 12 | Tricia Pengelly Martin Garfield | 2N+1 | W | 150 | -490 | +8 | |
| 14 | 4H+1 | E | 450 | -450 | 0 | |||
| 15 | 1 | Ralph Kitchen Derek Windsor | 4D-1 | W | 50 | -60 | -3 | |
| 16 | 4D+2 | S | 170 | 360 | +5 | |||
| 17 | 8 | Michael Keogh Jurdy Brewer | 4S | N | 420 | 230 | +5 | |
| 18 | 2S | W | 110 | 240 | -8 | |||
| 19 | 5 | Mark Tilley Karl Farquhar | 3C-2 | N | 100 | 0 | -3 | |
| 20 | 5H-1 | W | 100 | -280 | +9 | |||
| 21 | 7 | Robin Freeman Marian Freeman | 1N-1 | E | 50 | 50 | 0 | |
| 22 | 3H-1 | S | 50 | 60 | +3 | |||
| 25 | 13 | Richard Brewer Claire Winfrey | 1N+1 | S | 120 | -20 | -4 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | +18 | |||||||
| Pair 4 | Rona Stewart & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Ralph Kitchen Derek Windsor | 2D-1 | N | 50 | 10 | +2 | |
| 2 | 1N+2 | S | 150 | 200 | +2 | |||
| 3 | 3 | Janet Porter Maurice Collett | 3S-2 | N | 100 | -330 | -6 | |
| 4 | 6S | W | 1430 | -1240 | +5 | |||
| 5 | 5 | Mark Tilley Karl Farquhar | 4S+1 | W | 450 | -450 | 0 | |
| 6 | 2S-2 | S | 100 | 50 | -4 | |||
| 7 | 7 | Robin Freeman Marian Freeman | 4S | W | 620 | -410 | -5 | |
| 8 | 2S+1 | N | 140 | 0 | +4 | |||
| 9 | 12 | Tricia Pengelly Martin Garfield | 6H-1 | E | 100 | -670 | -13 | |
| 10 | 4D | W | 130 | -70 | +2 | |||
| 13 | 14 | Marion King Trevor King | 3N-1 | E | 100 | -490 | -11 | |
| 14 | 5H-2 | E | 100 | -450 | -11 | |||
| 15 | 13 | Richard Brewer Claire Winfrey | 5D-1 | E | 50 | -60 | +3 | |
| 16 | 4S-4 | W | 400 | 360 | +1 | |||
| 17 | 2 | Trevor Thrower Tim Durdin | 4S+1 | N | 450 | 230 | -6 | |
| 18 | 4S-2 | E | 100 | 240 | +4 | |||
| 19 | 9 | Bob Vajda John Crane | 2H-2 | W | 200 | 0 | +5 | |
| 20 | 5H | W | 650 | -280 | -9 | |||
| 21 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3S-1 | S | 100 | 50 | -4 | |
| 22 | 3N-1 | S | 50 | 60 | -3 | |||
| 23 | 8 | Michael Keogh Jurdy Brewer | 3S-1 | W | 100 | 130 | +1 | |
| 24 | 5S | N | 450 | 450 | 0 | |||
| 25 | 11 | Molly Edwards Pat Newnes | 4S-1 | W | 100 | -20 | -3 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | -46 | |||||||
| Pair 5 | Mark Tilley & Karl Farquhar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Tricia Pengelly Martin Garfield | 2D | N | 90 | 10 | -2 | |
| 2 | 4S-1 | S | 100 | 200 | +7 | |||
| 3 | 2 | Trevor Thrower Tim Durdin | 3N+1 | W | 630 | -330 | +7 | |
| 4 | 4S+2 | W | 680 | -1240 | -11 | |||
| 5 | 4 | Rona Stewart Eric Don | 4S+1 | W | 450 | -450 | 0 | |
| 6 | 2S-2 | S | 100 | 50 | +4 | |||
| 7 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4S | W | 620 | -410 | -5 | |
| 8 | 3H | E | 140 | 0 | -4 | |||
| 9 | 8 | Michael Keogh Jurdy Brewer | 3N+3 | W | 690 | -670 | -1 | |
| 10 | 4D | E | 130 | -70 | -2 | |||
| 11 | 13 | Richard Brewer Claire Winfrey | 5Dx-2 | S | 300 | -390 | -3 | |
| 12 | 6S-2 | N | 200 | 620 | +13 | |||
| 13 | 11 | Molly Edwards Pat Newnes | 3N | W | 600 | -490 | -3 | |
| 14 | 4H+1 | W | 450 | -450 | 0 | |||
| 15 | 14 | Marion King Trevor King | 4S | E | 420 | -60 | +8 | |
| 16 | 3N+1 | S | 430 | 360 | -2 | |||
| 17 | 1 | Ralph Kitchen Derek Windsor | 4S+1 | N | 450 | 230 | +6 | |
| 18 | 5C | N | 600 | 240 | +8 | |||
| 19 | 3 | Janet Porter Maurice Collett | 3C-2 | N | 100 | 0 | +3 | |
| 20 | 5H-1 | W | 100 | -280 | -9 | |||
| 23 | 7 | Robin Freeman Marian Freeman | 3S-2 | W | 200 | 130 | +2 | |
| 24 | 5H | N | 450 | 450 | 0 | |||
| 25 | 9 | Bob Vajda John Crane | 3H | W | 140 | -20 | +3 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | +19 | |||||||
| Pair 6 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 3 | 13 | Richard Brewer Claire Winfrey | 4Sx-3 | N | 500 | -330 | +5 | |
| 4 | 6S | W | 1430 | -1240 | +5 | |||
| 5 | 3 | Janet Porter Maurice Collett | 6D-2 | W | 100 | -450 | -11 | |
| 6 | 1N+1 | N | 120 | 50 | -2 | |||
| 7 | 5 | Mark Tilley Karl Farquhar | 4S | W | 620 | -410 | +5 | |
| 8 | 3H | E | 140 | 0 | +4 | |||
| 9 | 7 | Robin Freeman Marian Freeman | 4N+2 | W | 690 | -670 | -1 | |
| 10 | 3N | E | 600 | -70 | -11 | |||
| 11 | 9 | Bob Vajda John Crane | 4S | W | 420 | -390 | -1 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 13 | 1 | Ralph Kitchen Derek Windsor | 3N | E | 600 | -490 | +3 | |
| 14 | 4H+1 | W | 450 | -450 | 0 | |||
| 15 | 12 | Tricia Pengelly Martin Garfield | 5D-1 | E | 50 | -60 | +3 | |
| 16 | 3N+2 | S | 460 | 360 | +3 | |||
| 17 | 14 | Marion King Trevor King | 4S-1 | N | 50 | 230 | +7 | |
| 18 | 5S-3 | E | 150 | 240 | +3 | |||
| 19 | 2 | Trevor Thrower Tim Durdin | 3H-1 | W | 100 | 0 | +3 | |
| 20 | 5H | W | 650 | -280 | -9 | |||
| 21 | 4 | Rona Stewart Eric Don | 3S-1 | S | 100 | 50 | +4 | |
| 22 | 3N-1 | S | 50 | 60 | +3 | |||
| 23 | 11 | Molly Edwards Pat Newnes | 4Sx-3 | W | 800 | 130 | +12 | |
| 24 | 4S+1 | N | 450 | 450 | 0 | |||
| 25 | 8 | Michael Keogh Jurdy Brewer | 2S+2 | E | 170 | -20 | -4 | |
| 26 | 1NT | W | 90 | 0 | -3 | |||
| Total | +18 | |||||||
| Pair 7 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Bob Vajda John Crane | 4H-2 | N | 100 | 10 | -3 | |
| 2 | 3S-1 | S | 100 | 200 | -7 | |||
| 3 | 11 | Molly Edwards Pat Newnes | 3N | W | 600 | -330 | +7 | |
| 4 | 4S+2 | W | 680 | -1240 | -11 | |||
| 5 | 1 | Ralph Kitchen Derek Windsor | 3N+4 | W | 520 | -450 | +2 | |
| 6 | 3H+1 | N | 170 | 50 | -3 | |||
| 7 | 4 | Rona Stewart Eric Don | 4S | W | 620 | -410 | +5 | |
| 8 | 2S+1 | N | 140 | 0 | -4 | |||
| 9 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4N+2 | W | 690 | -670 | +1 | |
| 10 | 3N | E | 600 | -70 | +11 | |||
| 11 | 8 | Michael Keogh Jurdy Brewer | 4S | E | 420 | -390 | -1 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 15 | 2 | Trevor Thrower Tim Durdin | 3N | W | 400 | -60 | +8 | |
| 16 | 3N+1 | N | 430 | 360 | -2 | |||
| 17 | 13 | Richard Brewer Claire Winfrey | 4H-2 | W | 100 | 230 | -4 | |
| 18 | 4S-2 | E | 100 | 240 | -4 | |||
| 19 | 14 | Marion King Trevor King | 3C | N | 110 | 0 | -3 | |
| 20 | 6H-1 | W | 100 | -280 | -9 | |||
| 21 | 3 | Janet Porter Maurice Collett | 1N-1 | E | 50 | 50 | 0 | |
| 22 | 3H-1 | S | 50 | 60 | -3 | |||
| 23 | 5 | Mark Tilley Karl Farquhar | 3S-2 | W | 200 | 130 | -2 | |
| 24 | 5H | N | 450 | 450 | 0 | |||
| 25 | 12 | Tricia Pengelly Martin Garfield | 4S-3 | E | 300 | -20 | +8 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | -14 | |||||||
| Pair 8 | Michael Keogh & Jurdy Brewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Richard Brewer Claire Winfrey | 3H-2 | S | 100 | 10 | -3 | |
| 2 | 3N | S | 600 | 200 | +9 | |||
| 5 | 12 | Tricia Pengelly Martin Garfield | 4S+1 | W | 450 | -450 | 0 | |
| 6 | 2S-1 | S | 50 | 50 | +3 | |||
| 7 | 2 | Trevor Thrower Tim Durdin | 5D-1 | W | 100 | -410 | -11 | |
| 8 | 4H-2 | E | 100 | 0 | -3 | |||
| 9 | 5 | Mark Tilley Karl Farquhar | 3N+3 | W | 690 | -670 | +1 | |
| 10 | 4D | E | 130 | -70 | +2 | |||
| 11 | 7 | Robin Freeman Marian Freeman | 4S | E | 420 | -390 | +1 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 13 | 9 | Bob Vajda John Crane | 3N | W | 600 | -490 | -3 | |
| 14 | 4H+1 | E | 450 | -450 | 0 | |||
| 15 | 11 | Molly Edwards Pat Newnes | 5S-2 | E | 100 | -60 | +4 | |
| 16 | 4D+1 | S | 150 | 360 | -5 | |||
| 17 | 3 | Janet Porter Maurice Collett | 4S | N | 420 | 230 | -5 | |
| 18 | 2S | W | 110 | 240 | +8 | |||
| 19 | 1 | Ralph Kitchen Derek Windsor | 3C-2 | N | 100 | 0 | -3 | |
| 20 | 6H-1 | W | 100 | -280 | +9 | |||
| 21 | 14 | Marion King Trevor King | 4S | S | 620 | 50 | -11 | |
| 22 | 3N | N | 400 | 60 | -8 | |||
| 23 | 4 | Rona Stewart Eric Don | 3S-1 | W | 100 | 130 | -1 | |
| 24 | 5S | N | 450 | 450 | 0 | |||
| 25 | 6 | Bill Evans-Evans Sheila Evans-Evans | 2S+2 | E | 170 | -20 | +4 | |
| 26 | 1NT | W | 90 | 0 | +3 | |||
| Total | -9 | |||||||
| Pair 9 | Bob Vajda & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Robin Freeman Marian Freeman | 4H-2 | N | 100 | 10 | +3 | |
| 2 | 3S-1 | S | 100 | 200 | +7 | |||
| 3 | 1 | Ralph Kitchen Derek Windsor | 2C | E | 90 | -330 | +6 | |
| 4 | 6N+1 | E | 1470 | -1240 | -6 | |||
| 5 | 11 | Molly Edwards Pat Newnes | 3N+1 | W | 430 | -450 | +1 | |
| 6 | 3N-1 | N | 50 | 50 | -3 | |||
| 7 | 13 | Richard Brewer Claire Winfrey | 5Hx-2 | S | 500 | -410 | +3 | |
| 8 | 3H | E | 140 | 0 | +4 | |||
| 9 | 3 | Janet Porter Maurice Collett | 3N+3 | W | 690 | -670 | +1 | |
| 10 | 3Hx | N | 730 | -70 | -13 | |||
| 11 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4S | W | 420 | -390 | +1 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 13 | 8 | Michael Keogh Jurdy Brewer | 3N | W | 600 | -490 | +3 | |
| 14 | 4H+1 | E | 450 | -450 | 0 | |||
| 17 | 12 | Tricia Pengelly Martin Garfield | 4S-1 | N | 50 | 230 | -7 | |
| 18 | 5C | N | 600 | 240 | +8 | |||
| 19 | 4 | Rona Stewart Eric Don | 2H-2 | W | 200 | 0 | -5 | |
| 20 | 5H | W | 650 | -280 | +9 | |||
| 21 | 2 | Trevor Thrower Tim Durdin | 3D-2 | E | 100 | 50 | +2 | |
| 22 | 4H | S | 420 | 60 | +8 | |||
| 23 | 14 | Marion King Trevor King | 3S-1 | W | 100 | 130 | +1 | |
| 24 | 7Cx-3 | W | 500 | 450 | -2 | |||
| 25 | 5 | Mark Tilley Karl Farquhar | 3H | W | 140 | -20 | -3 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | +18 | |||||||
| Pair 11 | Molly Edwards & Pat Newnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Marion King Trevor King | 2D | N | 90 | 10 | -2 | |
| 2 | 2S+1 | S | 140 | 200 | +2 | |||
| 3 | 7 | Robin Freeman Marian Freeman | 3N | W | 600 | -330 | -7 | |
| 4 | 4S+2 | W | 680 | -1240 | +11 | |||
| 5 | 9 | Bob Vajda John Crane | 3N+1 | W | 430 | -450 | -1 | |
| 6 | 3N-1 | N | 50 | 50 | +3 | |||
| 7 | 3 | Janet Porter Maurice Collett | 3N-1 | W | 100 | -410 | +11 | |
| 8 | 3S-2 | N | 100 | 0 | -3 | |||
| 9 | 13 | Richard Brewer Claire Winfrey | 3N+1 | E | 630 | -670 | +1 | |
| 10 | 5D-1 | E | 100 | -70 | +5 | |||
| 11 | 2 | Trevor Thrower Tim Durdin | 2S+3 | E | 200 | -390 | -5 | |
| 12 | 4S | N | 620 | 620 | 0 | |||
| 13 | 5 | Mark Tilley Karl Farquhar | 3N | W | 600 | -490 | +3 | |
| 14 | 4H+1 | W | 450 | -450 | 0 | |||
| 15 | 8 | Michael Keogh Jurdy Brewer | 5S-2 | E | 100 | -60 | -4 | |
| 16 | 4D+1 | S | 150 | 360 | +5 | |||
| 19 | 12 | Tricia Pengelly Martin Garfield | 2N-2 | S | 100 | 0 | -3 | |
| 20 | 4H+1 | W | 650 | -280 | -9 | |||
| 21 | 1 | Ralph Kitchen Derek Windsor | 2S-1 | N | 100 | 50 | -4 | |
| 22 | 4H-2 | S | 100 | 60 | -4 | |||
| 23 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4Sx-3 | W | 800 | 130 | -12 | |
| 24 | 4S+1 | N | 450 | 450 | 0 | |||
| 25 | 4 | Rona Stewart Eric Don | 4S-1 | W | 100 | -20 | +3 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | -10 | |||||||
| Pair 12 | Tricia Pengelly & Martin Garfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Mark Tilley Karl Farquhar | 2D | N | 90 | 10 | +2 | |
| 2 | 4S-1 | S | 100 | 200 | -7 | |||
| 3 | 14 | Marion King Trevor King | 3S-2 | N | 100 | -330 | -6 | |
| 4 | 6S | W | 1430 | -1240 | +5 | |||
| 5 | 8 | Michael Keogh Jurdy Brewer | 4S+1 | W | 450 | -450 | 0 | |
| 6 | 2S-1 | S | 50 | 50 | -3 | |||
| 9 | 4 | Rona Stewart Eric Don | 6H-1 | E | 100 | -670 | +13 | |
| 10 | 4D | W | 130 | -70 | -2 | |||
| 11 | 1 | Ralph Kitchen Derek Windsor | 4S+1 | E | 450 | -390 | -2 | |
| 12 | 3N | S | 600 | 620 | -1 | |||
| 13 | 3 | Janet Porter Maurice Collett | 2N+1 | W | 150 | -490 | -8 | |
| 14 | 4H+1 | E | 450 | -450 | 0 | |||
| 15 | 6 | Bill Evans-Evans Sheila Evans-Evans | 5D-1 | E | 50 | -60 | -3 | |
| 16 | 3N+2 | S | 460 | 360 | -3 | |||
| 17 | 9 | Bob Vajda John Crane | 4S-1 | N | 50 | 230 | +7 | |
| 18 | 5C | N | 600 | 240 | -8 | |||
| 19 | 11 | Molly Edwards Pat Newnes | 2N-2 | S | 100 | 0 | +3 | |
| 20 | 4H+1 | W | 650 | -280 | +9 | |||
| 21 | 13 | Richard Brewer Claire Winfrey | 3S | S | 140 | 50 | +3 | |
| 22 | 4H-1 | S | 50 | 60 | -3 | |||
| 23 | 2 | Trevor Thrower Tim Durdin | 3S-1 | W | 100 | 130 | -1 | |
| 24 | 5S | N | 450 | 450 | 0 | |||
| 25 | 7 | Robin Freeman Marian Freeman | 4S-3 | E | 300 | -20 | -8 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | -13 | |||||||
| Pair 13 | Richard Brewer & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Michael Keogh Jurdy Brewer | 3H-2 | S | 100 | 10 | +3 | |
| 2 | 3N | S | 600 | 200 | -9 | |||
| 3 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4Sx-3 | N | 500 | -330 | -5 | |
| 4 | 6S | W | 1430 | -1240 | -5 | |||
| 5 | 14 | Marion King Trevor King | 4S+1 | W | 450 | -450 | 0 | |
| 6 | 3N+1 | N | 430 | 50 | -9 | |||
| 7 | 9 | Bob Vajda John Crane | 5Hx-2 | S | 500 | -410 | -3 | |
| 8 | 3H | E | 140 | 0 | -4 | |||
| 9 | 11 | Molly Edwards Pat Newnes | 3N+1 | E | 630 | -670 | -1 | |
| 10 | 5D-1 | E | 100 | -70 | -5 | |||
| 11 | 5 | Mark Tilley Karl Farquhar | 5Dx-2 | S | 300 | -390 | +3 | |
| 12 | 6S-2 | N | 200 | 620 | -13 | |||
| 13 | 2 | Trevor Thrower Tim Durdin | 3N | E | 600 | -490 | -3 | |
| 14 | 3N+2 | E | 460 | -450 | 0 | |||
| 15 | 4 | Rona Stewart Eric Don | 5D-1 | E | 50 | -60 | -3 | |
| 16 | 4S-4 | W | 400 | 360 | -1 | |||
| 17 | 7 | Robin Freeman Marian Freeman | 4H-2 | W | 100 | 230 | +4 | |
| 18 | 4S-2 | E | 100 | 240 | +4 | |||
| 21 | 12 | Tricia Pengelly Martin Garfield | 3S | S | 140 | 50 | -3 | |
| 22 | 4H-1 | S | 50 | 60 | +3 | |||
| 23 | 1 | Ralph Kitchen Derek Windsor | 3H | E | 140 | 130 | -7 | |
| 24 | 6Sx-1 | N | 100 | 450 | -11 | |||
| 25 | 3 | Janet Porter Maurice Collett | 1N+1 | S | 120 | -20 | +4 | |
| 26 | Passed | N | 0 | 0 | 0 | |||
| Total | -61 | |||||||
