Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Thursday 3 June 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Marilyn Addison & Margaret Egar68/ 12056.67  
2 5 Trevor King & Andrew Gale64/ 12053.33  
3 1 Meg Baker & Muriel Curwen55/ 12045.83  
4 2 Jim Marquis & Brian Payne53/ 12044.17  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Ralph Kitchen & Derek Windsor65/ 9667.71  
2 5 Bill Evans-Evans & Sam Fairham48/ 9650.00  
3 4 Ken Bellamy & John Moody47/ 9648.96  
4 1 Ted Mann & Mona Mann42/ 9643.75  
5 3 Len Howe & Julius Dooman38/ 9639.58  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  42051
2 3  45015
4 2  45015
5 4  42051
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  45006
2 3  43024
4 2 50 51
5 4 50 51
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 51
2 3 200 24
4 2 140 06
5 4 420 51
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  10042
2 3 140 60
4 2  20015
5 4  20015
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10006
2 2 150 51
4 1 90 24
5 3 150 51
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 90 15
2 2 90 15
4 1 120 51
5 3 120 51
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  17060
2 2  62006
4 1  20033
5 3  20033
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 06
2 2 130 24
4 1 150 51
5 3 150 51
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  65024
2 1  65024
4 5  62060
5 2  65024
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 630 24
2 1 630 24
4 5 660 60
5 2 630 24
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 24
2 1 140 60
4 5 50 24
5 2 50 24
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  15024
2 1  12042
4 5 50 60
5 2  43006
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  62015
2 5  62015
4 4  17051
5 1  17051
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 51
2 5  40024
4 4  49006
5 1 50 51
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 60
2 5  11042
4 4  40024
5 1  50006
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 42
2 5  60015
4 4 300 60
5 1  60015
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 15
2 4 450 51
4 3 450 51
5 5 420 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 33
2 4 50 06
4 3 100 33
5 5 150 60
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 230 24
2 4 980 60
4 3 450 42
5 5  5006
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 42
2 4 110 15
4 3 110 15
5 5 600 60

Ranking


Personal Scorecards

 
Pair 1 NMeg Baker & Muriel Curwen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ted Mann
Mona Mann
 420 -450-420 5 6
 2  450 -450+50 0 6
 3 420  +140+420 5 6
 4  100 -200+140 4 6
 5   5 Bill Evans-Evans
Sam Fairham
 100 -100+150 0 6
 6 90  +90+120 1 6
 7  170 -620-170 6 6
 8 50  +50+150 0 6
 9   4 Ken Bellamy
John Moody
 650 -650-620 2 6
 10 630  +630+660 2 6
 11 50  +50+140 2 6
 12  150 -430+50 2 6
 13   3 Len Howe
Julius Dooman
 620 -620-170 1 6
 14 50  -490+50 5 6
 15 100  -500+100 6 6
 16 200  -600+300 4 6
 17   2 Ralph Kitchen
Derek Windsor
420  +420+450 1 6
 18 100  +50+150 3 6
 19 230  -50+980 2 6
 20 200  +110+600 4 6
Total45.83%   55120

Ranking   Travellers   Personal Score Cards


 
Pair 2 NJim Marquis & Brian Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Len Howe
Julius Dooman
 450 -450-420 1 6
 2  430 -450+50 2 6
 3 200  +140+420 2 6
 4 140  -200+140 6 6
 5   2 Ralph Kitchen
Derek Windsor
150  -100+150 5 6
 6 90  +90+120 1 6
 7  620 -620-170 0 6
 8 130  +50+150 2 6
 9   1 Ted Mann
Mona Mann
 650 -650-620 2 6
 10 630  +630+660 2 6
 11 140  +50+140 6 6
 12  120 -430+50 4 6
 13   5 Bill Evans-Evans
Sam Fairham
 620 -620-170 1 6
 14  400 -490+50 2 6
 15  110 -500+100 4 6
 16  600 -600+300 1 6
 17   4 Ken Bellamy
John Moody
450  +420+450 5 6
 18 50  +50+150 0 6
 19 980  -50+980 6 6
 20 110  +110+600 1 6
Total44.17%   53120

Ranking   Travellers   Personal Score Cards


 
Pair 4 NMarilyn Addison & Margaret Egar
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ralph Kitchen
Derek Windsor
 450 -450-420 1 6
 2 50  -450+50 5 6
 3 140  +140+420 0 6
 4  200 -200+140 1 6
 5   1 Ted Mann
Mona Mann
90  -100+150 2 6
 6 120  +90+120 5 6
 7  200 -620-170 3 6
 8 150  +50+150 5 6
 9   5 Bill Evans-Evans
Sam Fairham
 620 -650-620 6 6
 10 660  +630+660 6 6
 11 50  +50+140 2 6
 12 50  -430+50 6 6
 13   4 Ken Bellamy
John Moody
 170 -620-170 5 6
 14  490 -490+50 0 6
 15  400 -500+100 2 6
 16 300  -600+300 6 6
 17   3 Len Howe
Julius Dooman
450  +420+450 5 6
 18 100  +50+150 3 6
 19 450  -50+980 4 6
 20 110  +110+600 1 6
Total56.67%   68120

Ranking   Travellers   Personal Score Cards


 
Pair 5 NTrevor King & Andrew Gale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ken Bellamy
John Moody
 420 -450-420 5 6
 2 50  -450+50 5 6
 3 420  +140+420 5 6
 4  200 -200+140 1 6
 5   3 Len Howe
Julius Dooman
150  -100+150 5 6
 6 120  +90+120 5 6
 7  200 -620-170 3 6
 8 150  +50+150 5 6
 9   2 Ralph Kitchen
Derek Windsor
 650 -650-620 2 6
 10 630  +630+660 2 6
 11 50  +50+140 2 6
 12  430 -430+50 0 6
 13   1 Ted Mann
Mona Mann
 170 -620-170 5 6
 14 50  -490+50 5 6
 15  500 -500+100 0 6
 16  600 -600+300 1 6
 17   5 Bill Evans-Evans
Sam Fairham
420  +420+450 1 6
 18 150  +50+150 6 6
 19  50 -50+980 0 6
 20 600  +110+600 6 6
Total53.33%   64120

Ranking   Travellers   Personal Score Cards


 
Pair 1 ETed Mann & Mona Mann
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Meg Baker
Muriel Curwen
420  +420+450 1 6
 2 450  -50+450 6 6
 3  420 -420-140 1 6
 4 100  -140+200 2 6
 5   4 Marilyn Addison
Margaret Egar
 90 -150+100 4 6
 6  120 -120-90 1 6
 7 200  +170+620 3 6
 8  150 -150-50 1 6
 9   2 Jim Marquis
Brian Payne
650  +620+650 4 6
 10  630 -660-630 4 6
 11  140 -140-50 0 6
 12 120  -50+430 2 6
 13   5 Trevor King
Andrew Gale
170  +170+620 1 6
 14  50 -50+490 1 6
 15 500  -100+500 6 6
 16 600  -300+600 5 6
Total43.75%   4296

Ranking   Travellers   Personal Score Cards


 
Pair 2 ERalph Kitchen & Derek Windsor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Marilyn Addison
Margaret Egar
450  +420+450 5 6
 2  50 -50+450 1 6
 3  140 -420-140 6 6
 4 200  -140+200 5 6
 5   2 Jim Marquis
Brian Payne
 150 -150+100 1 6
 6  90 -120-90 5 6
 7 620  +170+620 6 6
 8  130 -150-50 4 6
 9   5 Trevor King
Andrew Gale
650  +620+650 4 6
 10  630 -660-630 4 6
 11  50 -140-50 4 6
 12 430  -50+430 6 6
 17   1 Meg Baker
Muriel Curwen
 420 -450-420 5 6
 18  100 -150-50 3 6
 19  230 -980+50 4 6
 20  200 -600-110 2 6
Total67.71%   6596

Ranking   Travellers   Personal Score Cards


 
Pair 3 ELen Howe & Julius Dooman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jim Marquis
Brian Payne
450  +420+450 5 6
 2 430  -50+450 4 6
 3  200 -420-140 4 6
 4  140 -140+200 0 6
 5   5 Trevor King
Andrew Gale
 150 -150+100 1 6
 6  120 -120-90 1 6
 7 200  +170+620 3 6
 8  150 -150-50 1 6
 13   1 Meg Baker
Muriel Curwen
620  +170+620 5 6
 14  50 -50+490 1 6
 15  100 -100+500 0 6
 16  200 -300+600 2 6
 17   4 Marilyn Addison
Margaret Egar
 450 -450-420 1 6
 18  100 -150-50 3 6
 19  450 -980+50 2 6
 20  110 -600-110 5 6
Total39.58%   3896

Ranking   Travellers   Personal Score Cards


 
Pair 4 EKen Bellamy & John Moody
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Trevor King
Andrew Gale
420  +420+450 1 6
 2  50 -50+450 1 6
 3  420 -420-140 1 6
 4 200  -140+200 5 6
 9   1 Meg Baker
Muriel Curwen
650  +620+650 4 6
 10  630 -660-630 4 6
 11  50 -140-50 4 6
 12 150  -50+430 4 6
 13   4 Marilyn Addison
Margaret Egar
170  +170+620 1 6
 14 490  -50+490 6 6
 15 400  -100+500 4 6
 16  300 -300+600 0 6
 17   2 Jim Marquis
Brian Payne
 450 -450-420 1 6
 18  50 -150-50 6 6
 19  980 -980+50 0 6
 20  110 -600-110 5 6
Total48.96%   4796

Ranking   Travellers   Personal Score Cards


 
Pair 5 EBill Evans-Evans & Sam Fairham
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   1 Meg Baker
Muriel Curwen
100  -150+100 6 6
 6  90 -120-90 5 6
 7 170  +170+620 0 6
 8  50 -150-50 6 6
 9   4 Marilyn Addison
Margaret Egar
620  +620+650 0 6
 10  660 -660-630 0 6
 11  50 -140-50 4 6
 12  50 -50+430 0 6
 13   2 Jim Marquis
Brian Payne
620  +170+620 5 6
 14 400  -50+490 4 6
 15 110  -100+500 2 6
 16 600  -300+600 5 6
 17   5 Trevor King
Andrew Gale
 420 -450-420 5 6
 18  150 -150-50 0 6
 19 50  -980+50 6 6
 20  600 -600-110 0 6
Total50.00%   4896

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 09 June 2010 at 8:27 AM