Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Trevor Thrower & Mark Tilley | 130/ 216 | 60.19 | 24 |
| 2 | 10 | Marion King & Trevor King | 129/ 216 | 59.72 | 18 |
| 3 | 2 | Karl Farquhar & John Crane | 123/ 216 | 56.94 | 12 |
| 4 | 6 | Robin Freeman & Marian Freeman | 118/ 216 | 54.63 | 6 |
| 5 | 9 | Tricia Pengelly & Martin Garfield | 116/ 216 | 53.70 | |
| 6 | 1 | Graham Hedley & Berry Hedley | 114/ 216 | 52.78 | |
| 7 | 4 | Mary Knights & Terry Knights | 111/ 216 | 51.39 | |
| 8 | 8 | Bill Evans-Evans & Sheila Evans-Evans | 88/ 216 | 40.74 | |
| 9 | 5 | Bob Vajda & Jeff Curtis | 80/ 216 | 37.04 | |
| 10 | 3 | Molly Edwards & Pat Newnes | 71/ 216 | 32.87 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Graham Hedley & Berry Hedley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mary Knights Terry Knights | 1N-1 | S | 50 | 6 | 8 | |
| 2 | 2H-1 | S | 100 | 7 | 8 | |||
| 3 | 3N-2 | S | 100 | 6 | 8 | |||
| 4 | 3 | Molly Edwards Pat Newnes | 3N+1 | E | 630 | 6 | 8 | |
| 5 | 2Sx-1 | S | 200 | 8 | 8 | |||
| 6 | 3S-1 | S | 50 | 3 | 8 | |||
| 7 | 10 | Marion King Trevor King | 2S+2 | E | 170 | 4 | 8 | |
| 8 | 3S-1 | W | 50 | 5 | 8 | |||
| 9 | 4C+1 | W | 150 | 5 | 8 | |||
| 10 | 6 | Robin Freeman Marian Freeman | 3H-2 | N | 200 | 0 | 8 | |
| 11 | 5Sx-4 | W | 800 | 6 | 8 | |||
| 12 | Passed | N | 0 | 4 | 8 | |||
| 13 | 9 | Tricia Pengelly Martin Garfield | 4S-1 | W | 100 | 1 | 8 | |
| 14 | 2S | E | 110 | 8 | 8 | |||
| 15 | 3N+1 | S | 630 | 2 | 8 | |||
| 16 | 2 | Karl Farquhar John Crane | 4C | W | 130 | 0 | 8 | |
| 17 | 5Hx-5 | S | 1100 | 0 | 8 | |||
| 18 | 4S+2 | S | 680 | 8 | 8 | |||
| 19 | 7 | Trevor Thrower Mark Tilley | 4H-1 | S | 50 | 0 | 8 | |
| 20 | 3C | N | 110 | 5 | 8 | |||
| 21 | 4H-1 | E | 50 | 2 | 8 | |||
| 22 | 5 | Bob Vajda Jeff Curtis | 4S-1 | E | 100 | 0 | 8 | |
| 23 | 4S+2 | W | 680 | 8 | 8 | |||
| 24 | 3H-2 | W | 100 | 3 | 8 | |||
| 25 | 8 | Bill Evans-Evans Sheila Evans-Evans | 3D-1 | S | 50 | 4 | 8 | |
| 26 | 3N | S | 600 | 6 | 8 | |||
| 27 | 3N+2 | S | 460 | 7 | 8 | |||
| Total | 52.78% | 114 | 216 | |||||
| Pair 2 | Karl Farquhar & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Tricia Pengelly Martin Garfield | 2S-1 | W | 50 | 4 | 8 | |
| 2 | 2N-1 | N | 100 | 1 | 8 | |||
| 3 | 4H-1 | N | 50 | 6 | 8 | |||
| 4 | 5 | Bob Vajda Jeff Curtis | 3N+1 | W | 630 | 6 | 8 | |
| 5 | 2S | S | 110 | 5 | 8 | |||
| 6 | 2H-3 | N | 150 | 8 | 8 | |||
| 7 | 4 | Mary Knights Terry Knights | 4S | E | 620 | 8 | 8 | |
| 8 | 3S-1 | W | 50 | 5 | 8 | |||
| 9 | 4Sx-3 | N | 500 | 8 | 8 | |||
| 10 | 10 | Marion King Trevor King | 3N+1 | N | 630 | 2 | 8 | |
| 11 | 4S-3 | W | 150 | 5 | 8 | |||
| 12 | 4S-1 | W | 50 | 1 | 8 | |||
| 13 | 7 | Trevor Thrower Mark Tilley | 3S | W | 140 | 2 | 8 | |
| 14 | 3H-2 | N | 100 | 2 | 8 | |||
| 15 | 4N | S | 630 | 6 | 8 | |||
| 16 | 1 | Graham Hedley Berry Hedley | 4C | W | 130 | 8 | 8 | |
| 17 | 5Hx-5 | S | 1100 | 8 | 8 | |||
| 18 | 4S+2 | S | 680 | 0 | 8 | |||
| 19 | 3 | Molly Edwards Pat Newnes | 4H+1 | S | 450 | 8 | 8 | |
| 20 | 3C | N | 110 | 5 | 8 | |||
| 21 | 4Hx | E | 590 | 0 | 8 | |||
| 22 | 8 | Bill Evans-Evans Sheila Evans-Evans | 3S+1 | E | 170 | 2 | 8 | |
| 23 | 4S+1 | E | 650 | 6 | 8 | |||
| 24 | 3H-2 | W | 100 | 5 | 8 | |||
| 25 | 6 | Robin Freeman Marian Freeman | 3D-1 | S | 50 | 4 | 8 | |
| 26 | 4D+2 | N | 170 | 4 | 8 | |||
| 27 | 3N | S | 400 | 4 | 8 | |||
| Total | 56.94% | 123 | 216 | |||||
| Pair 3 | Molly Edwards & Pat Newnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Trevor Thrower Mark Tilley | 1N | S | 90 | 1 | 8 | |
| 2 | 1N+1 | S | 120 | 1 | 8 | |||
| 3 | 3N-2 | S | 100 | 6 | 8 | |||
| 4 | 1 | Graham Hedley Berry Hedley | 3N+1 | E | 630 | 2 | 8 | |
| 5 | 2Sx-1 | S | 200 | 0 | 8 | |||
| 6 | 3S-1 | S | 50 | 5 | 8 | |||
| 7 | 6 | Robin Freeman Marian Freeman | 2S+1 | W | 140 | 0 | 8 | |
| 8 | 2H+1 | N | 140 | 2 | 8 | |||
| 9 | 2S-1 | S | 50 | 0 | 8 | |||
| 10 | 5 | Bob Vajda Jeff Curtis | 3N+2 | N | 660 | 0 | 8 | |
| 11 | 3NT-3 | E | 150 | 5 | 8 | |||
| 12 | 4S-1 | E | 50 | 1 | 8 | |||
| 13 | 10 | Marion King Trevor King | 4S-1 | W | 100 | 1 | 8 | |
| 14 | 3H | N | 140 | 1 | 8 | |||
| 15 | 6N-2 | S | 200 | 8 | 8 | |||
| 16 | 8 | Bill Evans-Evans Sheila Evans-Evans | 5C-2 | W | 200 | 8 | 8 | |
| 17 | 5C+1 | E | 420 | 2 | 8 | |||
| 18 | 3N+1 | N | 630 | 5 | 8 | |||
| 19 | 2 | Karl Farquhar John Crane | 4H+1 | S | 450 | 0 | 8 | |
| 20 | 3C | N | 110 | 3 | 8 | |||
| 21 | 4Hx | E | 590 | 8 | 8 | |||
| 22 | 4 | Mary Knights Terry Knights | 3S | E | 140 | 5 | 8 | |
| 23 | 4S+1 | W | 650 | 6 | 8 | |||
| 24 | 2H | W | 110 | 0 | 8 | |||
| 25 | 9 | Tricia Pengelly Martin Garfield | 3D-2 | S | 100 | 0 | 8 | |
| 26 | 3H-1 | S | 100 | 0 | 8 | |||
| 27 | 6N-2 | S | 100 | 1 | 8 | |||
| Total | 32.87% | 71 | 216 | |||||
| Pair 4 | Mary Knights & Terry Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Graham Hedley Berry Hedley | 1N-1 | S | 50 | 2 | 8 | |
| 2 | 2H-1 | S | 100 | 1 | 8 | |||
| 3 | 3N-2 | S | 100 | 2 | 8 | |||
| 4 | 8 | Bill Evans-Evans Sheila Evans-Evans | 3N-1 | E | 100 | 0 | 8 | |
| 5 | 2S | S | 110 | 5 | 8 | |||
| 6 | 4S-1 | N | 50 | 3 | 8 | |||
| 7 | 2 | Karl Farquhar John Crane | 4S | E | 620 | 0 | 8 | |
| 8 | 3S-1 | W | 50 | 3 | 8 | |||
| 9 | 4Sx-3 | N | 500 | 0 | 8 | |||
| 10 | 7 | Trevor Thrower Mark Tilley | 3N | N | 600 | 4 | 8 | |
| 11 | 5Sx-5 | W | 1100 | 0 | 8 | |||
| 12 | 3S | W | 140 | 6 | 8 | |||
| 13 | 6 | Robin Freeman Marian Freeman | 3S | W | 140 | 6 | 8 | |
| 14 | 3H-1 | S | 50 | 4 | 8 | |||
| 15 | 6D-1 | S | 100 | 6 | 8 | |||
| 16 | 10 | Marion King Trevor King | 3S-1 | N | 50 | 4 | 8 | |
| 17 | 4C | E | 130 | 2 | 8 | |||
| 18 | 3N | N | 600 | 8 | 8 | |||
| 19 | 9 | Tricia Pengelly Martin Garfield | 3N+1 | N | 430 | 5 | 8 | |
| 20 | 3S-2 | E | 200 | 8 | 8 | |||
| 21 | 2C+4 | S | 170 | 6 | 8 | |||
| 22 | 3 | Molly Edwards Pat Newnes | 3S | E | 140 | 3 | 8 | |
| 23 | 4S+1 | W | 650 | 2 | 8 | |||
| 24 | 2H | W | 110 | 8 | 8 | |||
| 25 | 5 | Bob Vajda Jeff Curtis | 2D | S | 90 | 8 | 8 | |
| 26 | 3N+1 | N | 630 | 8 | 8 | |||
| 27 | 3N+2 | S | 460 | 7 | 8 | |||
| Total | 51.39% | 111 | 216 | |||||
| Pair 5 | Bob Vajda & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Robin Freeman Marian Freeman | 1N-2 | S | 100 | 0 | 8 | |
| 2 | 2N | N | 120 | 7 | 8 | |||
| 3 | 5C-2 | S | 100 | 2 | 8 | |||
| 4 | 2 | Karl Farquhar John Crane | 3N+1 | W | 630 | 2 | 8 | |
| 5 | 2S | S | 110 | 3 | 8 | |||
| 6 | 2H-3 | N | 150 | 0 | 8 | |||
| 7 | 9 | Tricia Pengelly Martin Garfield | 2S+2 | E | 170 | 4 | 8 | |
| 8 | 2N-4 | E | 200 | 0 | 8 | |||
| 9 | 3S-2 | N | 100 | 2 | 8 | |||
| 10 | 3 | Molly Edwards Pat Newnes | 3N+2 | N | 660 | 8 | 8 | |
| 11 | 3NT-3 | E | 150 | 3 | 8 | |||
| 12 | 4S-1 | E | 50 | 7 | 8 | |||
| 13 | 8 | Bill Evans-Evans Sheila Evans-Evans | 3S | W | 140 | 6 | 8 | |
| 14 | 2H+1 | S | 140 | 1 | 8 | |||
| 15 | 3N+1 | S | 630 | 2 | 8 | |||
| 16 | 7 | Trevor Thrower Mark Tilley | 3S-1 | N | 50 | 4 | 8 | |
| 17 | 4S-2 | E | 100 | 0 | 8 | |||
| 18 | 4S | S | 620 | 6 | 8 | |||
| 19 | 10 | Marion King Trevor King | 3N+1 | N | 430 | 3 | 8 | |
| 20 | 4C-1 | N | 100 | 6 | 8 | |||
| 21 | 4S | N | 620 | 0 | 8 | |||
| 22 | 1 | Graham Hedley Berry Hedley | 4S-1 | E | 100 | 8 | 8 | |
| 23 | 4S+2 | W | 680 | 0 | 8 | |||
| 24 | 3H-2 | W | 100 | 5 | 8 | |||
| 25 | 4 | Mary Knights Terry Knights | 2D | S | 90 | 0 | 8 | |
| 26 | 3N+1 | N | 630 | 0 | 8 | |||
| 27 | 3N+2 | S | 460 | 1 | 8 | |||
| Total | 37.04% | 80 | 216 | |||||
| Pair 6 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bob Vajda Jeff Curtis | 1N-2 | S | 100 | 8 | 8 | |
| 2 | 2N | N | 120 | 1 | 8 | |||
| 3 | 5C-2 | S | 100 | 6 | 8 | |||
| 4 | 7 | Trevor Thrower Mark Tilley | 3N+1 | E | 630 | 2 | 8 | |
| 5 | 1N+1 | S | 120 | 6 | 8 | |||
| 6 | 3S-1 | N | 50 | 5 | 8 | |||
| 7 | 3 | Molly Edwards Pat Newnes | 2S+1 | W | 140 | 8 | 8 | |
| 8 | 2H+1 | N | 140 | 6 | 8 | |||
| 9 | 2S-1 | S | 50 | 8 | 8 | |||
| 10 | 1 | Graham Hedley Berry Hedley | 3H-2 | N | 200 | 8 | 8 | |
| 11 | 5Sx-4 | W | 800 | 2 | 8 | |||
| 12 | Passed | N | 0 | 4 | 8 | |||
| 13 | 4 | Mary Knights Terry Knights | 3S | W | 140 | 2 | 8 | |
| 14 | 3H-1 | S | 50 | 4 | 8 | |||
| 15 | 6D-1 | S | 100 | 2 | 8 | |||
| 16 | 9 | Tricia Pengelly Martin Garfield | 3S-1 | N | 50 | 4 | 8 | |
| 17 | 4C+1 | E | 150 | 4 | 8 | |||
| 18 | 3N+1 | N | 630 | 3 | 8 | |||
| 19 | 8 | Bill Evans-Evans Sheila Evans-Evans | 4H | N | 420 | 6 | 8 | |
| 20 | 2S | E | 110 | 8 | 8 | |||
| 21 | 3C+1 | S | 130 | 4 | 8 | |||
| 22 | 10 | Marion King Trevor King | 3S | W | 140 | 3 | 8 | |
| 23 | 4S+1 | E | 650 | 2 | 8 | |||
| 24 | 4S | N | 420 | 0 | 8 | |||
| 25 | 2 | Karl Farquhar John Crane | 3D-1 | S | 50 | 4 | 8 | |
| 26 | 4D+2 | N | 170 | 4 | 8 | |||
| 27 | 3N | S | 400 | 4 | 8 | |||
| Total | 54.63% | 118 | 216 | |||||
| Pair 7 | Trevor Thrower & Mark Tilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Molly Edwards Pat Newnes | 1N | S | 90 | 7 | 8 | |
| 2 | 1N+1 | S | 120 | 7 | 8 | |||
| 3 | 3N-2 | S | 100 | 2 | 8 | |||
| 4 | 6 | Robin Freeman Marian Freeman | 3N+1 | E | 630 | 6 | 8 | |
| 5 | 1N+1 | S | 120 | 2 | 8 | |||
| 6 | 3S-1 | N | 50 | 3 | 8 | |||
| 7 | 8 | Bill Evans-Evans Sheila Evans-Evans | 3S+1 | E | 170 | 4 | 8 | |
| 8 | 3S | W | 140 | 0 | 8 | |||
| 9 | 3C+2 | E | 150 | 3 | 8 | |||
| 10 | 4 | Mary Knights Terry Knights | 3N | N | 600 | 4 | 8 | |
| 11 | 5Sx-5 | W | 1100 | 8 | 8 | |||
| 12 | 3S | W | 140 | 2 | 8 | |||
| 13 | 2 | Karl Farquhar John Crane | 3S | W | 140 | 6 | 8 | |
| 14 | 3H-2 | N | 100 | 6 | 8 | |||
| 15 | 4N | S | 630 | 2 | 8 | |||
| 16 | 5 | Bob Vajda Jeff Curtis | 3S-1 | N | 50 | 4 | 8 | |
| 17 | 4S-2 | E | 100 | 8 | 8 | |||
| 18 | 4S | S | 620 | 2 | 8 | |||
| 19 | 1 | Graham Hedley Berry Hedley | 4H-1 | S | 50 | 8 | 8 | |
| 20 | 3C | N | 110 | 3 | 8 | |||
| 21 | 4H-1 | E | 50 | 6 | 8 | |||
| 22 | 9 | Tricia Pengelly Martin Garfield | 3S+2 | E | 200 | 8 | 8 | |
| 23 | 3N+2 | W | 660 | 6 | 8 | |||
| 24 | 3H-1 | W | 50 | 6 | 8 | |||
| 25 | 10 | Marion King Trevor King | 3D-1 | S | 50 | 4 | 8 | |
| 26 | 4D+1 | N | 150 | 6 | 8 | |||
| 27 | 6D-2 | N | 100 | 7 | 8 | |||
| Total | 60.19% | 130 | 216 | |||||
| Pair 8 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Marion King Trevor King | 1N | N | 90 | 1 | 8 | |
| 2 | 1N | S | 90 | 4 | 8 | |||
| 3 | 4H | N | 420 | 0 | 8 | |||
| 4 | 4 | Mary Knights Terry Knights | 3N-1 | E | 100 | 8 | 8 | |
| 5 | 2S | S | 110 | 3 | 8 | |||
| 6 | 4S-1 | N | 50 | 5 | 8 | |||
| 7 | 7 | Trevor Thrower Mark Tilley | 3S+1 | E | 170 | 4 | 8 | |
| 8 | 3S | W | 140 | 8 | 8 | |||
| 9 | 3C+2 | E | 150 | 5 | 8 | |||
| 10 | 9 | Tricia Pengelly Martin Garfield | 2C+2 | N | 130 | 2 | 8 | |
| 11 | 4H-3 | S | 150 | 0 | 8 | |||
| 12 | 2S+2 | E | 170 | 0 | 8 | |||
| 13 | 5 | Bob Vajda Jeff Curtis | 3S | W | 140 | 2 | 8 | |
| 14 | 2H+1 | S | 140 | 7 | 8 | |||
| 15 | 3N+1 | S | 630 | 6 | 8 | |||
| 16 | 3 | Molly Edwards Pat Newnes | 5C-2 | W | 200 | 0 | 8 | |
| 17 | 5C+1 | E | 420 | 6 | 8 | |||
| 18 | 3N+1 | N | 630 | 3 | 8 | |||
| 19 | 6 | Robin Freeman Marian Freeman | 4H | N | 420 | 2 | 8 | |
| 20 | 2S | E | 110 | 0 | 8 | |||
| 21 | 3C+1 | S | 130 | 4 | 8 | |||
| 22 | 2 | Karl Farquhar John Crane | 3S+1 | E | 170 | 6 | 8 | |
| 23 | 4S+1 | E | 650 | 2 | 8 | |||
| 24 | 3H-2 | W | 100 | 3 | 8 | |||
| 25 | 1 | Graham Hedley Berry Hedley | 3D-1 | S | 50 | 4 | 8 | |
| 26 | 3N | S | 600 | 2 | 8 | |||
| 27 | 3N+2 | S | 460 | 1 | 8 | |||
| Total | 40.74% | 88 | 216 | |||||
| Pair 9 | Tricia Pengelly & Martin Garfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Karl Farquhar John Crane | 2S-1 | W | 50 | 4 | 8 | |
| 2 | 2N-1 | N | 100 | 7 | 8 | |||
| 3 | 4H-1 | N | 50 | 2 | 8 | |||
| 4 | 10 | Marion King Trevor King | 2N+1 | W | 150 | 2 | 8 | |
| 5 | 2S+1 | S | 140 | 0 | 8 | |||
| 6 | 4S-1 | N | 50 | 3 | 8 | |||
| 7 | 5 | Bob Vajda Jeff Curtis | 2S+2 | E | 170 | 4 | 8 | |
| 8 | 2N-4 | E | 200 | 8 | 8 | |||
| 9 | 3S-2 | N | 100 | 6 | 8 | |||
| 10 | 8 | Bill Evans-Evans Sheila Evans-Evans | 2C+2 | N | 130 | 6 | 8 | |
| 11 | 4H-3 | S | 150 | 8 | 8 | |||
| 12 | 2S+2 | E | 170 | 8 | 8 | |||
| 13 | 1 | Graham Hedley Berry Hedley | 4S-1 | W | 100 | 7 | 8 | |
| 14 | 2S | E | 110 | 0 | 8 | |||
| 15 | 3N+1 | S | 630 | 6 | 8 | |||
| 16 | 6 | Robin Freeman Marian Freeman | 3S-1 | N | 50 | 4 | 8 | |
| 17 | 4C+1 | E | 150 | 4 | 8 | |||
| 18 | 3N+1 | N | 630 | 5 | 8 | |||
| 19 | 4 | Mary Knights Terry Knights | 3N+1 | N | 430 | 3 | 8 | |
| 20 | 3S-2 | E | 200 | 0 | 8 | |||
| 21 | 2C+4 | S | 170 | 2 | 8 | |||
| 22 | 7 | Trevor Thrower Mark Tilley | 3S+2 | E | 200 | 0 | 8 | |
| 23 | 3N+2 | W | 660 | 2 | 8 | |||
| 24 | 3H-1 | W | 50 | 2 | 8 | |||
| 25 | 3 | Molly Edwards Pat Newnes | 3D-2 | S | 100 | 8 | 8 | |
| 26 | 3H-1 | S | 100 | 8 | 8 | |||
| 27 | 6N-2 | S | 100 | 7 | 8 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 10 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bill Evans-Evans Sheila Evans-Evans | 1N | N | 90 | 7 | 8 | |
| 2 | 1N | S | 90 | 4 | 8 | |||
| 3 | 4H | N | 420 | 8 | 8 | |||
| 4 | 9 | Tricia Pengelly Martin Garfield | 2N+1 | W | 150 | 6 | 8 | |
| 5 | 2S+1 | S | 140 | 8 | 8 | |||
| 6 | 4S-1 | N | 50 | 5 | 8 | |||
| 7 | 1 | Graham Hedley Berry Hedley | 2S+2 | E | 170 | 4 | 8 | |
| 8 | 3S-1 | W | 50 | 3 | 8 | |||
| 9 | 4C+1 | W | 150 | 3 | 8 | |||
| 10 | 2 | Karl Farquhar John Crane | 3N+1 | N | 630 | 6 | 8 | |
| 11 | 4S-3 | W | 150 | 3 | 8 | |||
| 12 | 4S-1 | W | 50 | 7 | 8 | |||
| 13 | 3 | Molly Edwards Pat Newnes | 4S-1 | W | 100 | 7 | 8 | |
| 14 | 3H | N | 140 | 7 | 8 | |||
| 15 | 6N-2 | S | 200 | 0 | 8 | |||
| 16 | 4 | Mary Knights Terry Knights | 3S-1 | N | 50 | 4 | 8 | |
| 17 | 4C | E | 130 | 6 | 8 | |||
| 18 | 3N | N | 600 | 0 | 8 | |||
| 19 | 5 | Bob Vajda Jeff Curtis | 3N+1 | N | 430 | 5 | 8 | |
| 20 | 4C-1 | N | 100 | 2 | 8 | |||
| 21 | 4S | N | 620 | 8 | 8 | |||
| 22 | 6 | Robin Freeman Marian Freeman | 3S | W | 140 | 5 | 8 | |
| 23 | 4S+1 | E | 650 | 6 | 8 | |||
| 24 | 4S | N | 420 | 8 | 8 | |||
| 25 | 7 | Trevor Thrower Mark Tilley | 3D-1 | S | 50 | 4 | 8 | |
| 26 | 4D+1 | N | 150 | 2 | 8 | |||
| 27 | 6D-2 | N | 100 | 1 | 8 | |||
| Total | 59.72% | 129 | 216 | |||||
Results produced on Thursday 03 June 2010 at 6:56 AM