Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players------------- | Total | Master Points |
|---|---|---|---|---|
| IMPs | Club | |||
| 1 | 1 | Jim Marquis & Martin Garfield | +28 | 20 |
| Ken Bellamy & John Moody | ||||
| 2 | 2 | Margaret Egar & Tony Casbon | +13 | 10 |
| Derek Windsor & Ralph Kitchen | ||||
| 3 | 3 | Jan Wilson & Anne Wilkinson | -11 | |
| Julius Dooman & Len Howe | ||||
| 4 | 4 | Heather Davies & Peppa Pig | -30 | |
| Chris Crane & Marilyn Addison |
Results produced on Friday 30 July 2010 at 8:52 AM