Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 1 | Trevor Thrower & Robert Miller | 68 | 20 | ** | 14 | 20 | 14 | 0 | 20 |
| Brian Hope & Karl Farquhar | ||||||||||
| 2 | 5 | Mary Knights & Terry Knights | 66 | 10 | 20 | 18 | 8 | 4 | ** | 16 |
| Mark Tilley & Ufuk Cotuk | ||||||||||
| 3 | 4 | Bill Evans-Evans & Sheila Evans-Evans | 62 | 6 | 8 | 16 | ** | 16 | 16 | |
| Ben Martin & Graham Dolby | ||||||||||
| 4 | 2 | Michael Bowthorpe & John Crane | 55 | 6 | ** | 15 | 12 | 2 | 20 | |
| Janet Porter & Mike Gamblin | ||||||||||
| 5 | 3 | Rona Stewart & Eric Don | 39 | 0 | 5 | ** | 4 | 12 | 18 | |
| Marian Freeman & Robin Freeman | ||||||||||
| 6 | 6 | Martin Garfield & Tricia Pengelly | 10 | 0 | 0 | 2 | 4 | 4 | ** | |
| Jeff Curtis & Ken Hope-Jones | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Martin Garfield & Tricia Pengelly Jeff Curtis & Ken Hope-Jones |
1N+2 | N | +150 | 1N+2 | N | -150 | 0 | 20 |
| 2 | 2N | E | -120 | 2H-1 | N | +100 | -1 | |||
| 3 | 2D-2 | S | -100 | 2Dx-3 | S | +500 | 9 | |||
| 4 | 3N | N | +600 | 3N-1 | N | +100 | 12 | |||
| 5 | 3C-1 | E | +50 | 2N | W | +120 | 5 | |||
| 6 | 1H+2 | N | +140 | 2H | N | -110 | 1 | |||
| 7 | 4  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Graham Dolby |
3S | N | +140 | 4S-1 | N | +100 | 6 | 14 |
| 8 | 3NT | N | +400 | 3N-2 | N | +100 | 11 | |||
| 9 | 2S-1 | W | +100 | 3H | N | -140 | -1 | |||
| 10 | 4H | W | -620 | 4H+2 | W | +680 | 2 | |||
| 11 | 2S+1 | S | +140 | 3S | S | -140 | 0 | |||
| 12 | 3N | W | -400 | 4S-1 | W | -50 | -10 | |||
| 13 | 2  | Michael Bowthorpe & John Crane Janet Porter & Mike Gamblin |
4S-1 | S | -100 | 4H-1 | E | -100 | -5 | 14 |
| 14 | 3S+1 | E | -170 | 4S+1 | E | +450 | 7 | |||
| 15 | 3H-2 | E | +100 | 3H | E | +140 | 6 | |||
| 16 | 3H | W | -140 | 5Cx-4 | N | +800 | 12 | |||
| 17 | 2S+4 | W | -230 | 3H-3 | S | +150 | -2 | |||
| 18 | 4H | W | -420 | 4H-1 | W | -50 | -10 | |||
| 19 | 5  | Mary Knights & Terry Knights Mark Tilley & Ufuk Cotuk |
4H | S | +420 | 4H | N | -420 | 0 | 0 |
| 20 | 2C-1 | S | -100 | 4H-1 | W | -100 | -5 | |||
| 21 | 4H+2 | N | +680 | 5Sx-7 | E | -1700 | -14 | |||
| 22 | 4S+1 | E | -650 | 3N | W | +600 | -2 | |||
| 23 | 1N | E | -90 | 2S-1 | E | -100 | -5 | |||
| 24 | 4S | S | +420 | 4H | N | -420 | 0 | |||
| 25 | 3  | Rona Stewart & Eric Don Marian Freeman & Robin Freeman |
4H+2 | N | +480 | 4H+2 | N | -480 | 0 | 20 |
| 26 | 4H-1 | W | +100 | 4S | W | +620 | 12 | |||
| 27 | 3C | N | +110 | 3N-3 | E | -150 | -1 | |||
| 28 | 2H+1 | W | -140 | 2H+1 | E | +140 | 0 | |||
| 29 | 4S | N | +620 | 4C | E | +130 | 13 | |||
| 30 | 4Sx-1 | W | +100 | 2S+2 | W | +170 | 7 | |||
| Total | +68 | |||||||||
| Team 2 | Michael Bowthorpe & John Crane Janet Porter & Mike Gamblin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Mary Knights & Terry Knights Mark Tilley & Ufuk Cotuk |
3H-2 | N | -100 | 1N+1 | N | -120 | -6 | 2 |
| 2 | 3N-1 | E | +50 | 1S+1 | E | +110 | 4 | |||
| 3 | 3N | W | -600 | 2Sx-2 | S | +300 | -7 | |||
| 4 | 3N-3 | N | -300 | 3N-2 | N | +200 | -3 | |||
| 5 | 1N+2 | E | -150 | 2S | S | -110 | -6 | |||
| 6 | 2H+1 | N | +140 | 1N | S | -90 | 2 | |||
| 7 | 3  | Rona Stewart & Eric Don Marian Freeman & Robin Freeman |
2N-1 | S | -100 | 4S | N | -620 | -12 | 15 |
| 8 | 3NT+1 | N | +430 | 2C | S | -90 | 8 | |||
| 9 | 3N | S | +400 | 2H+2 | S | -170 | 6 | |||
| 10 | 3D-2 | W | +200 | 4H+2 | W | +680 | 13 | |||
| 11 | 2S+1 | S | +140 | 2S+1 | S | -140 | 0 | |||
| 12 | 4S | W | -420 | 3S+2 | W | +200 | -6 | |||
| 13 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H-1 | E | +100 | 4S-1 | S | +100 | 5 | 6 |
| 14 | 4S+1 | E | -450 | 3S+1 | E | +170 | -7 | |||
| 15 | 3H | E | -140 | 3H-2 | E | -100 | -6 | |||
| 16 | 5Cx-4 | N | -800 | 3H | W | +140 | -12 | |||
| 17 | 3H-3 | S | -150 | 2S+4 | W | +230 | 2 | |||
| 18 | 4H-1 | W | +50 | 4H | W | +420 | 10 | |||
| 19 | 4  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Graham Dolby |
4H-1 | S | -50 | 4H-2 | N | +100 | 2 | 12 |
| 20 | 3H | W | -140 | 4H | W | +620 | 10 | |||
| 21 | 4H+3 | N | +710 | 4H+2 | N | -680 | 1 | |||
| 22 | 4S+1 | E | -650 | 4S | E | +620 | -1 | |||
| 23 | 2C | W | -90 | 2H-2 | N | +200 | 3 | |||
| 24 | 4S | S | +420 | 6H | N | -980 | -11 | |||
| 25 | 6  | Martin Garfield & Tricia Pengelly Jeff Curtis & Ken Hope-Jones |
5D+1 | N | +420 | 3H+3 | N | -230 | 5 | 20 |
| 26 | 3S | W | -140 | 4H | W | +620 | 10 | |||
| 27 | 2S-1 | W | +50 | 3C-1 | N | +50 | 3 | |||
| 28 | 2H+1 | W | -140 | 2H+1 | E | +140 | 0 | |||
| 29 | 4S | N | +620 | 3S+1 | N | -170 | 10 | |||
| 30 | 4H-1 | S | -50 | 4S-1 | W | -50 | -3 | |||
| Total | +55 | |||||||||
| Team 3 | Rona Stewart & Eric Don Marian Freeman & Robin Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Graham Dolby |
2S-2 | E | +100 | 1N+1 | N | -120 | -1 | 4 |
| 2 | 4S | E | -420 | 4S | E | +420 | 0 | |||
| 3 | 1N+3 | E | -180 | 2C-3 | S | +150 | -1 | |||
| 4 | 3N-2 | N | -200 | 1N-1 | N | +100 | -3 | |||
| 5 | 3Sx-1 | S | -200 | 3C-2 | E | -100 | -7 | |||
| 6 | 2H | N | +110 | 1N-1 | E | -100 | 0 | |||
| 7 | 2  | Michael Bowthorpe & John Crane Janet Porter & Mike Gamblin |
4S | N | +620 | 2N-1 | S | +100 | 12 | 5 |
| 8 | 2C | S | +90 | 3NT+1 | N | -430 | -8 | |||
| 9 | 2H+2 | S | +170 | 3N | S | -400 | -6 | |||
| 10 | 4H+2 | W | -680 | 3D-2 | W | -200 | -13 | |||
| 11 | 2S+1 | S | +140 | 2S+1 | S | -140 | 0 | |||
| 12 | 3S+2 | W | -200 | 4S | W | +420 | 6 | |||
| 13 | 5  | Mary Knights & Terry Knights Mark Tilley & Ufuk Cotuk |
5Cx | N | +750 | 5D-4 | E | -400 | 8 | 12 |
| 14 | 3S+1 | W | -170 | 3S-1 | W | -50 | -6 | |||
| 15 | 3H-1 | E | +50 | 1N | N | -90 | -1 | |||
| 16 | 3H+1 | W | -170 | 3N-4 | N | +200 | 1 | |||
| 17 | 3S+3 | W | -230 | 2H-1 | N | +50 | -5 | |||
| 18 | 3H | W | -140 | 4H | W | +420 | 7 | |||
| 19 | 6  | Martin Garfield & Tricia Pengelly Jeff Curtis & Ken Hope-Jones |
5H-2 | N | -100 | 6S-2 | S | +100 | 0 | 18 |
| 20 | 3N-3 | S | -300 | 3D+1 | N | -130 | -10 | |||
| 21 | 4H+2 | N | +680 | 4H+1 | N | -650 | 1 | |||
| 22 | 3S+1 | E | -170 | 3N | W | +600 | 10 | |||
| 23 | 2H-1 | W | +100 | 2D-1 | N | +100 | 5 | |||
| 24 | 4H | N | +420 | 3N-6 | N | +300 | 12 | |||
| 25 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H+2 | N | +480 | 4H+2 | N | -480 | 0 | 0 |
| 26 | 4S | W | -620 | 4H-1 | W | -100 | -12 | |||
| 27 | 3N-3 | E | +150 | 3C | N | -110 | 1 | |||
| 28 | 2H+1 | E | -140 | 2H+1 | W | +140 | 0 | |||
| 29 | 4C | E | -130 | 4S | N | -620 | -13 | |||
| 30 | 2S+2 | W | -170 | 4Sx-1 | W | -100 | -7 | |||
| Total | +39 | |||||||||
| Team 4 | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Graham Dolby | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Rona Stewart & Eric Don Marian Freeman & Robin Freeman |
1N+1 | N | +120 | 2S-2 | E | -100 | 1 | 16 |
| 2 | 4S | E | -420 | 4S | E | +420 | 0 | |||
| 3 | 2C-3 | S | -150 | 1N+3 | E | +180 | 1 | |||
| 4 | 1N-1 | N | -100 | 3N-2 | N | +200 | 3 | |||
| 5 | 3C-2 | E | +100 | 3Sx-1 | S | +200 | 7 | |||
| 6 | 1N-1 | E | +100 | 2H | N | -110 | 0 | |||
| 7 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4S-1 | N | -100 | 3S | N | -140 | -6 | 6 |
| 8 | 3N-2 | N | -100 | 3NT | N | -400 | -11 | |||
| 9 | 3H | N | +140 | 2S-1 | W | -100 | 1 | |||
| 10 | 4H+2 | W | -680 | 4H | W | +620 | -2 | |||
| 11 | 3S | S | +140 | 2S+1 | S | -140 | 0 | |||
| 12 | 4S-1 | W | +50 | 3N | W | +400 | 10 | |||
| 13 | 6  | Martin Garfield & Tricia Pengelly Jeff Curtis & Ken Hope-Jones |
5Cx | N | +750 | 6Hx-3 | E | -800 | -2 | 16 |
| 14 | 3S+2 | E | -200 | 4S+1 | E | +450 | 6 | |||
| 15 | 1S+2 | N | +140 | 4H-1 | E | -50 | 3 | |||
| 16 | 1N-2 | N | -100 | 2H+1 | W | +140 | 1 | |||
| 17 | 2S+4 | W | -230 | 2N+4 | E | +240 | 0 | |||
| 18 | 3D-3 | N | -300 | 3N+1 | E | +430 | 4 | |||
| 19 | 2  | Michael Bowthorpe & John Crane Janet Porter & Mike Gamblin |
4H-2 | N | -100 | 4H-1 | S | +50 | -2 | 8 |
| 20 | 4H | W | -620 | 3H | W | +140 | -10 | |||
| 21 | 4H+2 | N | +680 | 4H+3 | N | -710 | -1 | |||
| 22 | 4S | E | -620 | 4S+1 | E | +650 | 1 | |||
| 23 | 2H-2 | N | -200 | 2C | W | +90 | -3 | |||
| 24 | 6H | N | +980 | 4S | S | -420 | 11 | |||
| 25 | 5  | Mary Knights & Terry Knights Mark Tilley & Ufuk Cotuk |
5D+1 | N | +420 | 4H+2 | N | -480 | -2 | 16 |
| 26 | 2S+2 | W | -170 | 3H+1 | W | +170 | 0 | |||
| 27 | 2H | W | -110 | 3D-1 | W | -50 | -4 | |||
| 28 | 2H+1 | W | -140 | 2H+1 | W | +140 | 0 | |||
| 29 | 4S | N | +620 | 4S-1 | N | +100 | 12 | |||
| 30 | 4S-1 | W | +50 | 3S | W | +140 | 5 | |||
| Total | +62 | |||||||||
| Team 5 | Mary Knights & Terry Knights Mark Tilley & Ufuk Cotuk | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Michael Bowthorpe & John Crane Janet Porter & Mike Gamblin |
1N+1 | N | +120 | 3H-2 | N | +100 | 6 | 18 |
| 2 | 1S+1 | E | -110 | 3N-1 | E | -50 | -4 | |||
| 3 | 2Sx-2 | S | -300 | 3N | W | +600 | 7 | |||
| 4 | 3N-2 | N | -200 | 3N-3 | N | +300 | 3 | |||
| 5 | 2S | S | +110 | 1N+2 | E | +150 | 6 | |||
| 6 | 1N | S | +90 | 2H+1 | N | -140 | -2 | |||
| 7 | 6  | Martin Garfield & Tricia Pengelly Jeff Curtis & Ken Hope-Jones |
4S-1 | N | -100 | 4H-1 | S | +100 | 0 | 16 |
| 8 | 2C+3 | N | +150 | 3S | N | -140 | 0 | |||
| 9 | 4H | N | +420 | 3H-1 | N | +50 | 10 | |||
| 10 | 4H+2 | W | -680 | 4H+2 | E | +680 | 0 | |||
| 11 | 2S | S | +110 | 2S | S | -110 | 0 | |||
| 12 | 3N | W | -400 | 4S | W | +420 | 1 | |||
| 13 | 3  | Rona Stewart & Eric Don Marian Freeman & Robin Freeman |
5D-4 | E | +400 | 5Cx | N | -750 | -8 | 8 |
| 14 | 3S-1 | W | +50 | 3S+1 | W | +170 | 6 | |||
| 15 | 1N | N | +90 | 3H-1 | E | -50 | 1 | |||
| 16 | 3N-4 | N | -200 | 3H+1 | W | +170 | -1 | |||
| 17 | 2H-1 | N | -50 | 3S+3 | W | +230 | 5 | |||
| 18 | 4H | W | -420 | 3H | W | +140 | -7 | |||
| 19 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H | N | +420 | 4H | S | -420 | 0 | 20 |
| 20 | 4H-1 | W | +100 | 2C-1 | S | +100 | 5 | |||
| 21 | 5Sx-7 | E | +1700 | 4H+2 | N | -680 | 14 | |||
| 22 | 3N | W | -600 | 4S+1 | E | +650 | 2 | |||
| 23 | 2S-1 | E | +100 | 1N | E | +90 | 5 | |||
| 24 | 4H | N | +420 | 4S | S | -420 | 0 | |||
| 25 | 4  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Graham Dolby |
4H+2 | N | +480 | 5D+1 | N | -420 | 2 | 4 |
| 26 | 3H+1 | W | -170 | 2S+2 | W | +170 | 0 | |||
| 27 | 3D-1 | W | +50 | 2H | W | +110 | 4 | |||
| 28 | 2H+1 | W | -140 | 2H+1 | W | +140 | 0 | |||
| 29 | 4S-1 | N | -100 | 4S | N | -620 | -12 | |||
| 30 | 3S | W | -140 | 4S-1 | W | -50 | -5 | |||
| Total | +66 | |||||||||
| Team 6 | Martin Garfield & Tricia Pengelly Jeff Curtis & Ken Hope-Jones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
1N+2 | N | +150 | 1N+2 | N | -150 | 0 | 0 |
| 2 | 2H-1 | N | -100 | 2N | E | +120 | 1 | |||
| 3 | 2Dx-3 | S | -500 | 2D-2 | S | +100 | -9 | |||
| 4 | 3N-1 | N | -100 | 3N | N | -600 | -12 | |||
| 5 | 2N | W | -120 | 3C-1 | E | -50 | -5 | |||
| 6 | 2H | N | +110 | 1H+2 | N | -140 | -1 | |||
| 7 | 5  | Mary Knights & Terry Knights Mark Tilley & Ufuk Cotuk |
4H-1 | S | -100 | 4S-1 | N | +100 | 0 | 4 |
| 8 | 3S | N | +140 | 2C+3 | N | -150 | 0 | |||
| 9 | 3H-1 | N | -50 | 4H | N | -420 | -10 | |||
| 10 | 4H+2 | E | -680 | 4H+2 | W | +680 | 0 | |||
| 11 | 2S | S | +110 | 2S | S | -110 | 0 | |||
| 12 | 4S | W | -420 | 3N | W | +400 | -1 | |||
| 13 | 4  | Bill Evans-Evans & Sheila Evans-Evans Ben Martin & Graham Dolby |
6Hx-3 | E | +800 | 5Cx | N | -750 | 2 | 4 |
| 14 | 4S+1 | E | -450 | 3S+2 | E | +200 | -6 | |||
| 15 | 4H-1 | E | +50 | 1S+2 | N | -140 | -3 | |||
| 16 | 2H+1 | W | -140 | 1N-2 | N | +100 | -1 | |||
| 17 | 2N+4 | E | -240 | 2S+4 | W | +230 | 0 | |||
| 18 | 3N+1 | E | -430 | 3D-3 | N | +300 | -4 | |||
| 19 | 3  | Rona Stewart & Eric Don Marian Freeman & Robin Freeman |
6S-2 | S | -100 | 5H-2 | N | +100 | 0 | 2 |
| 20 | 3D+1 | N | +130 | 3N-3 | S | +300 | 10 | |||
| 21 | 4H+1 | N | +650 | 4H+2 | N | -680 | -1 | |||
| 22 | 3N | W | -600 | 3S+1 | E | +170 | -10 | |||
| 23 | 2D-1 | N | -100 | 2H-1 | W | -100 | -5 | |||
| 24 | 3N-6 | N | -300 | 4H | N | -420 | -12 | |||
| 25 | 2  | Michael Bowthorpe & John Crane Janet Porter & Mike Gamblin |
3H+3 | N | +230 | 5D+1 | N | -420 | -5 | 0 |
| 26 | 4H | W | -620 | 3S | W | +140 | -10 | |||
| 27 | 3C-1 | N | -50 | 2S-1 | W | -50 | -3 | |||
| 28 | 2H+1 | E | -140 | 2H+1 | W | +140 | 0 | |||
| 29 | 3S+1 | N | +170 | 4S | N | -620 | -10 | |||
| 30 | 4S-1 | W | +50 | 4H-1 | S | +50 | 3 | |||
| Total | +10 | |||||||||
Results produced on Wednesday 28 July 2010 at 11:52 PM