Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | Mary Knights & Terry Knights | 73 | 20 | 13 | 20 | ** | 20 | 20 |
| Graham Hedley & Berry Hedley | |||||||||
| 2 | 1 | Trevor Thrower & Tim Durdin | 55 | 10 | ** | 20 | 7 | 17 | 11 |
| Mark Tilley & Karl Farquhar | |||||||||
| 3 | 4 | Eric Don & Pam Bowthorpe | 34 | 3 | 14 | 0 | ** | 17 | |
| Molly Edwards & Pat Newnes | |||||||||
| 4 | 5 | Bill Evans-Evans & Sheila Evans-Evans | 21 | 9 | 9 | 0 | 3 | ** | |
| Jeff Curtis & Christina Brewster | |||||||||
| 5 | 2 | Bob Vajda & John Crane | 17 | 0 | ** | 0 | 6 | 11 | |
| Brian Hope & Michael Bowthorpe | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Trevor Thrower & Tim Durdin Mark Tilley & Karl Farquhar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Mary Knights & Terry Knights Graham Hedley & Berry Hedley |
1N-3 | S | -150 | 3N-2 | E | -100 | -6 | 7 |
| 2 | 4S-1 | E | +50 | 3N-1 | E | -50 | 0 | |||
| 3 | 3N+1 | S | +430 | 3N | S | -400 | 1 | |||
| 4 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
| 5 | 4S-3 | S | -300 | 4D+1 | N | -150 | -10 | |||
| 6 | 3N-1 | E | +100 | 4H | W | +620 | 12 | |||
| 7 | 5  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Christina Brewster |
3N+2 | S | +660 | 3N+1 | S | -630 | 1 | 11 |
| 8 | 3N | E | -400 | 3N+1 | E | +430 | 1 | |||
| 9 | 3N+1 | E | -630 | 3N | E | +600 | -1 | |||
| 10 | 3H | E | -140 | 2S+1 | E | +140 | 0 | |||
| 11 | 2N-3 | E | +150 | 2D+1 | E | +110 | 6 | |||
| 12 | 2N | E | -120 | 3N-2 | E | -100 | -6 | |||
| 13 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
4H+1 | S | +650 | 4H+1 | S | -650 | 0 | 20 |
| 14 | 5Dx-4 | W | +800 | 4H-1 | S | +50 | 13 | |||
| 15 | 3S+1 | W | -170 | 2S+1 | W | +140 | -1 | |||
| 16 | 2S | E | -110 | 4H-1 | N | +50 | -2 | |||
| 17 | 4H+2 | N | +480 | 4H-1 | N | +50 | 11 | |||
| 18 | 2S+1 | E | -140 | 3N+1 | W | +430 | 7 | |||
| 19 | 4  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
4H+1 | E | -650 | 5H+1 | E | +680 | 1 | 17 |
| 20 | 2D+2 | N | +130 | 4D-2 | N | +200 | 8 | |||
| 21 | 4H-1 | S | -100 | 5Dx-1 | N | +200 | 3 | |||
| 22 | 1Nx-4 | E | +1100 | 3N | N | -400 | 12 | |||
| 23 | 3D+1 | S | +130 | 2D+2 | N | -130 | 0 | |||
| 24 | 4S+1 | E | -450 | 6S-1 | E | -50 | -11 | |||
| Total | +55 | |||||||||
| Team 2 | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
3N+2 | S | +660 | 3N+2 | S | -660 | 0 | 6 |
| 8 | 3N | E | -400 | 3N+1 | E | +430 | 1 | |||
| 9 | 2S-1 | S | -50 | 3N-1 | E | -100 | -4 | |||
| 10 | 2H+1 | E | -140 | 2S | E | +110 | -1 | |||
| 11 | 2C-1 | E | +50 | 3D-1 | W | -50 | 0 | |||
| 12 | 3C+1 | E | -130 | 2C+1 | E | +110 | -1 | |||
| 13 | 1  | Trevor Thrower & Tim Durdin Mark Tilley & Karl Farquhar |
4H+1 | S | +650 | 4H+1 | S | -650 | 0 | 0 |
| 14 | 4H-1 | S | -50 | 5Dx-4 | W | -800 | -13 | |||
| 15 | 2S+1 | W | -140 | 3S+1 | W | +170 | 1 | |||
| 16 | 4H-1 | N | -50 | 2S | E | +110 | 2 | |||
| 17 | 4H-1 | N | -50 | 4H+2 | N | -480 | -11 | |||
| 18 | 3N+1 | W | -430 | 2S+1 | E | +140 | -7 | |||
| 19 | 3  | Mary Knights & Terry Knights Graham Hedley & Berry Hedley |
4Sx-2 | S | -300 | 3N+3 | E | +690 | 9 | 0 |
| 20 | 4D | N | +130 | 5D-1 | N | +100 | 6 | |||
| 21 | 5D-1 | S | -100 | 4D | N | -130 | -6 | |||
| 22 | 2D-1 | N | -50 | 3N | N | -400 | -10 | |||
| 23 | 2H | W | -110 | 3D+1 | N | -130 | -6 | |||
| 24 | 6S | E | -980 | 6S-1 | E | -50 | -14 | |||
| 25 | 5  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Christina Brewster |
5Dx-2 | W | +500 | 4Sx-1 | E | -200 | 7 | 11 |
| 26 | 2N-1 | N | -100 | 2N-1 | N | +100 | 0 | |||
| 27 | 3H | W | -140 | 2H+1 | W | +140 | 0 | |||
| 28 | 4H | W | -420 | 4H+1 | W | +450 | 1 | |||
| 29 | 4H-1 | S | -100 | 3H+1 | S | -170 | -7 | |||
| 30 | 2S | W | -110 | 3D-2 | N | +100 | 0 | |||
| Total | +17 | |||||||||
| Team 3 | Mary Knights & Terry Knights Graham Hedley & Berry Hedley | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Trevor Thrower & Tim Durdin Mark Tilley & Karl Farquhar |
3N-2 | E | +100 | 1N-3 | S | +150 | 6 | 13 |
| 2 | 3N-1 | E | +50 | 4S-1 | E | -50 | 0 | |||
| 3 | 3N | S | +400 | 3N+1 | S | -430 | -1 | |||
| 4 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
| 5 | 4D+1 | N | +150 | 4S-3 | S | +300 | 10 | |||
| 6 | 4H | W | -620 | 3N-1 | E | -100 | -12 | |||
| 13 | 5  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Christina Brewster |
3N+1 | N | +630 | 4H-1 | S | +100 | 12 | 20 |
| 14 | 4H+1 | S | +450 | 3D-1 | W | -50 | 9 | |||
| 15 | 3H | N | +140 | 3N-2 | W | -100 | 1 | |||
| 16 | 3S-1 | E | +100 | 2S+1 | W | +140 | 6 | |||
| 17 | 4H | N | +420 | 5C-1 | W | -50 | 9 | |||
| 18 | 3N+2 | E | -460 | 4S | E | +420 | -1 | |||
| 19 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
3N+3 | E | -690 | 4Sx-2 | S | +300 | -9 | 20 |
| 20 | 5D-1 | N | -100 | 4D | N | -130 | -6 | |||
| 21 | 4D | N | +130 | 5D-1 | S | +100 | 6 | |||
| 22 | 3N | N | +400 | 2D-1 | N | +50 | 10 | |||
| 23 | 3D+1 | N | +130 | 2H | W | +110 | 6 | |||
| 24 | 6S-1 | E | +50 | 6S | E | +980 | 14 | |||
| 25 | 4  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
5H | S | +450 | 4S-2 | E | -200 | 6 | 20 |
| 26 | 3N | S | +600 | 2N-1 | N | +100 | 12 | |||
| 27 | 5H-3 | W | +150 | 4H | W | +420 | 11 | |||
| 28 | 5H-1 | W | +50 | 4H+2 | W | +480 | 11 | |||
| 29 | 4H-1 | S | -100 | 4H-1 | S | +100 | 0 | |||
| 30 | 1N+1 | E | -120 | 2S-1 | W | -50 | -5 | |||
| Total | +73 | |||||||||
| Team 4 | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Christina Brewster |
4S-1 | W | +50 | 2N | E | +120 | 5 | 17 |
| 2 | 3N-1 | E | +50 | 2S+1 | E | +140 | 5 | |||
| 3 | 3N+2 | S | +460 | 3N+1 | S | -430 | 1 | |||
| 4 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
| 5 | 3H | E | -140 | 5D | N | -600 | -12 | |||
| 6 | 3N-1 | E | +100 | 3N+2 | E | +660 | 13 | |||
| 7 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
3N+2 | S | +660 | 3N+2 | S | -660 | 0 | 14 |
| 8 | 3N+1 | E | -430 | 3N | E | +400 | -1 | |||
| 9 | 3N-1 | E | +100 | 2S-1 | S | +50 | 4 | |||
| 10 | 2S | E | -110 | 2H+1 | E | +140 | 1 | |||
| 11 | 3D-1 | W | +50 | 2C-1 | E | -50 | 0 | |||
| 12 | 2C+1 | E | -110 | 3C+1 | E | +130 | 1 | |||
| 19 | 1  | Trevor Thrower & Tim Durdin Mark Tilley & Karl Farquhar |
5H+1 | E | -680 | 4H+1 | E | +650 | -1 | 3 |
| 20 | 4D-2 | N | -200 | 2D+2 | N | -130 | -8 | |||
| 21 | 5Dx-1 | N | -200 | 4H-1 | S | +100 | -3 | |||
| 22 | 3N | N | +400 | 1Nx-4 | E | -1100 | -12 | |||
| 23 | 2D+2 | N | +130 | 3D+1 | S | -130 | 0 | |||
| 24 | 6S-1 | E | +50 | 4S+1 | E | +450 | 11 | |||
| 25 | 3  | Mary Knights & Terry Knights Graham Hedley & Berry Hedley |
4S-2 | E | +200 | 5H | S | -450 | -6 | 0 |
| 26 | 2N-1 | N | -100 | 3N | S | -600 | -12 | |||
| 27 | 4H | W | -420 | 5H-3 | W | -150 | -11 | |||
| 28 | 4H+2 | W | -480 | 5H-1 | W | -50 | -11 | |||
| 29 | 4H-1 | S | -100 | 4H-1 | S | +100 | 0 | |||
| 30 | 2S-1 | W | +50 | 1N+1 | E | +120 | 5 | |||
| Total | +34 | |||||||||
| Team 5 | Bill Evans-Evans & Sheila Evans-Evans Jeff Curtis & Christina Brewster | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Eric Don & Pam Bowthorpe Molly Edwards & Pat Newnes |
2N | E | -120 | 4S-1 | W | -50 | -5 | 3 |
| 2 | 2S+1 | E | -140 | 3N-1 | E | -50 | -5 | |||
| 3 | 3N+1 | S | +430 | 3N+2 | S | -460 | -1 | |||
| 4 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
| 5 | 5D | N | +600 | 3H | E | +140 | 12 | |||
| 6 | 3N+2 | E | -660 | 3N-1 | E | -100 | -13 | |||
| 7 | 1  | Trevor Thrower & Tim Durdin Mark Tilley & Karl Farquhar |
3N+1 | S | +630 | 3N+2 | S | -660 | -1 | 9 |
| 8 | 3N+1 | E | -430 | 3N | E | +400 | -1 | |||
| 9 | 3N | E | -600 | 3N+1 | E | +630 | 1 | |||
| 10 | 2S+1 | E | -140 | 3H | E | +140 | 0 | |||
| 11 | 2D+1 | E | -110 | 2N-3 | E | -150 | -6 | |||
| 12 | 3N-2 | E | +100 | 2N | E | +120 | 6 | |||
| 13 | 3  | Mary Knights & Terry Knights Graham Hedley & Berry Hedley |
4H-1 | S | -100 | 3N+1 | N | -630 | -12 | 0 |
| 14 | 3D-1 | W | +50 | 4H+1 | S | -450 | -9 | |||
| 15 | 3N-2 | W | +100 | 3H | N | -140 | -1 | |||
| 16 | 2S+1 | W | -140 | 3S-1 | E | -100 | -6 | |||
| 17 | 5C-1 | W | +50 | 4H | N | -420 | -9 | |||
| 18 | 4S | E | -420 | 3N+2 | E | +460 | 1 | |||
| 25 | 2  | Bob Vajda & John Crane Brian Hope & Michael Bowthorpe |
4Sx-1 | E | +200 | 5Dx-2 | W | -500 | -7 | 9 |
| 26 | 2N-1 | N | -100 | 2N-1 | N | +100 | 0 | |||
| 27 | 2H+1 | W | -140 | 3H | W | +140 | 0 | |||
| 28 | 4H+1 | W | -450 | 4H | W | +420 | -1 | |||
| 29 | 3H+1 | S | +170 | 4H-1 | S | +100 | 7 | |||
| 30 | 3D-2 | N | -100 | 2S | W | +110 | 0 | |||
| Total | +21 | |||||||||
Results produced on Saturday 24 July 2010 at 12:49 PM