Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Ben Martin & Claire Winfrey | 131/ 200 | 65.50 | 24 |
| 2 | 1 | Marion King & Trevor King | 117/ 200 | 58.50 | 18 |
| 3= | 2 | Jim Marquis & Eric Don | 113/ 200 | 56.50 | 9 |
| 3= | 6 | Bob Vajda & Brian Hope | 113/ 200 | 56.50 | 9 |
| 5 | 5 | Bill Evans-Evans & Sheila Evans-Evans | 108/ 200 | 54.00 | |
| 6 | 10 | John Crane & Julius Dooman | 91/ 200 | 45.50 | |
| 7 | 8 | Gill Jessop & Roger Jessop | 88/ 200 | 44.00 | |
| 8 | 9 | Pat Newnes & Molly Edwards | 87/ 200 | 43.50 | |
| 9 | 3 | Bridget Spencer & John Moody | 82/ 200 | 41.00 | |
| 10 | 4 | Meg Baker & Margaret Egar | 70/ 200 | 35.00 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Ben Martin & Claire Winfrey | +65.50 | +6.28 | +59.22 |
| 2 | 2 | Jim Marquis & Eric Don | +56.50 | +2.99 | +53.51 |
| 3 | 1 | Marion King & Trevor King | +58.50 | +6.74 | +51.76 |
| 4 | 6 | Bob Vajda & Brian Hope | +56.50 | +4.87 | +51.63 |
| 5 | 9 | Pat Newnes & Molly Edwards | +43.50 | -7.66 | +51.16 |
| 6 | 8 | Gill Jessop & Roger Jessop | +44.00 | -6.67 | +50.67 |
| 7 | 5 | Bill Evans-Evans & Sheila Evans-Evans | +54.00 | +5.08 | +48.92 |
| 8 | 10 | John Crane & Julius Dooman | +45.50 | -1.54 | +47.04 |
| 9 | 3 | Bridget Spencer & John Moody | +41.00 | +2.74 | +38.26 |
| 10 | 4 | Meg Baker & Margaret Egar | +35.00 | -0.69 | +35.69 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bob Vajda Brian Hope | 4S+2 | E | 480 | 3 | 8 | |
| 2 | 4H-2 | E | 100 | 7 | 8 | |||
| 3 | 3N+2 | W | 660 | 5 | 8 | |||
| 4 | 3N+3 | E | 690 | 3 | 8 | |||
| 5 | 3S | N | 140 | 5 | 8 | |||
| 6 | 10 | John Crane Julius Dooman | 4H-2 | S | 100 | 2 | 8 | |
| 7 | 1N+1 | N | 120 | 6 | 8 | |||
| 8 | 6C | W | 920 | 3 | 8 | |||
| 9 | 3N+1 | N | 430 | 6 | 8 | |||
| 10 | 2H-2 | E | 200 | 4 | 8 | |||
| 11 | 9 | Pat Newnes Molly Edwards | 3N-3 | W | 150 | 8 | 8 | |
| 12 | 3N | E | 400 | 3 | 8 | |||
| 13 | 4H-2 | W | 200 | 8 | 8 | |||
| 14 | 3N+3 | E | 490 | 2 | 8 | |||
| 15 | 3NT-1 | E | 50 | 5 | 8 | |||
| 16 | 8 | Gill Jessop Roger Jessop | 5Hx-2 | S | 300 | 4 | 8 | |
| 17 | 1N+3 | S | 180 | 4 | 8 | |||
| 18 | 4S | S | 620 | 8 | 8 | |||
| 19 | 2S | S | 110 | 4 | 8 | |||
| 20 | 4S | E | 620 | 2 | 8 | |||
| 21 | 7 | Ben Martin Claire Winfrey | 4S | E | 420 | 8 | 8 | |
| 22 | 3N-2 | W | 200 | 0 | 8 | |||
| 23 | 3N-1 | W | 100 | 2 | 8 | |||
| 24 | 5C | W | 400 | 7 | 8 | |||
| 25 | 3N | E | 600 | 8 | 8 | |||
| Total | 58.50% | 117 | 200 | |||||
| Pair 2 | Jim Marquis & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Gill Jessop Roger Jessop | 3N+2 | W | 460 | 2 | 8 | |
| 2 | 3H-1 | W | 50 | 6 | 8 | |||
| 3 | 3N+2 | E | 660 | 3 | 8 | |||
| 4 | 3N+2 | E | 660 | 1 | 8 | |||
| 5 | 4D-2 | W | 100 | 6 | 8 | |||
| 6 | 7 | Ben Martin Claire Winfrey | 2C | S | 90 | 6 | 8 | |
| 7 | 2S-1 | N | 100 | 1 | 8 | |||
| 8 | 7N-2 | E | 100 | 8 | 8 | |||
| 9 | 2D-4 | E | 400 | 2 | 8 | |||
| 10 | 2H-1 | E | 100 | 0 | 8 | |||
| 11 | 6 | Bob Vajda Brian Hope | 1N+1 | W | 120 | 5 | 8 | |
| 12 | 6N-2 | E | 100 | 8 | 8 | |||
| 13 | 3H | W | 140 | 1 | 8 | |||
| 14 | 3N+2 | E | 460 | 5 | 8 | |||
| 15 | 3NT+3 | E | 490 | 0 | 8 | |||
| 16 | 10 | John Crane Julius Dooman | 5Sx-2 | E | 500 | 8 | 8 | |
| 17 | 3N+1 | N | 430 | 6 | 8 | |||
| 18 | 3S | S | 140 | 6 | 8 | |||
| 19 | 2S | S | 110 | 4 | 8 | |||
| 20 | 3S+1 | E | 170 | 8 | 8 | |||
| 21 | 9 | Pat Newnes Molly Edwards | 5Sx-2 | E | 300 | 8 | 8 | |
| 22 | 3N-1 | W | 100 | 5 | 8 | |||
| 23 | 3N | W | 600 | 1 | 8 | |||
| 24 | 3S-1 | E | 50 | 8 | 8 | |||
| 25 | 4S-1 | E | 100 | 5 | 8 | |||
| Total | 56.50% | 113 | 200 | |||||
| Pair 3 | Bridget Spencer & John Moody | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Crane Julius Dooman | 4S+2 | E | 480 | 3 | 8 | |
| 2 | 4H-1 | E | 50 | 2 | 8 | |||
| 3 | 3N+2 | E | 660 | 5 | 8 | |||
| 4 | 4H+3 | E | 710 | 0 | 8 | |||
| 5 | 5D-3 | W | 150 | 8 | 8 | |||
| 6 | 9 | Pat Newnes Molly Edwards | 3N+1 | N | 430 | 0 | 8 | |
| 7 | 1N-1 | S | 100 | 7 | 8 | |||
| 8 | 6C | W | 920 | 5 | 8 | |||
| 9 | 3N+1 | S | 430 | 2 | 8 | |||
| 10 | 3N+1 | N | 630 | 0 | 8 | |||
| 11 | 8 | Gill Jessop Roger Jessop | 1N+1 | W | 120 | 5 | 8 | |
| 12 | 3N+2 | E | 460 | 0 | 8 | |||
| 13 | 3H-1 | W | 100 | 5 | 8 | |||
| 14 | 3N+2 | W | 460 | 5 | 8 | |||
| 15 | 5D-3 | W | 150 | 8 | 8 | |||
| 16 | 7 | Ben Martin Claire Winfrey | 5Hx-3 | S | 500 | 2 | 8 | |
| 17 | 5C-1 | S | 50 | 0 | 8 | |||
| 18 | 4Sx-2 | S | 500 | 1 | 8 | |||
| 19 | 4H | E | 620 | 0 | 8 | |||
| 20 | 2N+2 | W | 180 | 5 | 8 | |||
| 21 | 6 | Bob Vajda Brian Hope | 4S-1 | E | 50 | 4 | 8 | |
| 22 | 3N-1 | W | 100 | 5 | 8 | |||
| 23 | 3N | W | 600 | 1 | 8 | |||
| 24 | 5C | W | 400 | 1 | 8 | |||
| 25 | 4S-2 | E | 200 | 8 | 8 | |||
| Total | 41.00% | 82 | 200 | |||||
| Pair 4 | Meg Baker & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ben Martin Claire Winfrey | 4S+3 | E | 510 | 0 | 8 | |
| 2 | 4H-1 | E | 50 | 2 | 8 | |||
| 3 | 3N+3 | W | 690 | 0 | 8 | |||
| 4 | 3N+2 | E | 660 | 7 | 8 | |||
| 5 | 3D-1 | W | 50 | 0 | 8 | |||
| 6 | 6 | Bob Vajda Brian Hope | 3N-3 | N | 150 | 0 | 8 | |
| 7 | 2H-1 | W | 100 | 4 | 8 | |||
| 8 | 6N+1 | W | 1020 | 0 | 8 | |||
| 9 | 4S-3 | N | 150 | 0 | 8 | |||
| 10 | 3C+1 | N | 130 | 2 | 8 | |||
| 11 | 10 | John Crane Julius Dooman | 1N+2 | W | 150 | 7 | 8 | |
| 12 | 2H | W | 110 | 2 | 8 | |||
| 13 | 3H-1 | W | 100 | 3 | 8 | |||
| 14 | 3S-1 | E | 50 | 0 | 8 | |||
| 15 | 4C | W | 130 | 6 | 8 | |||
| 16 | 9 | Pat Newnes Molly Edwards | 4S-1 | E | 100 | 6 | 8 | |
| 17 | 3C+1 | S | 130 | 2 | 8 | |||
| 18 | 4Sx-2 | S | 500 | 1 | 8 | |||
| 19 | 2S | S | 110 | 4 | 8 | |||
| 20 | 2N+2 | W | 180 | 5 | 8 | |||
| 21 | 8 | Gill Jessop Roger Jessop | 3D | S | 110 | 6 | 8 | |
| 22 | 2C+1 | W | 110 | 2 | 8 | |||
| 23 | 3C+1 | W | 130 | 4 | 8 | |||
| 24 | 3C+2 | W | 150 | 5 | 8 | |||
| 25 | 2D | W | 90 | 2 | 8 | |||
| Total | 35.00% | 70 | 200 | |||||
| Pair 5 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Pat Newnes Molly Edwards | 3S+3 | E | 230 | 8 | 8 | |
| 2 | 4H-2 | E | 100 | 7 | 8 | |||
| 3 | 3N+2 | E | 660 | 5 | 8 | |||
| 4 | 3N+3 | E | 690 | 3 | 8 | |||
| 5 | 3H | N | 140 | 5 | 8 | |||
| 6 | 8 | Gill Jessop Roger Jessop | 4H-1 | S | 50 | 4 | 8 | |
| 7 | 1N+2 | S | 150 | 8 | 8 | |||
| 8 | 3N+2 | W | 460 | 6 | 8 | |||
| 9 | 3N+1 | N | 430 | 6 | 8 | |||
| 10 | 3N | N | 600 | 6 | 8 | |||
| 11 | 7 | Ben Martin Claire Winfrey | 1N+2 | W | 150 | 1 | 8 | |
| 12 | 5C | E | 400 | 3 | 8 | |||
| 13 | 3H | W | 140 | 1 | 8 | |||
| 14 | 3N+4 | E | 520 | 0 | 8 | |||
| 15 | 3N-1 | E | 50 | 5 | 8 | |||
| 16 | 6 | Bob Vajda Brian Hope | 4S | E | 620 | 8 | 8 | |
| 17 | 3N+2 | N | 460 | 0 | 8 | |||
| 18 | 3N-1 | E | 50 | 4 | 8 | |||
| 19 | 3D-2 | W | 200 | 0 | 8 | |||
| 20 | 3Dx-3 | S | 800 | 8 | 8 | |||
| 21 | 10 | John Crane Julius Dooman | 5Dx-1 | S | 200 | 2 | 8 | |
| 22 | 3N | W | 600 | 0 | 8 | |||
| 23 | 4S-3 | E | 300 | 8 | 8 | |||
| 24 | 3C+2 | W | 150 | 5 | 8 | |||
| 25 | 3S-1 | E | 100 | 5 | 8 | |||
| Total | 54.00% | 108 | 200 | |||||
| Pair 6 | Bob Vajda & Brian Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Marion King Trevor King | 4S+2 | E | 480 | 5 | 8 | |
| 2 | 4H-2 | E | 100 | 1 | 8 | |||
| 3 | 3N+2 | W | 660 | 3 | 8 | |||
| 4 | 3N+3 | E | 690 | 5 | 8 | |||
| 5 | 3S | N | 140 | 3 | 8 | |||
| 6 | 4 | Meg Baker Margaret Egar | 3N-3 | N | 150 | 8 | 8 | |
| 7 | 2H-1 | W | 100 | 4 | 8 | |||
| 8 | 6N+1 | W | 1020 | 8 | 8 | |||
| 9 | 4S-3 | N | 150 | 8 | 8 | |||
| 10 | 3C+1 | N | 130 | 6 | 8 | |||
| 11 | 2 | Jim Marquis Eric Don | 1N+1 | W | 120 | 3 | 8 | |
| 12 | 6N-2 | E | 100 | 0 | 8 | |||
| 13 | 3H | W | 140 | 7 | 8 | |||
| 14 | 3N+2 | E | 460 | 3 | 8 | |||
| 15 | 3NT+3 | E | 490 | 8 | 8 | |||
| 16 | 5 | Bill Evans-Evans Sheila Evans-Evans | 4S | E | 620 | 0 | 8 | |
| 17 | 3N+2 | N | 460 | 8 | 8 | |||
| 18 | 3N-1 | E | 50 | 4 | 8 | |||
| 19 | 3D-2 | W | 200 | 8 | 8 | |||
| 20 | 3Dx-3 | S | 800 | 0 | 8 | |||
| 21 | 3 | Bridget Spencer John Moody | 4S-1 | E | 50 | 4 | 8 | |
| 22 | 3N-1 | W | 100 | 3 | 8 | |||
| 23 | 3N | W | 600 | 7 | 8 | |||
| 24 | 5C | W | 400 | 7 | 8 | |||
| 25 | 4S-2 | E | 200 | 0 | 8 | |||
| Total | 56.50% | 113 | 200 | |||||
| Pair 7 | Ben Martin & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Meg Baker Margaret Egar | 4S+3 | E | 510 | 8 | 8 | |
| 2 | 4H-1 | E | 50 | 6 | 8 | |||
| 3 | 3N+3 | W | 690 | 8 | 8 | |||
| 4 | 3N+2 | E | 660 | 1 | 8 | |||
| 5 | 3D-1 | W | 50 | 8 | 8 | |||
| 6 | 2 | Jim Marquis Eric Don | 2C | S | 90 | 2 | 8 | |
| 7 | 2S-1 | N | 100 | 7 | 8 | |||
| 8 | 7N-2 | E | 100 | 0 | 8 | |||
| 9 | 2D-4 | E | 400 | 6 | 8 | |||
| 10 | 2H-1 | E | 100 | 8 | 8 | |||
| 11 | 5 | Bill Evans-Evans Sheila Evans-Evans | 1N+2 | W | 150 | 7 | 8 | |
| 12 | 5C | E | 400 | 5 | 8 | |||
| 13 | 3H | W | 140 | 7 | 8 | |||
| 14 | 3N+4 | E | 520 | 8 | 8 | |||
| 15 | 3N-1 | E | 50 | 3 | 8 | |||
| 16 | 3 | Bridget Spencer John Moody | 5Hx-3 | S | 500 | 6 | 8 | |
| 17 | 5C-1 | S | 50 | 8 | 8 | |||
| 18 | 4Sx-2 | S | 500 | 7 | 8 | |||
| 19 | 4H | E | 620 | 8 | 8 | |||
| 20 | 2N+2 | W | 180 | 3 | 8 | |||
| 21 | 1 | Marion King Trevor King | 4S | E | 420 | 0 | 8 | |
| 22 | 3N-2 | W | 200 | 8 | 8 | |||
| 23 | 3N-1 | W | 100 | 6 | 8 | |||
| 24 | 5C | W | 400 | 1 | 8 | |||
| 25 | 3N | E | 600 | 0 | 8 | |||
| Total | 65.50% | 131 | 200 | |||||
| Pair 8 | Gill Jessop & Roger Jessop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jim Marquis Eric Don | 3N+2 | W | 460 | 6 | 8 | |
| 2 | 3H-1 | W | 50 | 2 | 8 | |||
| 3 | 3N+2 | E | 660 | 5 | 8 | |||
| 4 | 3N+2 | E | 660 | 7 | 8 | |||
| 5 | 4D-2 | W | 100 | 2 | 8 | |||
| 6 | 5 | Bill Evans-Evans Sheila Evans-Evans | 4H-1 | S | 50 | 4 | 8 | |
| 7 | 1N+2 | S | 150 | 0 | 8 | |||
| 8 | 3N+2 | W | 460 | 2 | 8 | |||
| 9 | 3N+1 | N | 430 | 2 | 8 | |||
| 10 | 3N | N | 600 | 2 | 8 | |||
| 11 | 3 | Bridget Spencer John Moody | 1N+1 | W | 120 | 3 | 8 | |
| 12 | 3N+2 | E | 460 | 8 | 8 | |||
| 13 | 3H-1 | W | 100 | 3 | 8 | |||
| 14 | 3N+2 | W | 460 | 3 | 8 | |||
| 15 | 5D-3 | W | 150 | 0 | 8 | |||
| 16 | 1 | Marion King Trevor King | 5Hx-2 | S | 300 | 4 | 8 | |
| 17 | 1N+3 | S | 180 | 4 | 8 | |||
| 18 | 4S | S | 620 | 0 | 8 | |||
| 19 | 2S | S | 110 | 4 | 8 | |||
| 20 | 4S | E | 620 | 6 | 8 | |||
| 21 | 4 | Meg Baker Margaret Egar | 3D | S | 110 | 2 | 8 | |
| 22 | 2C+1 | W | 110 | 6 | 8 | |||
| 23 | 3C+1 | W | 130 | 4 | 8 | |||
| 24 | 3C+2 | W | 150 | 3 | 8 | |||
| 25 | 2D | W | 90 | 6 | 8 | |||
| Total | 44.00% | 88 | 200 | |||||
| Pair 9 | Pat Newnes & Molly Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bill Evans-Evans Sheila Evans-Evans | 3S+3 | E | 230 | 0 | 8 | |
| 2 | 4H-2 | E | 100 | 1 | 8 | |||
| 3 | 3N+2 | E | 660 | 3 | 8 | |||
| 4 | 3N+3 | E | 690 | 5 | 8 | |||
| 5 | 3H | N | 140 | 3 | 8 | |||
| 6 | 3 | Bridget Spencer John Moody | 3N+1 | N | 430 | 8 | 8 | |
| 7 | 1N-1 | S | 100 | 1 | 8 | |||
| 8 | 6C | W | 920 | 3 | 8 | |||
| 9 | 3N+1 | S | 430 | 6 | 8 | |||
| 10 | 3N+1 | N | 630 | 8 | 8 | |||
| 11 | 1 | Marion King Trevor King | 3N-3 | W | 150 | 0 | 8 | |
| 12 | 3N | E | 400 | 5 | 8 | |||
| 13 | 4H-2 | W | 200 | 0 | 8 | |||
| 14 | 3N+3 | E | 490 | 6 | 8 | |||
| 15 | 3NT-1 | E | 50 | 3 | 8 | |||
| 16 | 4 | Meg Baker Margaret Egar | 4S-1 | E | 100 | 2 | 8 | |
| 17 | 3C+1 | S | 130 | 6 | 8 | |||
| 18 | 4Sx-2 | S | 500 | 7 | 8 | |||
| 19 | 2S | S | 110 | 4 | 8 | |||
| 20 | 2N+2 | W | 180 | 3 | 8 | |||
| 21 | 2 | Jim Marquis Eric Don | 5Sx-2 | E | 300 | 0 | 8 | |
| 22 | 3N-1 | W | 100 | 3 | 8 | |||
| 23 | 3N | W | 600 | 7 | 8 | |||
| 24 | 3S-1 | E | 50 | 0 | 8 | |||
| 25 | 4S-1 | E | 100 | 3 | 8 | |||
| Total | 43.50% | 87 | 200 | |||||
| Pair 10 | John Crane & Julius Dooman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bridget Spencer John Moody | 4S+2 | E | 480 | 5 | 8 | |
| 2 | 4H-1 | E | 50 | 6 | 8 | |||
| 3 | 3N+2 | E | 660 | 3 | 8 | |||
| 4 | 4H+3 | E | 710 | 8 | 8 | |||
| 5 | 5D-3 | W | 150 | 0 | 8 | |||
| 6 | 1 | Marion King Trevor King | 4H-2 | S | 100 | 6 | 8 | |
| 7 | 1N+1 | N | 120 | 2 | 8 | |||
| 8 | 6C | W | 920 | 5 | 8 | |||
| 9 | 3N+1 | N | 430 | 2 | 8 | |||
| 10 | 2H-2 | E | 200 | 4 | 8 | |||
| 11 | 4 | Meg Baker Margaret Egar | 1N+2 | W | 150 | 1 | 8 | |
| 12 | 2H | W | 110 | 6 | 8 | |||
| 13 | 3H-1 | W | 100 | 5 | 8 | |||
| 14 | 3S-1 | E | 50 | 8 | 8 | |||
| 15 | 4C | W | 130 | 2 | 8 | |||
| 16 | 2 | Jim Marquis Eric Don | 5Sx-2 | E | 500 | 0 | 8 | |
| 17 | 3N+1 | N | 430 | 2 | 8 | |||
| 18 | 3S | S | 140 | 2 | 8 | |||
| 19 | 2S | S | 110 | 4 | 8 | |||
| 20 | 3S+1 | E | 170 | 0 | 8 | |||
| 21 | 5 | Bill Evans-Evans Sheila Evans-Evans | 5Dx-1 | S | 200 | 6 | 8 | |
| 22 | 3N | W | 600 | 8 | 8 | |||
| 23 | 4S-3 | E | 300 | 0 | 8 | |||
| 24 | 3C+2 | W | 150 | 3 | 8 | |||
| 25 | 3S-1 | E | 100 | 3 | 8 | |||
| Total | 45.50% | 91 | 200 | |||||
Results produced on Thursday 22 July 2010 at 9:51 AM