Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 4 | Ben Martin & Claire Winfrey | +40.00 | 30 |
| 2 | 6 | Mike Kennedy & Richard Brewer | +32.00 | 24 |
| 3 | 7 | Michael Keogh & Jurdy Brewer | +28.00 | 18 |
| 4 | 3 | Trevor Thrower & Tim Durdin | +23.00 | 12 |
| 5 | 8 | Mark Tilley & Karl Farquhar | +14.00 | 6 |
| 6 | 9 | Marion King & Trevor King | +10.00 | |
| 7 | 2 | Brian Hope & Jeff Curtis | +9.00 | |
| 8 | 5 | Bob Vajda & Rona Stewart | +4.00 | |
| 9 | 1 | Ralph Kitchen & Derek Windsor | -4.00 | |
| 10 | 12 | Martin Garfield & Tricia Pengelly | -26.00 | |
| 11 | 13 | Pat Newnes & Molly Edwards | -30.00 | |
| 12= | 10 | Janet Porter & Graham Dolby | -32.00 | |
| 12= | 11 | Robin Freeman & Marian Freeman | -32.00 | |
| 14 | 14 | Bill Evans-Evans & Sheila Evans-Evans | -36.00 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ralph Kitchen & Derek Windsor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Ben Martin Claire Winfrey | 3S-2 | N | 100 | 200 | -7 | |
| 2 | 4H-1 | E | 50 | 130 | -2 | |||
| 3 | 9 | Marion King Trevor King | 6N | S | 990 | 450 | -11 | |
| 4 | 3N+1 | W | 630 | -650 | -1 | |||
| 5 | 7 | Michael Keogh Jurdy Brewer | 3D-1 | E | 50 | -40 | +3 | |
| 6 | 4Hx-2 | W | 500 | 140 | +8 | |||
| 7 | 14 | Bill Evans-Evans Sheila Evans-Evans | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 3D | W | 110 | -40 | +2 | |||
| 9 | 10 | Janet Porter Graham Dolby | 4H | S | 420 | 330 | +3 | |
| 10 | 4H+2 | N | 680 | 700 | -1 | |||
| 11 | 12 | Martin Garfield Tricia Pengelly | 4S | S | 420 | 310 | -3 | |
| 12 | 1H+3 | W | 170 | -120 | +2 | |||
| 13 | 6 | Mike Kennedy Richard Brewer | 5D | N | 600 | 640 | -1 | |
| 14 | 4H-1 | W | 50 | -10 | +2 | |||
| 15 | 3 | Trevor Thrower Tim Durdin | 3S | W | 140 | -10 | -4 | |
| 16 | 3C | S | 110 | 70 | +1 | |||
| 17 | 5 | Bob Vajda Rona Stewart | 5S+2 | S | 510 | 590 | +2 | |
| 18 | 3N+2 | E | 460 | -440 | +1 | |||
| 19 | 8 | Mark Tilley Karl Farquhar | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 1N-1 | S | 100 | -40 | +2 | |||
| 21 | 11 | Robin Freeman Marian Freeman | 3N | E | 400 | -430 | -1 | |
| 22 | 3H-5 | W | 500 | 190 | -7 | |||
| 23 | 13 | Pat Newnes Molly Edwards | 2H | W | 110 | 120 | +6 | |
| 24 | 5Sx-2 | W | 300 | 280 | -1 | |||
| 25 | 2 | Brian Hope Jeff Curtis | 2H | S | 110 | -70 | +5 | |
| 26 | 2N | W | 120 | -70 | -2 | |||
| Total | -4 | |||||||
| Pair 2 | Brian Hope & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Trevor Thrower Tim Durdin | 3S+1 | N | 170 | 200 | -1 | |
| 2 | 4H-2 | E | 100 | 130 | -1 | |||
| 3 | 5 | Bob Vajda Rona Stewart | 3N+2 | S | 460 | 450 | 0 | |
| 4 | 3N+2 | W | 660 | -650 | 0 | |||
| 5 | 10 | Janet Porter Graham Dolby | 2D | E | 90 | -40 | +2 | |
| 6 | 4C-1 | S | 50 | 140 | +5 | |||
| 7 | 8 | Mark Tilley Karl Farquhar | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 2S+1 | N | 140 | -40 | +5 | |||
| 9 | 14 | Bill Evans-Evans Sheila Evans-Evans | 2H+3 | S | 200 | 330 | +4 | |
| 10 | 4H+2 | S | 680 | 700 | +1 | |||
| 11 | 11 | Robin Freeman Marian Freeman | 3N-2 | N | 100 | 310 | -9 | |
| 12 | 3N-1 | W | 50 | -120 | +5 | |||
| 13 | 13 | Pat Newnes Molly Edwards | 3N | N | 600 | 640 | +1 | |
| 14 | 3H-1 | E | 50 | -10 | -2 | |||
| 15 | 7 | Michael Keogh Jurdy Brewer | 4S-1 | W | 50 | -10 | +2 | |
| 16 | 4C-1 | S | 50 | 70 | -3 | |||
| 17 | 4 | Ben Martin Claire Winfrey | 4H+2 | N | 480 | 590 | -3 | |
| 18 | 4H+1 | E | 450 | -440 | 0 | |||
| 19 | 6 | Mike Kennedy Richard Brewer | 4H | S | 420 | -50 | -10 | |
| 20 | 1N-2 | N | 200 | -40 | +4 | |||
| 21 | 9 | Marion King Trevor King | 3N | W | 400 | -430 | -1 | |
| 22 | 2S | N | 110 | 190 | +2 | |||
| 23 | 12 | Martin Garfield Tricia Pengelly | 2N-1 | S | 100 | 120 | +6 | |
| 24 | 4Sx-1 | W | 100 | 280 | +5 | |||
| 25 | 1 | Ralph Kitchen Derek Windsor | 2H | S | 110 | -70 | -5 | |
| 26 | 2N | W | 120 | -70 | +2 | |||
| Total | +9 | |||||||
| Pair 3 | Trevor Thrower & Tim Durdin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Brian Hope Jeff Curtis | 3S+1 | N | 170 | 200 | +1 | |
| 2 | 4H-2 | E | 100 | 130 | +1 | |||
| 3 | 4 | Ben Martin Claire Winfrey | 4N | N | 430 | 450 | -1 | |
| 4 | 3N+1 | E | 630 | -650 | +1 | |||
| 5 | 6 | Mike Kennedy Richard Brewer | 4H-1 | W | 50 | -40 | +3 | |
| 6 | 2H+1 | W | 140 | 140 | -7 | |||
| 7 | 11 | Robin Freeman Marian Freeman | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 3D+1 | W | 130 | -40 | +3 | |||
| 9 | 9 | Marion King Trevor King | 4H | N | 420 | 330 | +3 | |
| 10 | 5H+2 | N | 710 | 700 | 0 | |||
| 11 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3N-1 | S | 50 | 310 | +8 | |
| 12 | 3N+1 | W | 430 | -120 | +7 | |||
| 13 | 12 | Martin Garfield Tricia Pengelly | 3N+2 | N | 660 | 640 | +1 | |
| 14 | 2H | E | 110 | -10 | -3 | |||
| 15 | 1 | Ralph Kitchen Derek Windsor | 3S | W | 140 | -10 | +4 | |
| 16 | 3C | S | 110 | 70 | -1 | |||
| 17 | 8 | Mark Tilley Karl Farquhar | 4H+2 | N | 480 | 590 | -3 | |
| 18 | 4H | E | 420 | -440 | +1 | |||
| 19 | 5 | Bob Vajda Rona Stewart | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 1N | N | 90 | -40 | +4 | |||
| 21 | 7 | Michael Keogh Jurdy Brewer | 4S+1 | E | 450 | -430 | +1 | |
| 22 | 1N+1 | N | 120 | 190 | +2 | |||
| 23 | 10 | Janet Porter Graham Dolby | 2N+2 | S | 180 | 120 | -2 | |
| 24 | 4D-1 | N | 50 | 280 | +8 | |||
| 25 | 13 | Pat Newnes Molly Edwards | 2H-1 | N | 50 | -70 | -1 | |
| 26 | 3N-2 | W | 200 | -70 | -7 | |||
| Total | +23 | |||||||
| Pair 4 | Ben Martin & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Ralph Kitchen Derek Windsor | 3S-2 | N | 100 | 200 | +7 | |
| 2 | 4H-1 | E | 50 | 130 | +2 | |||
| 3 | 3 | Trevor Thrower Tim Durdin | 4N | N | 430 | 450 | +1 | |
| 4 | 3N+1 | E | 630 | -650 | -1 | |||
| 5 | 5 | Bob Vajda Rona Stewart | 2D | E | 90 | -40 | -2 | |
| 6 | 3C | S | 110 | 140 | -1 | |||
| 7 | 7 | Michael Keogh Jurdy Brewer | 4S+1 | S | 650 | 650 | 0 | |
| 8 | 4D | W | 130 | -40 | -3 | |||
| 9 | 12 | Martin Garfield Tricia Pengelly | 4H+1 | S | 450 | 330 | -3 | |
| 10 | 5H+2 | N | 710 | 700 | 0 | |||
| 11 | 10 | Janet Porter Graham Dolby | 3N | N | 400 | 310 | +3 | |
| 12 | 4N-2 | W | 100 | -120 | +6 | |||
| 13 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3D+2 | N | 150 | 640 | +10 | |
| 14 | 4Sx-1 | S | 100 | -10 | +3 | |||
| 15 | 13 | Pat Newnes Molly Edwards | 4Sx-1 | E | 100 | -10 | +3 | |
| 16 | 2S-1 | W | 100 | 70 | +1 | |||
| 17 | 2 | Brian Hope Jeff Curtis | 4H+2 | N | 480 | 590 | +3 | |
| 18 | 4H+1 | E | 450 | -440 | 0 | |||
| 19 | 9 | Marion King Trevor King | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 1N | N | 90 | -40 | +4 | |||
| 21 | 6 | Mike Kennedy Richard Brewer | 3N+1 | E | 430 | -430 | 0 | |
| 22 | 2H-2 | W | 200 | 190 | 0 | |||
| 23 | 8 | Mark Tilley Karl Farquhar | 2H-1 | W | 100 | 120 | +1 | |
| 24 | 4D+2 | N | 170 | 280 | +3 | |||
| 25 | 11 | Robin Freeman Marian Freeman | 3C | W | 110 | -70 | +1 | |
| 26 | 3D+1 | W | 130 | -70 | +2 | |||
| Total | +40 | |||||||
| Pair 5 | Bob Vajda & Rona Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 12 | Martin Garfield Tricia Pengelly | 2S+1 | N | 140 | 200 | +2 | |
| 2 | 4H-3 | E | 150 | 130 | -1 | |||
| 3 | 2 | Brian Hope Jeff Curtis | 3N+2 | S | 460 | 450 | 0 | |
| 4 | 3N+2 | W | 660 | -650 | 0 | |||
| 5 | 4 | Ben Martin Claire Winfrey | 2D | E | 90 | -40 | +2 | |
| 6 | 3C | S | 110 | 140 | +1 | |||
| 7 | 6 | Mike Kennedy Richard Brewer | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 3D+1 | W | 130 | -40 | -3 | |||
| 9 | 8 | Mark Tilley Karl Farquhar | 2H+2 | S | 170 | 330 | -4 | |
| 10 | 4H+3 | N | 710 | 700 | 0 | |||
| 11 | 13 | Pat Newnes Molly Edwards | 3N+2 | N | 460 | 310 | -4 | |
| 12 | 2N | W | 120 | -120 | 0 | |||
| 13 | 11 | Robin Freeman Marian Freeman | 3N+2 | N | 660 | 640 | +1 | |
| 14 | 2H+1 | E | 140 | -10 | -4 | |||
| 15 | 14 | Bill Evans-Evans Sheila Evans-Evans | 4Hx-1 | S | 200 | -10 | +5 | |
| 16 | 3S | W | 140 | 70 | +5 | |||
| 17 | 1 | Ralph Kitchen Derek Windsor | 5S+2 | S | 510 | 590 | -2 | |
| 18 | 3N+2 | E | 460 | -440 | -1 | |||
| 19 | 3 | Trevor Thrower Tim Durdin | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 1N | N | 90 | -40 | -4 | |||
| 21 | 10 | Janet Porter Graham Dolby | 3N+1 | E | 430 | -430 | 0 | |
| 22 | 3C-3 | E | 300 | 190 | +3 | |||
| 23 | 7 | Michael Keogh Jurdy Brewer | 2H-2 | W | 200 | 120 | +2 | |
| 24 | 5C+1 | N | 420 | 280 | +4 | |||
| 25 | 9 | Marion King Trevor King | 2Dx-1 | N | 100 | -70 | +1 | |
| 26 | 3D | W | 110 | -70 | +1 | |||
| Total | +4 | |||||||
| Pair 6 | Mike Kennedy & Richard Brewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Janet Porter Graham Dolby | 2S | N | 110 | 200 | +3 | |
| 2 | 4H-1 | E | 50 | 130 | +2 | |||
| 3 | 13 | Pat Newnes Molly Edwards | 6N-2 | S | 100 | 450 | +11 | |
| 4 | 3N+2 | W | 660 | -650 | 0 | |||
| 5 | 3 | Trevor Thrower Tim Durdin | 4H-1 | W | 50 | -40 | -3 | |
| 6 | 2H+1 | W | 140 | 140 | +7 | |||
| 7 | 5 | Bob Vajda Rona Stewart | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 3D+1 | W | 130 | -40 | +3 | |||
| 9 | 7 | Michael Keogh Jurdy Brewer | 4H | S | 420 | 330 | +3 | |
| 10 | 4H+2 | N | 680 | 700 | -1 | |||
| 11 | 9 | Marion King Trevor King | 3N | N | 400 | 310 | +3 | |
| 12 | 5C | E | 400 | -120 | -7 | |||
| 13 | 1 | Ralph Kitchen Derek Windsor | 5D | N | 600 | 640 | +1 | |
| 14 | 4H-1 | W | 50 | -10 | -2 | |||
| 15 | 12 | Martin Garfield Tricia Pengelly | 3Sx | W | 530 | -10 | -11 | |
| 16 | 3S-1 | W | 100 | 70 | +1 | |||
| 17 | 14 | Bill Evans-Evans Sheila Evans-Evans | 5H+1 | N | 480 | 590 | +3 | |
| 18 | 4H+1 | E | 450 | -440 | 0 | |||
| 19 | 2 | Brian Hope Jeff Curtis | 4H | S | 420 | -50 | +10 | |
| 20 | 1N-2 | N | 200 | -40 | -4 | |||
| 21 | 4 | Ben Martin Claire Winfrey | 3N+1 | E | 430 | -430 | 0 | |
| 22 | 2H-2 | W | 200 | 190 | 0 | |||
| 23 | 11 | Robin Freeman Marian Freeman | 3N | S | 600 | 120 | +10 | |
| 24 | 3N+1 | N | 430 | 280 | +4 | |||
| 25 | 8 | Mark Tilley Karl Farquhar | 2D-1 | N | 50 | -70 | +1 | |
| 26 | 3D+1 | W | 130 | -70 | -2 | |||
| Total | +32 | |||||||
| Pair 7 | Michael Keogh & Jurdy Brewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Marion King Trevor King | 4S | N | 420 | 200 | +6 | |
| 2 | 4Hx-2 | E | 300 | 130 | +5 | |||
| 3 | 11 | Robin Freeman Marian Freeman | 3N+2 | S | 460 | 450 | 0 | |
| 4 | 3N+2 | W | 660 | -650 | 0 | |||
| 5 | 1 | Ralph Kitchen Derek Windsor | 3D-1 | E | 50 | -40 | -3 | |
| 6 | 4Hx-2 | W | 500 | 140 | -8 | |||
| 7 | 4 | Ben Martin Claire Winfrey | 4S+1 | S | 650 | 650 | 0 | |
| 8 | 4D | W | 130 | -40 | +3 | |||
| 9 | 6 | Mike Kennedy Richard Brewer | 4H | S | 420 | 330 | -3 | |
| 10 | 4H+2 | N | 680 | 700 | +1 | |||
| 11 | 8 | Mark Tilley Karl Farquhar | 3N | S | 400 | 310 | +3 | |
| 12 | 3N-1 | W | 50 | -120 | +5 | |||
| 13 | 10 | Janet Porter Graham Dolby | 3N+2 | N | 660 | 640 | +1 | |
| 14 | 4H-2 | E | 100 | -10 | +3 | |||
| 15 | 2 | Brian Hope Jeff Curtis | 4S-1 | W | 50 | -10 | -2 | |
| 16 | 4C-1 | S | 50 | 70 | +3 | |||
| 17 | 13 | Pat Newnes Molly Edwards | 4H+3 | N | 510 | 590 | -2 | |
| 18 | 4Dx+2 | N | 1110 | -440 | +17 | |||
| 19 | 14 | Bill Evans-Evans Sheila Evans-Evans | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 2H-1 | N | 100 | -40 | +2 | |||
| 21 | 3 | Trevor Thrower Tim Durdin | 4S+1 | E | 450 | -430 | -1 | |
| 22 | 1N+1 | N | 120 | 190 | -2 | |||
| 23 | 5 | Bob Vajda Rona Stewart | 2H-2 | W | 200 | 120 | -2 | |
| 24 | 5C+1 | N | 420 | 280 | -4 | |||
| 25 | 12 | Martin Garfield Tricia Pengelly | 3D-1 | N | 50 | -70 | +1 | |
| 26 | 2N-1 | W | 100 | -70 | +5 | |||
| Total | +28 | |||||||
| Pair 8 | Mark Tilley & Karl Farquhar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Pat Newnes Molly Edwards | 3N | N | 400 | 200 | +5 | |
| 2 | 3N-3 | W | 150 | 130 | +1 | |||
| 3 | 10 | Janet Porter Graham Dolby | 3N+2 | S | 460 | 450 | 0 | |
| 4 | 3N+1 | W | 630 | -650 | +1 | |||
| 5 | 12 | Martin Garfield Tricia Pengelly | 2H+1 | E | 140 | -40 | +3 | |
| 6 | 2H+1 | W | 140 | 140 | +7 | |||
| 7 | 2 | Brian Hope Jeff Curtis | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 2S+1 | N | 140 | -40 | -5 | |||
| 9 | 5 | Bob Vajda Rona Stewart | 2H+2 | S | 170 | 330 | +4 | |
| 10 | 4H+3 | N | 710 | 700 | 0 | |||
| 11 | 7 | Michael Keogh Jurdy Brewer | 3N | S | 400 | 310 | -3 | |
| 12 | 3N-1 | W | 50 | -120 | -5 | |||
| 13 | 9 | Marion King Trevor King | 3N+2 | N | 660 | 640 | +1 | |
| 14 | 1N-1 | W | 50 | -10 | +2 | |||
| 15 | 11 | Robin Freeman Marian Freeman | 3H | S | 140 | -10 | +4 | |
| 16 | 3S-1 | W | 100 | 70 | +1 | |||
| 17 | 3 | Trevor Thrower Tim Durdin | 4H+2 | N | 480 | 590 | +3 | |
| 18 | 4H | E | 420 | -440 | -1 | |||
| 19 | 1 | Ralph Kitchen Derek Windsor | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 1N-1 | S | 100 | -40 | -2 | |||
| 21 | 14 | Bill Evans-Evans Sheila Evans-Evans | 4S+1 | E | 450 | -430 | +1 | |
| 22 | 2H-2 | W | 200 | 190 | 0 | |||
| 23 | 4 | Ben Martin Claire Winfrey | 2H-1 | W | 100 | 120 | -1 | |
| 24 | 4D+2 | N | 170 | 280 | -3 | |||
| 25 | 6 | Mike Kennedy Richard Brewer | 2D-1 | N | 50 | -70 | -1 | |
| 26 | 3D+1 | W | 130 | -70 | +2 | |||
| Total | +14 | |||||||
| Pair 9 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Michael Keogh Jurdy Brewer | 4S | N | 420 | 200 | -6 | |
| 2 | 4Hx-2 | E | 300 | 130 | -5 | |||
| 3 | 1 | Ralph Kitchen Derek Windsor | 6N | S | 990 | 450 | +11 | |
| 4 | 3N+1 | W | 630 | -650 | +1 | |||
| 5 | 11 | Robin Freeman Marian Freeman | 2S-1 | S | 100 | -40 | -2 | |
| 6 | 3N | N | 400 | 140 | +6 | |||
| 7 | 13 | Pat Newnes Molly Edwards | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 3N-1 | E | 50 | -40 | -3 | |||
| 9 | 3 | Trevor Thrower Tim Durdin | 4H | N | 420 | 330 | -3 | |
| 10 | 5H+2 | N | 710 | 700 | 0 | |||
| 11 | 6 | Mike Kennedy Richard Brewer | 3N | N | 400 | 310 | -3 | |
| 12 | 5C | E | 400 | -120 | +7 | |||
| 13 | 8 | Mark Tilley Karl Farquhar | 3N+2 | N | 660 | 640 | -1 | |
| 14 | 1N-1 | W | 50 | -10 | -2 | |||
| 15 | 10 | Janet Porter Graham Dolby | 4H+1 | S | 650 | -10 | +12 | |
| 16 | 4C | S | 130 | 70 | +2 | |||
| 17 | 12 | Martin Garfield Tricia Pengelly | 6S | N | 980 | 590 | +9 | |
| 18 | 4H+1 | E | 450 | -440 | 0 | |||
| 19 | 4 | Ben Martin Claire Winfrey | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 1N | N | 90 | -40 | -4 | |||
| 21 | 2 | Brian Hope Jeff Curtis | 3N | W | 400 | -430 | +1 | |
| 22 | 2S | N | 110 | 190 | -2 | |||
| 23 | 14 | Bill Evans-Evans Sheila Evans-Evans | 2H-2 | W | 200 | 120 | -2 | |
| 24 | 5D+1 | N | 420 | 280 | -4 | |||
| 25 | 5 | Bob Vajda Rona Stewart | 2Dx-1 | N | 100 | -70 | -1 | |
| 26 | 3D | W | 110 | -70 | -1 | |||
| Total | +10 | |||||||
| Pair 10 | Janet Porter & Graham Dolby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Mike Kennedy Richard Brewer | 2S | N | 110 | 200 | -3 | |
| 2 | 4H-1 | E | 50 | 130 | -2 | |||
| 3 | 8 | Mark Tilley Karl Farquhar | 3N+2 | S | 460 | 450 | 0 | |
| 4 | 3N+1 | W | 630 | -650 | -1 | |||
| 5 | 2 | Brian Hope Jeff Curtis | 2D | E | 90 | -40 | -2 | |
| 6 | 4C-1 | S | 50 | 140 | -5 | |||
| 7 | 12 | Martin Garfield Tricia Pengelly | 4S | S | 620 | 650 | -1 | |
| 8 | 3S | S | 140 | -40 | +5 | |||
| 9 | 1 | Ralph Kitchen Derek Windsor | 4H | S | 420 | 330 | -3 | |
| 10 | 4H+2 | N | 680 | 700 | +1 | |||
| 11 | 4 | Ben Martin Claire Winfrey | 3N | N | 400 | 310 | -3 | |
| 12 | 4N-2 | W | 100 | -120 | -6 | |||
| 13 | 7 | Michael Keogh Jurdy Brewer | 3N+2 | N | 660 | 640 | -1 | |
| 14 | 4H-2 | E | 100 | -10 | -3 | |||
| 15 | 9 | Marion King Trevor King | 4H+1 | S | 650 | -10 | -12 | |
| 16 | 4C | S | 130 | 70 | -2 | |||
| 17 | 11 | Robin Freeman Marian Freeman | 6S | S | 980 | 590 | +9 | |
| 18 | 4H+1 | E | 450 | -440 | 0 | |||
| 19 | 13 | Pat Newnes Molly Edwards | 4S-1 | S | 50 | -50 | 0 | |
| 20 | 1N | N | 90 | -40 | +4 | |||
| 21 | 5 | Bob Vajda Rona Stewart | 3N+1 | E | 430 | -430 | 0 | |
| 22 | 3C-3 | E | 300 | 190 | -3 | |||
| 23 | 3 | Trevor Thrower Tim Durdin | 2N+2 | S | 180 | 120 | +2 | |
| 24 | 4D-1 | N | 50 | 280 | -8 | |||
| 25 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3C | W | 110 | -70 | +1 | |
| 26 | 2D | W | 90 | -70 | +1 | |||
| Total | -32 | |||||||
| Pair 11 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Bill Evans-Evans Sheila Evans-Evans | 3S+1 | N | 170 | 200 | +1 | |
| 2 | 3S-4 | W | 200 | 130 | -2 | |||
| 3 | 7 | Michael Keogh Jurdy Brewer | 3N+2 | S | 460 | 450 | 0 | |
| 4 | 3N+2 | W | 660 | -650 | 0 | |||
| 5 | 9 | Marion King Trevor King | 2S-1 | S | 100 | -40 | +2 | |
| 6 | 3N | N | 400 | 140 | -6 | |||
| 7 | 3 | Trevor Thrower Tim Durdin | 4S+1 | N | 650 | 650 | 0 | |
| 8 | 3D+1 | W | 130 | -40 | -3 | |||
| 9 | 13 | Pat Newnes Molly Edwards | 3H+1 | S | 170 | 330 | -4 | |
| 10 | 4H+3 | N | 710 | 700 | 0 | |||
| 11 | 2 | Brian Hope Jeff Curtis | 3N-2 | N | 100 | 310 | +9 | |
| 12 | 3N-1 | W | 50 | -120 | -5 | |||
| 13 | 5 | Bob Vajda Rona Stewart | 3N+2 | N | 660 | 640 | -1 | |
| 14 | 2H+1 | E | 140 | -10 | +4 | |||
| 15 | 8 | Mark Tilley Karl Farquhar | 3H | S | 140 | -10 | -4 | |
| 16 | 3S-1 | W | 100 | 70 | -1 | |||
| 17 | 10 | Janet Porter Graham Dolby | 6S | S | 980 | 590 | -9 | |
| 18 | 4H+1 | E | 450 | -440 | 0 | |||
| 19 | 12 | Martin Garfield Tricia Pengelly | 4H-1 | S | 50 | -50 | 0 | |
| 20 | 2H-2 | N | 200 | -40 | -4 | |||
| 21 | 1 | Ralph Kitchen Derek Windsor | 3N | E | 400 | -430 | +1 | |
| 22 | 3H-5 | W | 500 | 190 | +7 | |||
