Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Ram Bhagat & Sheila Evans-Evans | 86/ 144 | 59.72 | 18 |
| 2 | 10 | Marion King & Trevor King | 85/ 144 | 59.03 | 12 |
| 3 | 4 | Bob Vajda & Bill Evans-Evans | 83/ 144 | 57.64 | 6 |
| 4 | 5 | Robin Freeman & Marian Freeman | 78/ 144 | 54.17 | |
| 5 | 1 | Meg Baker & Margaret Egar | 70/ 144 | 48.61 | |
| 6 | 6 | Ben Martin & Claire Winfrey | 65/ 144 | 45.14 | |
| 7 | 9 | Bridget Spencer & Ken Bellamy | 63/ 144 | 43.75 | |
| 8 | 8 | Anne Wilkinson & Jan Wilson | 60/ 144 | 41.67 | |
| 9 | 3 | Jim Marquis & Eric Don | 58/ 144 | 40.28 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Meg Baker & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | Jim Marquis Eric Don | 3N+3 | S | 690 | 6 | 6 | |
| 5 | 2N-3 | E | 150 | 6 | 6 | |||
| 6 | 2S-2 | N | 100 | 2 | 6 | |||
| 7 | 4 | Bob Vajda Bill Evans-Evans | 5C+1 | W | 620 | 0 | 6 | |
| 8 | 3H-2 | N | 100 | 5 | 6 | |||
| 9 | 1S+2 | W | 140 | 2 | 6 | |||
| 10 | 5 | Robin Freeman Marian Freeman | 3N+2 | E | 660 | 3 | 6 | |
| 11 | 1S | S | 80 | 6 | 6 | |||
| 12 | 4H-1 | N | 100 | 1 | 6 | |||
| 13 | 6 | Ben Martin Claire Winfrey | 1N+2 | N | 150 | 4 | 6 | |
| 14 | 2C+1 | E | 110 | 0 | 6 | |||
| 15 | 5Hx-2 | W | 300 | 2 | 6 | |||
| 16 | 7 | Ram Bhagat Sheila Evans-Evans | 4H-1 | E | 100 | 6 | 6 | |
| 17 | 2H-2 | N | 100 | 2 | 6 | |||
| 18 | 3D | S | 110 | 1 | 6 | |||
| 19 | 8 | Anne Wilkinson Jan Wilson | 2N | N | 120 | 6 | 6 | |
| 20 | 2S | N | 110 | 3 | 6 | |||
| 21 | 4H+1 | S | 650 | 6 | 6 | |||
| 22 | 9 | Bridget Spencer Ken Bellamy | 2S-1 | S | 50 | 1 | 6 | |
| 23 | 3N-2 | S | 200 | 0 | 6 | |||
| 24 | 5D-1 | W | 50 | 6 | 6 | |||
| 25 | 10 | Marion King Trevor King | 3H-1 | N | 50 | 2 | 6 | |
| 26 | 6N+1 | W | 1470 | 0 | 6 | |||
| 27 | 5Sx-1 | N | 100 | 0 | 6 | |||
| Total | 48.61% | 70 | 144 | |||||
| Pair 3 | Jim Marquis & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ben Martin Claire Winfrey | 3N+1 | E | 430 | 3 | 6 | |
| 2 | 3N+3 | E | 490 | 6 | 6 | |||
| 3 | 1N | S | 90 | 3 | 6 | |||
| 4 | 1 | Meg Baker Margaret Egar | 3N+3 | S | 690 | 0 | 6 | |
| 5 | 2N-3 | E | 150 | 0 | 6 | |||
| 6 | 2S-2 | N | 100 | 4 | 6 | |||
| 10 | 4 | Bob Vajda Bill Evans-Evans | 3N-1 | E | 100 | 0 | 6 | |
| 11 | 1N+1 | W | 120 | 4 | 6 | |||
| 12 | 4H+3 | N | 710 | 0 | 6 | |||
| 13 | 8 | Anne Wilkinson Jan Wilson | 2S-1 | N | 100 | 1 | 6 | |
| 14 | 4H | N | 420 | 6 | 6 | |||
| 15 | 6C | S | 1370 | 6 | 6 | |||
| 16 | 10 | Marion King Trevor King | 5Dx-2 | N | 300 | 6 | 6 | |
| 17 | 1N | S | 90 | 0 | 6 | |||
| 18 | 2D+2 | S | 130 | 2 | 6 | |||
| 19 | 9 | Bridget Spencer Ken Bellamy | 2N-1 | N | 50 | 0 | 6 | |
| 20 | 4H-1 | S | 100 | 0 | 6 | |||
| 21 | 3N-1 | N | 100 | 1 | 6 | |||
| 22 | 5 | Robin Freeman Marian Freeman | 3N+3 | S | 490 | 6 | 6 | |
| 23 | 3H-2 | E | 200 | 5 | 6 | |||
| 24 | 4S-2 | N | 100 | 2 | 6 | |||
| 25 | 7 | Ram Bhagat Sheila Evans-Evans | 3H+1 | N | 170 | 1 | 6 | |
| 26 | 5C+1 | E | 620 | 0 | 6 | |||
| 27 | 5D-2 | W | 100 | 2 | 6 | |||
| Total | 40.28% | 58 | 144 | |||||
| Pair 4 | Bob Vajda & Bill Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Anne Wilkinson Jan Wilson | 3N+1 | E | 430 | 3 | 6 | |
| 2 | 3N+2 | E | 460 | 3 | 6 | |||
| 3 | 1N-1 | S | 50 | 6 | 6 | |||
| 4 | 7 | Ram Bhagat Sheila Evans-Evans | 3N+2 | S | 660 | 2 | 6 | |
| 5 | 2N-1 | E | 50 | 4 | 6 | |||
| 6 | 2S-1 | N | 50 | 2 | 6 | |||
| 7 | 1 | Meg Baker Margaret Egar | 5C+1 | W | 620 | 6 | 6 | |
| 8 | 3H-2 | N | 100 | 1 | 6 | |||
| 9 | 1S+2 | W | 140 | 4 | 6 | |||
| 10 | 3 | Jim Marquis Eric Don | 3N-1 | E | 100 | 6 | 6 | |
| 11 | 1N+1 | W | 120 | 2 | 6 | |||
| 12 | 4H+3 | N | 710 | 6 | 6 | |||
| 13 | 5 | Robin Freeman Marian Freeman | 3H+1 | S | 170 | 0 | 6 | |
| 14 | 3N-1 | W | 50 | 4 | 6 | |||
| 15 | 5C+1 | S | 620 | 2 | 6 | |||
| 16 | 9 | Bridget Spencer Ken Bellamy | 4S-3 | S | 150 | 4 | 6 | |
| 17 | 3D | E | 110 | 0 | 6 | |||
| 18 | 4H-3 | W | 150 | 6 | 6 | |||
| 22 | 10 | Marion King Trevor King | 3N | N | 400 | 4 | 6 | |
| 23 | 2H-2 | E | 200 | 5 | 6 | |||
| 24 | 3D+2 | W | 150 | 0 | 6 | |||
| 25 | 6 | Ben Martin Claire Winfrey | 2H+2 | N | 170 | 5 | 6 | |
| 26 | 3N+3 | W | 690 | 2 | 6 | |||
| 27 | 4S | N | 420 | 6 | 6 | |||
| Total | 57.64% | 83 | 144 | |||||
| Pair 5 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ram Bhagat Sheila Evans-Evans | 3N+2 | E | 460 | 0 | 6 | |
| 2 | 4N+1 | E | 460 | 3 | 6 | |||
| 3 | 1N+1 | S | 120 | 6 | 6 | |||
| 4 | 9 | Bridget Spencer Ken Bellamy | 4H+1 | S | 650 | 5 | 6 | |
| 5 | 3N-2 | E | 100 | 2 | 6 | |||
| 6 | 1N+1 | W | 120 | 6 | 6 | |||
| 7 | 8 | Anne Wilkinson Jan Wilson | 5C | W | 600 | 2 | 6 | |
| 8 | 4S-4 | S | 200 | 6 | 6 | |||
| 9 | 1S | W | 80 | 2 | 6 | |||
| 10 | 1 | Meg Baker Margaret Egar | 3N+2 | E | 660 | 3 | 6 | |
| 11 | 1S | S | 80 | 0 | 6 | |||
| 12 | 4H-1 | N | 100 | 5 | 6 | |||
| 13 | 4 | Bob Vajda Bill Evans-Evans | 3H+1 | S | 170 | 6 | 6 | |
| 14 | 3N-1 | W | 50 | 2 | 6 | |||
| 15 | 5C+1 | S | 620 | 4 | 6 | |||
| 16 | 6 | Ben Martin Claire Winfrey | 3H+1 | E | 170 | 4 | 6 | |
| 17 | 1N-1 | N | 50 | 2 | 6 | |||
| 18 | 3D | S | 110 | 5 | 6 | |||
| 19 | 10 | Marion King Trevor King | 4C-1 | W | 100 | 3 | 6 | |
| 20 | 3H | S | 140 | 6 | 6 | |||
| 21 | 3N-1 | N | 100 | 1 | 6 | |||
| 22 | 3 | Jim Marquis Eric Don | 3N+3 | S | 490 | 0 | 6 | |
| 23 | 3H-2 | E | 200 | 1 | 6 | |||
| 24 | 4S-2 | N | 100 | 4 | 6 | |||
| Total | 54.17% | 78 | 144 | |||||
| Pair 6 | Ben Martin & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jim Marquis Eric Don | 3N+1 | E | 430 | 3 | 6 | |
| 2 | 3N+3 | E | 490 | 0 | 6 | |||
| 3 | 1N | S | 90 | 3 | 6 | |||
| 4 | 8 | Anne Wilkinson Jan Wilson | 4H+1 | S | 650 | 1 | 6 | |
| 5 | 2D-1 | S | 100 | 0 | 6 | |||
| 6 | 2S+1 | N | 140 | 6 | 6 | |||
| 7 | 10 | Marion King Trevor King | 3N | E | 600 | 2 | 6 | |
| 8 | 4S-3 | S | 150 | 4 | 6 | |||
| 9 | 3D-1 | N | 50 | 0 | 6 | |||
| 10 | 9 | Bridget Spencer Ken Bellamy | 3N+3 | E | 690 | 6 | 6 | |
| 11 | 3Sx-3 | S | 500 | 6 | 6 | |||
| 12 | 3H+4 | N | 260 | 2 | 6 | |||
| 13 | 1 | Meg Baker Margaret Egar | 1N+2 | N | 150 | 2 | 6 | |
| 14 | 2C+1 | E | 110 | 6 | 6 | |||
| 15 | 5Hx-2 | W | 300 | 4 | 6 | |||
| 16 | 5 | Robin Freeman Marian Freeman | 3H+1 | E | 170 | 2 | 6 | |
| 17 | 1N-1 | N | 50 | 4 | 6 | |||
| 18 | 3D | S | 110 | 1 | 6 | |||
| 19 | 7 | Ram Bhagat Sheila Evans-Evans | 4C-1 | W | 100 | 3 | 6 | |
| 20 | 2S | N | 110 | 3 | 6 | |||
| 21 | 3D-2 | E | 100 | 2 | 6 | |||
| 25 | 4 | Bob Vajda Bill Evans-Evans | 2H+2 | N | 170 | 1 | 6 | |
| 26 | 3N+3 | W | 690 | 4 | 6 | |||
| 27 | 4S | N | 420 | 0 | 6 | |||
| Total | 45.14% | 65 | 144 | |||||
| Pair 7 | Ram Bhagat & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Robin Freeman Marian Freeman | 3N+2 | E | 460 | 6 | 6 | |
| 2 | 4N+1 | E | 460 | 3 | 6 | |||
| 3 | 1N+1 | S | 120 | 0 | 6 | |||
| 4 | 4 | Bob Vajda Bill Evans-Evans | 3N+2 | S | 660 | 4 | 6 | |
| 5 | 2N-1 | E | 50 | 2 | 6 | |||
| 6 | 2S-1 | N | 50 | 4 | 6 | |||
| 7 | 9 | Bridget Spencer Ken Bellamy | 3N | E | 600 | 4 | 6 | |
| 8 | 3H-2 | N | 100 | 5 | 6 | |||
| 9 | 2H+2 | W | 170 | 0 | 6 | |||
| 13 | 10 | Marion King Trevor King | 3N-1 | N | 100 | 5 | 6 | |
| 14 | 3H+1 | N | 170 | 2 | 6 | |||
| 15 | 4S-2 | N | 200 | 6 | 6 | |||
| 16 | 1 | Meg Baker Margaret Egar | 4H-1 | E | 100 | 0 | 6 | |
| 17 | 2H-2 | N | 100 | 4 | 6 | |||
| 18 | 3D | S | 110 | 5 | 6 | |||
| 19 | 6 | Ben Martin Claire Winfrey | 4C-1 | W | 100 | 3 | 6 | |
| 20 | 2S | N | 110 | 3 | 6 | |||
| 21 | 3D-2 | E | 100 | 4 | 6 | |||
| 22 | 8 | Anne Wilkinson Jan Wilson | 3N-1 | N | 50 | 5 | 6 | |
| 23 | 1N+1 | N | 120 | 4 | 6 | |||
| 24 | 2S-1 | N | 50 | 2 | 6 | |||
| 25 | 3 | Jim Marquis Eric Don | 3H+1 | N | 170 | 5 | 6 | |
| 26 | 5C+1 | E | 620 | 6 | 6 | |||
| 27 | 5D-2 | W | 100 | 4 | 6 | |||
| Total | 59.72% | 86 | 144 | |||||
| Pair 8 | Anne Wilkinson & Jan Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bob Vajda Bill Evans-Evans | 3N+1 | E | 430 | 3 | 6 | |
| 2 | 3N+2 | E | 460 | 3 | 6 | |||
| 3 | 1N-1 | S | 50 | 0 | 6 | |||
| 4 | 6 | Ben Martin Claire Winfrey | 4H+1 | S | 650 | 5 | 6 | |
| 5 | 2D-1 | S | 100 | 6 | 6 | |||
| 6 | 2S+1 | N | 140 | 0 | 6 | |||
| 7 | 5 | Robin Freeman Marian Freeman | 5C | W | 600 | 4 | 6 | |
| 8 | 4S-4 | S | 200 | 0 | 6 | |||
| 9 | 1S | W | 80 | 4 | 6 | |||
| 10 | 10 | Marion King Trevor King | 3N+2 | W | 660 | 3 | 6 | |
| 11 | 2S-1 | S | 50 | 4 | 6 | |||
| 12 | 3H-1 | N | 100 | 1 | 6 | |||
| 13 | 3 | Jim Marquis Eric Don | 2S-1 | N | 100 | 5 | 6 | |
| 14 | 4H | N | 420 | 0 | 6 | |||
| 15 | 6C | S | 1370 | 0 | 6 | |||
| 19 | 1 | Meg Baker Margaret Egar | 2N | N | 120 | 0 | 6 | |
| 20 | 2S | N | 110 | 3 | 6 | |||
| 21 | 4H+1 | S | 650 | 0 | 6 | |||
| 22 | 7 | Ram Bhagat Sheila Evans-Evans | 3N-1 | N | 50 | 1 | 6 | |
| 23 | 1N+1 | N | 120 | 2 | 6 | |||
| 24 | 2S-1 | N | 50 | 4 | 6 | |||
| 25 | 9 | Bridget Spencer Ken Bellamy | 4H-2 | N | 100 | 6 | 6 | |
| 26 | 3N+1 | W | 630 | 2 | 6 | |||
| 27 | 4S-1 | N | 50 | 4 | 6 | |||
| Total | 41.67% | 60 | 144 | |||||
| Pair 9 | Bridget Spencer & Ken Bellamy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Marion King Trevor King | 3N | E | 400 | 0 | 6 | |
| 2 | 3N+1 | E | 430 | 0 | 6 | |||
| 3 | 1N | N | 90 | 3 | 6 | |||
| 4 | 5 | Robin Freeman Marian Freeman | 4H+1 | S | 650 | 1 | 6 | |
| 5 | 3N-2 | E | 100 | 4 | 6 | |||
| 6 | 1N+1 | W | 120 | 0 | 6 | |||
| 7 | 7 | Ram Bhagat Sheila Evans-Evans | 3N | E | 600 | 2 | 6 | |
| 8 | 3H-2 | N | 100 | 1 | 6 | |||
| 9 | 2H+2 | W | 170 | 6 | 6 | |||
| 10 | 6 | Ben Martin Claire Winfrey | 3N+3 | E | 690 | 0 | 6 | |
| 11 | 3Sx-3 | S | 500 | 0 | 6 | |||
| 12 | 3H+4 | N | 260 | 4 | 6 | |||
| 16 | 4 | Bob Vajda Bill Evans-Evans | 4S-3 | S | 150 | 2 | 6 | |
| 17 | 3D | E | 110 | 6 | 6 | |||
| 18 | 4H-3 | W | 150 | 0 | 6 | |||
| 19 | 3 | Jim Marquis Eric Don | 2N-1 | N | 50 | 6 | 6 | |
| 20 | 4H-1 | S | 100 | 6 | 6 | |||
| 21 | 3N-1 | N | 100 | 5 | 6 | |||
| 22 | 1 | Meg Baker Margaret Egar | 2S-1 | S | 50 | 5 | 6 | |
| 23 | 3N-2 | S | 200 | 6 | 6 | |||
| 24 | 5D-1 | W | 50 | 0 | 6 | |||
| 25 | 8 | Anne Wilkinson Jan Wilson | 4H-2 | N | 100 | 0 | 6 | |
| 26 | 3N+1 | W | 630 | 4 | 6 | |||
| 27 | 4S-1 | N | 50 | 2 | 6 | |||
| Total | 43.75% | 63 | 144 | |||||
| Pair 10 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Bridget Spencer Ken Bellamy | 3N | E | 400 | 6 | 6 | |
| 2 | 3N+1 | E | 430 | 6 | 6 | |||
| 3 | 1N | N | 90 | 3 | 6 | |||
| 7 | 6 | Ben Martin Claire Winfrey | 3N | E | 600 | 4 | 6 | |
| 8 | 4S-3 | S | 150 | 2 | 6 | |||
| 9 | 3D-1 | N | 50 | 6 | 6 | |||
| 10 | 8 | Anne Wilkinson Jan Wilson | 3N+2 | W | 660 | 3 | 6 | |
| 11 | 2S-1 | S | 50 | 2 | 6 | |||
| 12 | 3H-1 | N | 100 | 5 | 6 | |||
| 13 | 7 | Ram Bhagat Sheila Evans-Evans | 3N-1 | N | 100 | 1 | 6 | |
| 14 | 3H+1 | N | 170 | 4 | 6 | |||
| 15 | 4S-2 | N | 200 | 0 | 6 | |||
| 16 | 3 | Jim Marquis Eric Don | 5Dx-2 | N | 300 | 0 | 6 | |
| 17 | 1N | S | 90 | 6 | 6 | |||
| 18 | 2D+2 | S | 130 | 4 | 6 | |||
| 19 | 5 | Robin Freeman Marian Freeman | 4C-1 | W | 100 | 3 | 6 | |
| 20 | 3H | S | 140 | 0 | 6 | |||
| 21 | 3N-1 | N | 100 | 5 | 6 | |||
| 22 | 4 | Bob Vajda Bill Evans-Evans | 3N | N | 400 | 2 | 6 | |
| 23 | 2H-2 | E | 200 | 1 | 6 | |||
| 24 | 3D+2 | W | 150 | 6 | 6 | |||
| 25 | 1 | Meg Baker Margaret Egar | 3H-1 | N | 50 | 4 | 6 | |
| 26 | 6N+1 | W | 1470 | 6 | 6 | |||
| 27 | 5Sx-1 | N | 100 | 6 | 6 | |||
| Total | 59.03% | 85 | 144 | |||||
Results produced on Monday 12 July 2010 at 11:27 PM