Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Thursday 8 July 10

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Jim Marquis & Brian Payne94/ 16058.75 20
2 4 Trevor King & Andrew Gale91/ 16056.88 10
3 5 Anne Wilkinson & Jan Wilson78/ 16048.75  
4 6 Renata Brook-Harris & Madeline Stewart76/ 16047.50  
5 3 Bridget Spencer & Martin Cooper72/ 16045.00  
6 1 Len Howe & Julius Dooman69/ 16043.13  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Pat Newnes & Molly Edwards124/ 19264.58 20
2 4 Ralph Kitchen & Derek Windsor107/ 19255.73 10
3 5 Chris Crane & Marilyn Addison94/ 19248.96  
4 1 Meg Baker & Muriel Curwen93/ 19248.44  
5 3 Dora Twell & Eric Elliott62/ 19232.29  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5008
2 3 180 80
3 5 120 44
5 4 120 44
6 6 120 44
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  11080
2 3  12062
3 5  43017
5 4  40044
6 6  43017
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10017
2 3  5062
3 5  10017
5 4  5062
6 6  5062
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  9053
2 3  9053
3 5  12008
5 4  9053
6 6  9053
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  40017
3 4  15053
4 1  13080
5 3  15053
6 5  40017
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5080
3 4  62017
4 1  62017
5 3  14062
6 5  20044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  20017
3 4  20017
4 1  14053
5 3  14053
6 5 200 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 44
3 4  200008
4 1  5026
5 3 100 71
6 5 100 71
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  18017
2 1  12080
3 3  15053
4 6  18017
6 4  15053
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  11044
2 1 200 80
3 3 100 62
4 6  20008
6 4  14026
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  42071
2 1  45026
3 3  42071
4 6  45026
6 4  45026
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  43044
2 1 50 80
3 3  43044
4 6  46008
6 4  43044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 44
2 6  50008
4 5 790 80
5 1  10026
6 3 620 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  11044
2 6 500 80
4 5 90 62
5 1  14017
6 3  14017
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  10026
2 6  14008
4 5 50 44
5 1 150 80
6 3 140 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  10044
2 6  15008
4 5 130 80
5 1  11026
6 3 110 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 17
2 5 150 53
3 1 200 80
4 4 100 17
5 6 150 53
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  40008
2 5  17062
3 1  17062
4 4  17062
5 6  20026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 62
2 5  11008
3 1 500 80
4 4 200 35
5 6 200 35
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  23044
2 5 100 80
3 1  69008
4 4  20062
5 6  30026
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 110 44
3 6 50 26
4 3 130 71
5 5 130 71
6 1  40008
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  15044
3 6  60008
4 3  5080
5 5  18026
6 1  10062
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 130 44
3 6 600 62
4 3 630 80
5 5  10026
6 1  20008
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4  17044
3 6  5071
4 3  5071
5 5  42008
6 1  30026

Ranking


Personal Scorecards

 
Pair 1 NLen Howe & Julius Dooman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Meg Baker
Muriel Curwen
 50 -50+180 0 8
 2  110 -430-110 8 8
 3  100 -100-50 1 8
 4  90 -120-90 5 8
 5   6 Pat Newnes
Molly Edwards
 400 -400-130 1 8
 6  50 -620-50 8 8
 7  200 -200+200 1 8
 8 50  -2000+100 4 8
 9   5 Chris Crane
Marilyn Addison
 180 -180-120 1 8
 10  110 -200+200 4 8
 11  420 -450-420 7 8
 12  430 -460+50 4 8
 13   4 Ralph Kitchen
Derek Windsor
140  -500+790 4 8
 14  110 -140+500 4 8
 15  100 -140+150 2 8
 16  100 -150+130 4 8
 17   3 Dora Twell
Eric Elliott
100  +100+200 1 8
 18  400 -400-170 0 8
 19 400  -110+500 6 8
 20  230 -690+100 4 8
Total43.13%   69160

Ranking   Travellers   Personal Score Cards


 
Pair 2 NJim Marquis & Brian Payne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Dora Twell
Eric Elliott
180  -50+180 8 8
 2  120 -430-110 6 8
 3  50 -100-50 6 8
 4  90 -120-90 5 8
 9   1 Meg Baker
Muriel Curwen
 120 -180-120 8 8
 10 200  -200+200 8 8
 11  450 -450-420 2 8
 12 50  -460+50 8 8
 13   6 Pat Newnes
Molly Edwards
 500 -500+790 0 8
 14 500  -140+500 8 8
 15  140 -140+150 0 8
 16  150 -150+130 0 8
 17   5 Chris Crane
Marilyn Addison
150  +100+200 5 8
 18  170 -400-170 6 8
 19  110 -110+500 0 8
 20 100  -690+100 8 8
 21   4 Ralph Kitchen
Derek Windsor
110  -400+130 4 8
 22  150 -600-50 4 8
 23 130  -200+630 4 8
 24  170 -420-50 4 8
Total58.75%   94160

Ranking   Travellers   Personal Score Cards


 
Pair 3 NBridget Spencer & Martin Cooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Chris Crane
Marilyn Addison
120  -50+180 4 8
 2  430 -430-110 1 8
 3  100 -100-50 1 8
 4  120 -120-90 0 8
 5   4 Ralph Kitchen
Derek Windsor
 150 -400-130 5 8
 6  620 -620-50 1 8
 7  200 -200+200 1 8
 8  2000 -2000+100 0 8
 9   3 Dora Twell
Eric Elliott
 150 -180-120 5 8
 10 100  -200+200 6 8
 11  420 -450-420 7 8
 12  430 -460+50 4 8
 17   1 Meg Baker
Muriel Curwen
200  +100+200 8 8
 18  170 -400-170 6 8
 19 500  -110+500 8 8
 20  690 -690+100 0 8
 21   6 Pat Newnes
Molly Edwards
50  -400+130 2 8
 22  600 -600-50 0 8
 23 600  -200+630 6 8
 24  50 -420-50 7 8
Total45.00%   72160

Ranking   Travellers   Personal Score Cards


 
Pair 4 NTrevor King & Andrew Gale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   1 Meg Baker
Muriel Curwen
 130 -400-130 8 8
 6  620 -620-50 1 8
 7  140 -200+200 5 8
 8  50 -2000+100 2 8
 9   6 Pat Newnes
Molly Edwards
 180 -180-120 1 8
 10  200 -200+200 0 8
 11  450 -450-420 2 8
 12  460 -460+50 0 8
 13   5 Chris Crane
Marilyn Addison
790  -500+790 8 8
 14 90  -140+500 6 8
 15 50  -140+150 4 8
 16 130  -150+130 8 8
 17   4 Ralph Kitchen
Derek Windsor
100  +100+200 1 8
 18  170 -400-170 6 8
 19 200  -110+500 3 8
 20  200 -690+100 6 8
 21   3 Dora Twell
Eric Elliott
130  -400+130 7 8
 22  50 -600-50 8 8
 23 630  -200+630 8 8
 24  50 -420-50 7 8
Total56.88%   91160

Ranking   Travellers   Personal Score Cards


 
Pair 5 NAnne Wilkinson & Jan Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ralph Kitchen
Derek Windsor
120  -50+180 4 8
 2  400 -430-110 4 8
 3  50 -100-50 6 8
 4  90 -120-90 5 8
 5   3 Dora Twell
Eric Elliott
 150 -400-130 5 8
 6  140 -620-50 6 8
 7  140 -200+200 5 8
 8 100  -2000+100 7 8
 13   1 Meg Baker
Muriel Curwen
 100 -500+790 2 8
 14  140 -140+500 1 8
 15 150  -140+150 8 8
 16  110 -150+130 2 8
 17   6 Pat Newnes
Molly Edwards
150  +100+200 5 8
 18  200 -400-170 2 8
 19 200  -110+500 3 8
 20  300 -690+100 2 8
 21   5 Chris Crane
Marilyn Addison
130  -400+130 7 8
 22  180 -600-50 2 8
 23  100 -200+630 2 8
 24  420 -420-50 0 8
Total48.75%   78160

Ranking   Travellers   Personal Score Cards


 
Pair 6 NRenata Brook-Harris & Madeline Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pat Newnes
Molly Edwards
120  -50+180 4 8
 2  430 -430-110 1 8
 3  50 -100-50 6 8
 4  90 -120-90 5 8
 5   5 Chris Crane
Marilyn Addison
 400 -400-130 1 8
 6  200 -620-50 4 8
 7 200  -200+200 8 8
 8 100  -2000+100 7 8
 9   4 Ralph Kitchen
Derek Windsor
 150 -180-120 5 8
 10  140 -200+200 2 8
 11  450 -450-420 2 8
 12  430 -460+50 4 8
 13   3 Dora Twell
Eric Elliott
620  -500+790 6 8
 14  140 -140+500 1 8
 15 140  -140+150 6 8
 16 110  -150+130 6 8
 21   1 Meg Baker
Muriel Curwen
 400 -400+130 0 8
 22  100 -600-50 6 8
 23  200 -200+630 0 8
 24  300 -420-50 2 8
Total47.50%   76160

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMeg Baker & Muriel Curwen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Len Howe
Julius Dooman
50  -180+50 8 8
 2 110  +110+430 0 8
 3 100  +50+100 7 8
 4 90  +90+120 3 8
 5   4 Trevor King
Andrew Gale
130  +130+400 0 8
 6 620  +50+620 7 8
 7 140  -200+200 3 8
 8 50  -100+2000 6 8
 9   2 Jim Marquis
Brian Payne
120  +120+180 0 8
 10  200 -200+200 0 8
 11 450  +420+450 6 8
 12  50 -50+460 0 8
 13   5 Anne Wilkinson
Jan Wilson
100  -790+500 6 8
 14 140  -500+140 7 8
 15  150 -150+140 0 8
 16 110  -130+150 6 8
 17   3 Bridget Spencer
Martin Cooper
 200 -200-100 0 8
 18 170  +170+400 2 8
 19  500 -500+110 0 8
 20 690  -100+690 8 8
 21   6 Renata Brook-Harris
Madeline Stewart
400  -130+400 8 8
 22 100  +50+600 2 8
 23 200  -630+200 8 8
 24 300  +50+420 6 8
Total48.44%   93192

Ranking   Travellers   Personal Score Cards


 
Pair 3 EDora Twell & Eric Elliott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jim Marquis
Brian Payne
 180 -180+50 0 8
 2 120  +110+430 2 8
 3 50  +50+100 2 8
 4 90  +90+120 3 8
 5   5 Anne Wilkinson
Jan Wilson
150  +130+400 3 8
 6 140  +50+620 2 8
 7 140  -200+200 3 8
 8  100 -100+2000 1 8
 9   3 Bridget Spencer
Martin Cooper
150  +120+180 3 8
 10  100 -200+200 2 8
 11 420  +420+450 1 8
 12 430  -50+460 4 8
 13   6 Renata Brook-Harris
Madeline Stewart
 620 -790+500 2 8
 14 140  -500+140 7 8
 15  140 -150+140 2 8
 16  110 -130+150 2 8
 17   1 Len Howe
Julius Dooman
 100 -200-100 7 8
 18 400  +170+400 8 8
 19  400 -500+110 2 8
 20 230  -100+690 4 8
 21   4 Trevor King
Andrew Gale
 130 -130+400 1 8
 22 50  +50+600 0 8
 23  630 -630+200 0 8
 24 50  +50+420 1 8
Total32.29%   62192

Ranking   Travellers   Personal Score Cards


 
Pair 4 ERalph Kitchen & Derek Windsor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Anne Wilkinson
Jan Wilson
 120 -180+50 4 8
 2 400  +110+430 4 8
 3 50  +50+100 2 8
 4 90  +90+120 3 8
 5   3 Bridget Spencer
Martin Cooper
150  +130+400 3 8
 6 620  +50+620 7 8
 7 200  -200+200 7 8
 8 2000  -100+2000 8 8
 9   6 Renata Brook-Harris
Madeline Stewart
150  +120+180 3 8
 10 140  -200+200 6 8
 11 450  +420+450 6 8
 12 430  -50+460 4 8
 13   1 Len Howe
Julius Dooman
 140 -790+500 4 8
 14 110  -500+140 4 8
 15 100  -150+140 6 8
 16 100  -130+150 4 8
 17   4 Trevor King
Andrew Gale
 100 -200-100 7 8
 18 170  +170+400 2 8
 19  200 -500+110 5 8
 20 200  -100+690 2 8
 21   2 Jim Marquis
Brian Payne
 110 -130+400 4 8
 22 150  +50+600 4 8
 23  130 -630+200 4 8
 24 170  +50+420 4 8
Total55.73%   107192

Ranking   Travellers   Personal Score Cards


 
Pair 5 EChris Crane & Marilyn Addison
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Bridget Spencer
Martin Cooper
 120 -180+50 4 8
 2 430  +110+430 7 8
 3 100  +50+100 7 8
 4 120  +90+120 8 8
 5   6 Renata Brook-Harris
Madeline Stewart
400  +130+400 7 8
 6 200  +50+620 4 8
 7  200 -200+200 0 8
 8  100 -100+2000 1 8
 9   1 Len Howe
Julius Dooman
180  +120+180 7 8
 10 110  -200+200 4 8
 11 420  +420+450 1 8
 12 430  -50+460 4 8
 13   4 Trevor King
Andrew Gale
 790 -790+500 0 8
 14  90 -500+140 2 8
 15  50 -150+140 4 8
 16  130 -130+150 0 8
 17   2 Jim Marquis
Brian Payne
 150 -200-100 3 8
 18 170  +170+400 2 8
 19 110  -500+110 8 8
 20  100 -100+690 0 8
 21   5 Anne Wilkinson
Jan Wilson
 130 -130+400 1 8
 22 180  +50+600 6 8
 23 100  -630+200 6 8
 24 420  +50+420 8 8
Total48.96%   94192

Ranking   Travellers   Personal Score Cards


 
Pair 6 EPat Newnes & Molly Edwards
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Renata Brook-Harris
Madeline Stewart
 120 -180+50 4 8
 2 430  +110+430 7 8
 3 50  +50+100 2 8
 4 90  +90+120 3 8
 5   1 Len Howe
Julius Dooman
400  +130+400 7 8
 6 50  +50+620 0 8
 7 200  -200+200 7 8
 8  50 -100+2000 4 8
 9   4 Trevor King
Andrew Gale
180  +120+180 7 8
 10 200  -200+200 8 8
 11 450  +420+450 6 8
 12 460  -50+460 8 8
 13   2 Jim Marquis
Brian Payne
500  -790+500 8 8
 14  500 -500+140 0 8
 15 140  -150+140 8 8
 16 150  -130+150 8 8
 17   5 Anne Wilkinson
Jan Wilson
 150 -200-100 3 8
 18 200  +170+400 6 8
 19  200 -500+110 5 8
 20 300  -100+690 6 8
 21   3 Bridget Spencer
Martin Cooper
 50 -130+400 6 8
 22 600  +50+600 8 8
 23  600 -630+200 2 8
 24 50  +50+420 1 8
Total64.58%   124192

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 08 July 2010 at 11:18 PM