Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Trevor Thrower & Mark Tilley | 155/ 240 | 64.58 | 24 |
| 2 | 6 | Graham Hedley & Berry Hedley | 140/ 240 | 58.33 | 18 |
| 3 | 8 | Michael Keogh & Jurdy Brewer | 132/ 240 | 55.00 | 12 |
| 4 | 14 | Marion King & Trevor King | 129/ 240 | 53.75 | 6 |
| 5 | 10 | Ben Martin & Graham Dolby | 127/ 240 | 52.92 | |
| 6 | 4 | Sheila Evans-Evans & Bill Evans-Evans | 125/ 240 | 52.08 | |
| 7 | 11 | Tricia Pengelly & Martin Garfield | 124/ 240 | 51.67 | |
| 8 | 9 | Bob Vajda & Jeff Curtis | 122/ 240 | 50.83 | |
| 9 | 1 | Janet Porter & Brian Hope | 120/ 240 | 50.00 | |
| 10 | 3 | Mary Knights & Terry Knights | 107/ 240 | 44.58 | |
| 11 | 13 | Eric Don & Rona Stewart | 96/ 240 | 40.00 | |
| 12 | 12 | Robin Freeman & Marian Freeman | 94/ 240 | 39.17 | |
| 13 | 5 | Pat Newnes & Molly Edwards | 89/ 240 | 37.08 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Porter & Brian Hope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3N-2 | E | 100 | 8 | 10 | |
| 2 | 4H-1 | S | 100 | 0 | 10 | |||
| 3 | 9 | Bob Vajda Jeff Curtis | 3N+1 | E | 630 | 8 | 10 | |
| 4 | 2D-1 | E | 100 | 8 | 10 | |||
| 7 | 14 | Marion King Trevor King | 4H-1 | E | 100 | 0 | 10 | |
| 8 | 3N-3 | N | 150 | 10 | 10 | |||
| 9 | 10 | Ben Martin Graham Dolby | 2C+2 | E | 130 | 4 | 10 | |
| 10 | 4S | N | 620 | 5 | 10 | |||
| 11 | 12 | Robin Freeman Marian Freeman | 5C | E | 400 | 6 | 10 | |
| 12 | 4H+1 | W | 450 | 8 | 10 | |||
| 13 | 6 | Graham Hedley Berry Hedley | 4S | W | 620 | 7 | 10 | |
| 14 | 3N | E | 400 | 4 | 10 | |||
| 15 | 3 | Mary Knights Terry Knights | 4H+2 | E | 480 | 2 | 10 | |
| 16 | 4S-2 | W | 200 | 8 | 10 | |||
| 17 | 5 | Pat Newnes Molly Edwards | 2H-4 | E | 200 | 0 | 10 | |
| 18 | 4S+1 | E | 450 | 7 | 10 | |||
| 19 | 8 | Michael Keogh Jurdy Brewer | 2NT | S | 120 | 3 | 10 | |
| 20 | 2N | W | 120 | 9 | 10 | |||
| 21 | 11 | Tricia Pengelly Martin Garfield | 2N+1 | S | 150 | 8 | 10 | |
| 22 | 3N+2 | N | 460 | 0 | 10 | |||
| 23 | 13 | Eric Don Rona Stewart | 4H | N | 620 | 0 | 10 | |
| 24 | 3N+2 | W | 460 | 10 | 10 | |||
| 25 | 2 | Trevor Thrower Mark Tilley | 4H+1 | N | 450 | 5 | 10 | |
| 26 | 2D | E | 90 | 0 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 2 | Trevor Thrower & Mark Tilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mary Knights Terry Knights | 3D+1 | E | 130 | 3 | 10 | |
| 2 | 1N+3 | S | 180 | 10 | 10 | |||
| 3 | 5 | Pat Newnes Molly Edwards | 3N-1 | E | 100 | 10 | 10 | |
| 4 | 2S | S | 110 | 5 | 10 | |||
| 5 | 10 | Ben Martin Graham Dolby | 3H | N | 140 | 1 | 10 | |
| 6 | 4D-1 | S | 50 | 7 | 10 | |||
| 7 | 8 | Michael Keogh Jurdy Brewer | 4H+1 | E | 650 | 1 | 10 | |
| 8 | 3H-1 | E | 50 | 8 | 10 | |||
| 9 | 14 | Marion King Trevor King | 2S | W | 110 | 1 | 10 | |
| 10 | 3S+2 | S | 200 | 8 | 10 | |||
| 11 | 11 | Tricia Pengelly Martin Garfield | 4C+1 | E | 150 | 7 | 10 | |
| 12 | 2S+3 | W | 200 | 8 | 10 | |||
| 13 | 13 | Eric Don Rona Stewart | 4S+1 | W | 650 | 8 | 10 | |
| 14 | 3N+2 | W | 460 | 9 | 10 | |||
| 17 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3D-3 | E | 150 | 8 | 10 | |
| 18 | 6S-1 | E | 50 | 10 | 10 | |||
| 19 | 6 | Graham Hedley Berry Hedley | 2NT-1 | S | 50 | 10 | 10 | |
| 20 | 4D-1 | W | 100 | 3 | 10 | |||
| 21 | 9 | Bob Vajda Jeff Curtis | 4S | N | 620 | 3 | 10 | |
| 22 | 3N+1 | N | 430 | 4 | 10 | |||
| 23 | 12 | Robin Freeman Marian Freeman | 4Hx-1 | N | 200 | 10 | 10 | |
| 24 | 3N+1 | W | 430 | 6 | 10 | |||
| 25 | 1 | Janet Porter Brian Hope | 4H+1 | N | 450 | 5 | 10 | |
| 26 | 2D | E | 90 | 10 | 10 | |||
| Total | 64.58% | 155 | 240 | |||||
| Pair 3 | Mary Knights & Terry Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Trevor Thrower Mark Tilley | 3D+1 | E | 130 | 7 | 10 | |
| 2 | 1N+3 | S | 180 | 0 | 10 | |||
| 3 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3N+3 | E | 690 | 0 | 10 | |
| 4 | 2S | S | 110 | 5 | 10 | |||
| 5 | 6 | Graham Hedley Berry Hedley | 4H-1 | N | 100 | 4 | 10 | |
| 6 | 4D-1 | S | 50 | 3 | 10 | |||
| 7 | 11 | Tricia Pengelly Martin Garfield | 4S+1 | W | 650 | 9 | 10 | |
| 8 | 3H | E | 140 | 7 | 10 | |||
| 9 | 9 | Bob Vajda Jeff Curtis | 3C+3 | E | 170 | 0 | 10 | |
| 10 | 4S-1 | S | 100 | 0 | 10 | |||
| 11 | 14 | Marion King Trevor King | 4C+1 | E | 150 | 3 | 10 | |
| 12 | 5D-2 | S | 200 | 2 | 10 | |||
| 13 | 12 | Robin Freeman Marian Freeman | 4S-1 | W | 100 | 10 | 10 | |
| 14 | 3C | W | 110 | 8 | 10 | |||
| 15 | 1 | Janet Porter Brian Hope | 4H+2 | E | 480 | 8 | 10 | |
| 16 | 4S-2 | W | 200 | 2 | 10 | |||
| 17 | 8 | Michael Keogh Jurdy Brewer | 3N | E | 400 | 0 | 10 | |
| 18 | 4S+1 | E | 450 | 3 | 10 | |||
| 19 | 5 | Pat Newnes Molly Edwards | 2NT | S | 120 | 7 | 10 | |
| 20 | 3N-4 | W | 400 | 10 | 10 | |||
| 23 | 10 | Ben Martin Graham Dolby | 3N-1 | W | 100 | 6 | 10 | |
| 24 | 3N+1 | W | 430 | 6 | 10 | |||
| 25 | 13 | Eric Don Rona Stewart | 4H+2 | S | 480 | 0 | 10 | |
| 26 | 3D-1 | E | 100 | 7 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 4 | Sheila Evans-Evans & Bill Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Janet Porter Brian Hope | 3N-2 | E | 100 | 2 | 10 | |
| 2 | 4H-1 | S | 100 | 10 | 10 | |||
| 3 | 3 | Mary Knights Terry Knights | 3N+3 | E | 690 | 10 | 10 | |
| 4 | 2S | S | 110 | 5 | 10 | |||
| 5 | 5 | Pat Newnes Molly Edwards | 3H | N | 140 | 9 | 10 | |
| 6 | 3D | S | 110 | 9 | 10 | |||
| 9 | 12 | Robin Freeman Marian Freeman | 3C+1 | E | 130 | 6 | 10 | |
| 10 | 3N+1 | N | 630 | 2 | 10 | |||
| 11 | 10 | Ben Martin Graham Dolby | 3Hx-1 | N | 100 | 10 | 10 | |
| 12 | 3H+2 | W | 200 | 8 | 10 | |||
| 13 | 14 | Marion King Trevor King | 4S+1 | W | 650 | 8 | 10 | |
| 14 | 4Dx-2 | N | 300 | 4 | 10 | |||
| 15 | 13 | Eric Don Rona Stewart | 4H+1 | E | 450 | 7 | 10 | |
| 16 | 3S | W | 140 | 2 | 10 | |||
| 17 | 2 | Trevor Thrower Mark Tilley | 3D-3 | E | 150 | 2 | 10 | |
| 18 | 6S-1 | E | 50 | 0 | 10 | |||
| 19 | 9 | Bob Vajda Jeff Curtis | 1NT+1 | S | 120 | 7 | 10 | |
| 20 | 2N | W | 120 | 1 | 10 | |||
| 21 | 6 | Graham Hedley Berry Hedley | 4S | N | 620 | 7 | 10 | |
| 22 | 3D+1 | N | 130 | 0 | 10 | |||
| 23 | 8 | Michael Keogh Jurdy Brewer | 3H+2 | N | 200 | 2 | 10 | |
| 24 | 3N+1 | W | 430 | 6 | 10 | |||
| 25 | 11 | Tricia Pengelly Martin Garfield | 4H+1 | S | 450 | 5 | 10 | |
| 26 | 2S-3 | W | 300 | 3 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 5 | Pat Newnes & Molly Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Robin Freeman Marian Freeman | 2N | W | 120 | 4 | 10 | |
| 2 | 2D+1 | S | 110 | 5 | 10 | |||
| 3 | 2 | Trevor Thrower Mark Tilley | 3N-1 | E | 100 | 0 | 10 | |
| 4 | 2S | S | 110 | 5 | 10 | |||
| 5 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3H | N | 140 | 1 | 10 | |
| 6 | 3D | S | 110 | 1 | 10 | |||
| 7 | 6 | Graham Hedley Berry Hedley | 4H | E | 620 | 6 | 10 | |
| 8 | 3H | E | 140 | 3 | 10 | |||
| 9 | 8 | Michael Keogh Jurdy Brewer | 2C+2 | W | 130 | 4 | 10 | |
| 10 | 4S | S | 620 | 5 | 10 | |||
| 11 | 13 | Eric Don Rona Stewart | 5Cx | E | 550 | 10 | 10 | |
| 12 | 5D-3 | N | 300 | 6 | 10 | |||
| 13 | 11 | Tricia Pengelly Martin Garfield | 4S | W | 620 | 7 | 10 | |
| 14 | 3N+2 | W | 460 | 1 | 10 | |||
| 15 | 14 | Marion King Trevor King | 4H+1 | E | 450 | 3 | 10 | |
| 16 | 3N-3 | E | 300 | 0 | 10 | |||
| 17 | 1 | Janet Porter Brian Hope | 2H-4 | E | 200 | 10 | 10 | |
| 18 | 4S+1 | E | 450 | 3 | 10 | |||
| 19 | 3 | Mary Knights Terry Knights | 2NT | S | 120 | 3 | 10 | |
| 20 | 3N-4 | W | 400 | 0 | 10 | |||
| 21 | 10 | Ben Martin Graham Dolby | 3N-3 | N | 300 | 0 | 10 | |
| 22 | 2S-3 | E | 300 | 2 | 10 | |||
| 25 | 9 | Bob Vajda Jeff Curtis | 3N-1 | N | 50 | 10 | 10 | |
| 26 | 3N-5 | W | 500 | 0 | 10 | |||
| Total | 37.08% | 89 | 240 | |||||
| Pair 6 | Graham Hedley & Berry Hedley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ben Martin Graham Dolby | 3Sx-2 | N | 300 | 10 | 10 | |
| 2 | 3D | S | 110 | 5 | 10 | |||
| 3 | 13 | Eric Don Rona Stewart | 4S | W | 620 | 5 | 10 | |
| 4 | 3S-1 | S | 100 | 10 | 10 | |||
| 5 | 3 | Mary Knights Terry Knights | 4H-1 | N | 100 | 6 | 10 | |
| 6 | 4D-1 | S | 50 | 7 | 10 | |||
| 7 | 5 | Pat Newnes Molly Edwards | 4H | E | 620 | 4 | 10 | |
| 8 | 3H | E | 140 | 7 | 10 | |||
| 11 | 9 | Bob Vajda Jeff Curtis | 3N+2 | E | 460 | 2 | 10 | |
| 12 | 4Hx | E | 590 | 0 | 10 | |||
| 13 | 1 | Janet Porter Brian Hope | 4S | W | 620 | 3 | 10 | |
| 14 | 3N | E | 400 | 6 | 10 | |||
| 15 | 12 | Robin Freeman Marian Freeman | 5C+1 | E | 420 | 10 | 10 | |
| 16 | 3D-2 | S | 100 | 6 | 10 | |||
| 17 | 14 | Marion King Trevor King | 4S-2 | N | 100 | 6 | 10 | |
| 18 | 4S+1 | E | 450 | 7 | 10 | |||
| 19 | 2 | Trevor Thrower Mark Tilley | 2NT-1 | S | 50 | 0 | 10 | |
| 20 | 4D-1 | W | 100 | 7 | 10 | |||
| 21 | 4 | Sheila Evans-Evans Bill Evans-Evans | 4S | N | 620 | 3 | 10 | |
| 22 | 3D+1 | N | 130 | 10 | 10 | |||
| 23 | 11 | Tricia Pengelly Martin Garfield | 3H+1 | N | 170 | 6 | 10 | |
| 24 | 5D | E | 400 | 8 | 10 | |||
| 25 | 8 | Michael Keogh Jurdy Brewer | 4H+1 | S | 450 | 5 | 10 | |
| 26 | 3N-3 | E | 300 | 7 | 10 | |||
| Total | 58.33% | 140 | 240 | |||||
| Pair 8 | Michael Keogh & Jurdy Brewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Eric Don Rona Stewart | 2S | N | 110 | 10 | 10 | |
| 2 | 2H | S | 110 | 5 | 10 | |||
| 3 | 10 | Ben Martin Graham Dolby | 2Cx-3 | N | 500 | 8 | 10 | |
| 4 | 3Dx-2 | E | 500 | 10 | 10 | |||
| 5 | 12 | Robin Freeman Marian Freeman | 4H-1 | N | 100 | 6 | 10 | |
| 6 | 4H-1 | E | 100 | 4 | 10 | |||
| 7 | 2 | Trevor Thrower Mark Tilley | 4H+1 | E | 650 | 9 | 10 | |
| 8 | 3H-1 | E | 50 | 2 | 10 | |||
| 9 | 5 | Pat Newnes Molly Edwards | 2C+2 | W | 130 | 6 | 10 | |
| 10 | 4S | S | 620 | 5 | 10 | |||
| 13 | 9 | Bob Vajda Jeff Curtis | 4S+1 | W | 650 | 2 | 10 | |
| 14 | 4H-2 | E | 100 | 10 | 10 | |||
| 15 | 11 | Tricia Pengelly Martin Garfield | 4H+2 | E | 480 | 2 | 10 | |
| 16 | 2S | W | 110 | 4 | 10 | |||
| 17 | 3 | Mary Knights Terry Knights | 3N | E | 400 | 10 | 10 | |
| 18 | 4S+1 | E | 450 | 7 | 10 | |||
| 19 | 1 | Janet Porter Brian Hope | 2NT | S | 120 | 7 | 10 | |
| 20 | 2N | W | 120 | 1 | 10 | |||
| 21 | 14 | Marion King Trevor King | 4S+1 | N | 650 | 0 | 10 | |
| 22 | 3N+1 | N | 430 | 4 | 10 | |||
| 23 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3H+2 | N | 200 | 8 | 10 | |
| 24 | 3N+1 | W | 430 | 4 | 10 | |||
| 25 | 6 | Graham Hedley Berry Hedley | 4H+1 | S | 450 | 5 | 10 | |
| 26 | 3N-3 | E | 300 | 3 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 9 | Bob Vajda & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 1 | Janet Porter Brian Hope | 3N+1 | E | 630 | 2 | 10 | |
| 4 | 2D-1 | E | 100 | 2 | 10 | |||
| 5 | 11 | Tricia Pengelly Martin Garfield | 4H-2 | N | 200 | 0 | 10 | |
| 6 | 2D+1 | S | 110 | 9 | 10 | |||
| 7 | 13 | Eric Don Rona Stewart | 4H | E | 620 | 4 | 10 | |
| 8 | 3S-1 | S | 50 | 4 | 10 | |||
| 9 | 3 | Mary Knights Terry Knights | 3C+3 | E | 170 | 10 | 10 | |
| 10 | 4S-1 | S | 100 | 10 | 10 | |||
| 11 | 6 | Graham Hedley Berry Hedley | 3N+2 | E | 460 | 8 | 10 | |
| 12 | 4Hx | E | 590 | 10 | 10 | |||
| 13 | 8 | Michael Keogh Jurdy Brewer | 4S+1 | W | 650 | 8 | 10 | |
| 14 | 4H-2 | E | 100 | 0 | 10 | |||
| 15 | 10 | Ben Martin Graham Dolby | 4H+2 | E | 480 | 2 | 10 | |
| 16 | 2S+2 | W | 170 | 0 | 10 | |||
| 17 | 12 | Robin Freeman Marian Freeman | 2N+1 | E | 150 | 2 | 10 | |
| 18 | 4S | E | 420 | 8 | 10 | |||
| 19 | 4 | Sheila Evans-Evans Bill Evans-Evans | 1NT+1 | S | 120 | 3 | 10 | |
| 20 | 2N | W | 120 | 9 | 10 | |||
| 21 | 2 | Trevor Thrower Mark Tilley | 4S | N | 620 | 7 | 10 | |
| 22 | 3N+1 | N | 430 | 6 | 10 | |||
| 23 | 14 | Marion King Trevor King | 5H-1 | N | 100 | 8 | 10 | |
| 24 | 4S-2 | W | 100 | 0 | 10 | |||
| 25 | 5 | Pat Newnes Molly Edwards | 3N-1 | N | 50 | 0 | 10 | |
| 26 | 3N-5 | W | 500 | 10 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 10 | Ben Martin & Graham Dolby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Graham Hedley Berry Hedley | 3Sx-2 | N | 300 | 0 | 10 | |
| 2 | 3D | S | 110 | 5 | 10 | |||
| 3 | 8 | Michael Keogh Jurdy Brewer | 2Cx-3 | N | 500 | 2 | 10 | |
| 4 | 3Dx-2 | E | 500 | 0 | 10 | |||
| 5 | 2 | Trevor Thrower Mark Tilley | 3H | N | 140 | 9 | 10 | |
| 6 | 4D-1 | S | 50 | 3 | 10 | |||
| 7 | 12 | Robin Freeman Marian Freeman | 4S | W | 620 | 6 | 10 | |
| 8 | 3S | S | 140 | 10 | 10 | |||
| 9 | 1 | Janet Porter Brian Hope | 2C+2 | E | 130 | 6 | 10 | |
| 10 | 4S | N | 620 | 5 | 10 | |||
| 11 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3Hx-1 | N | 100 | 0 | 10 | |
| 12 | 3H+2 | W | 200 | 2 | 10 | |||
| 15 | 9 | Bob Vajda Jeff Curtis | 4H+2 | E | 480 | 8 | 10 | |
| 16 | 2S+2 | W | 170 | 10 | 10 | |||
| 17 | 11 | Tricia Pengelly Martin Garfield | 2S+1 | S | 140 | 6 | 10 | |
| 18 | 4S+1 | E | 450 | 3 | 10 | |||
| 19 | 13 | Eric Don Rona Stewart | 1NT+1 | S | 120 | 7 | 10 | |
| 20 | 3N-1 | W | 100 | 7 | 10 | |||
| 21 | 5 | Pat Newnes Molly Edwards | 3N-3 | N | 300 | 10 | 10 | |
| 22 | 2S-3 | E | 300 | 8 | 10 | |||
| 23 | 3 | Mary Knights Terry Knights | 3N-1 | W | 100 | 4 | 10 | |
| 24 | 3N+1 | W | 430 | 4 | 10 | |||
| 25 | 14 | Marion King Trevor King | 4H+1 | S | 450 | 5 | 10 | |
| 26 | 2D-1 | E | 100 | 7 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 11 | Tricia Pengelly & Martin Garfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Marion King Trevor King | 3D+1 | W | 130 | 7 | 10 | |
| 2 | 2D+1 | S | 110 | 5 | 10 | |||
| 5 | 9 | Bob Vajda Jeff Curtis | 4H-2 | N | 200 | 10 | 10 | |
| 6 | 2D+1 | S | 110 | 1 | 10 | |||
| 7 | 3 | Mary Knights Terry Knights | 4S+1 | W | 650 | 1 | 10 | |
| 8 | 3H | E | 140 | 3 | 10 | |||
| 9 | 13 | Eric Don Rona Stewart | 2S | E | 110 | 9 | 10 | |
| 10 | 4S+1 | S | 650 | 10 | 10 | |||
| 11 | 2 | Trevor Thrower Mark Tilley | 4C+1 | E | 150 | 3 | 10 | |
| 12 | 2S+3 | W | 200 | 2 | 10 | |||
| 13 | 5 | Pat Newnes Molly Edwards | 4S | W | 620 | 3 | 10 | |
| 14 | 3N+2 | W | 460 | 9 | 10 | |||
| 15 | 8 | Michael Keogh Jurdy Brewer | 4H+2 | E | 480 | 8 | 10 | |
| 16 | 2S | W | 110 | 6 | 10 | |||
| 17 | 10 | Ben Martin Graham Dolby | 2S+1 | S | 140 | 4 | 10 | |
| 18 | 4S+1 | E | 450 | 7 | 10 | |||
| 19 | 12 | Robin Freeman Marian Freeman | 2D+1 | S | 110 | 2 | 10 | |
| 20 | 3D | W | 110 | 4 | 10 | |||
| 21 | 1 | Janet Porter Brian Hope | 2N+1 | S | 150 | 2 | 10 | |
| 22 | 3N+2 | N | 460 | 10 | 10 | |||
| 23 | 6 | Graham Hedley Berry Hedley | 3H+1 | N | 170 | 4 | 10 | |
| 24 | 5D | E | 400 | 2 | 10 | |||
| 25 | 4 | Sheila Evans-Evans Bill Evans-Evans | 4H+1 | S | 450 | 5 | 10 | |
| 26 | 2S-3 | W | 300 | 7 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 12 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Newnes Molly Edwards | 2N | W | 120 | 6 | 10 | |
| 2 | 2D+1 | S | 110 | 5 | 10 | |||
| 3 | 14 | Marion King Trevor King | 4S | W | 620 | 5 | 10 | |
| 4 | 1N+1 | S | 120 | 2 | 10 | |||
| 5 | 8 | Michael Keogh Jurdy Brewer | 4H-1 | N | 100 | 4 | 10 | |
| 6 | 4H-1 | E | 100 | 6 | 10 | |||
| 7 | 10 | Ben Martin Graham Dolby | 4S | W | 620 | 4 | 10 | |
| 8 | 3S | S | 140 | 0 | 10 | |||
| 9 | 4 | Sheila Evans-Evans Bill Evans-Evans | 3C+1 | E | 130 | 4 | 10 | |
| 10 | 3N+1 | N | 630 | 8 | 10 | |||
| 11 | 1 | Janet Porter Brian Hope | 5C | E | 400 | 4 | 10 | |
| 12 | 4H+1 | W | 450 | 2 | 10 | |||
| 13 | 3 | Mary Knights Terry Knights | 4S-1 | W | 100 | 0 | 10 | |
| 14 | 3C | W | 110 | 2 | 10 | |||
| 15 | 6 | Graham Hedley Berry Hedley | 5C+1 | E | 420 | 0 | 10 | |
| 16 | 3D-2 | S | 100 | 4 | 10 | |||
| 17 | 9 | Bob Vajda Jeff Curtis | 2N+1 | E | 150 | 8 | 10 | |
| 18 | 4S | E | 420 | 2 | 10 | |||
| 19 | 11 | Tricia Pengelly Martin Garfield | 2D+1 | S | 110 | 8 | 10 | |
| 20 | 3D | W | 110 | 6 | 10 | |||
| 21 | 13 | Eric Don Rona Stewart | 3N | S | 600 | 4 | 10 | |
| 22 | 3N+1 | S | 430 | 6 | 10 | |||
| 23 | 2 | Trevor Thrower Mark Tilley | 4Hx-1 | N | 200 | 0 | 10 | |
| 24 | 3N+1 | W | 430 | 4 | 10 | |||
| Total | 39.17% | 94 | 240 | |||||
| Pair 13 | Eric Don & Rona Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Michael Keogh Jurdy Brewer | 2S | N | 110 | 0 | 10 | |
| 2 | 2H | S | 110 | 5 | 10 | |||
| 3 | 6 | Graham Hedley Berry Hedley | 4S | W | 620 | 5 | 10 | |
| 4 | 3S-1 | S | 100 | 0 | 10 | |||
| 5 | 14 | Marion King Trevor King | 4H-1 | N | 100 | 6 | 10 | |
| 6 | 5D-2 | S | 100 | 10 | 10 | |||
| 7 | 9 | Bob Vajda Jeff Curtis | 4H | E | 620 | 6 | 10 | |
| 8 | 3S-1 | S | 50 | 6 | 10 | |||
| 9 | 11 | Tricia Pengelly Martin Garfield | 2S | E | 110 | 1 | 10 | |
| 10 | 4S+1 | S | 650 | 0 | 10 | |||
| 11 | 5 | Pat Newnes Molly Edwards | 5Cx | E | 550 | 0 | 10 | |
| 12 | 5D-3 | N | 300 | 4 | 10 | |||
| 13 | 2 | Trevor Thrower Mark Tilley | 4S+1 | W | 650 | 2 | 10 | |
| 14 | 3N+2 | W | 460 | 1 | 10 | |||
| 15 | 4 | Sheila Evans-Evans Bill Evans-Evans | 4H+1 | E | 450 | 3 | 10 | |
| 16 | 3S | W | 140 | 8 | 10 | |||
| 19 | 10 | Ben Martin Graham Dolby | 1NT+1 | S | 120 | 3 | 10 | |
| 20 | 3N-1 | W | 100 | 3 | 10 | |||
| 21 | 12 | Robin Freeman Marian Freeman | 3N | S | 600 | 6 | 10 | |
| 22 | 3N+1 | S | 430 | 4 | 10 | |||
| 23 | 1 | Janet Porter Brian Hope | 4H | N | 620 | 10 | 10 | |
