Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 6 | Jim Marquis & Eric Don | 63 | 20 | 19 | 13 | 12 | 14 | 5 | ** |
| Terry Knights & Mary Knights | ||||||||||
| 2 | 1 | Marion King & Trevor King | 58 | 10 | ** | 19 | 9 | 18 | 11 | 1 |
| Karen Blacklock & John George | ||||||||||
| 3 | 5 | Brian Hope & Margaret Egar | 51 | 9 | 11 | 8 | 8 | ** | 15 | |
| Robin Freeman & Marian Freeman | ||||||||||
| 4 | 4 | Bill Evans-Evans & Sheila Evans-Evans | 46 | 2 | 9 | 17 | ** | 12 | 6 | |
| James Platt & Diana Ward | ||||||||||
| 5 | 2 | Bob Vajda & Rona Stewart | 42 | 1 | ** | 14 | 11 | 9 | 7 | |
| Sue Murrell & Renee Dighton | ||||||||||
| 6 | 3 | Bridget Spencer & Julius Dooman | 40 | 11 | 6 | ** | 3 | 12 | 8 | |
| Anne Wilkinson & Jan Wilson | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Marion King & Trevor King Karen Blacklock & John George | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Jim Marquis & Eric Don Terry Knights & Mary Knights |
3H | S | +140 | 3H | S | -140 | 0 | 1 |
| 2 | 4D-2 | N | -200 | 3S-1 | S | +100 | -3 | |||
| 3 | 3N+1 | E | -630 | 3D | E | +110 | -11 | |||
| 4 | 3N | E | -600 | 2H | W | +110 | -10 | |||
| 5 | 2S+2 | N | +170 | 2S+2 | N | -170 | 0 | |||
| 6 | 4  | Bill Evans-Evans & Sheila Evans-Evans James Platt & Diana Ward |
6H-1 | N | -50 | 4H | S | -420 | -10 | 18 |
| 7 | 1N | S | +90 | 3H | E | +140 | 6 | |||
| 8 | 4S-1 | E | +50 | 4S | E | +420 | 10 | |||
| 9 | 3D | W | -110 | 3D+2 | W | +150 | 1 | |||
| 10 | 3N+1 | N | +630 | 3D+1 | N | -130 | 11 | |||
| 11 | 2  | Bob Vajda & Rona Stewart Sue Murrell & Renee Dighton |
4S | N | +420 | 4S+1 | N | -450 | -1 | 19 |
| 12 | 3N-1 | W | +50 | 3N | W | +400 | 10 | |||
| 13 | 2Sx-2 | E | +500 | 1N-2 | W | -200 | 7 | |||
| 14 | 2H | S | +110 | 3H-1 | S | +50 | 4 | |||
| 15 | 6S | N | +1430 | 6S | S | -1430 | 0 | |||
| 16 | 5  | Brian Hope & Margaret Egar Robin Freeman & Marian Freeman |
1N+2 | N | +150 | 1N+2 | N | -150 | 0 | 11 |
| 17 | 3N+1 | N | +430 | 3N | S | -400 | 1 | |||
| 18 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | |||
| 19 | 2H+1 | W | -140 | 2H+1 | W | +140 | 0 | |||
| 20 | 3D | N | +110 | 3D | S | -110 | 0 | |||
| 21 | 3  | Bridget Spencer & Julius Dooman Anne Wilkinson & Jan Wilson |
2N-2 | W | +100 | 3N+1 | W | +430 | 11 | 9 |
| 22 | 3N | E | -600 | 6Nx-5 | E | -1400 | -19 | |||
| 23 | 4H | N | +620 | 3N-1 | W | -100 | 11 | |||
| 24 | 2H-1 | N | -50 | 3N-1 | N | +50 | 0 | |||
| 25 | 2S-1 | N | -50 | 2H+1 | S | -140 | -5 | |||
| Total | +58 | |||||||||
| Team 2 | Bob Vajda & Rona Stewart Sue Murrell & Renee Dighton | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Brian Hope & Margaret Egar Robin Freeman & Marian Freeman |
2H+1 | N | +140 | 2H | S | -110 | 1 | 9 |
| 2 | 2H+1 | W | -140 | Passed | N | 0 | -4 | |||
| 3 | 3N-2 | E | +200 | 3N+2 | E | +660 | 13 | |||
| 4 | 3N | E | -600 | 3N | W | +600 | 0 | |||
| 5 | 4S-1 | N | -100 | 4S | N | -620 | -12 | |||
| 6 | 3  | Bridget Spencer & Julius Dooman Anne Wilkinson & Jan Wilson |
4H | N | +420 | 4H | N | -420 | 0 | 14 |
| 7 | 3S-1 | S | -100 | 4S-2 | S | +200 | 3 | |||
| 8 | 2S+2 | E | -170 | 4Sx+1 | E | +690 | 11 | |||
| 9 | 4S-2 | E | +200 | 4S-2 | E | -200 | 0 | |||
| 10 | 4H-1 | N | -100 | 2D+2 | N | -130 | -6 | |||
| 11 | 1  | Marion King & Trevor King Karen Blacklock & John George |
4S+1 | N | +450 | 4S | N | -420 | 1 | 1 |
| 12 | 3N | W | -400 | 3N-1 | W | -50 | -10 | |||
| 13 | 1N-2 | W | +200 | 2Sx-2 | E | -500 | -7 | |||
| 14 | 3H-1 | S | -50 | 2H | S | -110 | -4 | |||
| 15 | 6S | S | +1430 | 6S | N | -1430 | 0 | |||
| 16 | 4  | Bill Evans-Evans & Sheila Evans-Evans James Platt & Diana Ward |
2N+2 | N | +180 | 2S+2 | S | -170 | 0 | 11 |
| 17 | 3N+1 | N | +430 | 3N+1 | S | -430 | 0 | |||
| 18 | 3N-2 | W | +100 | 4S-1 | E | -50 | 2 | |||
| 19 | 1H+2 | W | -140 | 3C-2 | E | -200 | -8 | |||
| 20 | 2D+2 | S | +130 | 3N-2 | S | +200 | 8 | |||
| 21 | 6  | Jim Marquis & Eric Don Terry Knights & Mary Knights |
2S+2 | E | -170 | 3N-2 | W | -100 | -7 | 7 |
| 22 | 4S | E | -620 | 4S+1 | E | +650 | 1 | |||
| 23 | 3H+1 | N | +170 | 3H+1 | N | -170 | 0 | |||
| 24 | 2N | N | +120 | 2H | N | -110 | 0 | |||
| 25 | 4H-1 | N | -50 | 4H-1 | S | +50 | 0 | |||
| Total | +42 | |||||||||
| Team 3 | Bridget Spencer & Julius Dooman Anne Wilkinson & Jan Wilson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Bill Evans-Evans & Sheila Evans-Evans James Platt & Diana Ward |
3H+1 | S | +170 | 2H+1 | N | -140 | 1 | 3 |
| 2 | 3D-1 | N | -100 | Passed | N | 0 | -3 | |||
| 3 | 2S+1 | W | -140 | 3N-1 | E | -100 | -6 | |||
| 4 | 4H-2 | W | +200 | 3H-1 | W | -100 | 3 | |||
| 5 | 2S+1 | S | +140 | 4S | N | -620 | -10 | |||
| 6 | 2  | Bob Vajda & Rona Stewart Sue Murrell & Renee Dighton |
4H | N | +420 | 4H | N | -420 | 0 | 6 |
| 7 | 4S-2 | S | -200 | 3S-1 | S | +100 | -3 | |||
| 8 | 4Sx+1 | E | -690 | 2S+2 | E | +170 | -11 | |||
| 9 | 4S-2 | E | +200 | 4S-2 | E | -200 | 0 | |||
| 10 | 2D+2 | N | +130 | 4H-1 | N | +100 | 6 | |||
| 11 | 5  | Brian Hope & Margaret Egar Robin Freeman & Marian Freeman |
4S-1 | N | -50 | 4S | N | -420 | -10 | 12 |
| 12 | 3N-2 | W | +100 | 3N | E | +400 | 11 | |||
| 13 | 3D-2 | S | -200 | 1N | S | -90 | -7 | |||
| 14 | 3C-1 | N | -50 | Passed | N | 0 | -2 | |||
| 15 | 5Dx-6 | W | +1400 | 3N+4 | N | -720 | 12 | |||
| 16 | 6  | Jim Marquis & Eric Don Terry Knights & Mary Knights |
2S-1 | S | -50 | 1N+1 | S | -120 | -5 | 8 |
| 17 | 3N+1 | N | +430 | 3N+2 | N | -460 | -1 | |||
| 18 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | |||
| 19 | 3C-1 | E | +100 | 2C-1 | E | -100 | 0 | |||
| 20 | 1H-2 | S | -200 | 3N-3 | S | +300 | 3 | |||
| 21 | 1  | Marion King & Trevor King Karen Blacklock & John George |
3N+1 | W | -430 | 2N-2 | W | -100 | -11 | 11 |
| 22 | 6Nx-5 | E | +1400 | 3N | E | +600 | 19 | |||
| 23 | 3N-1 | W | +100 | 4H | N | -620 | -11 | |||
| 24 | 3N-1 | N | -50 | 2H-1 | N | +50 | 0 | |||
| 25 | 2H+1 | S | +140 | 2S-1 | N | +50 | 5 | |||
| Total | +40 | |||||||||
| Team 4 | Bill Evans-Evans & Sheila Evans-Evans James Platt & Diana Ward | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Bridget Spencer & Julius Dooman Anne Wilkinson & Jan Wilson |
2H+1 | N | +140 | 3H+1 | S | -170 | -1 | 17 |
| 2 | Passed | N | 0 | 3D-1 | N | +100 | 3 | |||
| 3 | 3N-1 | E | +100 | 2S+1 | W | +140 | 6 | |||
| 4 | 3H-1 | W | +100 | 4H-2 | W | -200 | -3 | |||
| 5 | 4S | N | +620 | 2S+1 | S | -140 | 10 | |||
| 6 | 1  | Marion King & Trevor King Karen Blacklock & John George |
4H | S | +420 | 6H-1 | N | +50 | 10 | 2 |
| 7 | 3H | E | -140 | 1N | S | -90 | -6 | |||
| 8 | 4S | E | -420 | 4S-1 | E | -50 | -10 | |||
| 9 | 3D+2 | W | -150 | 3D | W | +110 | -1 | |||
| 10 | 3D+1 | N | +130 | 3N+1 | N | -630 | -11 | |||
| 11 | 6  | Jim Marquis & Eric Don Terry Knights & Mary Knights |
5D-3 | W | +150 | 5Dx-3 | W | -500 | -8 | 6 |
| 12 | 4H-2 | W | +100 | 3D-1 | W | -50 | 2 | |||
| 13 | 1N-2 | W | +200 | 1N+1 | N | -120 | 2 | |||
| 14 | 3H-1 | S | -50 | 1H+1 | S | -110 | -4 | |||
| 15 | 5S+1 | S | +680 | 4S+2 | S | -680 | 0 | |||
| 16 | 2  | Bob Vajda & Rona Stewart Sue Murrell & Renee Dighton |
2S+2 | S | +170 | 2N+2 | N | -180 | 0 | 9 |
| 17 | 3N+1 | S | +430 | 3N+1 | N | -430 | 0 | |||
| 18 | 4S-1 | E | +50 | 3N-2 | W | -100 | -2 | |||
| 19 | 3C-2 | E | +200 | 1H+2 | W | +140 | 8 | |||
| 20 | 3N-2 | S | -200 | 2D+2 | S | -130 | -8 | |||
| 21 | 5  | Brian Hope & Margaret Egar Robin Freeman & Marian Freeman |
2S | E | -110 | 3D | E | +110 | 0 | 12 |
| 22 | 4S | E | -620 | 2H-1 | W | -100 | -12 | |||
| 23 | 4H-1 | N | -100 | 2H+1 | N | -140 | -6 | |||
| 24 | 3H | N | +140 | 4Hx-2 | N | +300 | 10 | |||
| 25 | 3H | S | +140 | 5C | W | +600 | 12 | |||
| Total | +46 | |||||||||
| Team 5 | Brian Hope & Margaret Egar Robin Freeman & Marian Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Bob Vajda & Rona Stewart Sue Murrell & Renee Dighton |
2H | S | +110 | 2H+1 | N | -140 | -1 | 11 |
| 2 | Passed | N | 0 | 2H+1 | W | +140 | 4 | |||
| 3 | 3N+2 | E | -660 | 3N-2 | E | -200 | -13 | |||
| 4 | 3N | W | -600 | 3N | E | +600 | 0 | |||
| 5 | 4S | N | +620 | 4S-1 | N | +100 | 12 | |||
| 6 | 6  | Jim Marquis & Eric Don Terry Knights & Mary Knights |
3H+1 | N | +170 | 4H | N | -420 | -6 | 15 |
| 7 | 3S-1 | S | -100 | 3H | E | +140 | 1 | |||
| 8 | 4S+1 | E | -450 | 4S | E | +420 | -1 | |||
| 9 | 4S-3 | E | +300 | 3D+2 | W | +150 | 10 | |||
| 10 | 3D+1 | N | +130 | 4H-1 | N | +100 | 6 | |||
| 11 | 3  | Bridget Spencer & Julius Dooman Anne Wilkinson & Jan Wilson |
4S | N | +420 | 4S-1 | N | +50 | 10 | 8 |
| 12 | 3N | E | -400 | 3N-2 | W | -100 | -11 | |||
| 13 | 1N | S | +90 | 3D-2 | S | +200 | 7 | |||
| 14 | Passed | N | 0 | 3C-1 | N | +50 | 2 | |||
| 15 | 3N+4 | N | +720 | 5Dx-6 | W | -1400 | -12 | |||
| 16 | 1  | Marion King & Trevor King Karen Blacklock & John George |
1N+2 | N | +150 | 1N+2 | N | -150 | 0 | 9 |
| 17 | 3N | S | +400 | 3N+1 | N | -430 | -1 | |||
| 18 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | |||
| 19 | 2H+1 | W | -140 | 2H+1 | W | +140 | 0 | |||
| 20 | 3D | S | +110 | 3D | N | -110 | 0 | |||
| 21 | 4  | Bill Evans-Evans & Sheila Evans-Evans James Platt & Diana Ward |
3D | E | -110 | 2S | E | +110 | 0 | 8 |
| 22 | 2H-1 | W | +100 | 4S | E | +620 | 12 | |||
| 23 | 2H+1 | N | +140 | 4H-1 | N | +100 | 6 | |||
| 24 | 4Hx-2 | N | -300 | 3H | N | -140 | -10 | |||
| 25 | 5C | W | -600 | 3H | S | -140 | -12 | |||
| Total | +51 | |||||||||
| Team 6 | Jim Marquis & Eric Don Terry Knights & Mary Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Marion King & Trevor King Karen Blacklock & John George |
3H | S | +140 | 3H | S | -140 | 0 | 19 |
| 2 | 3S-1 | S | -100 | 4D-2 | N | +200 | 3 | |||
| 3 | 3D | E | -110 | 3N+1 | E | +630 | 11 | |||
| 4 | 2H | W | -110 | 3N | E | +600 | 10 | |||
| 5 | 2S+2 | N | +170 | 2S+2 | N | -170 | 0 | |||
| 6 | 5  | Brian Hope & Margaret Egar Robin Freeman & Marian Freeman |
4H | N | +420 | 3H+1 | N | -170 | 6 | 5 |
| 7 | 3H | E | -140 | 3S-1 | S | +100 | -1 | |||
| 8 | 4S | E | -420 | 4S+1 | E | +450 | 1 | |||
| 9 | 3D+2 | W | -150 | 4S-3 | E | -300 | -10 | |||
| 10 | 4H-1 | N | -100 | 3D+1 | N | -130 | -6 | |||
| 11 | 4  | Bill Evans-Evans & Sheila Evans-Evans James Platt & Diana Ward |
5Dx-3 | W | +500 | 5D-3 | W | -150 | 8 | 14 |
| 12 | 3D-1 | W | +50 | 4H-2 | W | -100 | -2 | |||
| 13 | 1N+1 | N | +120 | 1N-2 | W | -200 | -2 | |||
| 14 | 1H+1 | S | +110 | 3H-1 | S | +50 | 4 | |||
| 15 | 4S+2 | S | +680 | 5S+1 | S | -680 | 0 | |||
| 16 | 3  | Bridget Spencer & Julius Dooman Anne Wilkinson & Jan Wilson |
1N+1 | S | +120 | 2S-1 | S | +50 | 5 | 12 |
| 17 | 3N+2 | N | +460 | 3N+1 | N | -430 | 1 | |||
| 18 | 4S+1 | E | -450 | 4S+1 | E | +450 | 0 | |||
| 19 | 2C-1 | E | +100 | 3C-1 | E | -100 | 0 | |||
| 20 | 3N-3 | S | -300 | 1H-2 | S | +200 | -3 | |||
| 21 | 2  | Bob Vajda & Rona Stewart Sue Murrell & Renee Dighton |
3N-2 | W | +100 | 2S+2 | E | +170 | 7 | 13 |
| 22 | 4S+1 | E | -650 | 4S | E | +620 | -1 | |||
| 23 | 3H+1 | N | +170 | 3H+1 | N | -170 | 0 | |||
| 24 | 2H | N | +110 | 2N | N | -120 | 0 | |||
| 25 | 4H-1 | S | -50 | 4H-1 | N | +50 | 0 | |||
| Total | +63 | |||||||||
Results produced on Monday 05 July 2010 at 11:55 PM