Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Players | Aggregate | Master Points Club |
|
|---|---|---|---|---|
| 1 | Sam Fairham & Bill Evans-Evans | +3060 | 30 | |
| 2 | Brian Cornish & Pat Cornish | +2800 | 20 | |
| 3 | Brian Payne & Jim Marquis | +2620 | 10 | |
| 4 | Andrew Gale & Martin Garfield | +2570 | ||
| 5 | Margaret Egar & Tony Casbon | +1270 | ||
| 6 | Peppa Pig & Heather Davies | +830 | ||
| 7 | Mona Mann & Ted Mann | -130 |
| Pos | Players | Aggregate | Master Points Club |
|
|---|---|---|---|---|
| 1 | Derek Windsor & John Richer | -790 | 30 | |
| 2 | Marilyn Addison & Chris Crane | -1200 | 20 | |
| 3 | Brian Hope & Stuart Reid | -1210 | 10 | |
| 4 | John Moody & Ken Bellamy | -1630 | ||
| 5 | Eric Elliott & Dora Twell | -2320 | ||
| 6 | Molly Edwards & Pat Newnes | -2680 | ||
| 7 | Meg Baker & Muriel Curwen | -2950 |
Results produced on Tuesday 06 July 2010 at 4:27 PM