Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 1 | Trevor Thrower & Robert Miller | 114 | 30 | ** | 20 | 15 | 18 | 16 | 20 | 7 | 18 |
| Brian Hope & Karl Farquhar | ||||||||||||
| 2 | 4 | Bill Evans-Evans & Sheila Evans-Evans | 93 | 20 | 2 | 18 | 20 | ** | 11 | 15 | 10 | 17 |
| Graham Dolby & Stephen O'Kell | ||||||||||||
| 3 | 8 | Mary Knights & Terry Knights | 83 | 10 | 2 | 15 | 18 | 3 | 19 | 19 | 7 | ** |
| Mark Tilley & Tim Durdin | ||||||||||||
| 4 | 7 | Jurdy Brewer & Richard Brewer | 77 | 13 | 1 | 3 | 10 | 18 | 19 | ** | 13 | |
| Michael Bowthorpe & Michael Keogh | ||||||||||||
| 5 | 2 | Bob Vajda & Jeff Curtis | 66 | 0 | ** | 14 | 2 | 15 | 11 | 19 | 5 | |
| Martin Garfield & Ken Hope-Jones | ||||||||||||
| 6 | 5 | Bridget Spencer & John Crane | 57 | 4 | 5 | 16 | 9 | ** | 20 | 2 | 1 | |
| Janet Porter & Mike Gamblin | ||||||||||||
| 7 | 3 | Rona Stewart & Eric Don | 41 | 5 | 6 | ** | 0 | 4 | 7 | 17 | 2 | |
| Robin Freeman & Marian Freeman | ||||||||||||
| 8 | 6 | Trevor King & Julius Dooman | 29 | 0 | 9 | 13 | 5 | 0 | ** | 1 | 1 | |
| Molly Edwards & Pat Newnes | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
6H | N | +980 | 4H | N | -420 | 11 | 18 |
| 2 | 2N | N | +120 | 1H | E | +80 | 5 | |||
| 3 | 3N+2 | W | -660 | 3S-1 | N | +50 | -12 | |||
| 4 | 3N+1 | N | +630 | 3N-1 | N | +100 | 12 | |||
| 5 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
4H | N | +620 | 4H+1 | N | -650 | -1 | 16 |
| 6 | 1N | S | +90 | 4Cx-3 | S | +500 | 11 | |||
| 7 | 4H+2 | W | -680 | 4H+2 | W | +680 | 0 | |||
| 8 | 3H+1 | E | -170 | 2H+2 | W | +170 | 0 | |||
| 9 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
5Hx+1 | N | +750 | 5S+1 | E | +680 | 16 | 20 |
| 10 | 3N+2 | S | +660 | 2N+3 | S | -210 | 10 | |||
| 11 | 4S | S | +420 | 4S-1 | S | +50 | 10 | |||
| 12 | 3D+1 | N | +130 | 3H-3 | W | -150 | -1 | |||
| 13 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
4H-1 | W | +100 | 4Sx-5 | N | +1400 | 17 | 20 |
| 14 | 4H-1 | N | -50 | 5Hx-3 | S | +500 | 10 | |||
| 15 | 3N | N | +600 | 4S-4 | S | +400 | 14 | |||
| 16 | 3N-1 | E | +100 | 4H+1 | W | +650 | 13 | |||
| 17 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4H+1 | W | -450 | 4H+1 | E | +450 | 0 | 15 |
| 18 | 2H+3 | E | -200 | 2N+1 | W | +150 | -2 | |||
| 19 | 3C+1 | N | +130 | 5C-2 | N | +100 | 6 | |||
| 20 | 2N-3 | W | +300 | 3N-2 | E | -200 | 3 | |||
| 21 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
6Sx-3 | N | -800 | 4Sx | S | -790 | -17 | 7 |
| 22 | 6H-1 | W | +100 | 5H | W | +650 | 13 | |||
| 23 | 4H+2 | S | +680 | 4H+2 | S | -680 | 0 | |||
| 24 | 4H | S | +420 | 4H | S | -420 | 0 | |||
| 25 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
3N+2 | N | +460 | 3N+1 | N | -430 | 1 | 18 |
| 26 | 4S-1 | W | +100 | 3S | W | +140 | 6 | |||
| 27 | 4H+2 | W | -480 | 4H | E | +420 | -2 | |||
| 28 | 4H-1 | E | +50 | 4H | E | +420 | 10 | |||
| Total | +114 | |||||||||
| Team 2 | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
6S-1 | N | -50 | 6N-2 | S | +100 | 2 | 19 |
| 2 | 1H-1 | E | +50 | 1H+1 | E | +110 | 4 | |||
| 3 | 3H | W | -140 | 3N+2 | W | +660 | 11 | |||
| 4 | 3N+1 | N | +630 | 3N+1 | S | -630 | 0 | |||
| 5 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
4H | N | +620 | 4S-3 | S | +300 | 14 | 2 |
| 6 | 3D-2 | N | -100 | 1N | S | -90 | -5 | |||
| 7 | 6H | W | -1430 | 4H+2 | W | +680 | -13 | |||
| 8 | 4H | E | -420 | 4H-1 | E | -50 | -10 | |||
| 9 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
5S+1 | E | -680 | 5Hx+1 | N | -750 | -16 | 0 |
| 10 | 2N+3 | S | +210 | 3N+2 | S | -660 | -10 | |||
| 11 | 4S-1 | S | -50 | 4S | S | -420 | -10 | |||
| 12 | 3H-3 | W | +150 | 3D+1 | N | -130 | 1 | |||
| 13 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
4H | W | -620 | 2H+2 | W | +170 | -10 | 15 |
| 14 | 5D-3 | W | +150 | 4D | W | +130 | 7 | |||
| 15 | 3S-2 | N | -200 | 3S-2 | S | +200 | 0 | |||
| 16 | 4H+1 | W | -650 | 4Sx-5 | S | +1100 | 10 | |||
| 17 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
4H+1 | W | -450 | 4H+1 | W | +450 | 0 | 5 |
| 18 | 4H | E | -420 | 3N | W | +400 | -1 | |||
| 19 | 1D-1 | N | -50 | 3H | E | +140 | 3 | |||
| 20 | 4S | E | -620 | 3C+1 | E | +130 | -10 | |||
| 21 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
4S | N | +620 | 4S | N | -620 | 0 | 11 |
| 22 | 5D+1 | S | +420 | 6H-1 | W | -100 | 8 | |||
| 23 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 24 | 2H | N | +110 | 4H | N | -420 | -7 | |||
| 25 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3N+1 | N | +430 | 3N+1 | N | -430 | 0 | 14 |
| 26 | 4S-2 | W | +200 | 2S+1 | W | +140 | 8 | |||
| 27 | 2S-1 | S | -50 | 5H-1 | E | -50 | -3 | |||
| 28 | 4H+1 | W | -450 | 4H+1 | E | +450 | 0 | |||
| Total | +66 | |||||||||
| Team 3 | Rona Stewart & Eric Don Robin Freeman & Marian Freeman | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
6H-1 | N | -50 | 6N-1 | S | +50 | 0 | 7 |
| 2 | 1S | E | -80 | 1N-1 | E | -50 | -4 | |||
| 3 | 3S-1 | N | -50 | 3S-2 | N | +100 | 2 | |||
| 4 | 3N | N | +600 | 4H | N | -620 | -1 | |||
| 5 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
4H+1 | N | +650 | 4H | N | -620 | 1 | 2 |
| 6 | 2Sx | E | -670 | 1N | S | -90 | -13 | |||
| 7 | 4H+2 | W | -680 | 4H | W | +620 | -2 | |||
| 8 | 4H | E | -420 | 4H | W | +420 | 0 | |||
| 9 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
5Hx | N | +650 | 4S+2 | E | +680 | 16 | 17 |
| 10 | 3N+1 | S | +630 | 3N+3 | S | -690 | -2 | |||
| 11 | 5H-2 | E | +100 | 3S | S | -140 | -1 | |||
| 12 | 3S | W | -140 | 3N-1 | N | +100 | -1 | |||
| 13 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
4H | W | -620 | 5C-2 | N | +200 | -9 | 0 |
| 14 | 4Hx-2 | S | -300 | 3C | E | +110 | -5 | |||
| 15 | 2H-2 | N | -200 | 4S-2 | S | +200 | 0 | |||
| 16 | 4H | E | -620 | 4H-1 | W | -100 | -12 | |||
| 17 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H+1 | E | -450 | 4H+1 | W | +450 | 0 | 5 |
| 18 | 2N+1 | W | -150 | 2H+3 | E | +200 | 2 | |||
| 19 | 5C-2 | N | -100 | 3C+1 | N | -130 | -6 | |||
| 20 | 3N-2 | E | +200 | 2N-3 | W | -300 | -3 | |||
| 21 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
4S-1 | N | -100 | 3S | N | -140 | -6 | 4 |
| 22 | 6Hx-1 | W | +200 | 5Dx+1 | S | -650 | -10 | |||
| 23 | 6H | S | +1430 | 4H+2 | S | -680 | 13 | |||
| 24 | 3N-3 | N | -150 | 2H | N | -110 | -6 | |||
| 25 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
3N+1 | N | +430 | 3N+1 | N | -430 | 0 | 6 |
| 26 | 2S+1 | W | -140 | 4S-2 | W | -200 | -8 | |||
| 27 | 5H-1 | E | +50 | 2S-1 | S | +50 | 3 | |||
| 28 | 4H+1 | E | -450 | 4H+1 | W | +450 | 0 | |||
| Total | +41 | |||||||||
| Team 4 | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
6N-2 | S | -100 | 4H | N | -420 | -11 | 11 |
| 2 | 1H+1 | E | -110 | 1S-1 | S | +100 | 0 | |||
| 3 | 4H | E | -620 | 3N+1 | W | +630 | 0 | |||
| 4 | 3N | N | +600 | 3N-1 | N | +100 | 12 | |||
| 5 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
4S-3 | S | -300 | 4H | N | -620 | -14 | 18 |
| 6 | 1N | S | +90 | 3D-2 | N | +100 | 5 | |||
| 7 | 4H+2 | W | -680 | 6H | W | +1430 | 13 | |||
| 8 | 4H-1 | E | +50 | 4H | E | +420 | 10 | |||
| 9 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
3H+2 | N | +200 | 5Hx+1 | N | -750 | -11 | 15 |
| 10 | 3N+3 | S | +690 | 3N+1 | S | -630 | 2 | |||
| 11 | 4S-1 | S | -50 | 4Sx-2 | S | +300 | 6 | |||
| 12 | 4Sx-2 | W | +300 | 2S+1 | W | +140 | 10 | |||
| 13 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
5C-2 | N | -200 | 4H | W | +620 | 9 | 20 |
| 14 | 3C | E | -110 | 4Hx-2 | S | +300 | 5 | |||
| 15 | 4S-2 | S | -200 | 2H-2 | N | +200 | 0 | |||
| 16 | 4H-1 | W | +100 | 4H | E | +620 | 12 | |||
| 17 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
4H+1 | W | -450 | 4H+1 | W | +450 | 0 | 10 |
| 18 | 4H-2 | E | +100 | 4H | E | +420 | 11 | |||
| 19 | 4C | N | +130 | 1N+1 | N | -120 | 0 | |||
| 20 | 4S | E | -620 | 2S | E | +110 | -11 | |||
| 21 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
4S | N | +620 | 5Dx-2 | W | -300 | 8 | 17 |
| 22 | 5H | W | -650 | 5H+1 | W | +680 | 1 | |||
| 23 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 24 | 2H | N | +110 | 4S-1 | E | -50 | 2 | |||
| 25 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
3N+1 | N | +430 | 3N+2 | N | -460 | -1 | 2 |
| 26 | 3S | W | -140 | 4S-1 | W | -100 | -6 | |||
| 27 | 4H | E | -420 | 4H+2 | W | +480 | 2 | |||
| 28 | 4H | E | -420 | 4H-1 | E | -50 | -10 | |||
| Total | +93 | |||||||||
| Team 5 | Bridget Spencer & John Crane Janet Porter & Mike Gamblin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
4H | N | +420 | 6N-2 | S | +100 | 11 | 9 |
| 2 | 1S-1 | S | -100 | 1H+1 | E | +110 | 0 | |||
| 3 | 3N+1 | W | -630 | 4H | E | +620 | 0 | |||
| 4 | 3N-1 | N | -100 | 3N | N | -600 | -12 | |||
| 5 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H+1 | N | +650 | 4H | N | -620 | 1 | 4 |
| 6 | 4Cx-3 | S | -500 | 1N | S | -90 | -11 | |||
| 7 | 4H+2 | W | -680 | 4H+2 | W | +680 | 0 | |||
| 8 | 2H+2 | W | -170 | 3H+1 | E | +170 | 0 | |||
| 9 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
4S+2 | E | -680 | 5S-2 | E | -200 | -13 | 1 |
| 10 | 3N+2 | S | +660 | 3N+3 | S | -690 | -1 | |||
| 11 | 4S-2 | N | -100 | 4S-1 | S | +50 | -2 | |||
| 12 | 3S-1 | W | +50 | 3H-2 | W | -100 | -2 | |||
| 13 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
2H+2 | W | -170 | 4H | W | +620 | 10 | 5 |
| 14 | 4D | W | -130 | 5D-3 | W | -150 | -7 | |||
| 15 | 3S-2 | S | -200 | 3S-2 | N | +200 | 0 | |||
| 16 | 4Sx-5 | S | -1100 | 4H+1 | W | +650 | -10 | |||
| 17 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
3N-1 | E | +50 | 4H+1 | E | +450 | 11 | 20 |
| 18 | 3N | W | -400 | 4H+1 | E | +450 | 2 | |||
| 19 | 3C+1 | N | +130 | 1D-1 | N | +50 | 5 | |||
| 20 | Passed | N | 0 | 3S | E | +140 | 4 | |||
| 21 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
3S | N | +140 | 4S-1 | N | +100 | 6 | 16 |
| 22 | 5Dx+1 | S | +650 | 6Hx-1 | W | -200 | 10 | |||
| 23 | 4H+2 | S | +680 | 6H | S | -1430 | -13 | |||
| 24 | 2H | N | +110 | 3N-3 | N | +150 | 6 | |||
| 25 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
3N | N | +400 | 3N+2 | N | -460 | -2 | 2 |
| 26 | 4Cx-3 | N | -800 | 1N-1 | N | +100 | -12 | |||
| 27 | 4H+1 | E | -450 | 4H | E | +420 | -1 | |||
| 28 | 4H+1 | E | -450 | 4H+1 | E | +450 | 0 | |||
| Total | +57 | |||||||||
| Team 6 | Trevor King & Julius Dooman Molly Edwards & Pat Newnes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
6N-1 | S | -50 | 6H-1 | N | +50 | 0 | 13 |
| 2 | 1N-1 | E | +50 | 1S | E | +80 | 4 | |||
| 3 | 3S-2 | N | -100 | 3S-1 | N | +50 | -2 | |||
| 4 | 4H | N | +620 | 3N | N | -600 | 1 | |||
| 5 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
6Hx-2 | N | -500 | 6H-2 | N | +200 | -7 | 1 |
| 6 | 2H | W | -110 | 2C-1 | S | +50 | -2 | |||
| 7 | 4H | W | -620 | 3N | E | +600 | -1 | |||
| 8 | 4H+1 | E | -450 | 3N-2 | N | +100 | -8 | |||
| 9 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
5Hx+1 | N | +750 | 3H+2 | N | -200 | 11 | 5 |
| 10 | 3N+1 | S | +630 | 3N+3 | S | -690 | -2 | |||
| 11 | 4Sx-2 | S | -300 | 4S-1 | S | +50 | -6 | |||
| 12 | 2S+1 | W | -140 | 4Sx-2 | W | -300 | -10 | |||
| 13 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4Sx-5 | N | -1400 | 4H-1 | W | -100 | -17 | 0 |
| 14 | 5Hx-3 | S | -500 | 4H-1 | N | +50 | -10 | |||
| 15 | 4S-4 | S | -400 | 3N | N | -600 | -14 | |||
| 16 | 4H+1 | W | -650 | 3N-1 | E | -100 | -13 | |||
| 17 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
4H+1 | E | -450 | 3N-1 | E | -50 | -11 | 0 |
| 18 | 4H+1 | E | -450 | 3N | W | +400 | -2 | |||
| 19 | 1D-1 | N | -50 | 3C+1 | N | -130 | -5 | |||
| 20 | 3S | E | -140 | Passed | N | 0 | -4 | |||
| 21 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
4S | N | +620 | 4S | N | -620 | 0 | 9 |
| 22 | 6H-1 | W | +100 | 5D+1 | S | -420 | -8 | |||
| 23 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 24 | 4H | N | +420 | 2H | N | -110 | 7 | |||
| 25 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
3N+1 | N | +430 | 3N+2 | N | -460 | -1 | 1 |
| 26 | 4S-1 | W | +100 | 4S-2 | W | -200 | -3 | |||
| 27 | 4Sx-5 | S | -1100 | 3N | W | +400 | -12 | |||
| 28 | 4H+1 | E | -450 | 4H | E | +420 | -1 | |||
| Total | +29 | |||||||||
| Team 7 | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
6N-2 | S | -100 | 6S-1 | N | +50 | -2 | 1 |
| 2 | 1H+1 | E | -110 | 1H-1 | E | -50 | -4 | |||
| 3 | 3N+2 | W | -660 | 3H | W | +140 | -11 | |||
| 4 | 3N+1 | S | +630 | 3N+1 | N | -630 | 0 | |||
| 5 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
6H-2 | N | -200 | 6Hx-2 | N | +500 | 7 | 19 |
| 6 | 2C-1 | S | -50 | 2H | W | +110 | 2 | |||
| 7 | 3N | E | -600 | 4H | W | +620 | 1 | |||
| 8 | 3N-2 | N | -100 | 4H+1 | E | +450 | 8 | |||
| 9 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4S+2 | E | -680 | 5Hx | N | -650 | -16 | 3 |
| 10 | 3N+3 | S | +690 | 3N+1 | S | -630 | 2 | |||
| 11 | 3S | S | +140 | 5H-2 | E | -100 | 1 | |||
| 12 | 3N-1 | N | -100 | 3S | W | +140 | 1 | |||
| 13 | 8  | Mary Knights & Terry Knights Mark Tilley & Tim Durdin |
5H-1 | E | +100 | 5H-1 | W | -100 | 0 | 13 |
| 14 | 5C-3 | E | +150 | 5Hx-2 | S | +300 | 10 | |||
| 15 | 3N-1 | N | -100 | 3H-2 | E | -100 | -5 | |||
| 16 | 4H+1 | W | -650 | 4H | W | +620 | -1 | |||
| 17 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
4H+1 | W | -450 | 4H+1 | W | +450 | 0 | 10 |
| 18 | 4H | E | -420 | 4H-2 | E | -100 | -11 | |||
| 19 | 1N+1 | N | +120 | 4C | N | -130 | 0 | |||
| 20 | 2S | E | -110 | 4S | E | +620 | 11 | |||
| 21 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4Sx | S | +790 | 6Sx-3 | N | +800 | 17 | 13 |
| 22 | 5H | W | -650 | 6H-1 | W | -100 | -13 | |||
| 23 | 4H+2 | S | +680 | 4H+2 | S | -680 | 0 | |||
| 24 | 4H | S | +420 | 4H | S | -420 | 0 | |||
| 25 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
3N+2 | N | +460 | 3N | N | -400 | 2 | 18 |
| 26 | 1N-1 | N | -100 | 4Cx-3 | N | +800 | 12 | |||
| 27 | 4H | E | -420 | 4H+1 | E | +450 | 1 | |||
| 28 | 4H+1 | E | -450 | 4H+1 | E | +450 | 0 | |||
| Total | +77 | |||||||||
| Team 8 | Mary Knights & Terry Knights Mark Tilley & Tim Durdin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Trevor Thrower & Robert Miller Brian Hope & Karl Farquhar |
4H | N | +420 | 6H | N | -980 | -11 | 2 |
| 2 | 1H | E | -80 | 2N | N | -120 | -5 | |||
| 3 | 3S-1 | N | -50 | 3N+2 | W | +660 | 12 | |||
| 4 | 3N-1 | N | -100 | 3N+1 | N | -630 | -12 | |||
| 5 | 3  | Rona Stewart & Eric Don Robin Freeman & Marian Freeman |
4H | N | +620 | 4H+1 | N | -650 | -1 | 18 |
| 6 | 1N | S | +90 | 2Sx | E | +670 | 13 | |||
| 7 | 4H | W | -620 | 4H+2 | W | +680 | 2 | |||
| 8 | 4H | W | -420 | 4H | E | +420 | 0 | |||
| 9 | 5  | Bridget Spencer & John Crane Janet Porter & Mike Gamblin |
5S-2 | E | +200 | 4S+2 | E | +680 | 13 | 19 |
| 10 | 3N+3 | S | +690 | 3N+2 | S | -660 | 1 | |||
| 11 | 4S-1 | S | -50 | 4S-2 | N | +100 | 2 | |||
| 12 | 3H-2 | W | +100 | 3S-1 | W | -50 | 2 | |||
| 13 | 7  | Jurdy Brewer & Richard Brewer Michael Bowthorpe & Michael Keogh |
5H-1 | W | +100 | 5H-1 | E | -100 | 0 | 7 |
| 14 | 5Hx-2 | S | -300 | 5C-3 | E | -150 | -10 | |||
| 15 | 3H-2 | E | +100 | 3N-1 | N | +100 | 5 | |||
| 16 | 4H | W | -620 | 4H+1 | W | +650 | 1 | |||
| 17 | 2  | Bob Vajda & Jeff Curtis Martin Garfield & Ken Hope-Jones |
4H+1 | W | -450 | 4H+1 | W | +450 | 0 | 15 |
| 18 | 3N | W | -400 | 4H | E | +420 | 1 | |||
| 19 | 3H | E | -140 | 1D-1 | N | +50 | -3 | |||
| 20 | 3C+1 | E | -130 | 4S | E | +620 | 10 | |||
| 21 | 4  | Bill Evans-Evans & Sheila Evans-Evans Graham Dolby & Stephen O Kell |
5Dx-2 | W | +300 | 4S | N | -620 | -8 | 3 |
| 22 | 5H+1 | W | -680 | 5H | W | +650 | -1 | |||
| 23 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 24 | 4S-1 | E | +50 | 2H | N | -110 | -2 | |||
| 25 | 6  | Trevor King & Julius Dooman Molly Edwards & Pat Newnes |
3N+2 | N | +460 | 3N+1 | N | -430 | 1 | 19 |
| 26 | 4S-2 | W | +200 | 4S-1 | W | -100 | 3 | |||
| 27 | 3N | W | -400 | 4Sx-5 | S | +1100 | 12 | |||
| 28 | 4H | E | -420 | 4H+1 | E | +450 | 1 | |||
| Total | +83 | |||||||||
Results produced on Wednesday 25 August 2010 at 11:41 PM