Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | John Richer & Brian Hope | +1490 | 20 |
| 2 | 2 | Brian Payne & Jim Marquis | +1050 | 10 |
| 3 | 5 | Ted Mann & Mona Mann | +420 | |
| 4 | 1 | Heather Davies & Peppa Pig | +310 | |
| 5 | 4 | Tony Casbon & Margaret Egar | -390 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 3 | Ralph Kitchen & Derek Windsor | +1540 | 20 |
| 2 | 4 | John Moody & Ken Bellamy | -400 | 10 |
| 3 | 1 | Marilyn Addison & Chris Crane | -840 | |
| 4 | 2 | Dora Twell & Eric Elliott | -1240 | |
| 5 | 5 | Pat Newnes & Molly Edwards | -1940 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Heather Davies & Peppa Pig | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Marilyn Addison Chris Crane | 50 | -170 | +100 | |
| 2 | 50 | -130 | +200 | |||
| 3 | 140 | -140 | +200 | |||
| 4 | 140 | -200 | +100 | |||
| 5 | 150 | -130 | +150 | |||
| 6 | 5 | Pat Newnes Molly Edwards | 660 | -660 | -600 | |
| 7 | 620 | -100 | +660 | |||
| 8 | 170 | -400 | -110 | |||
| 9 | 460 | +430 | +1020 | |||
| 10 | 100 | -140 | +70 | |||
| 11 | 4 | John Moody Ken Bellamy | 170 | +140 | +420 | |
| 12 | 170 | +170 | +200 | |||
| 13 | 200 | -200 | +620 | |||
| 14 | 130 | +130 | +180 | |||
| 15 | 100 | +90 | +130 | |||
| 16 | 3 | Ralph Kitchen Derek Windsor | 460 | +400 | +490 | |
| 17 | 170 | +170 | +490 | |||
| 18 | 120 | +90 | +140 | |||
| 19 | 110 | -100 | +140 | |||
| 20 | 630 | -630 | -600 | |||
| 21 | 2 | Dora Twell Eric Elliott | 990 | -990 | -490 | |
| 22 | 50 | -50 | +110 | |||
| 23 | 150 | +90 | +150 | |||
| 24 | 450 | -500 | +450 | |||
| 25 | 130 | -690 | +130 | |||
| Total | +310 | |||||
| Pair 2 N | Brian Payne & Jim Marquis | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Ralph Kitchen Derek Windsor | 170 | -170 | +100 | |
| 2 | 200 | -130 | +200 | |||
| 3 | 140 | -140 | +200 | |||
| 4 | 100 | -200 | +100 | |||
| 5 | 110 | -130 | +150 | |||
| 6 | 2 | Dora Twell Eric Elliott | 630 | -660 | -600 | |
| 7 | 660 | -100 | +660 | |||
| 8 | 110 | -400 | -110 | |||
| 9 | 430 | +430 | +1020 | |||
| 10 | 100 | -140 | +70 | |||
| 11 | 1 | Marilyn Addison Chris Crane | 170 | +140 | +420 | |
| 12 | 200 | +170 | +200 | |||
| 13 | 620 | -200 | +620 | |||
| 14 | 180 | +130 | +180 | |||
| 15 | 110 | +90 | +130 | |||
| 16 | 5 | Pat Newnes Molly Edwards | 490 | +400 | +490 | |
| 17 | 460 | +170 | +490 | |||
| 18 | 120 | +90 | +140 | |||
| 19 | 140 | -100 | +140 | |||
| 20 | 600 | -630 | -600 | |||
| 21 | 4 | John Moody Ken Bellamy | 490 | -990 | -490 | |
| 22 | 50 | -50 | +110 | |||
| 23 | 120 | +90 | +150 | |||
| 24 | 500 | -500 | +450 | |||
| 25 | 50 | -690 | +130 | |||
| Total | +1050 | |||||
| Pair 3 N | John Richer & Brian Hope | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Pat Newnes Molly Edwards | 50 | -170 | +100 | |
| 2 | 100 | -130 | +200 | |||
| 3 | 100 | -140 | +200 | |||
| 4 | 100 | -200 | +100 | |||
| 5 | 50 | -130 | +150 | |||
| 6 | 4 | John Moody Ken Bellamy | 630 | -660 | -600 | |
| 7 | 630 | -100 | +660 | |||
| 8 | 140 | -400 | -110 | |||
| 9 | 1020 | +430 | +1020 | |||
| 10 | 140 | -140 | +70 | |||
| 11 | 3 | Ralph Kitchen Derek Windsor | 180 | +140 | +420 | |
| 12 | 170 | +170 | +200 | |||
| 13 | 100 | -200 | +620 | |||
| 14 | 130 | +130 | +180 | |||
| 15 | 130 | +90 | +130 | |||
| 16 | 2 | Dora Twell Eric Elliott | 480 | +400 | +490 | |
| 17 | 400 | +170 | +490 | |||
| 18 | 140 | +90 | +140 | |||
| 19 | 100 | -100 | +140 | |||
| 20 | 600 | -630 | -600 | |||
| 21 | 1 | Marilyn Addison Chris Crane | 980 | -990 | -490 | |
| 22 | 110 | -50 | +110 | |||
| 23 | 90 | +90 | +150 | |||
| 24 | 450 | -500 | +450 | |||
| 25 | 50 | -690 | +130 | |||
| Total | +1490 | |||||
| Pair 4 N | Tony Casbon & Margaret Egar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Dora Twell Eric Elliott | 50 | -170 | +100 | |
| 2 | 130 | -130 | +200 | |||
| 3 | 200 | -140 | +200 | |||
| 4 | 110 | -200 | +100 | |||
| 5 | 50 | -130 | +150 | |||
| 6 | 1 | Marilyn Addison Chris Crane | 630 | -660 | -600 | |
| 7 | 140 | -100 | +660 | |||
| 8 | 400 | -400 | -110 | |||
| 9 | 460 | +430 | +1020 | |||
| 10 | 70 | -140 | +70 | |||
| 11 | 5 | Pat Newnes Molly Edwards | 140 | +140 | +420 | |
| 12 | 170 | +170 | +200 | |||
| 13 | 200 | -200 | +620 | |||
| 14 | 130 | +130 | +180 | |||
| 15 | 100 | +90 | +130 | |||
| 16 | 4 | John Moody Ken Bellamy | 460 | +400 | +490 | |
| 17 | 490 | +170 | +490 | |||
| 18 | 90 | +90 | +140 | |||
| 19 | 140 | -100 | +140 | |||
| 20 | 600 | -630 | -600 | |||
| 21 | 3 | Ralph Kitchen Derek Windsor | 990 | -990 | -490 | |
| 22 | 50 | -50 | +110 | |||
| 23 | 120 | +90 | +150 | |||
| 24 | 200 | -500 | +450 | |||
| 25 | 690 | -690 | +130 | |||
| Total | -390 | |||||
| Pair 5 N | Ted Mann & Mona Mann | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | John Moody Ken Bellamy | 100 | -170 | +100 | |
| 2 | 50 | -130 | +200 | |||
| 3 | 140 | -140 | +200 | |||
| 4 | 200 | -200 | +100 | |||
| 5 | 130 | -130 | +150 | |||
| 6 | 3 | Ralph Kitchen Derek Windsor | 600 | -660 | -600 | |
| 7 | 100 | -100 | +660 | |||
| 8 | 400 | -400 | -110 | |||
| 9 | 490 | +430 | +1020 | |||
| 10 | 140 | -140 | +70 | |||
| 11 | 2 | Dora Twell Eric Elliott | 420 | +140 | +420 | |
| 12 | 170 | +170 | +200 | |||
| 13 | 110 | -200 | +620 | |||
| 14 | 130 | +130 | +180 | |||
| 15 | 90 | +90 | +130 | |||
| 16 | 1 | Marilyn Addison Chris Crane | 400 | +400 | +490 | |
| 17 | 430 | +170 | +490 | |||
| 18 | 120 | +90 | +140 | |||
| 19 | 110 | -100 | +140 | |||
| 20 | 630 | -630 | -600 | |||
| 21 | 5 | Pat Newnes Molly Edwards | 490 | -990 | -490 | |
| 22 | 50 | -50 | +110 | |||
| 23 | 120 | +90 | +150 | |||
| 24 | 450 | -500 | +450 | |||
| 25 | 110 | -690 | +130 | |||
| Total | +420 | |||||
| Pair 1 E | Marilyn Addison & Chris Crane | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Heather Davies Peppa Pig | 50 | -100 | +170 | |
| 2 | 50 | -200 | +130 | |||
| 3 | 140 | -200 | +140 | |||
| 4 | 140 | -100 | +200 | |||
| 5 | 150 | -150 | +130 | |||
| 6 | 4 | Tony Casbon Margaret Egar | 630 | +600 | +660 | |
| 7 | 140 | -660 | +100 | |||
| 8 | 400 | +110 | +400 | |||
| 9 | 460 | -1020 | -430 | |||
| 10 | 70 | -70 | +140 | |||
| 11 | 2 | Brian Payne Jim Marquis | 170 | -420 | -140 | |
| 12 | 200 | -200 | -170 | |||
| 13 | 620 | -620 | +200 | |||
| 14 | 180 | -180 | -130 | |||
| 15 | 110 | -130 | -90 | |||
| 16 | 5 | Ted Mann Mona Mann | 400 | -490 | -400 | |
| 17 | 430 | -490 | -170 | |||
| 18 | 120 | -140 | -90 | |||
| 19 | 110 | -140 | +100 | |||
| 20 | 630 | +600 | +630 | |||
| 21 | 3 | John Richer Brian Hope | 980 | +490 | +990 | |
| 22 | 110 | -110 | +50 | |||
| 23 | 90 | -150 | -90 | |||
| 24 | 450 | -450 | +500 | |||
| 25 | 50 | -130 | +690 | |||
| Total | -840 | |||||
| Pair 2 E | Dora Twell & Eric Elliott | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Tony Casbon Margaret Egar | 50 | -100 | +170 | |
| 2 | 130 | -200 | +130 | |||
| 3 | 200 | -200 | +140 | |||
| 4 | 110 | -100 | +200 | |||
| 5 | 50 | -150 | +130 | |||
| 6 | 2 | Brian Payne Jim Marquis | 630 | +600 | +660 | |
| 7 | 660 | -660 | +100 | |||
| 8 | 110 | +110 | +400 | |||
| 9 | 430 | -1020 | -430 | |||
| 10 | 100 | -70 | +140 | |||
| 11 | 5 | Ted Mann Mona Mann | 420 | -420 | -140 | |
| 12 | 170 | -200 | -170 | |||
| 13 | 110 | -620 | +200 | |||
| 14 | 130 | -180 | -130 | |||
| 15 | 90 | -130 | -90 | |||
| 16 | 3 | John Richer Brian Hope | 480 | -490 | -400 | |
| 17 | 400 | -490 | -170 | |||
| 18 | 140 | -140 | -90 | |||
| 19 | 100 | -140 | +100 | |||
| 20 | 600 | +600 | +630 | |||
| 21 | 1 | Heather Davies Peppa Pig | 990 | +490 | +990 | |
| 22 | 50 | -110 | +50 | |||
| 23 | 150 | -150 | -90 | |||
| 24 | 450 | -450 | +500 | |||
| 25 | 130 | -130 | +690 | |||
| Total | -1240 | |||||
| Pair 3 E | Ralph Kitchen & Derek Windsor | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Brian Payne Jim Marquis | 170 | -100 | +170 | |
| 2 | 200 | -200 | +130 | |||
| 3 | 140 | -200 | +140 | |||
| 4 | 100 | -100 | +200 | |||
| 5 | 110 | -150 | +130 | |||
| 6 | 5 | Ted Mann Mona Mann | 600 | +600 | +660 | |
| 7 | 100 | -660 | +100 | |||
| 8 | 400 | +110 | +400 | |||
| 9 | 490 | -1020 | -430 | |||
| 10 | 140 | -70 | +140 | |||
| 11 | 3 | John Richer Brian Hope | 180 | -420 | -140 | |
| 12 | 170 | -200 | -170 | |||
| 13 | 100 | -620 | +200 | |||
| 14 | 130 | -180 | -130 | |||
| 15 | 130 | -130 | -90 | |||
| 16 | 1 | Heather Davies Peppa Pig | 460 | -490 | -400 | |
| 17 | 170 | -490 | -170 | |||
| 18 | 120 | -140 | -90 | |||
| 19 | 110 | -140 | +100 | |||
| 20 | 630 | +600 | +630 | |||
| 21 | 4 | Tony Casbon Margaret Egar | 990 | +490 | +990 | |
| 22 | 50 | -110 | +50 | |||
| 23 | 120 | -150 | -90 | |||
| 24 | 200 | -450 | +500 | |||
| 25 | 690 | -130 | +690 | |||
| Total | +1540 | |||||
| Pair 4 E | John Moody & Ken Bellamy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Ted Mann Mona Mann | 100 | -100 | +170 | |
| 2 | 50 | -200 | +130 | |||
| 3 | 140 | -200 | +140 | |||
| 4 | 200 | -100 | +200 | |||
| 5 | 130 | -150 | +130 | |||
| 6 | 3 | John Richer Brian Hope | 630 | +600 | +660 | |
| 7 | 630 | -660 | +100 | |||
| 8 | 140 | +110 | +400 | |||
| 9 | 1020 | -1020 | -430 | |||
| 10 | 140 | -70 | +140 | |||
| 11 | 1 | Heather Davies Peppa Pig | 170 | -420 | -140 | |
| 12 | 170 | -200 | -170 | |||
| 13 | 200 | -620 | +200 | |||
| 14 | 130 | -180 | -130 | |||
| 15 | 100 | -130 | -90 | |||
| 16 | 4 | Tony Casbon Margaret Egar | 460 | -490 | -400 | |
| 17 | 490 | -490 | -170 | |||
| 18 | 90 | -140 | -90 | |||
| 19 | 140 | -140 | +100 | |||
| 20 | 600 | +600 | +630 | |||
| 21 | 2 | Brian Payne Jim Marquis | 490 | +490 | +990 | |
| 22 | 50 | -110 | +50 | |||
| 23 | 120 | -150 | -90 | |||
| 24 | 500 | -450 | +500 | |||
| 25 | 50 | -130 | +690 | |||
| Total | -400 | |||||
| Pair 5 E | Pat Newnes & Molly Edwards | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | John Richer Brian Hope | 50 | -100 | +170 | |
| 2 | 100 | -200 | +130 | |||
| 3 | 100 | -200 | +140 | |||
| 4 | 100 | -100 | +200 | |||
| 5 | 50 | -150 | +130 | |||
| 6 | 1 | Heather Davies Peppa Pig | 660 | +600 | +660 | |
| 7 | 620 | -660 | +100 | |||
| 8 | 170 | +110 | +400 | |||
| 9 | 460 | -1020 | -430 | |||
| 10 | 100 | -70 | +140 | |||
| 11 | 4 | Tony Casbon Margaret Egar | 140 | -420 | -140 | |
| 12 | 170 | -200 | -170 | |||
| 13 | 200 | -620 | +200 | |||
| 14 | 130 | -180 | -130 | |||
| 15 | 100 | -130 | -90 | |||
| 16 | 2 | Brian Payne Jim Marquis | 490 | -490 | -400 | |
| 17 | 460 | -490 | -170 | |||
| 18 | 120 | -140 | -90 | |||
| 19 | 140 | -140 | +100 | |||
| 20 | 600 | +600 | +630 | |||
| 21 | 5 | Ted Mann Mona Mann | 490 | +490 | +990 | |
| 22 | 50 | -110 | +50 | |||
| 23 | 120 | -150 | -90 | |||
| 24 | 450 | -450 | +500 | |||
| 25 | 110 | -130 | +690 | |||
| Total | -1940 | |||||
Results produced on Tuesday 24 August 2010 at 6:58 AM