Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 7 | Karl Farquhar & Mark Tilley | +33.00 | 24 |
| 2 | 5 | Bob Vajda & John Crane | +29.00 | 18 |
| 3 | 3 | Janet Porter & Graham Dolby | +15.00 | 12 |
| 4 | 8 | Rona Stewart & Eric Don | +13.00 | 6 |
| 5 | 1 | Robin Freeman & Marian Freeman | -2.00 | |
| 6= | 2 | Brian Hope & Jeff Curtis | -9.00 | |
| 6= | 4 | Molly Edwards & Pat Newnes | -9.00 | |
| 8 | 10 | Marion King & Trevor King | -12.00 | |
| 9 | 6 | Martin Garfield & Tricia Pengelly | -18.00 | |
| 10 | 9 | Richard Brewer & Mike Kennedy | -40.00 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Molly Edwards Pat Newnes | 4H+1 | N | 450 | 450 | 0 | |
| 2 | 2C+2 | W | 130 | -320 | -5 | |||
| 3 | 3N-1 | N | 50 | 260 | +7 | |||
| 4 | 3 | Janet Porter Graham Dolby | 3N-2 | W | 200 | -450 | -12 | |
| 5 | 3N+2 | W | 460 | -460 | 0 | |||
| 6 | 1N | W | 90 | -20 | +2 | |||
| 7 | 10 | Marion King Trevor King | 5D | W | 600 | -630 | -1 | |
| 8 | 4H+1 | W | 450 | -470 | -1 | |||
| 9 | 4H-2 | E | 200 | 30 | -5 | |||
| 10 | 6 | Martin Garfield Tricia Pengelly | 2S | W | 110 | -40 | -2 | |
| 11 | 5D-1 | W | 50 | -280 | +8 | |||
| 12 | 2N | S | 120 | 130 | 0 | |||
| 13 | 9 | Richard Brewer Mike Kennedy | 3N-1 | S | 100 | 470 | +11 | |
| 14 | 5Cx-1 | W | 100 | -80 | -5 | |||
| 15 | 1C-1 | N | 100 | -60 | +1 | |||
| 16 | 2 | Brian Hope Jeff Curtis | 2N | E | 120 | -130 | 0 | |
| 17 | 3N-1 | N | 50 | -50 | 0 | |||
| 18 | 3C | S | 110 | -100 | +5 | |||
| 19 | 7 | Karl Farquhar Mark Tilley | 3N | S | 400 | 400 | 0 | |
| 20 | 4S+2 | N | 680 | 660 | +1 | |||
| 21 | 2C | S | 90 | -70 | +4 | |||
| 22 | 5 | Bob Vajda John Crane | 1N+1 | W | 120 | -440 | -8 | |
| 23 | 3C+1 | E | 130 | -180 | -2 | |||
| 24 | 1N-2 | E | 100 | 40 | -2 | |||
| 25 | 8 | Rona Stewart Eric Don | 4D+1 | E | 150 | -150 | 0 | |
| 26 | 2H-2 | W | 200 | 40 | +4 | |||
| 27 | 3S-1 | E | 50 | 100 | -2 | |||
| Total | -2 | |||||||
| Pair 2 | Brian Hope & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 9 | Richard Brewer Mike Kennedy | 3C+1 | S | 130 | 450 | -8 | |
| 2 | 4S-4 | E | 200 | -320 | +11 | |||
| 3 | 2N-4 | W | 400 | 260 | +4 | |||
| 4 | 5 | Bob Vajda John Crane | 3C+1 | E | 130 | -450 | -8 | |
| 5 | 3N+2 | E | 460 | -460 | 0 | |||
| 6 | 2H+1 | W | 140 | -20 | +3 | |||
| 7 | 4 | Molly Edwards Pat Newnes | 3N+3 | W | 690 | -630 | +2 | |
| 8 | 4H+2 | W | 480 | -470 | 0 | |||
| 9 | 2N | E | 120 | 30 | +4 | |||
| 10 | 10 | Marion King Trevor King | 2S-1 | E | 100 | -40 | -4 | |
| 11 | 3N+2 | E | 460 | -280 | +5 | |||
| 12 | 2D-3 | W | 150 | 130 | -1 | |||
| 13 | 7 | Karl Farquhar Mark Tilley | 5D+2 | N | 640 | 470 | +5 | |
| 14 | 5C | W | 400 | -80 | -8 | |||
| 15 | 2S+1 | W | 140 | -60 | -2 | |||
| 16 | 1 | Robin Freeman Marian Freeman | 2N | E | 120 | -130 | 0 | |
| 17 | 3N-1 | N | 50 | -50 | 0 | |||
| 18 | 3C | S | 110 | -100 | -5 | |||
| 19 | 3 | Janet Porter Graham Dolby | 4S | S | 420 | 400 | +1 | |
| 20 | 4S+1 | N | 650 | 660 | 0 | |||
| 21 | 3S+1 | W | 170 | -70 | -3 | |||
| 22 | 8 | Rona Stewart Eric Don | 3N | W | 600 | -440 | -4 | |
| 23 | 2N-1 | E | 100 | -180 | +7 | |||
| 24 | 1N | E | 90 | 40 | -4 | |||
| 25 | 6 | Martin Garfield Tricia Pengelly | 1S+1 | W | 110 | -150 | -1 | |
| 26 | 2S | S | 110 | 40 | -2 | |||
| 27 | 3H | N | 140 | 100 | -1 | |||
| Total | -9 | |||||||
| Pair 3 | Janet Porter & Graham Dolby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Karl Farquhar Mark Tilley | 4H+1 | S | 450 | 450 | 0 | |
| 2 | 3N+1 | E | 430 | -320 | +3 | |||
| 3 | 3N+1 | N | 430 | 260 | -5 | |||
| 4 | 1 | Robin Freeman Marian Freeman | 3N-2 | W | 200 | -450 | +12 | |
| 5 | 3N+2 | W | 460 | -460 | 0 | |||
| 6 | 1N | W | 90 | -20 | -2 | |||
| 7 | 6 | Martin Garfield Tricia Pengelly | 3N+1 | E | 630 | -630 | 0 | |
| 8 | 4H+2 | W | 480 | -470 | 0 | |||
| 9 | 1H+1 | E | 110 | 30 | +4 | |||
| 10 | 5 | Bob Vajda John Crane | 2S | E | 110 | -40 | +2 | |
| 11 | 3N+2 | E | 460 | -280 | +5 | |||
| 12 | 2D-4 | W | 200 | 130 | -2 | |||
| 13 | 10 | Marion King Trevor King | 5D | N | 600 | 470 | -4 | |
| 14 | 4C+1 | W | 150 | -80 | +2 | |||
| 15 | 4S-1 | W | 50 | -60 | -3 | |||
| 16 | 8 | Rona Stewart Eric Don | 2H | E | 110 | -130 | +1 | |
| 17 | 3N-1 | N | 50 | -50 | 0 | |||
| 18 | 3N-3 | S | 300 | -100 | -5 | |||
| 19 | 2 | Brian Hope Jeff Curtis | 4S | S | 420 | 400 | -1 | |
| 20 | 4S+1 | N | 650 | 660 | 0 | |||
| 21 | 3S+1 | W | 170 | -70 | +3 | |||
| 22 | 4 | Molly Edwards Pat Newnes | 3N-2 | W | 200 | -440 | +12 | |
| 23 | 3H-2 | S | 200 | -180 | -1 | |||
| 24 | 1N+1 | N | 120 | 40 | +2 | |||
| 25 | 9 | Richard Brewer Mike Kennedy | 4H | E | 620 | -150 | -10 | |
| 26 | 2S | S | 110 | 40 | +2 | |||
| 27 | 3S-2 | E | 100 | 100 | 0 | |||
| Total | +15 | |||||||
| Pair 4 | Molly Edwards & Pat Newnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Robin Freeman Marian Freeman | 4H+1 | N | 450 | 450 | 0 | |
| 2 | 2C+2 | W | 130 | -320 | +5 | |||
| 3 | 3N-1 | N | 50 | 260 | -7 | |||
| 4 | 8 | Rona Stewart Eric Don | 3N | W | 600 | -450 | +4 | |
| 5 | 3N+2 | W | 460 | -460 | 0 | |||
| 6 | 2H | W | 110 | -20 | +3 | |||
| 7 | 2 | Brian Hope Jeff Curtis | 3N+3 | W | 690 | -630 | -2 | |
| 8 | 4H+2 | W | 480 | -470 | 0 | |||
| 9 | 2N | E | 120 | 30 | -4 | |||
| 10 | 7 | Karl Farquhar Mark Tilley | 3C-1 | S | 100 | -40 | +2 | |
| 11 | 3N+1 | E | 430 | -280 | +4 | |||
| 12 | 1D+2 | S | 110 | 130 | +1 | |||
| 13 | 6 | Martin Garfield Tricia Pengelly | 3N+2 | S | 660 | 470 | -5 | |
| 14 | 3N-1 | E | 50 | -80 | -4 | |||
| 15 | 3N | E | 400 | -60 | +8 | |||
| 16 | 10 | Marion King Trevor King | 3N | E | 600 | -130 | +10 | |
| 17 | 3N-1 | N | 50 | -50 | 0 | |||
| 18 | 4C | S | 130 | -100 | -6 | |||
| 19 | 9 | Richard Brewer Mike Kennedy | 4C-1 | E | 100 | 400 | -7 | |
| 20 | 4S+1 | N | 650 | 660 | 0 | |||
| 21 | 4S | S | 620 | -70 | +12 | |||
| 22 | 3 | Janet Porter Graham Dolby | 3N-2 | W | 200 | -440 | -12 | |
| 23 | 3H-2 | S | 200 | -180 | +1 | |||
| 24 | 1N+1 | N | 120 | 40 | -2 | |||
| 25 | 5 | Bob Vajda John Crane | 3H+1 | E | 170 | -150 | -1 | |
| 26 | 3H-1 | S | 100 | 40 | -4 | |||
| 27 | 2S | E | 110 | 100 | -5 | |||
| Total | -9 | |||||||
| Pair 5 | Bob Vajda & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 6 | Martin Garfield Tricia Pengelly | 4H+1 | S | 450 | 450 | 0 | |
| 2 | 3N | E | 400 | -320 | -2 | |||
| 3 | 2Sx-3 | E | 800 | 260 | +11 | |||
| 4 | 2 | Brian Hope Jeff Curtis | 3C+1 | E | 130 | -450 | +8 | |
| 5 | 3N+2 | E | 460 | -460 | 0 | |||
| 6 | 2H+1 | W | 140 | -20 | -3 | |||
| 7 | 9 | Richard Brewer Mike Kennedy | 4N+1 | W | 660 | -630 | +1 | |
| 8 | 5H+1 | E | 480 | -470 | 0 | |||
| 9 | 3H-1 | E | 100 | 30 | -2 | |||
| 10 | 3 | Janet Porter Graham Dolby | 2S | E | 110 | -40 | -2 | |
| 11 | 3N+2 | E | 460 | -280 | -5 | |||
| 12 | 2D-4 | W | 200 | 130 | +2 | |||
| 13 | 8 | Rona Stewart Eric Don | 3D+3 | N | 170 | 470 | +7 | |
| 14 | 4C+1 | W | 150 | -80 | +2 | |||
| 15 | 4S-1 | E | 50 | -60 | -3 | |||
| 16 | 7 | Karl Farquhar Mark Tilley | 3C-1 | S | 50 | -130 | -2 | |
| 17 | 3N | N | 400 | -50 | -10 | |||
| 18 | 3N-2 | S | 200 | -100 | +3 | |||
| 19 | 10 | Marion King Trevor King | 3N | N | 400 | 400 | 0 | |
| 20 | 4S+1 | N | 650 | 660 | 0 | |||
| 21 | 2S+1 | W | 140 | -70 | +2 | |||
| 22 | 1 | Robin Freeman Marian Freeman | 1N+1 | W | 120 | -440 | +8 | |
| 23 | 3C+1 | E | 130 | -180 | +2 | |||
| 24 | 1N-2 | E | 100 | 40 | +2 | |||
| 25 | 4 | Molly Edwards Pat Newnes | 3H+1 | E | 170 | -150 | +1 | |
| 26 | 3H-1 | S | 100 | 40 | +4 | |||
| 27 | 2S | E | 110 | 100 | +5 | |||
| Total | +29 | |||||||
| Pair 6 | Martin Garfield & Tricia Pengelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Bob Vajda John Crane | 4H+1 | S | 450 | 450 | 0 | |
| 2 | 3N | E | 400 | -320 | +2 | |||
| 3 | 2Sx-3 | E | 800 | 260 | -11 | |||
| 4 | 7 | Karl Farquhar Mark Tilley | 3N+2 | W | 660 | -450 | -5 | |
| 5 | 3N+4 | E | 520 | -460 | -2 | |||
| 6 | 3S+1 | N | 170 | -20 | +5 | |||
| 7 | 3 | Janet Porter Graham Dolby | 3N+1 | E | 630 | -630 | 0 | |
| 8 | 4H+2 | W | 480 | -470 | 0 | |||
| 9 | 1H+1 | E | 110 | 30 | -4 | |||
| 10 | 1 | Robin Freeman Marian Freeman | 2S | W | 110 | -40 | +2 | |
| 11 | 5D-1 | W | 50 | -280 | -8 | |||
| 12 | 2N | S | 120 | 130 | 0 | |||
| 13 | 4 | Molly Edwards Pat Newnes | 3N+2 | S | 660 | 470 | +5 | |
| 14 | 3N-1 | E | 50 | -80 | +4 | |||
| 15 | 3N | E | 400 | -60 | -8 | |||
| 16 | 9 | Richard Brewer Mike Kennedy | 1N+2 | E | 150 | -130 | +1 | |
| 17 | 3N-2 | N | 100 | -50 | +2 | |||
| 18 | 3N-2 | N | 200 | -100 | +3 | |||
| 19 | 8 | Rona Stewart Eric Don | 3N | S | 400 | 400 | 0 | |
| 20 | 6S | N | 1430 | 660 | -13 | |||
| 21 | 3S+1 | W | 170 | -70 | +3 | |||
| 22 | 10 | Marion King Trevor King | 3N | W | 600 | -440 | +4 | |
| 23 | 2N-2 | N | 200 | -180 | +1 | |||
| 24 | 3D+2 | N | 150 | 40 | -3 | |||
| 25 | 2 | Brian Hope Jeff Curtis | 1S+1 | W | 110 | -150 | +1 | |
| 26 | 2S | S | 110 | 40 | +2 | |||
| 27 | 3H | N | 140 | 100 | +1 | |||
| Total | -18 | |||||||
| Pair 7 | Karl Farquhar & Mark Tilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 3 | Janet Porter Graham Dolby | 4H+1 | S | 450 | 450 | 0 | |
| 2 | 3N+1 | E | 430 | -320 | -3 | |||
| 3 | 3N+1 | N | 430 | 260 | +5 | |||
| 4 | 6 | Martin Garfield Tricia Pengelly | 3N+2 | W | 660 | -450 | +5 | |
| 5 | 3N+4 | E | 520 | -460 | +2 | |||
| 6 | 3S+1 | N | 170 | -20 | -5 | |||
| 7 | 8 | Rona Stewart Eric Don | 3N | W | 600 | -630 | +1 | |
| 8 | 4S-1 | S | 50 | -470 | +9 | |||
| 9 | 2N-1 | E | 100 | 30 | +2 | |||
| 10 | 4 | Molly Edwards Pat Newnes | 3C-1 | S | 100 | -40 | -2 | |
| 11 | 3N+1 | E | 430 | -280 | -4 | |||
| 12 | 1D+2 | S | 110 | 130 | -1 | |||
| 13 | 2 | Brian Hope Jeff Curtis | 5D+2 | N | 640 | 470 | -5 | |
| 14 | 5C | W | 400 | -80 | +8 | |||
| 15 | 2S+1 | W | 140 | -60 | +2 | |||
| 16 | 5 | Bob Vajda John Crane | 3C-1 | S | 50 | -130 | +2 | |
| 17 | 3N | N | 400 | -50 | +10 | |||
| 18 | 3N-2 | S | 200 | -100 | -3 | |||
| 19 | 1 | Robin Freeman Marian Freeman | 3N | S | 400 | 400 | 0 | |
| 20 | 4S+2 | N | 680 | 660 | -1 | |||
| 21 | 2C | S | 90 | -70 | -4 | |||
| 22 | 9 | Richard Brewer Mike Kennedy | 3N | W | 600 | -440 | +4 | |
| 23 | 3H-3 | N | 300 | -180 | +3 | |||
| 24 | 1N+2 | E | 150 | 40 | +5 | |||
| 25 | 10 | Marion King Trevor King | 3D+1 | W | 130 | -150 | -1 | |
| 26 | 3N-2 | N | 200 | 40 | +6 | |||
| 27 | 3H+1 | N | 170 | 100 | -2 | |||
| Total | +33 | |||||||
| Pair 8 | Rona Stewart & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 10 | Marion King Trevor King | 5H | N | 450 | 450 | 0 | |
| 2 | 3N+3 | W | 490 | -320 | +5 | |||
| 3 | 2S-1 | N | 50 | 260 | +7 | |||
| 4 | 4 | Molly Edwards Pat Newnes | 3N | W | 600 | -450 | -4 | |
| 5 | 3N+2 | W | 460 | -460 | 0 | |||
| 6 | 2H | W | 110 | -20 | -3 | |||
| 7 | 7 | Karl Farquhar Mark Tilley | 3N | W | 600 | -630 | -1 | |
| 8 | 4S-1 | S | 50 | -470 | -9 | |||
| 9 | 2N-1 | E | 100 | 30 | -2 | |||
| 10 | 9 | Richard Brewer Mike Kennedy | 3Sx-1 | E | 200 | -40 | +6 | |
| 11 | 6N-1 | W | 50 | -280 | +8 | |||
| 12 | 2D | S | 90 | 130 | -1 | |||
| 13 | 5 | Bob Vajda John Crane | 3D+3 | N | 170 | 470 | -7 | |
| 14 | 4C+1 | W | 150 | -80 | -2 | |||
| 15 | 4S-1 | E | 50 | -60 | +3 | |||
| 16 | 3 | Janet Porter Graham Dolby | 2H | E | 110 | -130 | -1 | |
| 17 | 3N-1 | N | 50 | -50 | 0 | |||
| 18 | 3N-3 | S | 300 | -100 | +5 | |||
| 19 | 6 | Martin Garfield Tricia Pengelly | 3N | S | 400 | 400 | 0 | |
| 20 | 6S | N | 1430 | 660 | +13 | |||
| 21 | 3S+1 | W | 170 | -70 | -3 | |||
| 22 | 2 | Brian Hope Jeff Curtis | 3N | W | 600 | -440 | +4 | |
| 23 | 2N-1 | E | 100 | -180 | -7 | |||
| 24 | 1N | E | 90 | 40 | +4 | |||
| 25 | 1 | Robin Freeman Marian Freeman | 4D+1 | E | 150 | -150 | 0 | |
| 26 | 2H-2 | W | 200 | 40 | -4 | |||
| 27 | 3S-1 | E | 50 | 100 | +2 | |||
| Total | +13 | |||||||
| Pair 9 | Richard Brewer & Mike Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Brian Hope Jeff Curtis | 3C+1 | S | 130 | 450 | +8 | |
| 2 | 4S-4 | E | 200 | -320 | -11 | |||
| 3 | 2N-4 | W | 400 | 260 | -4 | |||
| 4 | 10 | Marion King Trevor King | 3N+1 | W | 630 | -450 | +5 | |
| 5 | 3N+2 | W | 460 | -460 | 0 | |||
| 6 | 3S | N | 140 | -20 | -4 | |||
| 7 | 5 | Bob Vajda John Crane | 4N+1 | W | 660 | -630 | -1 | |
| 8 | 5H+1 | E | 480 | -470 | 0 | |||
| 9 | 3H-1 | E | 100 | 30 | +2 | |||
| 10 | 8 | Rona Stewart Eric Don | 3Sx-1 | E | 200 | -40 | -6 | |
| 11 | 6N-1 | W | 50 | -280 | -8 | |||
| 12 | 2D | S | 90 | 130 | +1 | |||
| 13 | 1 | Robin Freeman Marian Freeman | 3N-1 | S | 100 | 470 | -11 | |
| 14 | 5Cx-1 | W | 100 | -80 | +5 | |||
| 15 | 1C-1 | N | 100 | -60 | -1 | |||
| 16 | 6 | Martin Garfield Tricia Pengelly | 1N+2 | E | 150 | -130 | -1 | |
| 17 | 3N-2 | N | 100 | -50 | -2 | |||
| 18 | 3N-2 | N | 200 | -100 | -3 | |||
| 19 | 4 | Molly Edwards Pat Newnes | 4C-1 | E | 100 | 400 | +7 | |
| 20 | 4S+1 | N | 650 | 660 | 0 | |||
| 21 | 4S | S | 620 | -70 | -12 | |||
| 22 | 7 | Karl Farquhar Mark Tilley | 3N | W | 600 | -440 | -4 | |
| 23 | 3H-3 | N | 300 | -180 | -3 | |||
| 24 | 1N+2 | E | 150 | 40 | -5 | |||
| 25 | 3 | Janet Porter Graham Dolby | 4H | E | 620 | -150 | +10 | |
| 26 | 2S | S | 110 | 40 | -2 | |||
| 27 | 3S-2 | E | 100 | 100 | 0 | |||
| Total | -40 | |||||||
| Pair 10 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Rona Stewart Eric Don | 5H | N | 450 | 450 | 0 | |
| 2 | 3N+3 | W | 490 | -320 | -5 | |||
| 3 | 2S-1 | N | 50 | 260 | -7 | |||
| 4 | 9 | Richard Brewer Mike Kennedy | 3N+1 | W | 630 | -450 | -5 | |
| 5 | 3N+2 | W | 460 | -460 | 0 | |||
| 6 | 3S | N | 140 | -20 | +4 | |||
| 7 | 1 | Robin Freeman Marian Freeman | 5D | W | 600 | -630 | +1 | |
| 8 | 4H+1 | W | 450 | -470 | +1 | |||
| 9 | 4H-2 | E | 200 | 30 | +5 | |||
| 10 | 2 | Brian Hope Jeff Curtis | 2S-1 | E | 100 | -40 | +4 | |
| 11 | 3N+2 | E | 460 | -280 | -5 | |||
| 12 | 2D-3 | W | 150 | 130 | +1 | |||
| 13 | 3 | Janet Porter Graham Dolby | 5D | N | 600 | 470 | +4 | |
| 14 | 4C+1 | W | 150 | -80 | -2 | |||
| 15 | 4S-1 | W | 50 | -60 | +3 | |||
| 16 | 4 | Molly Edwards Pat Newnes | 3N | E | 600 | -130 | -10 | |
| 17 | 3N-1 | N | 50 | -50 | 0 | |||
| 18 | 4C | S | 130 | -100 | +6 | |||
| 19 | 5 | Bob Vajda John Crane | 3N | N | 400 | 400 | 0 | |
| 20 | 4S+1 | N | 650 | 660 | 0 | |||
| 21 | 2S+1 | W | 140 | -70 | -2 | |||
| 22 | 6 | Martin Garfield Tricia Pengelly | 3N | W | 600 | -440 | -4 | |
| 23 | 2N-2 | N | 200 | -180 | -1 | |||
| 24 | 3D+2 | N | 150 | 40 | +3 | |||
| 25 | 7 | Karl Farquhar Mark Tilley | 3D+1 | W | 130 | -150 | +1 | |
| 26 | 3N-2 | N | 200 | 40 | -6 | |||
| 27 | 3H+1 | N | 170 | 100 | +2 | |||
| Total | -12 | |||||||
Results produced on Wednesday 11 August 2010 at 11:00 PM