Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||
|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | |||
| 1 | 1 | Pat Newnes & Molly Edwards | +33 | 20 | ||||
| Trevor King & Marion King | ||||||||
| 2 | 2 | Tony Casbon & Margaret Egar | +23 | 10 | ||||
| Lalla Blackden & Marilyn Addison | ||||||||
| 3 | 3 | Ralph Kitchen & Derek Windsor | -21 | |||||
| Meg Baker & Muriel Curwen | ||||||||
| 4 | 4 | Jim Marquis & Andrew Gale | -35 | |||||
| Anne Wilkinson & Jan Wilson | ||||||||
Results produced on Wednesday 11 August 2010 at 9:20 AM