Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 2 | Brian Payne & Jim Marquis | +3430 | 20 |
| 2 | 6 | Irene Brunswick & Martin Garfield | +2350 | 10 |
| 3 | 5 | Marilyn Addison & Margaret Egar | +950 | |
| 4 | 4 | Ted Mann & Mona Mann | +470 | |
| 5 | 3 | Renata Brook-Harris & Martin Cooper | -1760 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 4 | Derek Windsor & Ralph Kitchen | +530 | 20 |
| 2 | 5 | John Moody & Ken Bellamy | +190 | 10 |
| 3 | 6 | Anne Wilkinson & Jan Wilson | -1190 | |
| 4 | 2 | Pat Newnes & Molly Edwards | -1370 | |
| 5 | 1 | Andrew Gale & Madeline Stewart | -2300 | |
| 6 | 3 | Len Howe & Julius Dooman | -2380 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 N | Brian Payne & Jim Marquis | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Len Howe Julius Dooman | 450 | -450 | +500 | |
| 2 | 690 | -110 | +690 | |||
| 3 | 430 | -50 | +430 | |||
| 4 | 110 | -200 | +120 | |||
| 5 | 2 | Pat Newnes Molly Edwards | 170 | -200 | +170 | |
| 6 | 550 | -1080 | +550 | |||
| 7 | 200 | -750 | -100 | |||
| 8 | 150 | -300 | +170 | |||
| 9 | 1 | Andrew Gale Madeline Stewart | 120 | -600 | +100 | |
| 10 | 170 | -100 | +200 | |||
| 11 | 100 | -430 | +100 | |||
| 12 | 1460 | +680 | +1460 | |||
| 13 | 6 | Anne Wilkinson Jan Wilson | 100 | -200 | +100 | |
| 14 | 50 | -180 | +50 | |||
| 15 | 170 | -110 | +620 | |||
| 16 | 100 | -150 | +200 | |||
| 17 | 5 | John Moody Ken Bellamy | 140 | -140 | +430 | |
| 18 | 130 | -200 | +90 | |||
| 19 | 420 | -300 | +420 | |||
| 20 | 100 | +100 | +300 | |||
| 21 | 4 | Derek Windsor Ralph Kitchen | 120 | -100 | +140 | |
| 22 | 50 | -150 | +170 | |||
| 23 | 100 | -500 | +100 | |||
| 24 | 450 | +200 | +450 | |||
| Total | +3430 | |||||
| Pair 3 N | Renata Brook-Harris & Martin Cooper | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | John Moody Ken Bellamy | 420 | -450 | +500 | |
| 2 | 110 | -110 | +690 | |||
| 3 | 50 | -50 | +430 | |||
| 4 | 200 | -200 | +120 | |||
| 5 | 4 | Derek Windsor Ralph Kitchen | 90 | -200 | +170 | |
| 6 | 1080 | -1080 | +550 | |||
| 7 | 620 | -750 | -100 | |||
| 8 | 50 | -300 | +170 | |||
| 9 | 3 | Len Howe Julius Dooman | 100 | -600 | +100 | |
| 10 | 200 | -100 | +200 | |||
| 11 | 430 | -430 | +100 | |||
| 12 | 1430 | +680 | +1460 | |||
| 13 | 2 | Pat Newnes Molly Edwards | 200 | -200 | +100 | |
| 14 | 50 | -180 | +50 | |||
| 15 | 100 | -110 | +620 | |||
| 16 | 90 | -150 | +200 | |||
| 17 | 1 | Andrew Gale Madeline Stewart | 430 | -140 | +430 | |
| 18 | 200 | -200 | +90 | |||
| 19 | 300 | -300 | +420 | |||
| 20 | 100 | +100 | +300 | |||
| 21 | 6 | Anne Wilkinson Jan Wilson | 100 | -100 | +140 | |
| 22 | 170 | -150 | +170 | |||
| 23 | 500 | -500 | +100 | |||
| 24 | 200 | +200 | +450 | |||
| Total | -1760 | |||||
| Pair 4 N | Ted Mann & Mona Mann | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Pat Newnes Molly Edwards | 450 | -450 | +500 | |
| 2 | 100 | -110 | +690 | |||
| 3 | 50 | -50 | +430 | |||
| 4 | 70 | -200 | +120 | |||
| 5 | 1 | Andrew Gale Madeline Stewart | 140 | -200 | +170 | |
| 6 | 300 | -1080 | +550 | |||
| 7 | 750 | -750 | -100 | |||
| 8 | 100 | -300 | +170 | |||
| 9 | 6 | Anne Wilkinson Jan Wilson | 100 | -600 | +100 | |
| 10 | 100 | -100 | +200 | |||
| 11 | 140 | -430 | +100 | |||
| 12 | 1430 | +680 | +1460 | |||
| 13 | 5 | John Moody Ken Bellamy | 170 | -200 | +100 | |
| 14 | 180 | -180 | +50 | |||
| 15 | 110 | -110 | +620 | |||
| 16 | 150 | -150 | +200 | |||
| 17 | 4 | Derek Windsor Ralph Kitchen | 110 | -140 | +430 | |
| 18 | 180 | -200 | +90 | |||
| 19 | 170 | -300 | +420 | |||
| 20 | 100 | +100 | +300 | |||
| 21 | 3 | Len Howe Julius Dooman | 80 | -100 | +140 | |
| 22 | 150 | -150 | +170 | |||
| 23 | 100 | -500 | +100 | |||
| 24 | 420 | +200 | +450 | |||
| Total | +470 | |||||
| Pair 5 N | Marilyn Addison & Margaret Egar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Derek Windsor Ralph Kitchen | 500 | -450 | +500 | |
| 2 | 100 | -110 | +690 | |||
| 3 | 90 | -50 | +430 | |||
| 4 | 90 | -200 | +120 | |||
| 5 | 3 | Len Howe Julius Dooman | 90 | -200 | +170 | |
| 6 | 100 | -1080 | +550 | |||
| 7 | 620 | -750 | -100 | |||
| 8 | 300 | -300 | +170 | |||
| 9 | 2 | Pat Newnes Molly Edwards | 600 | -600 | +100 | |
| 10 | 100 | -100 | +200 | |||
| 11 | 50 | -430 | +100 | |||
| 12 | 680 | +680 | +1460 | |||
| 13 | 1 | Andrew Gale Madeline Stewart | 100 | -200 | +100 | |
| 14 | 50 | -180 | +50 | |||
| 15 | 50 | -110 | +620 | |||
| 16 | 200 | -150 | +200 | |||
| 17 | 6 | Anne Wilkinson Jan Wilson | 110 | -140 | +430 | |
| 18 | 100 | -200 | +90 | |||
| 19 | 100 | -300 | +420 | |||
| 20 | 300 | +100 | +300 | |||
| 21 | 5 | John Moody Ken Bellamy | 110 | -100 | +140 | |
| 22 | 150 | -150 | +170 | |||
| 23 | 170 | -500 | +100 | |||
| 24 | 450 | +200 | +450 | |||
| Total | +950 | |||||
| Pair 6 N | Irene Brunswick & Martin Garfield | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Anne Wilkinson Jan Wilson | 450 | -450 | +500 | |
| 2 | 50 | -110 | +690 | |||
| 3 | 50 | -50 | +430 | |||
| 4 | 120 | -200 | +120 | |||
| 5 | 5 | John Moody Ken Bellamy | 200 | -200 | +170 | |
| 6 | 100 | -1080 | +550 | |||
| 7 | 100 | -750 | -100 | |||
| 8 | 170 | -300 | +170 | |||
| 9 | 4 | Derek Windsor Ralph Kitchen | 140 | -600 | +100 | |
| 10 | 140 | -100 | +200 | |||
| 11 | 420 | -430 | +100 | |||
| 12 | 680 | +680 | +1460 | |||
| 13 | 3 | Len Howe Julius Dooman | 120 | -200 | +100 | |
| 14 | 130 | -180 | +50 | |||
| 15 | 620 | -110 | +620 | |||
| 16 | 100 | -150 | +200 | |||
| 17 | 2 | Pat Newnes Molly Edwards | 400 | -140 | +430 | |
| 18 | 90 | -200 | +90 | |||
| 19 | 100 | -300 | +420 | |||
| 20 | 100 | +100 | +300 | |||
| 21 | 1 | Andrew Gale Madeline Stewart | 140 | -100 | +140 | |
| 22 | 100 | -150 | +170 | |||
| 23 | 100 | -500 | +100 | |||
| 24 | 450 | +200 | +450 | |||
| Total | +2350 | |||||
| Pair 1 E | Andrew Gale & Madeline Stewart | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 50% | -500 | +450 | |||
| 2 | 50% | -690 | +110 | |||
| 3 | 50% | -430 | +50 | |||
| 4 | 50% | -120 | +200 | |||
| 5 | 4 | Ted Mann Mona Mann | 140 | -170 | +200 | |
| 6 | 300 | -550 | +1080 | |||
| 7 | 750 | +100 | +750 | |||
| 8 | 100 | -170 | +300 | |||
| 9 | 2 | Brian Payne Jim Marquis | 120 | -100 | +600 | |
| 10 | 170 | -200 | +100 | |||
| 11 | 100 | -100 | +430 | |||
| 12 | 1460 | -1460 | -680 | |||
| 13 | 5 | Marilyn Addison Margaret Egar | 100 | -100 | +200 | |
| 14 | 50 | -50 | +180 | |||
| 15 | 50 | -620 | +110 | |||
| 16 | 200 | -200 | +150 | |||
| 17 | 3 | Renata Brook-Harris Martin Cooper | 430 | -430 | +140 | |
| 18 | 200 | -90 | +200 | |||
| 19 | 300 | -420 | +300 | |||
| 20 | 100 | -300 | -100 | |||
| 21 | 6 | Irene Brunswick Martin Garfield | 140 | -140 | +100 | |
| 22 | 100 | -170 | +150 | |||
| 23 | 100 | -100 | +500 | |||
| 24 | 450 | -450 | -200 | |||
| Total | -2300 | |||||
| Pair 2 E | Pat Newnes & Molly Edwards | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Ted Mann Mona Mann | 450 | -500 | +450 | |
| 2 | 100 | -690 | +110 | |||
| 3 | 50 | -430 | +50 | |||
| 4 | 70 | -120 | +200 | |||
| 5 | 2 | Brian Payne Jim Marquis | 170 | -170 | +200 | |
| 6 | 550 | -550 | +1080 | |||
| 7 | 200 | +100 | +750 | |||
| 8 | 150 | -170 | +300 | |||
| 9 | 5 | Marilyn Addison Margaret Egar | 600 | -100 | +600 | |
| 10 | 100 | -200 | +100 | |||
| 11 | 50 | -100 | +430 | |||
| 12 | 680 | -1460 | -680 | |||
| 13 | 3 | Renata Brook-Harris Martin Cooper | 200 | -100 | +200 | |
| 14 | 50 | -50 | +180 | |||
| 15 | 100 | -620 | +110 | |||
| 16 | 90 | -200 | +150 | |||
| 17 | 6 | Irene Brunswick Martin Garfield | 400 | -430 | +140 | |
| 18 | 90 | -90 | +200 | |||
| 19 | 100 | -420 | +300 | |||
| 20 | 100 | -300 | -100 | |||
| 21 | 50% | -140 | +100 | |||
| 22 | 50% | -170 | +150 | |||
| 23 | 50% | -100 | +500 | |||
| 24 | 50% | -450 | -200 | |||
| Total | -1370 | |||||
| Pair 3 E | Len Howe & Julius Dooman | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Brian Payne Jim Marquis | 450 | -500 | +450 | |
| 2 | 690 | -690 | +110 | |||
| 3 | 430 | -430 | +50 | |||
| 4 | 110 | -120 | +200 | |||
| 5 | 5 | Marilyn Addison Margaret Egar | 90 | -170 | +200 | |
| 6 | 100 | -550 | +1080 | |||
| 7 | 620 | +100 | +750 | |||
| 8 | 300 | -170 | +300 | |||
| 9 | 3 | Renata Brook-Harris Martin Cooper | 100 | -100 | +600 | |
| 10 | 200 | -200 | +100 | |||
| 11 | 430 | -100 | +430 | |||
| 12 | 1430 | -1460 | -680 | |||
| 13 | 6 | Irene Brunswick Martin Garfield | 120 | -100 | +200 | |
| 14 | 130 | -50 | +180 | |||
| 15 | 620 | -620 | +110 | |||
| 16 | 100 | -200 | +150 | |||
| 17 | 50% | -430 | +140 | |||
| 18 | 50% | -90 | +200 | |||
| 19 | 50% | -420 | +300 | |||
| 20 | 50% | -300 | -100 | |||
| 21 | 4 | Ted Mann Mona Mann | 80 | -140 | +100 | |
| 22 | 150 | -170 | +150 | |||
| 23 | 100 | -100 | +500 | |||
| 24 | 420 | -450 | -200 | |||
| Total | -2380 | |||||
| Pair 4 E | Derek Windsor & Ralph Kitchen | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Marilyn Addison Margaret Egar | 500 | -500 | +450 | |
| 2 | 100 | -690 | +110 | |||
| 3 | 90 | -430 | +50 | |||
| 4 | 90 | -120 | +200 | |||
| 5 | 3 | Renata Brook-Harris Martin Cooper | 90 | -170 | +200 | |
| 6 | 1080 | -550 | +1080 | |||
| 7 | 620 | +100 | +750 | |||
| 8 | 50 | -170 | +300 | |||
| 9 | 6 | Irene Brunswick Martin Garfield | 140 | -100 | +600 | |
| 10 | 140 | -200 | +100 | |||
| 11 | 420 | -100 | +430 | |||
| 12 | 680 | -1460 | -680 | |||
| 13 | 50% | -100 | +200 | |||
| 14 | 50% | -50 | +180 | |||
| 15 | 50% | -620 | +110 | |||
| 16 | 50% | -200 | +150 | |||
| 17 | 4 | Ted Mann Mona Mann | 110 | -430 | +140 | |
| 18 | 180 | -90 | +200 | |||
| 19 | 170 | -420 | +300 | |||
| 20 | 100 | -300 | -100 | |||
| 21 | 2 | Brian Payne Jim Marquis | 120 | -140 | +100 | |
| 22 | 50 | -170 | +150 | |||
| 23 | 100 | -100 | +500 | |||
| 24 | 450 | -450 | -200 | |||
| Total | +530 | |||||
| Pair 5 E | John Moody & Ken Bellamy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Renata Brook-Harris Martin Cooper | 420 | -500 | +450 | |
| 2 | 110 | -690 | +110 | |||
| 3 | 50 | -430 | +50 | |||
| 4 | 200 | -120 | +200 | |||
| 5 | 6 | Irene Brunswick Martin Garfield | 200 | -170 | +200 | |
| 6 | 100 | -550 | +1080 | |||
| 7 | 100 | +100 | +750 | |||
| 8 | 170 | -170 | +300 | |||
| 9 | 50% | -100 | +600 | |||
| 10 | 50% | -200 | +100 | |||
| 11 | 50% | -100 | +430 | |||
| 12 | 50% | -1460 | -680 | |||
| 13 | 4 | Ted Mann Mona Mann | 170 | -100 | +200 | |
| 14 | 180 | -50 | +180 | |||
| 15 | 110 | -620 | +110 | |||
| 16 | 150 | -200 | +150 | |||
| 17 | 2 | Brian Payne Jim Marquis | 140 | -430 | +140 | |
| 18 | 130 | -90 | +200 | |||
| 19 | 420 | -420 | +300 | |||
| 20 | 100 | -300 | -100 | |||
| 21 | 5 | Marilyn Addison Margaret Egar | 110 | -140 | +100 | |
| 22 | 150 | -170 | +150 | |||
| 23 | 170 | -100 | +500 | |||
| 24 | 450 | -450 | -200 | |||
| Total | +190 | |||||
| Pair 6 E | Anne Wilkinson & Jan Wilson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Irene Brunswick Martin Garfield | 450 | -500 | +450 | |
| 2 | 50 | -690 | +110 | |||
| 3 | 50 | -430 | +50 | |||
| 4 | 120 | -120 | +200 | |||
| 5 | 50% | -170 | +200 | |||
| 6 | 50% | -550 | +1080 | |||
| 7 | 50% | +100 | +750 | |||
| 8 | 50% | -170 | +300 | |||
| 9 | 4 | Ted Mann Mona Mann | 100 | -100 | +600 | |
| 10 | 100 | -200 | +100 | |||
| 11 | 140 | -100 | +430 | |||
| 12 | 1430 | -1460 | -680 | |||
| 13 | 2 | Brian Payne Jim Marquis | 100 | -100 | +200 | |
| 14 | 50 | -50 | +180 | |||
| 15 | 170 | -620 | +110 | |||
| 16 | 100 | -200 | +150 | |||
| 17 | 5 | Marilyn Addison Margaret Egar | 110 | -430 | +140 | |
| 18 | 100 | -90 | +200 | |||
| 19 | 100 | -420 | +300 | |||
| 20 | 300 | -300 | -100 | |||
| 21 | 3 | Renata Brook-Harris Martin Cooper | 100 | -140 | +100 | |
| 22 | 170 | -170 | +150 | |||
| 23 | 500 | -100 | +500 | |||
| 24 | 200 | -450 | -200 | |||
| Total | -1190 | |||||
Results produced on Thursday 06 May 2010 at 7:48 AM