Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Martin Garfield & John George | 113/ 200 | 56.50 | 20 |
| 2 | 5 | John Crane & Margaret Egar | 110/ 200 | 55.00 | 10 |
| 3 | 4 | Anne Wilkinson & Jan Wilson | 106/ 200 | 53.00 | |
| 4 | 2 | Jim Marquis & Eric Don | 103/ 200 | 51.50 | |
| 5 | 1 | Karen Blacklock & Julius Dooman | 68/ 200 | 34.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Brian Hope & Philip Thebill | 122/ 200 | 61.00 | 20 |
| 2 | 3 | Robin Freeman & Marian Freeman | 103/ 200 | 51.50 | 10 |
| 3 | 5 | Ken Bellamy & John Moody | 102/ 200 | 51.00 | |
| 4 | 2 | Ben Martin & Claire Winfrey | 101/ 200 | 50.50 | |
| 5 | 4 | James Platt & Diana Ward | 72/ 200 | 36.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Karen Blacklock & Julius Dooman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brian Hope Philip Thebill | 3N-3 | N | 150 | 0 | 8 | |
| 2 | 3S | E | 140 | 5 | 8 | |||
| 3 | 3N+2 | W | 660 | 0 | 8 | |||
| 4 | 5Cx | N | 750 | 8 | 8 | |||
| 5 | 2N-2 | S | 200 | 0 | 8 | |||
| 6 | 5 | Ken Bellamy John Moody | 5D+2 | E | 640 | 2 | 8 | |
| 7 | 3N | S | 600 | 0 | 8 | |||
| 8 | 5H | W | 450 | 3 | 8 | |||
| 9 | 2H+1 | S | 140 | 6 | 8 | |||
| 10 | 5D | S | 600 | 5 | 8 | |||
| 11 | 4 | James Platt Diana Ward | 1N-1 | N | 50 | 1 | 8 | |
| 12 | 4H-1 | S | 100 | 0 | 8 | |||
| 13 | 2D+2 | W | 130 | 2 | 8 | |||
| 14 | 6N+1 | S | 1020 | 6 | 8 | |||
| 15 | 3H-1 | S | 100 | 6 | 8 | |||
| 16 | 3 | Robin Freeman Marian Freeman | 2H+2 | S | 170 | 4 | 8 | |
| 17 | 5H+1 | W | 480 | 2 | 8 | |||
| 18 | 5D | S | 600 | 0 | 8 | |||
| 19 | 2S-3 | S | 150 | 2 | 8 | |||
| 20 | 3N | E | 600 | 1 | 8 | |||
| 21 | 2 | Ben Martin Claire Winfrey | 2S-1 | E | 50 | 6 | 8 | |
| 22 | 3N-2 | S | 100 | 2 | 8 | |||
| 23 | 5C-1 | E | 100 | 0 | 8 | |||
| 24 | 4Sx-5 | S | 1100 | 0 | 8 | |||
| 25 | 2H-1 | S | 50 | 7 | 8 | |||
| Total | 34.00% | 68 | 200 | |||||
| Pair 2 N | Jim Marquis & Eric Don | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Robin Freeman Marian Freeman | 3N-1 | N | 50 | 4 | 8 | |
| 2 | 3S+1 | E | 170 | 0 | 8 | |||
| 3 | 3N+1 | W | 630 | 2 | 8 | |||
| 4 | 6Cx-1 | N | 200 | 1 | 8 | |||
| 5 | 1N | S | 90 | 7 | 8 | |||
| 6 | 2 | Ben Martin Claire Winfrey | 4S+1 | E | 650 | 0 | 8 | |
| 7 | 4S | N | 620 | 5 | 8 | |||
| 8 | 4S-2 | S | 100 | 8 | 8 | |||
| 9 | 1H+1 | S | 110 | 2 | 8 | |||
| 10 | 3D+3 | N | 170 | 2 | 8 | |||
| 11 | 1 | Brian Hope Philip Thebill | 2S-1 | E | 50 | 5 | 8 | |
| 12 | 2D | W | 90 | 2 | 8 | |||
| 13 | 3H-1 | S | 100 | 6 | 8 | |||
| 14 | 3N+4 | S | 520 | 0 | 8 | |||
| 15 | 3S | E | 140 | 0 | 8 | |||
| 16 | 5 | Ken Bellamy John Moody | 3N | N | 400 | 8 | 8 | |
| 17 | 4S-1 | E | 50 | 8 | 8 | |||
| 18 | 4S+1 | N | 650 | 2 | 8 | |||
| 19 | 3H-1 | N | 50 | 8 | 8 | |||
| 20 | 3N | E | 600 | 1 | 8 | |||
| 21 | 4 | James Platt Diana Ward | 2S-3 | E | 150 | 8 | 8 | |
| 22 | 3N | N | 400 | 8 | 8 | |||
| 23 | 4S+1 | S | 650 | 7 | 8 | |||
| 24 | 3N | E | 400 | 6 | 8 | |||
| 25 | 3S-3 | N | 150 | 3 | 8 | |||
| Total | 51.50% | 103 | 200 | |||||
| Pair 3 N | Martin Garfield & John George | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ken Bellamy John Moody | 2N-1 | N | 50 | 4 | 8 | |
| 2 | 2S+1 | E | 140 | 5 | 8 | |||
| 3 | 3N | W | 600 | 4 | 8 | |||
| 4 | 6Cx-1 | N | 200 | 1 | 8 | |||
| 5 | 1N-1 | S | 100 | 3 | 8 | |||
| 6 | 4 | James Platt Diana Ward | 5C+1 | W | 620 | 5 | 8 | |
| 7 | 4S | N | 620 | 5 | 8 | |||
| 8 | 5H | W | 450 | 3 | 8 | |||
| 9 | 4H | S | 420 | 8 | 8 | |||
| 10 | 5D+1 | N | 620 | 8 | 8 | |||
| 11 | 3 | Robin Freeman Marian Freeman | 1N+2 | S | 150 | 8 | 8 | |
| 12 | 3C | N | 110 | 8 | 8 | |||
| 13 | 3D | W | 110 | 4 | 8 | |||
| 14 | 6N+1 | S | 1020 | 6 | 8 | |||
| 15 | 2S | E | 110 | 3 | 8 | |||
| 16 | 2 | Ben Martin Claire Winfrey | 3S+1 | N | 170 | 4 | 8 | |
| 17 | 3N+3 | E | 490 | 0 | 8 | |||
| 18 | 4S+2 | N | 680 | 5 | 8 | |||
| 19 | 1S+2 | W | 140 | 5 | 8 | |||
| 20 | 3N-3 | E | 300 | 8 | 8 | |||
| 21 | 1 | Brian Hope Philip Thebill | 2S | E | 110 | 1 | 8 | |
| 22 | 1N+3 | S | 180 | 6 | 8 | |||
| 23 | 4S | S | 620 | 3 | 8 | |||
| 24 | 3N+1 | E | 430 | 3 | 8 | |||
| 25 | 3N-3 | S | 150 | 3 | 8 | |||
| Total | 56.50% | 113 | 200 | |||||
| Pair 4 N | Anne Wilkinson & Jan Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ben Martin Claire Winfrey | 2N-1 | N | 50 | 4 | 8 | |
| 2 | 2S+1 | E | 140 | 5 | 8 | |||
| 3 | 4H-1 | W | 100 | 7 | 8 | |||
| 4 | 5Sx-1 | W | 200 | 6 | 8 | |||
| 5 | 1N-1 | S | 100 | 3 | 8 | |||
| 6 | 1 | Brian Hope Philip Thebill | 5D+1 | E | 620 | 5 | 8 | |
| 7 | 4S | N | 620 | 5 | 8 | |||
| 8 | 4H+1 | W | 450 | 3 | 8 | |||
| 9 | 2S | S | 110 | 2 | 8 | |||
| 10 | 3D+1 | N | 130 | 0 | 8 | |||
| 11 | 5 | Ken Bellamy John Moody | 2D-1 | N | 50 | 1 | 8 | |
| 12 | 2D-1 | W | 50 | 5 | 8 | |||
| 13 | 2H | N | 110 | 8 | 8 | |||
| 14 | 6N+1 | S | 1020 | 6 | 8 | |||
| 15 | 2S | E | 110 | 3 | 8 | |||
| 16 | 4 | James Platt Diana Ward | 3H-1 | S | 50 | 0 | 8 | |
| 17 | 4H+1 | W | 450 | 4 | 8 | |||
| 18 | 4S+3 | N | 710 | 8 | 8 | |||
| 19 | 3S | W | 140 | 5 | 8 | |||
| 20 | 3C+2 | W | 150 | 4 | 8 | |||
| 21 | 3 | Robin Freeman Marian Freeman | 1S+1 | E | 110 | 1 | 8 | |
| 22 | 2H-1 | N | 50 | 4 | 8 | |||
| 23 | 5S | S | 650 | 7 | 8 | |||
| 24 | 3N+1 | E | 430 | 3 | 8 | |||
| 25 | 1H-1 | S | 50 | 7 | 8 | |||
| Total | 53.00% | 106 | 200 | |||||
| Pair 5 N | John Crane & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | James Platt Diana Ward | 2N+2 | N | 180 | 8 | 8 | |
| 2 | 3S | E | 140 | 5 | 8 | |||
| 3 | 4H-1 | W | 100 | 7 | 8 | |||
| 4 | 6C-1 | S | 100 | 4 | 8 | |||
| 5 | 1N | S | 90 | 7 | 8 | |||
| 6 | 3 | Robin Freeman Marian Freeman | 3S+1 | E | 170 | 8 | 8 | |
| 7 | 4S | N | 620 | 5 | 8 | |||
| 8 | 5H | W | 450 | 3 | 8 | |||
| 9 | 2S | S | 110 | 2 | 8 | |||
| 10 | 5D | N | 600 | 5 | 8 | |||
| 11 | 2 | Ben Martin Claire Winfrey | 2S-1 | E | 50 | 5 | 8 | |
| 12 | 2D-1 | W | 50 | 5 | 8 | |||
| 13 | 1N-2 | N | 200 | 0 | 8 | |||
| 14 | 6S+1 | N | 1010 | 2 | 8 | |||
| 15 | 3C-1 | E | 50 | 8 | 8 | |||
| 16 | 1 | Brian Hope Philip Thebill | 2S+2 | N | 170 | 4 | 8 | |
| 17 | 4S | E | 420 | 6 | 8 | |||
| 18 | 4S+2 | N | 680 | 5 | 8 | |||
| 19 | 4S | W | 620 | 0 | 8 | |||
| 20 | 2H-1 | W | 100 | 6 | 8 | |||
| 21 | 5 | Ken Bellamy John Moody | 2N-1 | N | 100 | 4 | 8 | |
| 22 | 3N-3 | S | 150 | 0 | 8 | |||
| 23 | 4S | S | 620 | 3 | 8 | |||
| 24 | 4D+1 | W | 150 | 8 | 8 | |||
| 25 | 4Sx-2 | N | 300 | 0 | 8 | |||
| Total | 55.00% | 110 | 200 | |||||
| Pair 1 E | Brian Hope & Philip Thebill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Karen Blacklock Julius Dooman | 3N-3 | N | 150 | 8 | 8 | |
| 2 | 3S | E | 140 | 3 | 8 | |||
| 3 | 3N+2 | W | 660 | 8 | 8 | |||
| 4 | 5Cx | N | 750 | 0 | 8 | |||
| 5 | 2N-2 | S | 200 | 8 | 8 | |||
| 6 | 4 | Anne Wilkinson Jan Wilson | 5D+1 | E | 620 | 3 | 8 | |
| 7 | 4S | N | 620 | 3 | 8 | |||
| 8 | 4H+1 | W | 450 | 5 | 8 | |||
| 9 | 2S | S | 110 | 6 | 8 | |||
| 10 | 3D+1 | N | 130 | 8 | 8 | |||
| 11 | 2 | Jim Marquis Eric Don | 2S-1 | E | 50 | 3 | 8 | |
| 12 | 2D | W | 90 | 6 | 8 | |||
| 13 | 3H-1 | S | 100 | 2 | 8 | |||
| 14 | 3N+4 | S | 520 | 8 | 8 | |||
| 15 | 3S | E | 140 | 8 | 8 | |||
| 16 | 5 | John Crane Margaret Egar | 2S+2 | N | 170 | 4 | 8 | |
| 17 | 4S | E | 420 | 2 | 8 | |||
| 18 | 4S+2 | N | 680 | 3 | 8 | |||
| 19 | 4S | W | 620 | 8 | 8 | |||
| 20 | 2H-1 | W | 100 | 2 | 8 | |||
| 21 | 3 | Martin Garfield John George | 2S | E | 110 | 7 | 8 | |
| 22 | 1N+3 | S | 180 | 2 | 8 | |||
| 23 | 4S | S | 620 | 5 | 8 | |||
| 24 | 3N+1 | E | 430 | 5 | 8 | |||
| 25 | 3N-3 | S | 150 | 5 | 8 | |||
| Total | 61.00% | 122 | 200 | |||||
| Pair 2 E | Ben Martin & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Anne Wilkinson Jan Wilson | 2N-1 | N | 50 | 4 | 8 | |
| 2 | 2S+1 | E | 140 | 3 | 8 | |||
| 3 | 4H-1 | W | 100 | 1 | 8 | |||
| 4 | 5Sx-1 | W | 200 | 2 | 8 | |||
| 5 | 1N-1 | S | 100 | 5 | 8 | |||
| 6 | 2 | Jim Marquis Eric Don | 4S+1 | E | 650 | 8 | 8 | |
| 7 | 4S | N | 620 | 3 | 8 | |||
| 8 | 4S-2 | S | 100 | 0 | 8 | |||
| 9 | 1H+1 | S | 110 | 6 | 8 | |||
| 10 | 3D+3 | N | 170 | 6 | 8 | |||
| 11 | 5 | John Crane Margaret Egar | 2S-1 | E | 50 | 3 | 8 | |
| 12 | 2D-1 | W | 50 | 3 | 8 | |||
| 13 | 1N-2 | N | 200 | 8 | 8 | |||
| 14 | 6S+1 | N | 1010 | 6 | 8 | |||
| 15 | 3C-1 | E | 50 | 0 | 8 | |||
| 16 | 3 | Martin Garfield John George | 3S+1 | N | 170 | 4 | 8 | |
| 17 | 3N+3 | E | 490 | 8 | 8 | |||
| 18 | 4S+2 | N | 680 | 3 | 8 | |||
| 19 | 1S+2 | W | 140 | 3 | 8 | |||
| 20 | 3N-3 | E | 300 | 0 | 8 | |||
| 21 | 1 | Karen Blacklock Julius Dooman | 2S-1 | E | 50 | 2 | 8 | |
| 22 | 3N-2 | S | 100 | 6 | 8 | |||
| 23 | 5C-1 | E | 100 | 8 | 8 | |||
| 24 | 4Sx-5 | S | 1100 | 8 | 8 | |||
| 25 | 2H-1 | S | 50 | 1 | 8 | |||
| Total | 50.50% | 101 | 200 | |||||
| Pair 3 E | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jim Marquis Eric Don | 3N-1 | N | 50 | 4 | 8 | |
| 2 | 3S+1 | E | 170 | 8 | 8 | |||
| 3 | 3N+1 | W | 630 | 6 | 8 | |||
| 4 | 6Cx-1 | N | 200 | 7 | 8 | |||
| 5 | 1N | S | 90 | 1 | 8 | |||
| 6 | 5 | John Crane Margaret Egar | 3S+1 | E | 170 | 0 | 8 | |
| 7 | 4S | N | 620 | 3 | 8 | |||
| 8 | 5H | W | 450 | 5 | 8 | |||
| 9 | 2S | S | 110 | 6 | 8 | |||
| 10 | 5D | N | 600 | 3 | 8 | |||
| 11 | 3 | Martin Garfield John George | 1N+2 | S | 150 | 0 | 8 | |
| 12 | 3C | N | 110 | 0 | 8 | |||
| 13 | 3D | W | 110 | 4 | 8 | |||
| 14 | 6N+1 | S | 1020 | 2 | 8 | |||
| 15 | 2S | E | 110 | 5 | 8 | |||
| 16 | 1 | Karen Blacklock Julius Dooman | 2H+2 | S | 170 | 4 | 8 | |
| 17 | 5H+1 | W | 480 | 6 | 8 | |||
| 18 | 5D | S | 600 | 8 | 8 | |||
| 19 | 2S-3 | S | 150 | 6 | 8 | |||
| 20 | 3N | E | 600 | 7 | 8 | |||
| 21 | 4 | Anne Wilkinson Jan Wilson | 1S+1 | E | 110 | 7 | 8 | |
| 22 | 2H-1 | N | 50 | 4 | 8 | |||
| 23 | 5S | S | 650 | 1 | 8 | |||
| 24 | 3N+1 | E | 430 | 5 | 8 | |||
| 25 | 1H-1 | S | 50 | 1 | 8 | |||
| Total | 51.50% | 103 | 200 | |||||
| Pair 4 E | James Platt & Diana Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Crane Margaret Egar | 2N+2 | N | 180 | 0 | 8 | |
| 2 | 3S | E | 140 | 3 | 8 | |||
| 3 | 4H-1 | W | 100 | 1 | 8 | |||
| 4 | 6C-1 | S | 100 | 4 | 8 | |||
| 5 | 1N | S | 90 | 1 | 8 | |||
| 6 | 3 | Martin Garfield John George | 5C+1 | W | 620 | 3 | 8 | |
| 7 | 4S | N | 620 | 3 | 8 | |||
| 8 | 5H | W | 450 | 5 | 8 | |||
| 9 | 4H | S | 420 | 0 | 8 | |||
| 10 | 5D+1 | N | 620 | 0 | 8 | |||
| 11 | 1 | Karen Blacklock Julius Dooman | 1N-1 | N | 50 | 7 | 8 | |
| 12 | 4H-1 | S | 100 | 8 | 8 | |||
| 13 | 2D+2 | W | 130 | 6 | 8 | |||
| 14 | 6N+1 | S | 1020 | 2 | 8 | |||
| 15 | 3H-1 | S | 100 | 2 | 8 | |||
| 16 | 4 | Anne Wilkinson Jan Wilson | 3H-1 | S | 50 | 8 | 8 | |
| 17 | 4H+1 | W | 450 | 4 | 8 | |||
| 18 | 4S+3 | N | 710 | 0 | 8 | |||
| 19 | 3S | W | 140 | 3 | 8 | |||
| 20 | 3C+2 | W | 150 | 4 | 8 | |||
| 21 | 2 | Jim Marquis Eric Don | 2S-3 | E | 150 | 0 | 8 | |
| 22 | 3N | N | 400 | 0 | 8 | |||
| 23 | 4S+1 | S | 650 | 1 | 8 | |||
| 24 | 3N | E | 400 | 2 | 8 | |||
| 25 | 3S-3 | N | 150 | 5 | 8 | |||
| Total | 36.00% | 72 | 200 | |||||
| Pair 5 E | Ken Bellamy & John Moody | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Martin Garfield John George | 2N-1 | N | 50 | 4 | 8 | |
| 2 | 2S+1 | E | 140 | 3 | 8 | |||
| 3 | 3N | W | 600 | 4 | 8 | |||
| 4 | 6Cx-1 | N | 200 | 7 | 8 | |||
| 5 | 1N-1 | S | 100 | 5 | 8 | |||
| 6 | 1 | Karen Blacklock Julius Dooman | 5D+2 | E | 640 | 6 | 8 | |
| 7 | 3N | S | 600 | 8 | 8 | |||
| 8 | 5H | W | 450 | 5 | 8 | |||
| 9 | 2H+1 | S | 140 | 2 | 8 | |||
| 10 | 5D | S | 600 | 3 | 8 | |||
| 11 | 4 | Anne Wilkinson Jan Wilson | 2D-1 | N | 50 | 7 | 8 | |
| 12 | 2D-1 | W | 50 | 3 | 8 | |||
| 13 | 2H | N | 110 | 0 | 8 | |||
| 14 | 6N+1 | S | 1020 | 2 | 8 | |||
| 15 | 2S | E | 110 | 5 | 8 | |||
| 16 | 2 | Jim Marquis Eric Don | 3N | N | 400 | 0 | 8 | |
| 17 | 4S-1 | E | 50 | 0 | 8 | |||
| 18 | 4S+1 | N | 650 | 6 | 8 | |||
| 19 | 3H-1 | N | 50 | 0 | 8 | |||
| 20 | 3N | E | 600 | 7 | 8 | |||
| 21 | 5 | John Crane Margaret Egar | 2N-1 | N | 100 | 4 | 8 | |
| 22 | 3N-3 | S | 150 | 8 | 8 | |||
| 23 | 4S | S | 620 | 5 | 8 | |||
| 24 | 4D+1 | W | 150 | 0 | 8 | |||
| 25 | 4Sx-2 | N | 300 | 8 | 8 | |||
| Total | 51.00% | 102 | 200 | |||||
Results produced on Tuesday 27 April 2010 at 7:51 AM