Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 2 | Peppa Pig & Lalla Blackden | +3900 | 20 |
| 2 | 1 | Jim Marquis & Brian Payne | +3060 | 10 |
| 3 | 5 | Trevor King & Andrew Gale | +1990 | |
| 4 | 4 | Tony Casbon & Margaret Egar | +1910 | |
| 5 | 3 | Sam Fairham & Bill Evans-Evans | +1840 | |
| 6 | 6 | Martin Cooper & Renata Brook-Harris | -1420 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 4 | John Moody & Ken Bellamy | -880 | 20 |
| 2 | 1 | Anne Wilkinson & Jan Wilson | -960 | 10 |
| 3 | 2 | Pat Newnes & Molly Edwards | -1010 | |
| 4 | 3 | Derek Windsor & Ralph Kitchen | -2460 | |
| 5 | 5 | Mona Mann & John Richer | -2480 | |
| 6 | 6 | Len Howe & Julius Doonan | -3490 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jim Marquis & Brian Payne | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Anne Wilkinson Jan Wilson | 120 | -400 | +100 | |
| 2 | 100 | +50 | +100 | |||
| 3 | 110 | -110 | +500 | |||
| 4 | 120 | -600 | +100 | |||
| 5 | 6 | Len Howe Julius Doonan | 90 | -110 | +170 | |
| 6 | 100 | -100 | +140 | |||
| 7 | 100 | +100 | +710 | |||
| 8 | 980 | +480 | +980 | |||
| 9 | 5 | Mona Mann John Richer | 1100 | +110 | +1100 | |
| 10 | 100 | -600 | +200 | |||
| 11 | 110 | +110 | +400 | |||
| 12 | 660 | -200 | +690 | |||
| 13 | 4 | John Moody Ken Bellamy | 150 | -650 | +100 | |
| 14 | 430 | -460 | +100 | |||
| 15 | 600 | -200 | +750 | |||
| 16 | 660 | -680 | -170 | |||
| 17 | 3 | Derek Windsor Ralph Kitchen | 150 | -150 | +180 | |
| 18 | 200 | -480 | +100 | |||
| 19 | 90 | -110 | -90 | |||
| 20 | 680 | -100 | +680 | |||
| 21 | 2 | Pat Newnes Molly Edwards | 150 | -150 | -90 | |
| 22 | 170 | -100 | +460 | |||
| 23 | 110 | -500 | +1100 | |||
| 24 | 420 | -100 | +420 | |||
| Total | +3060 | |||||
| Pair 2 N | Peppa Pig & Lalla Blackden | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Derek Windsor Ralph Kitchen | 120 | -400 | +100 | |
| 2 | 100 | +50 | +100 | |||
| 3 | 300 | -110 | +500 | |||
| 4 | 120 | -600 | +100 | |||
| 5 | 2 | Pat Newnes Molly Edwards | 170 | -110 | +170 | |
| 6 | 110 | -100 | +140 | |||
| 7 | 680 | +100 | +710 | |||
| 8 | 480 | +480 | +980 | |||
| 9 | 1 | Anne Wilkinson Jan Wilson | 430 | +110 | +1100 | |
| 10 | 100 | -600 | +200 | |||
| 11 | 110 | +110 | +400 | |||
| 12 | 690 | -200 | +690 | |||
| 13 | 6 | Len Howe Julius Doonan | 120 | -650 | +100 | |
| 14 | 100 | -460 | +100 | |||
| 15 | 750 | -200 | +750 | |||
| 16 | 170 | -680 | -170 | |||
| 17 | 5 | Mona Mann John Richer | 180 | -150 | +180 | |
| 18 | 480 | -480 | +100 | |||
| 19 | 110 | -110 | -90 | |||
| 20 | 300 | -100 | +680 | |||
| 21 | 4 | John Moody Ken Bellamy | 130 | -150 | -90 | |
| 22 | 420 | -100 | +460 | |||
| 23 | 90 | -500 | +1100 | |||
| 24 | 140 | -100 | +420 | |||
| Total | +3900 | |||||
| Pair 3 N | Sam Fairham & Bill Evans-Evans | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Mona Mann John Richer | 100 | -400 | +100 | |
| 2 | 100 | +50 | +100 | |||
| 3 | 200 | -110 | +500 | |||
| 4 | 600 | -600 | +100 | |||
| 5 | 4 | John Moody Ken Bellamy | 140 | -110 | +170 | |
| 6 | 140 | -100 | +140 | |||
| 7 | 710 | +100 | +710 | |||
| 8 | 480 | +480 | +980 | |||
| 9 | 3 | Derek Windsor Ralph Kitchen | 400 | +110 | +1100 | |
| 10 | 200 | -600 | +200 | |||
| 11 | 130 | +110 | +400 | |||
| 12 | 660 | -200 | +690 | |||
| 13 | 2 | Pat Newnes Molly Edwards | 600 | -650 | +100 | |
| 14 | 400 | -460 | +100 | |||
| 15 | 150 | -200 | +750 | |||
| 16 | 650 | -680 | -170 | |||
| 17 | 1 | Anne Wilkinson Jan Wilson | 90 | -150 | +180 | |
| 18 | 450 | -480 | +100 | |||
| 19 | 90 | -110 | -90 | |||
| 20 | 260 | -100 | +680 | |||
| 21 | 6 | Len Howe Julius Doonan | 90 | -150 | -90 | |
| 22 | 460 | -100 | +460 | |||
| 23 | 600 | -500 | +1100 | |||
| 24 | 100 | -100 | +420 | |||
| Total | +1840 | |||||
| Pair 4 N | Tony Casbon & Margaret Egar | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Pat Newnes Molly Edwards | 400 | -400 | +100 | |
| 2 | 50 | +50 | +100 | |||
| 3 | 100 | -110 | +500 | |||
| 4 | 100 | -600 | +100 | |||
| 5 | 1 | Anne Wilkinson Jan Wilson | 110 | -110 | +170 | |
| 6 | 100 | -100 | +140 | |||
| 7 | 650 | +100 | +710 | |||
| 8 | 480 | +480 | +980 | |||
| 9 | 6 | Len Howe Julius Doonan | 400 | +110 | +1100 | |
| 10 | 600 | -600 | +200 | |||
| 11 | 400 | +110 | +400 | |||
| 12 | 660 | -200 | +690 | |||
| 13 | 5 | Mona Mann John Richer | 100 | -650 | +100 | |
| 14 | 150 | -460 | +100 | |||
| 15 | 130 | -200 | +750 | |||
| 16 | 170 | -680 | -170 | |||
| 17 | 4 | John Moody Ken Bellamy | 100 | -150 | +180 | |
| 18 | 450 | -480 | +100 | |||
| 19 | 90 | -110 | -90 | |||
| 20 | 100 | -100 | +680 | |||
| 21 | 3 | Derek Windsor Ralph Kitchen | 110 | -150 | -90 | |
| 22 | 50 | -100 | +460 | |||
| 23 | 1100 | -500 | +1100 | |||
| 24 | 50 | -100 | +420 | |||
| Total | +1910 | |||||
| Pair 5 N | Trevor King & Andrew Gale | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | John Moody Ken Bellamy | 50 | -400 | +100 | |
| 2 | 50 | +50 | +100 | |||
| 3 | 500 | -110 | +500 | |||
| 4 | 180 | -600 | +100 | |||
| 5 | 3 | Derek Windsor Ralph Kitchen | 170 | -110 | +170 | |
| 6 | 140 | -100 | +140 | |||
| 7 | 680 | +100 | +710 | |||
| 8 | 480 | +480 | +980 | |||
| 9 | 2 | Pat Newnes Molly Edwards | 430 | +110 | +1100 | |
| 10 | 600 | -600 | +200 | |||
| 11 | 150 | +110 | +400 | |||
| 12 | 630 | -200 | +690 | |||
| 13 | 1 | Anne Wilkinson Jan Wilson | 100 | -650 | +100 | |
| 14 | 430 | -460 | +100 | |||
| 15 | 130 | -200 | +750 | |||
| 16 | 200 | -680 | -170 | |||
| 17 | 6 | Len Howe Julius Doonan | 150 | -150 | +180 | |
| 18 | 450 | -480 | +100 | |||
| 19 | 110 | -110 | -90 | |||
| 20 | 680 | -100 | +680 | |||
| 21 | 5 | Mona Mann John Richer | 150 | -150 | -90 | |
| 22 | 170 | -100 | +460 | |||
| 23 | 500 | -500 | +1100 | |||
| 24 | 400 | -100 | +420 | |||
| Total | +1990 | |||||
| Pair 6 N | Martin Cooper & Renata Brook-Harris | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Len Howe Julius Doonan | 50 | -400 | +100 | |
| 2 | 100 | +50 | +100 | |||
| 3 | 100 | -110 | +500 | |||
| 4 | 110 | -600 | +100 | |||
| 5 | 5 | Mona Mann John Richer | 110 | -110 | +170 | |
| 6 | 140 | -100 | +140 | |||
| 7 | 680 | +100 | +710 | |||
| 8 | 480 | +480 | +980 | |||
| 9 | 4 | John Moody Ken Bellamy | 110 | +110 | +1100 | |
| 10 | 170 | -600 | +200 | |||
| 11 | 110 | +110 | +400 | |||
| 12 | 200 | -200 | +690 | |||
| 13 | 3 | Derek Windsor Ralph Kitchen | 650 | -650 | +100 | |
| 14 | 460 | -460 | +100 | |||
| 15 | 200 | -200 | +750 | |||
| 16 | 680 | -680 | -170 | |||
| 17 | 2 | Pat Newnes Molly Edwards | 100 | -150 | +180 | |
| 18 | 100 | -480 | +100 | |||
| 19 | 110 | -110 | -90 | |||
| 20 | 170 | -100 | +680 | |||
| 21 | 1 | Anne Wilkinson Jan Wilson | 120 | -150 | -90 | |
| 22 | 100 | -100 | +460 | |||
| 23 | 400 | -500 | +1100 | |||
| 24 | 50 | -100 | +420 | |||
| Total | -1420 | |||||
| Pair 1 E | Anne Wilkinson & Jan Wilson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Jim Marquis Brian Payne | 120 | -100 | +400 | |
| 2 | 100 | -100 | -50 | |||
| 3 | 110 | -500 | +110 | |||
| 4 | 120 | -100 | +600 | |||
| 5 | 4 | Tony Casbon Margaret Egar | 110 | -170 | +110 | |
| 6 | 100 | -140 | +100 | |||
| 7 | 650 | -710 | -100 | |||
| 8 | 480 | -980 | -480 | |||
| 9 | 2 | Peppa Pig Lalla Blackden | 430 | -1100 | -110 | |
| 10 | 100 | -200 | +600 | |||
| 11 | 110 | -400 | -110 | |||
| 12 | 690 | -690 | +200 | |||
| 13 | 5 | Trevor King Andrew Gale | 100 | -100 | +650 | |
| 14 | 430 | -100 | +460 | |||
| 15 | 130 | -750 | +200 | |||
| 16 | 200 | +170 | +680 | |||
| 17 | 3 | Sam Fairham Bill Evans-Evans | 90 | -180 | +150 | |
| 18 | 450 | -100 | +480 | |||
| 19 | 90 | +90 | +110 | |||
| 20 | 260 | -680 | +100 | |||
| 21 | 6 | Martin Cooper Renata Brook-Harris | 120 | +90 | +150 | |
| 22 | 100 | -460 | +100 | |||
| 23 | 400 | -1100 | +500 | |||
| 24 | 50 | -420 | +100 | |||
| Total | -960 | |||||
| Pair 2 E | Pat Newnes & Molly Edwards | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Tony Casbon Margaret Egar | 400 | -100 | +400 | |
| 2 | 50 | -100 | -50 | |||
| 3 | 100 | -500 | +110 | |||
| 4 | 100 | -100 | +600 | |||
| 5 | 2 | Peppa Pig Lalla Blackden | 170 | -170 | +110 | |
| 6 | 110 | -140 | +100 | |||
| 7 | 680 | -710 | -100 | |||
| 8 | 480 | -980 | -480 | |||
| 9 | 5 | Trevor King Andrew Gale | 430 | -1100 | -110 | |
| 10 | 600 | -200 | +600 | |||
| 11 | 150 | -400 | -110 | |||
| 12 | 630 | -690 | +200 | |||
| 13 | 3 | Sam Fairham Bill Evans-Evans | 600 | -100 | +650 | |
| 14 | 400 | -100 | +460 | |||
| 15 | 150 | -750 | +200 | |||
| 16 | 650 | +170 | +680 | |||
| 17 | 6 | Martin Cooper Renata Brook-Harris | 100 | -180 | +150 | |
| 18 | 100 | -100 | +480 | |||
| 19 | 110 | +90 | +110 | |||
| 20 | 170 | -680 | +100 | |||
| 21 | 1 | Jim Marquis Brian Payne | 150 | +90 | +150 | |
| 22 | 170 | -460 | +100 | |||
| 23 | 110 | -1100 | +500 | |||
| 24 | 420 | -420 | +100 | |||
| Total | -1010 | |||||
| Pair 3 E | Derek Windsor & Ralph Kitchen | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Peppa Pig Lalla Blackden | 120 | -100 | +400 | |
| 2 | 100 | -100 | -50 | |||
| 3 | 300 | -500 | +110 | |||
| 4 | 120 | -100 | +600 | |||
| 5 | 5 | Trevor King Andrew Gale | 170 | -170 | +110 | |
| 6 | 140 | -140 | +100 | |||
| 7 | 680 | -710 | -100 | |||
| 8 | 480 | -980 | -480 | |||
| 9 | 3 | Sam Fairham Bill Evans-Evans | 400 | -1100 | -110 | |
| 10 | 200 | -200 | +600 | |||
| 11 | 130 | -400 | -110 | |||
| 12 | 660 | -690 | +200 | |||
| 13 | 6 | Martin Cooper Renata Brook-Harris | 650 | -100 | +650 | |
| 14 | 460 | -100 | +460 | |||
| 15 | 200 | -750 | +200 | |||
| 16 | 680 | +170 | +680 | |||
| 17 | 1 | Jim Marquis Brian Payne | 150 | -180 | +150 | |
| 18 | 200 | -100 | +480 | |||
| 19 | 90 | +90 | +110 | |||
| 20 | 680 | -680 | +100 | |||
| 21 | 4 | Tony Casbon Margaret Egar | 110 | +90 | +150 | |
| 22 | 50 | -460 | +100 | |||
| 23 | 1100 | -1100 | +500 | |||
| 24 | 50 | -420 | +100 | |||
| Total | -2460 | |||||
| Pair 4 E | John Moody & Ken Bellamy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Trevor King Andrew Gale | 50 | -100 | +400 | |
| 2 | 50 | -100 | -50 | |||
| 3 | 500 | -500 | +110 | |||
| 4 | 180 | -100 | +600 | |||
| 5 | 3 | Sam Fairham Bill Evans-Evans | 140 | -170 | +110 | |
| 6 | 140 | -140 | +100 | |||
| 7 | 710 | -710 | -100 | |||
| 8 | 480 | -980 | -480 | |||
| 9 | 6 | Martin Cooper Renata Brook-Harris | 110 | -1100 | -110 | |
| 10 | 170 | -200 | +600 | |||
| 11 | 110 | -400 | -110 | |||
| 12 | 200 | -690 | +200 | |||
| 13 | 1 | Jim Marquis Brian Payne | 150 | -100 | +650 | |
| 14 | 430 | -100 | +460 | |||
| 15 | 600 | -750 | +200 | |||
| 16 | 660 | +170 | +680 | |||
| 17 | 4 | Tony Casbon Margaret Egar | 100 | -180 | +150 | |
| 18 | 450 | -100 | +480 | |||
| 19 | 90 | +90 | +110 | |||
| 20 | 100 | -680 | +100 | |||
| 21 | 2 | Peppa Pig Lalla Blackden | 130 | +90 | +150 | |
| 22 | 420 | -460 | +100 | |||
| 23 | 90 | -1100 | +500 | |||
| 24 | 140 | -420 | +100 | |||
| Total | -880 | |||||
| Pair 5 E | Mona Mann & John Richer | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Sam Fairham Bill Evans-Evans | 100 | -100 | +400 | |
| 2 | 100 | -100 | -50 | |||
| 3 | 200 | -500 | +110 | |||
| 4 | 600 | -100 | +600 | |||
| 5 | 6 | Martin Cooper Renata Brook-Harris | 110 | -170 | +110 | |
| 6 | 140 | -140 | +100 | |||
| 7 | 680 | -710 | -100 | |||
| 8 | 480 | -980 | -480 | |||
| 9 | 1 | Jim Marquis Brian Payne | 1100 | -1100 | -110 | |
| 10 | 100 | -200 | +600 | |||
| 11 | 110 | -400 | -110 | |||
| 12 | 660 | -690 | +200 | |||
| 13 | 4 | Tony Casbon Margaret Egar | 100 | -100 | +650 | |
| 14 | 150 | -100 | +460 | |||
| 15 | 130 | -750 | +200 | |||
| 16 | 170 | +170 | +680 | |||
| 17 | 2 | Peppa Pig Lalla Blackden | 180 | -180 | +150 | |
| 18 | 480 | -100 | +480 | |||
| 19 | 110 | +90 | +110 | |||
| 20 | 300 | -680 | +100 | |||
| 21 | 5 | Trevor King Andrew Gale | 150 | +90 | +150 | |
| 22 | 170 | -460 | +100 | |||
| 23 | 500 | -1100 | +500 | |||
| 24 | 400 | -420 | +100 | |||
| Total | -2480 | |||||
| Pair 6 E | Len Howe & Julius Doonan | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Martin Cooper Renata Brook-Harris | 50 | -100 | +400 | |
| 2 | 100 | -100 | -50 | |||
| 3 | 100 | -500 | +110 | |||
| 4 | 110 | -100 | +600 | |||
| 5 | 1 | Jim Marquis Brian Payne | 90 | -170 | +110 | |
| 6 | 100 | -140 | +100 | |||
| 7 | 100 | -710 | -100 | |||
| 8 | 980 | -980 | -480 | |||
| 9 | 4 | Tony Casbon Margaret Egar | 400 | -1100 | -110 | |
| 10 | 600 | -200 | +600 | |||
| 11 | 400 | -400 | -110 | |||
| 12 | 660 | -690 | +200 | |||
| 13 | 2 | Peppa Pig Lalla Blackden | 120 | -100 | +650 | |
| 14 | 100 | -100 | +460 | |||
| 15 | 750 | -750 | +200 | |||
| 16 | 170 | +170 | +680 | |||
| 17 | 5 | Trevor King Andrew Gale | 150 | -180 | +150 | |
| 18 | 450 | -100 | +480 | |||
| 19 | 110 | +90 | +110 | |||
| 20 | 680 | -680 | +100 | |||
| 21 | 3 | Sam Fairham Bill Evans-Evans | 90 | +90 | +150 | |
| 22 | 460 | -460 | +100 | |||
| 23 | 600 | -1100 | +500 | |||
| 24 | 100 | -420 | +100 | |||
| Total | -3490 | |||||
Results produced on Wednesday 28 April 2010 at 10:32 PM