Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 5 | Michael Bowthorpe & John Crane | +36.00 | 12 |
| 2 | 2 | Ufuk Cotuk & Mark Tilley | +23.00 | 6 |
| 3 | 1 | Molly Edwards & Pat Newnes | +5.00 | |
| 4 | 8 | Marion King & Trevor King | -2.00 | |
| 5 | 6 | Janet Porter & Claire Winfrey | -11.00 | |
| 6 | 4 | Robin Freeman & Marian Freeman | -18.00 | |
| 7 | 7 | Bill Evans-Evans & Sheila Evans-Evans | -33.00 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Molly Edwards & Pat Newnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 2 | Ufuk Cotuk Mark Tilley | 2S | S | 110 | 50 | -2 | |
| 2 | 4S-2 | N | 200 | -100 | +3 | |||
| 3 | 2S+1 | N | 140 | -50 | -5 | |||
| 4 | 3N-2 | S | 200 | -200 | 0 | |||
| 5 | 6 | Janet Porter Claire Winfrey | 3N+1 | S | 630 | 630 | 0 | |
| 6 | 5Cx-2 | W | 500 | -50 | -11 | |||
| 7 | 3N-1 | S | 100 | -100 | 0 | |||
| 8 | 4H-1 | N | 50 | 420 | +10 | |||
| 9 | 5 | Michael Bowthorpe John Crane | 3N | W | 600 | -620 | -1 | |
| 10 | 3N+2 | S | 660 | 630 | -1 | |||
| 11 | 4D | S | 130 | 50 | -2 | |||
| 12 | 3S | S | 140 | 140 | 0 | |||
| 17 | 8 | Marion King Trevor King | 1D+2 | S | 110 | 110 | 0 | |
| 18 | 5C | S | 600 | 50 | -11 | |||
| 19 | 3H+1 | S | 170 | 170 | 0 | |||
| 20 | 4H-1 | N | 100 | 140 | +6 | |||
| 21 | 4 | Robin Freeman Marian Freeman | 3S-1 | W | 50 | 50 | 0 | |
| 22 | 3N+3 | S | 490 | 490 | 0 | |||
| 23 | 3N-2 | S | 200 | 620 | -13 | |||
| 24 | 1S+6 | E | 260 | -500 | +6 | |||
| 25 | 7 | Bill Evans-Evans Sheila Evans-Evans | 5S-1 | N | 50 | -50 | 0 | |
| 26 | 2N+1 | W | 150 | -630 | +10 | |||
| 27 | 3C-1 | E | 50 | -420 | +10 | |||
| 28 | 1H+2 | N | 140 | -100 | +6 | |||
| Total | +5 | |||||||
| Pair 2 | Ufuk Cotuk & Mark Tilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Molly Edwards Pat Newnes | 2S | S | 110 | 50 | +2 | |
| 2 | 4S-2 | N | 200 | -100 | -3 | |||
| 3 | 2S+1 | N | 140 | -50 | +5 | |||
| 4 | 3N-2 | S | 200 | -200 | 0 | |||
| 9 | 7 | Bill Evans-Evans Sheila Evans-Evans | 4S | W | 620 | -620 | 0 | |
| 10 | 3N+1 | N | 630 | 630 | 0 | |||
| 11 | 3H | W | 140 | 50 | +5 | |||
| 12 | 4H-3 | W | 150 | 140 | 0 | |||
| 13 | 6 | Janet Porter Claire Winfrey | 4H+1 | W | 650 | -620 | +1 | |
| 14 | 4S+1 | N | 450 | 450 | 0 | |||
| 15 | 4H-1 | S | 100 | -100 | 0 | |||
| 16 | 3H-1 | W | 100 | 100 | 0 | |||
| 17 | 4 | Robin Freeman Marian Freeman | 3N | N | 400 | 110 | +7 | |
| 18 | 4S-1 | W | 50 | 50 | 0 | |||
| 19 | 2H+2 | S | 170 | 170 | 0 | |||
| 20 | 4H | N | 620 | 140 | +10 | |||
| 21 | 8 | Marion King Trevor King | 3N-1 | N | 100 | 50 | +4 | |
| 22 | 3N+3 | S | 490 | 490 | 0 | |||
| 23 | 4S | N | 620 | 620 | 0 | |||
| 24 | 5Dx-3 | S | 500 | -500 | 0 | |||
| 25 | 5 | Michael Bowthorpe John Crane | 5S-1 | N | 50 | -50 | 0 | |
| 26 | 3N+1 | E | 630 | -630 | 0 | |||
| 27 | 4H | W | 420 | -420 | 0 | |||
| 28 | 4S+1 | W | 450 | -100 | -8 | |||
| Total | +23 | |||||||
| Pair 4 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 8 | Marion King Trevor King | 4D | W | 130 | 50 | +5 | |
| 2 | 4S-1 | N | 100 | -100 | 0 | |||
| 3 | 4S-1 | N | 50 | -50 | 0 | |||
| 4 | 4H | N | 620 | -200 | -13 | |||
| 5 | 7 | Bill Evans-Evans Sheila Evans-Evans | 3Dx+2 | S | 1070 | 630 | +10 | |
| 6 | 4S-2 | S | 100 | -50 | -2 | |||
| 7 | 2S+1 | E | 140 | -100 | -1 | |||
| 8 | 4S | N | 420 | 420 | 0 | |||
| 13 | 5 | Michael Bowthorpe John Crane | 3S-2 | N | 200 | -620 | -9 | |
| 14 | 4S+1 | S | 450 | 450 | 0 | |||
| 15 | 2C+1 | S | 110 | -100 | -5 | |||
| 16 | 2H-2 | W | 200 | 100 | -3 | |||
| 17 | 2 | Ufuk Cotuk Mark Tilley | 3N | N | 400 | 110 | -7 | |
| 18 | 4S-1 | W | 50 | 50 | 0 | |||
| 19 | 2H+2 | S | 170 | 170 | 0 | |||
| 20 | 4H | N | 620 | 140 | -10 | |||
| 21 | 1 | Molly Edwards Pat Newnes | 3S-1 | W | 50 | 50 | 0 | |
| 22 | 3N+3 | S | 490 | 490 | 0 | |||
| 23 | 3N-2 | S | 200 | 620 | +13 | |||
| 24 | 1S+6 | E | 260 | -500 | -6 | |||
| 25 | 6 | Janet Porter Claire Winfrey | 4S+2 | N | 480 | -50 | +11 | |
| 26 | 3N+1 | E | 630 | -630 | 0 | |||
| 27 | 4H+1 | W | 450 | -420 | -1 | |||
| 28 | 4H-1 | N | 100 | -100 | 0 | |||
| Total | -18 | |||||||
| Pair 5 | Michael Bowthorpe & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 7 | Bill Evans-Evans Sheila Evans-Evans | 5D-1 | E | 50 | 50 | 0 | |
| 2 | 2Hx-2 | E | 300 | -100 | +9 | |||
| 3 | 4Sx-1 | N | 100 | -50 | -2 | |||
| 4 | 5H-2 | N | 200 | -200 | 0 | |||
| 5 | 8 | Marion King Trevor King | 3N+1 | S | 630 | 630 | 0 | |
| 6 | 4S-1 | S | 50 | -50 | 0 | |||
| 7 | 3C-1 | S | 100 | -100 | 0 | |||
| 8 | 4H | N | 420 | 420 | 0 | |||
| 9 | 1 | Molly Edwards Pat Newnes | 3N | W | 600 | -620 | +1 | |
| 10 | 3N+2 | S | 660 | 630 | +1 | |||
| 11 | 4D | S | 130 | 50 | +2 | |||
| 12 | 3S | S | 140 | 140 | 0 | |||
| 13 | 4 | Robin Freeman Marian Freeman | 3S-2 | N | 200 | -620 | +9 | |
| 14 | 4S+1 | S | 450 | 450 | 0 | |||
| 15 | 2C+1 | S | 110 | -100 | +5 | |||
| 16 | 2H-2 | W | 200 | 100 | +3 | |||
| 17 | 6 | Janet Porter Claire Winfrey | 1D+2 | S | 110 | 110 | 0 | |
| 18 | 3D-1 | E | 50 | 50 | 0 | |||
| 19 | 3H+1 | S | 170 | 170 | 0 | |||
| 20 | 3H | N | 140 | 140 | 0 | |||
| 25 | 2 | Ufuk Cotuk Mark Tilley | 5S-1 | N | 50 | -50 | 0 | |
| 26 | 3N+1 | E | 630 | -630 | 0 | |||
| 27 | 4H | W | 420 | -420 | 0 | |||
| 28 | 4S+1 | W | 450 | -100 | +8 | |||
| Total | +36 | |||||||
| Pair 6 | Janet Porter & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 5 | 1 | Molly Edwards Pat Newnes | 3N+1 | S | 630 | 630 | 0 | |
| 6 | 5Cx-2 | W | 500 | -50 | +11 | |||
| 7 | 3N-1 | S | 100 | -100 | 0 | |||
| 8 | 4H-1 | N | 50 | 420 | -10 | |||
| 9 | 8 | Marion King Trevor King | 4S+1 | E | 650 | -620 | +1 | |
| 10 | 1N+4 | N | 210 | 630 | +9 | |||
| 11 | 4H-1 | W | 50 | 50 | 0 | |||
| 12 | 4H-2 | E | 100 | 140 | +1 | |||
| 13 | 2 | Ufuk Cotuk Mark Tilley | 4H+1 | W | 650 | -620 | -1 | |
| 14 | 4S+1 | N | 450 | 450 | 0 | |||
| 15 | 4H-1 | S | 100 | -100 | 0 | |||
| 16 | 3H-1 | W | 100 | 100 | 0 | |||
| 17 | 5 | Michael Bowthorpe John Crane | 1D+2 | S | 110 | 110 | 0 | |
| 18 | 3D-1 | E | 50 | 50 | 0 | |||
| 19 | 3H+1 | S | 170 | 170 | 0 | |||
| 20 | 3H | N | 140 | 140 | 0 | |||
| 21 | 7 | Bill Evans-Evans Sheila Evans-Evans | 5C | S | 600 | 50 | -11 | |
| 22 | 3N+3 | S | 490 | 490 | 0 | |||
| 23 | 4S+1 | N | 650 | 620 | -1 | |||
| 24 | 4S+3 | E | 510 | -500 | 0 | |||
| 25 | 4 | Robin Freeman Marian Freeman | 4S+2 | N | 480 | -50 | -11 | |
| 26 | 3N+1 | E | 630 | -630 | 0 | |||
| 27 | 4H+1 | W | 450 | -420 | +1 | |||
| 28 | 4H-1 | N | 100 | -100 | 0 | |||
| Total | -11 | |||||||
| Pair 7 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 5 | Michael Bowthorpe John Crane | 5D-1 | E | 50 | 50 | 0 | |
| 2 | 2Hx-2 | E | 300 | -100 | -9 | |||
| 3 | 4Sx-1 | N | 100 | -50 | +2 | |||
| 4 | 5H-2 | N | 200 | -200 | 0 | |||
| 5 | 4 | Robin Freeman Marian Freeman | 3Dx+2 | S | 1070 | 630 | -10 | |
| 6 | 4S-2 | S | 100 | -50 | +2 | |||
| 7 | 2S+1 | E | 140 | -100 | +1 | |||
| 8 | 4S | N | 420 | 420 | 0 | |||
| 9 | 2 | Ufuk Cotuk Mark Tilley | 4S | W | 620 | -620 | 0 | |
| 10 | 3N+1 | N | 630 | 630 | 0 | |||
| 11 | 3H | W | 140 | 50 | -5 | |||
| 12 | 4H-3 | W | 150 | 140 | 0 | |||
| 13 | 8 | Marion King Trevor King | 4H | W | 620 | -620 | 0 | |
| 14 | 4S+1 | N | 450 | 450 | 0 | |||
| 15 | 4H-1 | S | 100 | -100 | 0 | |||
| 16 | 3D-1 | E | 100 | 100 | 0 | |||
| 21 | 6 | Janet Porter Claire Winfrey | 5C | S | 600 | 50 | +11 | |
| 22 | 3N+3 | S | 490 | 490 | 0 | |||
| 23 | 4S+1 | N | 650 | 620 | +1 | |||
| 24 | 4S+3 | E | 510 | -500 | 0 | |||
| 25 | 1 | Molly Edwards Pat Newnes | 5S-1 | N | 50 | -50 | 0 | |
| 26 | 2N+1 | W | 150 | -630 | -10 | |||
| 27 | 3C-1 | E | 50 | -420 | -10 | |||
| 28 | 1H+2 | N | 140 | -100 | -6 | |||
| Total | -33 | |||||||
| Pair 8 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 4 | Robin Freeman Marian Freeman | 4D | W | 130 | 50 | -5 | |
| 2 | 4S-1 | N | 100 | -100 | 0 | |||
| 3 | 4S-1 | N | 50 | -50 | 0 | |||
| 4 | 4H | N | 620 | -200 | +13 | |||
| 5 | 5 | Michael Bowthorpe John Crane | 3N+1 | S | 630 | 630 | 0 | |
| 6 | 4S-1 | S | 50 | -50 | 0 | |||
| 7 | 3C-1 | S | 100 | -100 | 0 | |||
| 8 | 4H | N | 420 | 420 | 0 | |||
| 9 | 6 | Janet Porter Claire Winfrey | 4S+1 | E | 650 | -620 | -1 | |
| 10 | 1N+4 | N | 210 | 630 | -9 | |||
| 11 | 4H-1 | W | 50 | 50 | 0 | |||
| 12 | 4H-2 | E | 100 | 140 | -1 | |||
| 13 | 7 | Bill Evans-Evans Sheila Evans-Evans | 4H | W | 620 | -620 | 0 | |
| 14 | 4S+1 | N | 450 | 450 | 0 | |||
| 15 | 4H-1 | S | 100 | -100 | 0 | |||
| 16 | 3D-1 | E | 100 | 100 | 0 | |||
| 17 | 1 | Molly Edwards Pat Newnes | 1D+2 | S | 110 | 110 | 0 | |
| 18 | 5C | S | 600 | 50 | +11 | |||
| 19 | 3H+1 | S | 170 | 170 | 0 | |||
| 20 | 4H-1 | N | 100 | 140 | -6 | |||
| 21 | 2 | Ufuk Cotuk Mark Tilley | 3N-1 | N | 100 | 50 | -4 | |
| 22 | 3N+3 | S | 490 | 490 | 0 | |||
| 23 | 4S | N | 620 | 620 | 0 | |||
| 24 | 5Dx-3 | S | 500 | -500 | 0 | |||
| Total | -2 | |||||||
Results produced on Wednesday 21 April 2010 at 11:03 PM