Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Karl Farquhar & Mark Tilley | 153/ 270 | 56.67 | 24 |
| 2= | 2 | John Crane & Michael Bowthorpe | 151/ 270 | 55.93 | 15 |
| 2= | 10 | Marion King & Trevor King | 151/ 270 | 55.93 | 15 |
| 4 | 8 | Brian Hope & Janet Porter | 146/ 270 | 54.07 | 6 |
| 5 | 9 | Michael Keogh & Jurdy Brewer | 145/ 270 | 53.70 | |
| 6 | 1 | Robin Freeman & Marian Freeman | 144/ 270 | 53.33 | |
| 7 | 7 | Richard Brewer & Mike Kennedy | 137/ 270 | 50.74 | |
| 8 | 4 | Mary Knights & Terry Knights | 130/ 270 | 48.15 | |
| 9 | 3 | Ben Martin & Graham Dolby | 121/ 270 | 44.81 | |
| 10 | 12 | Bob Vajda & Jeff Curtis | 120/ 270 | 44.44 | |
| 11 | 6 | Bill Evans-Evans & Sheila Evans-Evans | 114/ 270 | 42.22 | |
| 12 | 11 | Bridget Spencer & Martin Cooper | 108/ 270 | 40.00 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Michael Keogh Jurdy Brewer | 4S-2 | S | 100 | 3 | 10 | |
| 2 | 2D-2 | E | 100 | 8 | 10 | |||
| 3 | 3N | W | 600 | 5 | 10 | |||
| 4 | 2 | John Crane Michael Bowthorpe | 3H-1 | W | 100 | 0 | 10 | |
| 5 | 1N | E | 90 | 1 | 10 | |||
| 6 | 4H+1 | N | 450 | 2 | 10 | |||
| 7 | 7 | Richard Brewer Mike Kennedy | 5D-2 | N | 200 | 2 | 10 | |
| 8 | 4H | W | 420 | 5 | 10 | |||
| 9 | 1C-2 | S | 100 | 8 | 10 | |||
| 10 | 11 | Bridget Spencer Martin Cooper | 1S-1 | E | 100 | 5 | 10 | |
| 11 | 3S+2 | W | 200 | 6 | 10 | |||
| 12 | 3S | E | 140 | 6 | 10 | |||
| 13 | 8 | Brian Hope Janet Porter | 4S-1 | N | 100 | 0 | 10 | |
| 14 | 2D | S | 90 | 10 | 10 | |||
| 15 | 2S+1 | W | 140 | 7 | 10 | |||
| 16 | 4 | Mary Knights Terry Knights | 3N | E | 600 | 8 | 10 | |
| 17 | 3D+2 | E | 150 | 6 | 10 | |||
| 18 | 2H+1 | E | 140 | 5 | 10 | |||
| 19 | 3 | Ben Martin Graham Dolby | 2S-1 | S | 50 | 8 | 10 | |
| 20 | 4H-1 | N | 100 | 8 | 10 | |||
| 21 | 6H-1 | N | 100 | 6 | 10 | |||
| 22 | 12 | Bob Vajda Jeff Curtis | 3N-1 | N | 50 | 9 | 10 | |
| 23 | 5Hx-2 | N | 500 | 10 | 10 | |||
| 24 | 3S | N | 140 | 4 | 10 | |||
| 25 | 10 | Marion King Trevor King | 4S+1 | E | 650 | 8 | 10 | |
| 26 | 4C+3 | W | 190 | 0 | 10 | |||
| 27 | 2N | N | 120 | 4 | 10 | |||
| Total | 53.33% | 144 | 270 | |||||
| Pair 2 | John Crane & Michael Bowthorpe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Marion King Trevor King | 2N-1 | N | 50 | 2 | 10 | |
| 2 | 3N-2 | S | 200 | 10 | 10 | |||
| 3 | 3N-1 | W | 100 | 0 | 10 | |||
| 4 | 1 | Robin Freeman Marian Freeman | 3H-1 | W | 100 | 10 | 10 | |
| 5 | 1N | E | 90 | 9 | 10 | |||
| 6 | 4H+1 | N | 450 | 8 | 10 | |||
| 7 | 3 | Ben Martin Graham Dolby | 5H+1 | E | 680 | 9 | 10 | |
| 8 | 5H-2 | W | 100 | 0 | 10 | |||
| 9 | 1S | E | 80 | 6 | 10 | |||
| 10 | 8 | Brian Hope Janet Porter | 3S-2 | E | 200 | 2 | 10 | |
| 11 | 4S+1 | W | 450 | 10 | 10 | |||
| 12 | 2S+1 | E | 140 | 6 | 10 | |||
| 13 | 11 | Bridget Spencer Martin Cooper | 4S | N | 620 | 5 | 10 | |
| 14 | 1N+3 | W | 180 | 8 | 10 | |||
| 15 | 4S | W | 420 | 10 | 10 | |||
| 16 | 9 | Michael Keogh Jurdy Brewer | 3N+2 | E | 660 | 1 | 10 | |
| 17 | 5D+1 | E | 420 | 0 | 10 | |||
| 18 | 4H-2 | E | 100 | 10 | 10 | |||
| 19 | 5 | Karl Farquhar Mark Tilley | 3H-1 | W | 100 | 6 | 10 | |
| 20 | 3N | S | 600 | 6 | 10 | |||
| 21 | 6H-2 | N | 200 | 2 | 10 | |||
| 22 | 4 | Mary Knights Terry Knights | 3N-1 | N | 50 | 9 | 10 | |
| 23 | 4S-2 | W | 200 | 2 | 10 | |||
| 24 | 4S-1 | N | 50 | 9 | 10 | |||
| 25 | 12 | Bob Vajda Jeff Curtis | 3N | E | 600 | 2 | 10 | |
| 26 | 4S+2 | E | 680 | 3 | 10 | |||
| 27 | 3S-2 | E | 100 | 6 | 10 | |||
| Total | 55.93% | 151 | 270 | |||||
| Pair 3 | Ben Martin & Graham Dolby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Bob Vajda Jeff Curtis | 3N-2 | N | 100 | 3 | 10 | |
| 2 | 3C | E | 110 | 2 | 10 | |||
| 3 | 3Sx-4 | S | 800 | 0 | 10 | |||
| 4 | 10 | Marion King Trevor King | 3D | E | 110 | 2 | 10 | |
| 5 | 2H | E | 110 | 7 | 10 | |||
| 6 | 2H+3 | N | 200 | 7 | 10 | |||
| 7 | 2 | John Crane Michael Bowthorpe | 5H+1 | E | 680 | 1 | 10 | |
| 8 | 5H-2 | W | 100 | 10 | 10 | |||
| 9 | 1S | E | 80 | 4 | 10 | |||
| 10 | 4 | Mary Knights Terry Knights | 3H-1 | S | 100 | 9 | 10 | |
| 11 | 6Sx-1 | W | 100 | 0 | 10 | |||
| 12 | 3S | E | 140 | 6 | 10 | |||
| 13 | 9 | Michael Keogh Jurdy Brewer | 4S | N | 620 | 5 | 10 | |
| 14 | 3S+1 | E | 170 | 6 | 10 | |||
| 15 | 2S+2 | W | 170 | 6 | 10 | |||
| 16 | 11 | Bridget Spencer Martin Cooper | 3N+1 | E | 630 | 6 | 10 | |
| 17 | 3N-1 | W | 50 | 0 | 10 | |||
| 18 | 2H+1 | E | 140 | 5 | 10 | |||
| 19 | 1 | Robin Freeman Marian Freeman | 2S-1 | S | 50 | 2 | 10 | |
| 20 | 4H-1 | N | 100 | 2 | 10 | |||
| 21 | 6H-1 | N | 100 | 4 | 10 | |||
| 22 | 6 | Bill Evans-Evans Sheila Evans-Evans | 5C+1 | N | 420 | 8 | 10 | |
| 23 | 4S-2 | W | 200 | 8 | 10 | |||
| 24 | 4S-1 | N | 50 | 1 | 10 | |||
| 25 | 5 | Karl Farquhar Mark Tilley | 3N | E | 600 | 2 | 10 | |
| 26 | 4S+3 | E | 710 | 7 | 10 | |||
| 27 | 3H-2 | S | 100 | 8 | 10 | |||
| Total | 44.81% | 121 | 270 | |||||
| Pair 4 | Mary Knights & Terry Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4Hx-3 | E | 500 | 0 | 10 | |
| 2 | 3C-1 | E | 50 | 4 | 10 | |||
| 3 | 3N | W | 600 | 5 | 10 | |||
| 4 | 12 | Bob Vajda Jeff Curtis | 2H+1 | W | 140 | 4 | 10 | |
| 5 | 2H | E | 110 | 7 | 10 | |||
| 6 | 3H+2 | N | 200 | 7 | 10 | |||
| 7 | 10 | Marion King Trevor King | 4H | W | 620 | 5 | 10 | |
| 8 | 4H+1 | W | 450 | 10 | 10 | |||
| 9 | Passed | N | 0 | 4 | 10 | |||
| 10 | 3 | Ben Martin Graham Dolby | 3H-1 | S | 100 | 1 | 10 | |
| 11 | 6Sx-1 | W | 100 | 10 | 10 | |||
| 12 | 3S | E | 140 | 4 | 10 | |||
| 13 | 5 | Karl Farquhar Mark Tilley | 4S | N | 620 | 5 | 10 | |
| 14 | 3C+1 | W | 130 | 4 | 10 | |||
| 15 | 3S+2 | W | 200 | 8 | 10 | |||
| 16 | 1 | Robin Freeman Marian Freeman | 3N | E | 600 | 2 | 10 | |
| 17 | 3D+2 | E | 150 | 4 | 10 | |||
| 18 | 2H+1 | E | 140 | 5 | 10 | |||
| 19 | 11 | Bridget Spencer Martin Cooper | 3H-1 | W | 100 | 4 | 10 | |
| 20 | 3H-2 | N | 200 | 10 | 10 | |||
| 21 | 3N+1 | S | 630 | 0 | 10 | |||
| 22 | 2 | John Crane Michael Bowthorpe | 3N-1 | N | 50 | 1 | 10 | |
| 23 | 4S-2 | W | 200 | 8 | 10 | |||
| 24 | 4S-1 | N | 50 | 1 | 10 | |||
| 25 | 7 | Richard Brewer Mike Kennedy | 4S+1 | E | 650 | 2 | 10 | |
| 26 | 4S+2 | E | 680 | 7 | 10 | |||
| 27 | 3H | N | 140 | 8 | 10 | |||
| Total | 48.15% | 130 | 270 | |||||
| Pair 5 | Karl Farquhar & Mark Tilley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brian Hope Janet Porter | 3N-2 | N | 100 | 3 | 10 | |
| 2 | 3N-4 | E | 200 | 10 | 10 | |||
| 3 | 1N+2 | W | 150 | 8 | 10 | |||
| 4 | 7 | Richard Brewer Mike Kennedy | 4H | W | 620 | 6 | 10 | |
| 5 | 2H | E | 110 | 7 | 10 | |||
| 6 | 4H+1 | N | 450 | 2 | 10 | |||
| 7 | 12 | Bob Vajda Jeff Curtis | 4H | W | 620 | 5 | 10 | |
| 8 | 4H | E | 420 | 5 | 10 | |||
| 9 | 2S+1 | E | 140 | 10 | 10 | |||
| 10 | 10 | Marion King Trevor King | 3D-1 | S | 100 | 9 | 10 | |
| 11 | 3S+1 | W | 170 | 4 | 10 | |||
| 12 | 1S+2 | E | 140 | 6 | 10 | |||
| 13 | 4 | Mary Knights Terry Knights | 4S | N | 620 | 5 | 10 | |
| 14 | 3C+1 | W | 130 | 6 | 10 | |||
| 15 | 3S+2 | W | 200 | 2 | 10 | |||
| 16 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4N+1 | E | 660 | 9 | 10 | |
| 17 | 4H-1 | S | 50 | 2 | 10 | |||
| 18 | 2H+2 | E | 170 | 10 | 10 | |||
| 19 | 2 | John Crane Michael Bowthorpe | 3H-1 | W | 100 | 4 | 10 | |
| 20 | 3N | S | 600 | 4 | 10 | |||
| 21 | 6H-2 | N | 200 | 8 | 10 | |||
| 22 | 11 | Bridget Spencer Martin Cooper | 3C+2 | N | 150 | 6 | 10 | |
| 23 | 4S-1 | W | 100 | 7 | 10 | |||
| 24 | 3N | S | 400 | 2 | 10 | |||
| 25 | 3 | Ben Martin Graham Dolby | 3N | E | 600 | 8 | 10 | |
| 26 | 4S+3 | E | 710 | 3 | 10 | |||
| 27 | 3H-2 | S | 100 | 2 | 10 | |||
| Total | 56.67% | 153 | 270 | |||||
| Pair 6 | Bill Evans-Evans & Sheila Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mary Knights Terry Knights | 4Hx-3 | E | 500 | 10 | 10 | |
| 2 | 3C-1 | E | 50 | 6 | 10 | |||
| 3 | 3N | W | 600 | 5 | 10 | |||
| 4 | 9 | Michael Keogh Jurdy Brewer | 3N+1 | E | 630 | 1 | 10 | |
| 5 | 2H | W | 110 | 3 | 10 | |||
| 6 | 4H+1 | N | 450 | 8 | 10 | |||
| 7 | 8 | Brian Hope Janet Porter | 3D | S | 110 | 0 | 10 | |
| 8 | 4H | W | 420 | 5 | 10 | |||
| 9 | 3S-2 | E | 200 | 0 | 10 | |||
| 10 | 12 | Bob Vajda Jeff Curtis | 2S-1 | E | 100 | 5 | 10 | |
| 11 | 3D+2 | E | 150 | 8 | 10 | |||
| 12 | 1S+2 | E | 140 | 4 | 10 | |||
| 13 | 10 | Marion King Trevor King | 4S+1 | N | 650 | 0 | 10 | |
| 14 | 3H-1 | N | 50 | 2 | 10 | |||
| 15 | 3S | W | 140 | 3 | 10 | |||
| 16 | 5 | Karl Farquhar Mark Tilley | 4N+1 | E | 660 | 1 | 10 | |
| 17 | 4H-1 | S | 50 | 8 | 10 | |||
| 18 | 2H+2 | E | 170 | 0 | 10 | |||
| 19 | 7 | Richard Brewer Mike Kennedy | 3H-1 | E | 100 | 4 | 10 | |
| 20 | 3N+1 | S | 630 | 0 | 10 | |||
| 21 | 4H | N | 620 | 3 | 10 | |||
| 22 | 3 | Ben Martin Graham Dolby | 5C+1 | N | 420 | 2 | 10 | |
| 23 | 4S-2 | W | 200 | 2 | 10 | |||
| 24 | 4S-1 | N | 50 | 9 | 10 | |||
| 25 | 11 | Bridget Spencer Martin Cooper | 4S+1 | E | 650 | 8 | 10 | |
| 26 | 4S+3 | E | 710 | 7 | 10 | |||
| 27 | 2S | E | 110 | 10 | 10 | |||
| Total | 42.22% | 114 | 270 | |||||
| Pair 7 | Richard Brewer & Mike Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Bridget Spencer Martin Cooper | 5D-2 | S | 100 | 7 | 10 | |
| 2 | 3H-1 | N | 100 | 6 | 10 | |||
| 3 | 3N+1 | W | 630 | 8 | 10 | |||
| 4 | 5 | Karl Farquhar Mark Tilley | 4H | W | 620 | 4 | 10 | |
| 5 | 2H | E | 110 | 3 | 10 | |||
| 6 | 4H+1 | N | 450 | 8 | 10 | |||
| 7 | 1 | Robin Freeman Marian Freeman | 5D-2 | N | 200 | 8 | 10 | |
| 8 | 4H | W | 420 | 5 | 10 | |||
| 9 | 1C-2 | S | 100 | 2 | 10 | |||
| 10 | 9 | Michael Keogh Jurdy Brewer | 4Sx-3 | E | 800 | 0 | 10 | |
| 11 | 5Cx-2 | N | 300 | 8 | 10 | |||
| 12 | 3N-1 | E | 50 | 0 | 10 | |||
| 13 | 12 | Bob Vajda Jeff Curtis | 4S | N | 620 | 5 | 10 | |
| 14 | 3N+1 | W | 430 | 10 | 10 | |||
| 15 | 3N-3 | E | 150 | 0 | 10 | |||
| 16 | 10 | Marion King Trevor King | 3N | E | 600 | 2 | 10 | |
| 17 | 4Hx-2 | N | 300 | 6 | 10 | |||
| 18 | 4H-1 | E | 50 | 2 | 10 | |||
| 19 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3H-1 | E | 100 | 6 | 10 | |
| 20 | 3N+1 | S | 630 | 10 | 10 | |||
| 21 | 4H | N | 620 | 7 | 10 | |||
| 22 | 8 | Brian Hope Janet Porter | 5C | S | 400 | 4 | 10 | |
| 23 | 4S-1 | E | 100 | 7 | 10 | |||
| 24 | 4H-2 | W | 100 | 6 | 10 | |||
| 25 | 4 | Mary Knights Terry Knights | 4S+1 | E | 650 | 8 | 10 | |
| 26 | 4S+2 | E | 680 | 3 | 10 | |||
| 27 | 3H | N | 140 | 2 | 10 | |||
| Total | 50.74% | 137 | 270 | |||||
| Pair 8 | Brian Hope & Janet Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Karl Farquhar Mark Tilley | 3N-2 | N | 100 | 7 | 10 | |
| 2 | 3N-4 | E | 200 | 0 | 10 | |||
| 3 | 1N+2 | W | 150 | 2 | 10 | |||
| 4 | 11 | Bridget Spencer Martin Cooper | 3N+1 | E | 630 | 9 | 10 | |
| 5 | 1N | E | 90 | 1 | 10 | |||
| 6 | 2H+2 | N | 170 | 10 | 10 | |||
| 7 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3D | S | 110 | 10 | 10 | |
| 8 | 4H | W | 420 | 5 | 10 | |||
| 9 | 3S-2 | E | 200 | 10 | 10 | |||
| 10 | 2 | John Crane Michael Bowthorpe | 3S-2 | E | 200 | 8 | 10 | |
| 11 | 4S+1 | W | 450 | 0 | 10 | |||
| 12 | 2S+1 | E | 140 | 4 | 10 | |||
| 13 | 1 | Robin Freeman Marian Freeman | 4S-1 | N | 100 | 10 | 10 | |
| 14 | 2D | S | 90 | 0 | 10 | |||
| 15 | 2S+1 | W | 140 | 3 | 10 | |||
| 16 | 12 | Bob Vajda Jeff Curtis | 3N | E | 600 | 2 | 10 | |
| 17 | 5D | E | 400 | 8 | 10 | |||
| 18 | 2N+1 | W | 150 | 8 | 10 | |||
| 19 | 10 | Marion King Trevor King | 2S-2 | S | 100 | 10 | 10 | |
| 20 | 3N | N | 600 | 4 | 10 | |||
| 21 | 6H-3 | S | 300 | 10 | 10 | |||
| 22 | 7 | Richard Brewer Mike Kennedy | 5C | S | 400 | 6 | 10 | |
| 23 | 4S-1 | E | 100 | 3 | 10 | |||
| 24 | 4H-2 | W | 100 | 4 | 10 | |||
| 25 | 9 | Michael Keogh Jurdy Brewer | 3N | E | 600 | 2 | 10 | |
| 26 | 6Hx-4 | N | 1100 | 10 | 10 | |||
| 27 | 4Sx-3 | E | 500 | 0 | 10 | |||
| Total | 54.07% | 146 | 270 | |||||
| Pair 9 | Michael Keogh & Jurdy Brewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Robin Freeman Marian Freeman | 4S-2 | S | 100 | 7 | 10 | |
| 2 | 2D-2 | E | 100 | 2 | 10 | |||
| 3 | 3N | W | 600 | 5 | 10 | |||
| 4 | 6 | Bill Evans-Evans Sheila Evans-Evans | 3N+1 | E | 630 | 9 | 10 | |
| 5 | 2H | W | 110 | 7 | 10 | |||
| 6 | 4H+1 | N | 450 | 2 | 10 | |||
| 7 | 11 | Bridget Spencer Martin Cooper | 4H+2 | E | 680 | 9 | 10 | |
| 8 | 4H | W | 420 | 5 | 10 | |||
| 9 | 2S-1 | E | 100 | 2 | 10 | |||
| 10 | 7 | Richard Brewer Mike Kennedy | 4Sx-3 | E | 800 | 10 | 10 | |
| 11 | 5Cx-2 | N | 300 | 2 | 10 | |||
| 12 | 3N-1 | E | 50 | 10 | 10 | |||
| 13 | 3 | Ben Martin Graham Dolby | 4S | N | 620 | 5 | 10 | |
| 14 | 3S+1 | E | 170 | 4 | 10 | |||
| 15 | 2S+2 | W | 170 | 4 | 10 | |||
| 16 | 2 | John Crane Michael Bowthorpe | 3N+2 | E | 660 | 9 | 10 | |
| 17 | 5D+1 | E | 420 | 10 | 10 | |||
| 18 | 4H-2 | E | 100 | 0 | 10 | |||
| 19 | 12 | Bob Vajda Jeff Curtis | 4H-2 | E | 200 | 10 | 10 | |
| 20 | 3N | N | 600 | 6 | 10 | |||
| 21 | 4H | N | 620 | 7 | 10 | |||
| 22 | 10 | Marion King Trevor King | 4Hx-4 | W | 1100 | 0 | 10 | |
| 23 | 4S-2 | W | 200 | 2 | 10 | |||
| 24 | 4S | N | 420 | 0 | 10 | |||
| 25 | 8 | Brian Hope Janet Porter | 3N | E | 600 | 8 | 10 | |
| 26 | 6Hx-4 | N | 1100 | 0 | 10 | |||
| 27 | 4Sx-3 | E | 500 | 10 | 10 | |||
| Total | 53.70% | 145 | 270 | |||||
| Pair 10 | Marion King & Trevor King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Crane Michael Bowthorpe | 2N-1 | N | 50 | 8 | 10 | |
| 2 | 3N-2 | S | 200 | 0 | 10 | |||
| 3 | 3N-1 | W | 100 | 10 | 10 | |||
| 4 | 3 | Ben Martin Graham Dolby | 3D | E | 110 | 8 | 10 | |
| 5 | 2H | E | 110 | 3 | 10 | |||
| 6 | 2H+3 | N | 200 | 3 | 10 | |||
| 7 | 4 | Mary Knights Terry Knights | 4H | W | 620 | 5 | 10 | |
| 8 | 4H+1 | W | 450 | 0 | 10 | |||
| 9 | Passed | N | 0 | 6 | 10 | |||
| 10 | 5 | Karl Farquhar Mark Tilley | 3D-1 | S | 100 | 1 | 10 | |
| 11 | 3S+1 | W | 170 | 6 | 10 | |||
| 12 | 1S+2 | E | 140 | 4 | 10 | |||
| 13 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4S+1 | N | 650 | 10 | 10 | |
| 14 | 3H-1 | N | 50 | 8 | 10 | |||
| 15 | 3S | W | 140 | 7 | 10 | |||
| 16 | 7 | Richard Brewer Mike Kennedy | 3N | E | 600 | 8 | 10 | |
| 17 | 4Hx-2 | N | 300 | 4 | 10 | |||
| 18 | 4H-1 | E | 50 | 8 | 10 | |||
| 19 | 8 | Brian Hope Janet Porter | 2S-2 | S | 100 | 0 | 10 | |
| 20 | 3N | N | 600 | 6 | 10 | |||
| 21 | 6H-3 | S | 300 | 0 | 10 | |||
| 22 | 9 | Michael Keogh Jurdy Brewer | 4Hx-4 | W | 1100 | 10 | 10 | |
| 23 | 4S-2 | W | 200 | 8 | 10 | |||
| 24 | 4S | N | 420 | 10 | 10 | |||
| 25 | 1 | Robin Freeman Marian Freeman | 4S+1 | E | 650 | 2 | 10 | |
| 26 | 4C+3 | W | 190 | 10 | 10 | |||
| 27 | 2N | N | 120 | 6 | 10 | |||
| Total | 55.93% | 151 | 270 | |||||
| Pair 11 | Bridget Spencer & Martin Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Richard Brewer Mike Kennedy | 5D-2 | S | 100 | 3 | 10 | |
| 2 | 3H-1 | N | 100 | 4 | 10 | |||
| 3 | 3N+1 | W | 630 | 2 | 10 | |||
| 4 | 8 | Brian Hope Janet Porter | 3N+1 | E | 630 | 1 | 10 | |
| 5 | 1N | E | 90 | 9 | 10 | |||
| 6 | 2H+2 | N | 170 | 0 | 10 | |||
| 7 | 9 | Michael Keogh Jurdy Brewer | 4H+2 | E | 680 | 1 | 10 | |
| 8 | 4H | W | 420 | 5 | 10 | |||
| 9 | 2S-1 | E | 100 | 8 | 10 | |||
| 10 | 1 | Robin Freeman Marian Freeman | 1S-1 | E | 100 | 5 | 10 | |
| 11 | 3S+2 | W | 200 | 4 | 10 | |||
| 12 | 3S | E | 140 | 4 | 10 | |||
| 13 | 2 | John Crane Michael Bowthorpe | 4S | N | 620 | 5 | 10 | |
| 14 | 1N+3 | W | 180 | 2 | 10 | |||
| 15 | 4S | W | 420 | 0 | 10 | |||
| 16 | 3 | Ben Martin Graham Dolby | 3N+1 | E | 630 | 4 | 10 | |
| 17 | 3N-1 | W | 50 | 10 | 10 | |||
| 18 | 2H+1 | E | 140 | 5 | 10 | |||
| 19 | 4 | Mary Knights Terry Knights | 3H-1 | W | 100 | 6 | 10 | |
| 20 | 3H-2 | N | 200 | 0 | 10 | |||
| 21 | 3N+1 | S | 630 | 10 | 10 | |||
| 22 | 5 | Karl Farquhar Mark Tilley | 3C+2 | N | 150 | 4 | 10 | |
| 23 | 4S-1 | W | 100 | 3 | 10 | |||
| 24 | 3N | S | 400 | 8 | 10 | |||
| 25 | 6 | Bill Evans-Evans Sheila Evans-Evans | 4S+1 | E | 650 | 2 | 10 | |
| 26 | 4S+3 | E | 710 | 3 | 10 | |||
| 27 | 2S | E | 110 | 0 | 10 | |||
| Total | 40.00% | 108 | 270 | |||||
| Pair 12 | Bob Vajda & Jeff Curtis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ben Martin Graham Dolby | 3N-2 | N | 100 | 7 | 10 | |
| 2 | 3C | E | 110 | 8 | 10 | |||
| 3 | 3Sx-4 | S | 800 | 10 | 10 | |||
| 4 | 4 | Mary Knights Terry Knights | 2H+1 | W | 140 | 6 | 10 | |
| 5 | 2H | E | 110 | 3 | 10 | |||
| 6 | 3H+2 | N | 200 | 3 | 10 | |||
| 7 | 5 | Karl Farquhar Mark Tilley | 4H | W | 620 | 5 | 10 | |
| 8 | 4H | E | 420 | 5 | 10 | |||
| 9 | 2S+1 | E | 140 | 0 | 10 | |||
| 10 | 6 | Bill Evans-Evans Sheila Evans-Evans | 2S-1 | E | 100 | 5 | 10 | |
| 11 | 3D+2 | E | 150 | 2 | 10 | |||
| 12 | 1S+2 | E | 140 | 6 | 10 | |||
