Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Bridget Spencer & Martin Cooper | 113/ 200 | 56.50 | 20 |
| 2 | 4 | Meg Baker & Margaret Egar | 111/ 200 | 55.50 | 10 |
| 3 | 1 | Michael Bowthorpe & John Crane | 99/ 200 | 49.50 | |
| 4 | 3 | Sue Murrell & Renee Dighton | 89/ 200 | 44.50 | |
| 5 | 5 | Eric Don & Julius Dooman | 88/ 200 | 44.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Ben Martin & Claire Winfrey | 122/ 200 | 61.00 | 20 |
| 2 | 1 | Bob Vajda & Bill Evans-Evans | 119/ 200 | 59.50 | 10 |
| 3 | 4 | Ken Bellamy & John Moody | 104/ 200 | 52.00 | |
| 4 | 2 | Robin Freeman & Marian Freeman | 91/ 200 | 45.50 | |
| 5 | 5 | Anne Wilkinson & Jan Wilson | 64/ 200 | 32.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Michael Bowthorpe & John Crane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bob Vajda Bill Evans-Evans | 5H | N | 450 | 4 | 8 | |
| 2 | 4S-2 | N | 200 | 2 | 8 | |||
| 3 | 2N+2 | S | 180 | 4 | 8 | |||
| 4 | 2H+1 | W | 140 | 2 | 8 | |||
| 5 | 4H | E | 420 | 0 | 8 | |||
| 6 | 5 | Anne Wilkinson Jan Wilson | 3S | S | 140 | 7 | 8 | |
| 7 | 3N+3 | S | 690 | 8 | 8 | |||
| 8 | 6S-3 | N | 150 | 0 | 8 | |||
| 9 | 3D | S | 110 | 6 | 8 | |||
| 10 | 2N-1 | W | 100 | 6 | 8 | |||
| 11 | 4 | Ken Bellamy John Moody | 5D-2 | S | 100 | 1 | 8 | |
| 12 | 4H+3 | S | 710 | 8 | 8 | |||
| 13 | 4S+1 | E | 650 | 3 | 8 | |||
| 14 | 3N+3 | N | 490 | 6 | 8 | |||
| 15 | 2H-1 | N | 100 | 1 | 8 | |||
| 16 | 3 | Ben Martin Claire Winfrey | 4H-1 | N | 50 | 1 | 8 | |
| 17 | 5S-1 | E | 50 | 8 | 8 | |||
| 18 | 6S-2 | S | 200 | 0 | 8 | |||
| 19 | 3N | N | 400 | 4 | 8 | |||
| 20 | 4H+1 | S | 650 | 8 | 8 | |||
| 21 | 2 | Robin Freeman Marian Freeman | 2S+1 | N | 140 | 7 | 8 | |
| 22 | 6N | S | 990 | 8 | 8 | |||
| 23 | 4H-1 | S | 100 | 4 | 8 | |||
| 24 | 4S-2 | S | 100 | 1 | 8 | |||
| 25 | 6S-1 | N | 50 | 0 | 8 | |||
| Total | 49.50% | 99 | 200 | |||||
| Pair 2 N | Bridget Spencer & Martin Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ben Martin Claire Winfrey | 4H+1 | N | 450 | 4 | 8 | |
| 2 | 3C | W | 110 | 8 | 8 | |||
| 3 | 1D-1 | S | 50 | 0 | 8 | |||
| 4 | 2H+2 | W | 170 | 0 | 8 | |||
| 5 | 4S-1 | N | 100 | 7 | 8 | |||
| 6 | 2 | Robin Freeman Marian Freeman | 2S | S | 110 | 4 | 8 | |
| 7 | 3N+2 | S | 660 | 5 | 8 | |||
| 8 | 2H+1 | N | 140 | 2 | 8 | |||
| 9 | 3C+1 | N | 130 | 8 | 8 | |||
| 10 | 2N | E | 120 | 3 | 8 | |||
| 11 | 1 | Bob Vajda Bill Evans-Evans | 3N+1 | S | 430 | 8 | 8 | |
| 12 | 6Dx+1 | W | 1190 | 0 | 8 | |||
| 13 | 4S+1 | E | 650 | 3 | 8 | |||
| 14 | 4S | S | 420 | 0 | 8 | |||
| 15 | 1N | N | 90 | 7 | 8 | |||
| 16 | 5 | Anne Wilkinson Jan Wilson | 1S-2 | W | 200 | 8 | 8 | |
| 17 | 4S+1 | E | 450 | 2 | 8 | |||
| 18 | 4H | N | 620 | 8 | 8 | |||
| 19 | 5C-1 | N | 50 | 0 | 8 | |||
| 20 | 3Nx-2 | E | 500 | 6 | 8 | |||
| 21 | 4 | Ken Bellamy John Moody | 2S+1 | N | 140 | 7 | 8 | |
| 22 | 4S+2 | N | 480 | 2 | 8 | |||
| 23 | 3C-4 | W | 400 | 8 | 8 | |||
| 24 | 3S+1 | S | 170 | 8 | 8 | |||
| 25 | 4S+1 | N | 450 | 5 | 8 | |||
| Total | 56.50% | 113 | 200 | |||||
| Pair 3 N | Sue Murrell & Renee Dighton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Anne Wilkinson Jan Wilson | 4H+1 | N | 450 | 4 | 8 | |
| 2 | 4D | E | 130 | 6 | 8 | |||
| 3 | 3N | N | 400 | 8 | 8 | |||
| 4 | 1N | E | 90 | 8 | 8 | |||
| 5 | 3Sx-1 | N | 200 | 3 | 8 | |||
| 6 | 4 | Ken Bellamy John Moody | 3S | S | 140 | 7 | 8 | |
| 7 | 3D-1 | N | 100 | 0 | 8 | |||
| 8 | 3H+2 | N | 200 | 6 | 8 | |||
| 9 | 3N-4 | N | 200 | 0 | 8 | |||
| 10 | 1N+1 | W | 120 | 3 | 8 | |||
| 11 | 3 | Ben Martin Claire Winfrey | 3N-2 | S | 100 | 1 | 8 | |
| 12 | 6Sx-1 | N | 200 | 3 | 8 | |||
| 13 | 4S+1 | E | 650 | 3 | 8 | |||
| 14 | 5C+2 | N | 440 | 2 | 8 | |||
| 15 | 1H | N | 80 | 4 | 8 | |||
| 16 | 2 | Robin Freeman Marian Freeman | 2H+1 | N | 140 | 5 | 8 | |
| 17 | 4S+1 | E | 450 | 2 | 8 | |||
| 18 | 4H-1 | N | 100 | 3 | 8 | |||
| 19 | 3N | N | 400 | 4 | 8 | |||
| 20 | 4D-1 | W | 100 | 3 | 8 | |||
| 21 | 1 | Bob Vajda Bill Evans-Evans | Passed | N | 0 | 1 | 8 | |
| 22 | 3N+3 | S | 490 | 5 | 8 | |||
| 23 | 3N-2 | N | 200 | 2 | 8 | |||
| 24 | 4S-2 | S | 100 | 1 | 8 | |||
| 25 | 5S | N | 450 | 5 | 8 | |||
| Total | 44.50% | 89 | 200 | |||||
| Pair 4 N | Meg Baker & Margaret Egar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Robin Freeman Marian Freeman | 3N+2 | N | 460 | 8 | 8 | |
| 2 | 3D+2 | E | 150 | 4 | 8 | |||
| 3 | 1H-2 | E | 200 | 6 | 8 | |||
| 4 | 2H | E | 110 | 5 | 8 | |||
| 5 | 4S-1 | N | 100 | 7 | 8 | |||
| 6 | 1 | Bob Vajda Bill Evans-Evans | 4Sx-1 | S | 100 | 0 | 8 | |
| 7 | 3N+2 | S | 660 | 5 | 8 | |||
| 8 | 3H+1 | N | 170 | 4 | 8 | |||
| 9 | 3D-2 | S | 100 | 3 | 8 | |||
| 10 | 2S | S | 110 | 8 | 8 | |||
| 11 | 5 | Anne Wilkinson Jan Wilson | 2D+1 | S | 110 | 5 | 8 | |
| 12 | 5S+1 | N | 680 | 6 | 8 | |||
| 13 | 3N | W | 600 | 8 | 8 | |||
| 14 | 3N+2 | N | 460 | 4 | 8 | |||
| 15 | 1N | N | 90 | 7 | 8 | |||
| 16 | 4 | Ken Bellamy John Moody | 1H+2 | N | 140 | 5 | 8 | |
| 17 | 4S | E | 420 | 6 | 8 | |||
| 18 | 4S-1 | S | 100 | 3 | 8 | |||
| 19 | 3N | N | 400 | 4 | 8 | |||
| 20 | 5D-1 | W | 100 | 3 | 8 | |||
| 21 | 3 | Ben Martin Claire Winfrey | Passed | N | 0 | 1 | 8 | |
| 22 | 3C+3 | S | 170 | 0 | 8 | |||
| 23 | 4S-3 | S | 300 | 0 | 8 | |||
| 24 | 4S-1 | S | 50 | 4 | 8 | |||
| 25 | 4S+1 | N | 450 | 5 | 8 | |||
| Total | 55.50% | 111 | 200 | |||||
| Pair 5 N | Eric Don & Julius Dooman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ken Bellamy John Moody | 2H+2 | N | 170 | 0 | 8 | |
| 2 | 5Sx-3 | N | 800 | 0 | 8 | |||
| 3 | 2S+2 | N | 170 | 2 | 8 | |||
| 4 | 2H | W | 110 | 5 | 8 | |||
| 5 | 4Sx-1 | N | 200 | 3 | 8 | |||
| 6 | 3 | Ben Martin Claire Winfrey | 4S-1 | S | 50 | 2 | 8 | |
| 7 | 3N+1 | S | 630 | 2 | 8 | |||
| 8 | 4H | N | 420 | 8 | 8 | |||
| 9 | 4Sx-1 | N | 100 | 3 | 8 | |||
| 10 | 2N-2 | N | 200 | 0 | 8 | |||
| 11 | 2 | Robin Freeman Marian Freeman | 2D+1 | S | 110 | 5 | 8 | |
| 12 | 6Sx-1 | N | 200 | 3 | 8 | |||
| 13 | 4S+1 | E | 650 | 3 | 8 | |||
| 14 | 3N+4 | N | 520 | 8 | 8 | |||
| 15 | 1H-1 | N | 100 | 1 | 8 | |||
| 16 | 1 | Bob Vajda Bill Evans-Evans | 4H-1 | N | 50 | 1 | 8 | |
| 17 | 4S+1 | E | 450 | 2 | 8 | |||
| 18 | 3D-1 | E | 50 | 6 | 8 | |||
| 19 | 3N+1 | N | 430 | 8 | 8 | |||
| 20 | 5H-1 | S | 100 | 0 | 8 | |||
| 21 | 5 | Anne Wilkinson Jan Wilson | 2S | N | 110 | 4 | 8 | |
| 22 | 3N+3 | S | 490 | 5 | 8 | |||
| 23 | 3H | S | 140 | 6 | 8 | |||
| 24 | 3S | S | 140 | 6 | 8 | |||
| 25 | 4S+1 | N | 450 | 5 | 8 | |||
| Total | 44.00% | 88 | 200 | |||||
| Pair 1 E | Bob Vajda & Bill Evans-Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Michael Bowthorpe John Crane | 5H | N | 450 | 4 | 8 | |
| 2 | 4S-2 | N | 200 | 6 | 8 | |||
| 3 | 2N+2 | S | 180 | 4 | 8 | |||
| 4 | 2H+1 | W | 140 | 6 | 8 | |||
| 5 | 4H | E | 420 | 8 | 8 | |||
| 6 | 4 | Meg Baker Margaret Egar | 4Sx-1 | S | 100 | 8 | 8 | |
| 7 | 3N+2 | S | 660 | 3 | 8 | |||
| 8 | 3H+1 | N | 170 | 4 | 8 | |||
| 9 | 3D-2 | S | 100 | 5 | 8 | |||
| 10 | 2S | S | 110 | 0 | 8 | |||
| 11 | 2 | Bridget Spencer Martin Cooper | 3N+1 | S | 430 | 0 | 8 | |
| 12 | 6Dx+1 | W | 1190 | 8 | 8 | |||
| 13 | 4S+1 | E | 650 | 5 | 8 | |||
| 14 | 4S | S | 420 | 8 | 8 | |||
| 15 | 1N | N | 90 | 1 | 8 | |||
| 16 | 5 | Eric Don Julius Dooman | 4H-1 | N | 50 | 7 | 8 | |
| 17 | 4S+1 | E | 450 | 6 | 8 | |||
| 18 | 3D-1 | E | 50 | 2 | 8 | |||
| 19 | 3N+1 | N | 430 | 0 | 8 | |||
| 20 | 5H-1 | S | 100 | 8 | 8 | |||
| 21 | 3 | Sue Murrell Renee Dighton | Passed | N | 0 | 7 | 8 | |
| 22 | 3N+3 | S | 490 | 3 | 8 | |||
| 23 | 3N-2 | N | 200 | 6 | 8 | |||
| 24 | 4S-2 | S | 100 | 7 | 8 | |||
| 25 | 5S | N | 450 | 3 | 8 | |||
| Total | 59.50% | 119 | 200 | |||||
| Pair 2 E | Robin Freeman & Marian Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Meg Baker Margaret Egar | 3N+2 | N | 460 | 0 | 8 | |
| 2 | 3D+2 | E | 150 | 4 | 8 | |||
| 3 | 1H-2 | E | 200 | 2 | 8 | |||
| 4 | 2H | E | 110 | 3 | 8 | |||
| 5 | 4S-1 | N | 100 | 1 | 8 | |||
| 6 | 2 | Bridget Spencer Martin Cooper | 2S | S | 110 | 4 | 8 | |
| 7 | 3N+2 | S | 660 | 3 | 8 | |||
| 8 | 2H+1 | N | 140 | 6 | 8 | |||
| 9 | 3C+1 | N | 130 | 0 | 8 | |||
| 10 | 2N | E | 120 | 5 | 8 | |||
| 11 | 5 | Eric Don Julius Dooman | 2D+1 | S | 110 | 3 | 8 | |
| 12 | 6Sx-1 | N | 200 | 5 | 8 | |||
| 13 | 4S+1 | E | 650 | 5 | 8 | |||
| 14 | 3N+4 | N | 520 | 0 | 8 | |||
| 15 | 1H-1 | N | 100 | 7 | 8 | |||
| 16 | 3 | Sue Murrell Renee Dighton | 2H+1 | N | 140 | 3 | 8 | |
| 17 | 4S+1 | E | 450 | 6 | 8 | |||
| 18 | 4H-1 | N | 100 | 5 | 8 | |||
| 19 | 3N | N | 400 | 4 | 8 | |||
| 20 | 4D-1 | W | 100 | 5 | 8 | |||
| 21 | 1 | Michael Bowthorpe John Crane | 2S+1 | N | 140 | 1 | 8 | |
| 22 | 6N | S | 990 | 0 | 8 | |||
| 23 | 4H-1 | S | 100 | 4 | 8 | |||
| 24 | 4S-2 | S | 100 | 7 | 8 | |||
| 25 | 6S-1 | N | 50 | 8 | 8 | |||
| Total | 45.50% | 91 | 200 | |||||
| Pair 3 E | Ben Martin & Claire Winfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bridget Spencer Martin Cooper | 4H+1 | N | 450 | 4 | 8 | |
| 2 | 3C | W | 110 | 0 | 8 | |||
| 3 | 1D-1 | S | 50 | 8 | 8 | |||
| 4 | 2H+2 | W | 170 | 8 | 8 | |||
| 5 | 4S-1 | N | 100 | 1 | 8 | |||
| 6 | 5 | Eric Don Julius Dooman | 4S-1 | S | 50 | 6 | 8 | |
| 7 | 3N+1 | S | 630 | 6 | 8 | |||
| 8 | 4H | N | 420 | 0 | 8 | |||
| 9 | 4Sx-1 | N | 100 | 5 | 8 | |||
| 10 | 2N-2 | N | 200 | 8 | 8 | |||
| 11 | 3 | Sue Murrell Renee Dighton | 3N-2 | S | 100 | 7 | 8 | |
| 12 | 6Sx-1 | N | 200 | 5 | 8 | |||
| 13 | 4S+1 | E | 650 | 5 | 8 | |||
| 14 | 5C+2 | N | 440 | 6 | 8 | |||
| 15 | 1H | N | 80 | 4 | 8 | |||
| 16 | 1 | Michael Bowthorpe John Crane | 4H-1 | N | 50 | 7 | 8 | |
| 17 | 5S-1 | E | 50 | 0 | 8 | |||
| 18 | 6S-2 | S | 200 | 8 | 8 | |||
| 19 | 3N | N | 400 | 4 | 8 | |||
| 20 | 4H+1 | S | 650 | 0 | 8 | |||
| 21 | 4 | Meg Baker Margaret Egar | Passed | N | 0 | 7 | 8 | |
| 22 | 3C+3 | S | 170 | 8 | 8 | |||
| 23 | 4S-3 | S | 300 | 8 | 8 | |||
| 24 | 4S-1 | S | 50 | 4 | 8 | |||
| 25 | 4S+1 | N | 450 | 3 | 8 | |||
| Total | 61.00% | 122 | 200 | |||||
| Pair 4 E | Ken Bellamy & John Moody | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Eric Don Julius Dooman | 2H+2 | N | 170 | 8 | 8 | |
| 2 | 5Sx-3 | N | 800 | 8 | 8 | |||
| 3 | 2S+2 | N | 170 | 6 | 8 | |||
| 4 | 2H | W | 110 | 3 | 8 | |||
| 5 | 4Sx-1 | N | 200 | 5 | 8 | |||
| 6 | 3 | Sue Murrell Renee Dighton | 3S | S | 140 | 1 | 8 | |
| 7 | 3D-1 | N | 100 | 8 | 8 | |||
| 8 | 3H+2 | N | 200 | 2 | 8 | |||
| 9 | 3N-4 | N | 200 | 8 | 8 | |||
| 10 | 1N+1 | W | 120 | 5 | 8 | |||
| 11 | 1 | Michael Bowthorpe John Crane | 5D-2 | S | 100 | 7 | 8 | |
| 12 | 4H+3 | S | 710 | 0 | 8 | |||
| 13 | 4S+1 | E | 650 | 5 | 8 | |||
| 14 | 3N+3 | N | 490 | 2 | 8 | |||
| 15 | 2H-1 | N | 100 | 7 | 8 | |||
| 16 | 4 | Meg Baker Margaret Egar | 1H+2 | N | 140 | 3 | 8 | |
| 17 | 4S | E | 420 | 2 | 8 | |||
| 18 | 4S-1 | S | 100 | 5 | 8 | |||
| 19 | 3N | N | 400 | 4 | 8 | |||
| 20 | 5D-1 | W | 100 | 5 | 8 | |||
| 21 | 2 | Bridget Spencer Martin Cooper | 2S+1 | N | 140 | 1 | 8 | |
| 22 | 4S+2 | N | 480 | 6 | 8 | |||
| 23 | 3C-4 | W | 400 | 0 | 8 | |||
| 24 | 3S+1 | S | 170 | 0 | 8 | |||
| 25 | 4S+1 | N | 450 | 3 | 8 | |||
| Total | 52.00% | 104 | 200 | |||||
| Pair 5 E | Anne Wilkinson & Jan Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sue Murrell Renee Dighton | 4H+1 | N | 450 | 4 | 8 | |
| 2 | 4D | E | 130 | 2 | 8 | |||
| 3 | 3N | N | 400 | 0 | 8 | |||
| 4 | 1N | E | 90 | 0 | 8 | |||
| 5 | 3Sx-1 | N | 200 | 5 | 8 | |||
| 6 | 1 | Michael Bowthorpe John Crane | 3S | S | 140 | 1 | 8 | |
| 7 | 3N+3 | S | 690 | 0 | 8 | |||
| 8 | 6S-3 | N | 150 | 8 | 8 | |||
| 9 | 3D | S | 110 | 2 | 8 | |||
| 10 | 2N-1 | W | 100 | 2 | 8 | |||
| 11 | 4 | Meg Baker Margaret Egar | 2D+1 | S | 110 | 3 | 8 | |
| 12 | 5S+1 | N | 680 | 2 | 8 | |||
| 13 | 3N | W | 600 | 0 | 8 | |||
| 14 | 3N+2 | N | 460 | 4 | 8 | |||
| 15 | 1N | N | 90 | 1 | 8 | |||
| 16 | 2 | Bridget Spencer Martin Cooper | 1S-2 | W | 200 | 0 | 8 | |
| 17 | 4S+1 | E | 450 | 6 | 8 | |||
| 18 | 4H | N | 620 | 0 | 8 | |||
| 19 | 5C-1 | N | 50 | 8 | 8 | |||
| 20 | 3Nx-2 | E | 500 | 2 | 8 | |||
| 21 | 5 | Eric Don Julius Dooman | 2S | N | 110 | 4 | 8 | |
| 22 | 3N+3 | S | 490 | 3 | 8 | |||
| 23 | 3H | S | 140 | 2 | 8 | |||
| 24 | 3S | S | 140 | 2 | 8 | |||
| 25 | 4S+1 | N | 450 | 3 | 8 | |||
| Total | 32.00% | 64 | 200 | |||||
Results produced on Wednesday 14 April 2010 at 11:05 PM