Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 5 | Margaret Egar & Tony Casbon | -390 | 20 |
| 2 | 4 | Trevor King & Andrew Gale | -570 | 10 |
| 3 | 2 | Brian Payne & Peppa Pig | -1020 | |
| 4 | 6 | Julius Doonan & Len Howe | -1470 | |
| 5 | 1 | Heather Davies & Mona Mann | -2690 | |
| 6 | 3 | Martin Cooper & Renata Brook-Harris | -2940 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Aggregate Score | Master Points Club |
|---|---|---|---|---|
| 1 | 5 | John Moody & Ken Bellamy | +3870 | 20 |
| 2 | 4 | Ralph Kitchen & Derek Windsor | +2390 | 10 |
| 3 | 6 | Jan Wilson & Marilyn Addison | +2090 | |
| 4 | 2 | Dora Twell & Eric Elliott | +1400 | |
| 5 | 3 | Tony Wood & Joan Wood | +530 | |
| 6 | 1 | Meg Baker & Muriel Curwen | -1200 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Heather Davies & Mona Mann | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Meg Baker Muriel Curwen | 150 | -150 | -100 | |
| 2 | 100 | +80 | +200 | |||
| 3 | 200 | -630 | +200 | |||
| 4 | 170 | -100 | +170 | |||
| 5 | 6 | Jan Wilson Marilyn Addison | 50 | -110 | +150 | |
| 6 | 680 | -680 | +110 | |||
| 7 | 600 | -630 | -110 | |||
| 8 | 50 | -50 | +110 | |||
| 9 | 5 | John Moody Ken Bellamy | 600 | -600 | +200 | |
| 10 | 650 | -680 | -200 | |||
| 11 | 430 | -50 | +430 | |||
| 12 | 100 | -200 | +120 | |||
| 13 | 4 | Ralph Kitchen Derek Windsor | 100 | -100 | +100 | |
| 14 | 50 | -150 | +150 | |||
| 15 | 450 | -500 | -200 | |||
| 16 | 500 | -500 | +140 | |||
| 17 | 3 | Tony Wood Joan Wood | 420 | -50 | +480 | |
| 18 | 450 | -450 | +150 | |||
| 19 | 180 | -50 | +450 | |||
| 20 | 130 | -660 | -130 | |||
| 21 | 2 | Dora Twell Eric Elliott | 50 | -100 | +120 | |
| 22 | 170 | -130 | +500 | |||
| 23 | 200 | -200 | +70 | |||
| 24 | 50 | -150 | -50 | |||
| Total | -2690 | |||||
| Pair 2 N | Brian Payne & Peppa Pig | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Tony Wood Joan Wood | 100 | -150 | -100 | |
| 2 | 200 | +80 | +200 | |||
| 3 | 100 | -630 | +200 | |||
| 4 | 90 | -100 | +170 | |||
| 5 | 2 | Dora Twell Eric Elliott | 150 | -110 | +150 | |
| 6 | 110 | -680 | +110 | |||
| 7 | 120 | -630 | -110 | |||
| 8 | 110 | -50 | +110 | |||
| 9 | 1 | Meg Baker Muriel Curwen | 200 | -600 | +200 | |
| 10 | 620 | -680 | -200 | |||
| 11 | 400 | -50 | +430 | |||
| 12 | 110 | -200 | +120 | |||
| 13 | 6 | Jan Wilson Marilyn Addison | 100 | -100 | +100 | |
| 14 | 110 | -150 | +150 | |||
| 15 | 450 | -500 | -200 | |||
| 16 | 140 | -500 | +140 | |||
| 17 | 5 | John Moody Ken Bellamy | 170 | -50 | +480 | |
| 18 | 450 | -450 | +150 | |||
| 19 | 180 | -50 | +450 | |||
| 20 | 660 | -660 | -130 | |||
| 21 | 4 | Ralph Kitchen Derek Windsor | 110 | -100 | +120 | |
| 22 | 100 | -130 | +500 | |||
| 23 | 100 | -200 | +70 | |||
| 24 | 100 | -150 | -50 | |||
| Total | -1020 | |||||
| Pair 3 N | Martin Cooper & Renata Brook-Harris | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | John Moody Ken Bellamy | 130 | -150 | -100 | |
| 2 | 80 | +80 | +200 | |||
| 3 | 630 | -630 | +200 | |||
| 4 | 140 | -100 | +170 | |||
| 5 | 4 | Ralph Kitchen Derek Windsor | 110 | -110 | +150 | |
| 6 | 650 | -680 | +110 | |||
| 7 | 600 | -630 | -110 | |||
| 8 | 50 | -50 | +110 | |||
| 9 | 3 | Tony Wood Joan Wood | 110 | -600 | +200 | |
| 10 | 200 | -680 | -200 | |||
| 11 | 50 | -50 | +430 | |||
| 12 | 120 | -200 | +120 | |||
| 13 | 2 | Dora Twell Eric Elliott | 100 | -100 | +100 | |
| 14 | 50 | -150 | +150 | |||
| 15 | 450 | -500 | -200 | |||
| 16 | 130 | -500 | +140 | |||
| 17 | 1 | Meg Baker Muriel Curwen | 50 | -50 | +480 | |
| 18 | 150 | -450 | +150 | |||
| 19 | 400 | -50 | +450 | |||
| 20 | 150 | -660 | -130 | |||
| 21 | 6 | Jan Wilson Marilyn Addison | 90 | -100 | +120 | |
| 22 | 130 | -130 | +500 | |||
| 23 | 200 | -200 | +70 | |||
| 24 | 50 | -150 | -50 | |||
| Total | -2940 | |||||
| Pair 4 N | Trevor King & Andrew Gale | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Dora Twell Eric Elliott | 130 | -150 | -100 | |
| 2 | 150 | +80 | +200 | |||
| 3 | 150 | -630 | +200 | |||
| 4 | 140 | -100 | +170 | |||
| 5 | 1 | Meg Baker Muriel Curwen | 150 | -110 | +150 | |
| 6 | 150 | -680 | +110 | |||
| 7 | 120 | -630 | -110 | |||
| 8 | 110 | -50 | +110 | |||
| 9 | 6 | Jan Wilson Marilyn Addison | 130 | -600 | +200 | |
| 10 | 230 | -680 | -200 | |||
| 11 | 400 | -50 | +430 | |||
| 12 | 200 | -200 | +120 | |||
| 13 | 5 | John Moody Ken Bellamy | 100 | -100 | +100 | |
| 14 | 100 | -150 | +150 | |||
| 15 | 500 | -500 | -200 | |||
| 16 | 140 | -500 | +140 | |||
| 17 | 4 | Ralph Kitchen Derek Windsor | 50 | -50 | +480 | |
| 18 | 450 | -450 | +150 | |||
| 19 | 420 | -50 | +450 | |||
| 20 | 150 | -660 | -130 | |||
| 21 | 3 | Tony Wood Joan Wood | 120 | -100 | +120 | |
| 22 | 420 | -130 | +500 | |||
| 23 | 70 | -200 | +70 | |||
| 24 | 150 | -150 | -50 | |||
| Total | -570 | |||||
| Pair 5 N | Margaret Egar & Tony Casbon | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Ralph Kitchen Derek Windsor | 110 | -150 | -100 | |
| 2 | 150 | +80 | +200 | |||
| 3 | 200 | -630 | +200 | |||
| 4 | 100 | -100 | +170 | |||
| 5 | 3 | Tony Wood Joan Wood | 80 | -110 | +150 | |
| 6 | 0 | -680 | +110 | |||
| 7 | 110 | -630 | -110 | |||
| 8 | 100 | -50 | +110 | |||
| 9 | 2 | Dora Twell Eric Elliott | 100 | -600 | +200 | |
| 10 | 680 | -680 | -200 | |||
| 11 | 400 | -50 | +430 | |||
| 12 | 200 | -200 | +120 | |||
| 13 | 1 | Meg Baker Muriel Curwen | 90 | -100 | +100 | |
| 14 | 150 | -150 | +150 | |||
| 15 | 200 | -500 | -200 | |||
| 16 | 100 | -500 | +140 | |||
| 17 | 6 | Jan Wilson Marilyn Addison | 480 | -50 | +480 | |
| 18 | 50 | -450 | +150 | |||
| 19 | 50 | -50 | +450 | |||
| 20 | 150 | -660 | -130 | |||
| 21 | 5 | John Moody Ken Bellamy | 100 | -100 | +120 | |
| 22 | 170 | -130 | +500 | |||
| 23 | 100 | -200 | +70 | |||
| 24 | 100 | -150 | -50 | |||
| Total | -390 | |||||
| Pair 6 N | Julius Doonan & Len Howe | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Jan Wilson Marilyn Addison | 110 | -150 | -100 | |
| 2 | 100 | +80 | +200 | |||
| 3 | 150 | -630 | +200 | |||
| 4 | 170 | -100 | +170 | |||
| 5 | 5 | John Moody Ken Bellamy | 100 | -110 | +150 | |
| 6 | 300 | -680 | +110 | |||
| 7 | 630 | -630 | -110 | |||
| 8 | 50 | -50 | +110 | |||
| 9 | 4 | Ralph Kitchen Derek Windsor | 200 | -600 | +200 | |
| 10 | 200 | -680 | -200 | |||
| 11 | 400 | -50 | +430 | |||
| 12 | 100 | -200 | +120 | |||
| 13 | 3 | Tony Wood Joan Wood | 100 | -100 | +100 | |
| 14 | 150 | -150 | +150 | |||
| 15 | 450 | -500 | -200 | |||
| 16 | 110 | -500 | +140 | |||
| 17 | 2 | Dora Twell Eric Elliott | 50 | -50 | +480 | |
| 18 | 420 | -450 | +150 | |||
| 19 | 450 | -50 | +450 | |||
| 20 | 600 | -660 | -130 | |||
| 21 | 1 | Meg Baker Muriel Curwen | 110 | -100 | +120 | |
| 22 | 500 | -130 | +500 | |||
| 23 | 200 | -200 | +70 | |||
| 24 | 100 | -150 | -50 | |||
| Total | -1470 | |||||
| Pair 1 E | Meg Baker & Muriel Curwen | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 1 | Heather Davies Mona Mann | 150 | +100 | +150 | |
| 2 | 100 | -200 | -80 | |||
| 3 | 200 | -200 | +630 | |||
| 4 | 170 | -170 | +100 | |||
| 5 | 4 | Trevor King Andrew Gale | 150 | -150 | +110 | |
| 6 | 150 | -110 | +680 | |||
| 7 | 120 | +110 | +630 | |||
| 8 | 110 | -110 | +50 | |||
| 9 | 2 | Brian Payne Peppa Pig | 200 | -200 | +600 | |
| 10 | 620 | +200 | +680 | |||
| 11 | 400 | -430 | +50 | |||
| 12 | 110 | -120 | +200 | |||
| 13 | 5 | Margaret Egar Tony Casbon | 90 | -100 | +100 | |
| 14 | 150 | -150 | +150 | |||
| 15 | 200 | +200 | +500 | |||
| 16 | 100 | -140 | +500 | |||
| 17 | 3 | Martin Cooper Renata Brook-Harris | 50 | -480 | +50 | |
| 18 | 150 | -150 | +450 | |||
| 19 | 400 | -450 | +50 | |||
| 20 | 150 | +130 | +660 | |||
| 21 | 6 | Julius Doonan Len Howe | 110 | -120 | +100 | |
| 22 | 500 | -500 | +130 | |||
| 23 | 200 | -70 | +200 | |||
| 24 | 100 | +50 | +150 | |||
| Total | -1200 | |||||
| Pair 2 E | Dora Twell & Eric Elliott | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 4 | Trevor King Andrew Gale | 130 | +100 | +150 | |
| 2 | 150 | -200 | -80 | |||
| 3 | 150 | -200 | +630 | |||
| 4 | 140 | -170 | +100 | |||
| 5 | 2 | Brian Payne Peppa Pig | 150 | -150 | +110 | |
| 6 | 110 | -110 | +680 | |||
| 7 | 120 | +110 | +630 | |||
| 8 | 110 | -110 | +50 | |||
| 9 | 5 | Margaret Egar Tony Casbon | 100 | -200 | +600 | |
| 10 | 680 | +200 | +680 | |||
| 11 | 400 | -430 | +50 | |||
| 12 | 200 | -120 | +200 | |||
| 13 | 3 | Martin Cooper Renata Brook-Harris | 100 | -100 | +100 | |
| 14 | 50 | -150 | +150 | |||
| 15 | 450 | +200 | +500 | |||
| 16 | 130 | -140 | +500 | |||
| 17 | 6 | Julius Doonan Len Howe | 50 | -480 | +50 | |
| 18 | 420 | -150 | +450 | |||
| 19 | 450 | -450 | +50 | |||
| 20 | 600 | +130 | +660 | |||
| 21 | 1 | Heather Davies Mona Mann | 50 | -120 | +100 | |
| 22 | 170 | -500 | +130 | |||
| 23 | 200 | -70 | +200 | |||
| 24 | 50 | +50 | +150 | |||
| Total | +1400 | |||||
| Pair 3 E | Tony Wood & Joan Wood | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 2 | Brian Payne Peppa Pig | 100 | +100 | +150 | |
| 2 | 200 | -200 | -80 | |||
| 3 | 100 | -200 | +630 | |||
| 4 | 90 | -170 | +100 | |||
| 5 | 5 | Margaret Egar Tony Casbon | 80 | -150 | +110 | |
| 6 | 0 | -110 | +680 | |||
| 7 | 110 | +110 | +630 | |||
| 8 | 100 | -110 | +50 | |||
| 9 | 3 | Martin Cooper Renata Brook-Harris | 110 | -200 | +600 | |
| 10 | 200 | +200 | +680 | |||
| 11 | 50 | -430 | +50 | |||
| 12 | 120 | -120 | +200 | |||
| 13 | 6 | Julius Doonan Len Howe | 100 | -100 | +100 | |
| 14 | 150 | -150 | +150 | |||
| 15 | 450 | +200 | +500 | |||
| 16 | 110 | -140 | +500 | |||
| 17 | 1 | Heather Davies Mona Mann | 420 | -480 | +50 | |
| 18 | 450 | -150 | +450 | |||
| 19 | 180 | -450 | +50 | |||
| 20 | 130 | +130 | +660 | |||
| 21 | 4 | Trevor King Andrew Gale | 120 | -120 | +100 | |
| 22 | 420 | -500 | +130 | |||
| 23 | 70 | -70 | +200 | |||
| 24 | 150 | +50 | +150 | |||
| Total | +530 | |||||
| Pair 4 E | Ralph Kitchen & Derek Windsor | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 5 | Margaret Egar Tony Casbon | 110 | +100 | +150 | |
| 2 | 150 | -200 | -80 | |||
| 3 | 200 | -200 | +630 | |||
| 4 | 100 | -170 | +100 | |||
| 5 | 3 | Martin Cooper Renata Brook-Harris | 110 | -150 | +110 | |
| 6 | 650 | -110 | +680 | |||
| 7 | 600 | +110 | +630 | |||
| 8 | 50 | -110 | +50 | |||
| 9 | 6 | Julius Doonan Len Howe | 200 | -200 | +600 | |
| 10 | 200 | +200 | +680 | |||
| 11 | 400 | -430 | +50 | |||
| 12 | 100 | -120 | +200 | |||
| 13 | 1 | Heather Davies Mona Mann | 100 | -100 | +100 | |
| 14 | 50 | -150 | +150 | |||
| 15 | 450 | +200 | +500 | |||
| 16 | 500 | -140 | +500 | |||
| 17 | 4 | Trevor King Andrew Gale | 50 | -480 | +50 | |
| 18 | 450 | -150 | +450 | |||
| 19 | 420 | -450 | +50 | |||
| 20 | 150 | +130 | +660 | |||
| 21 | 2 | Brian Payne Peppa Pig | 110 | -120 | +100 | |
| 22 | 100 | -500 | +130 | |||
| 23 | 100 | -70 | +200 | |||
| 24 | 100 | +50 | +150 | |||
| Total | +2390 | |||||
| Pair 5 E | John Moody & Ken Bellamy | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 3 | Martin Cooper Renata Brook-Harris | 130 | +100 | +150 | |
| 2 | 80 | -200 | -80 | |||
| 3 | 630 | -200 | +630 | |||
| 4 | 140 | -170 | +100 | |||
| 5 | 6 | Julius Doonan Len Howe | 100 | -150 | +110 | |
| 6 | 300 | -110 | +680 | |||
| 7 | 630 | +110 | +630 | |||
| 8 | 50 | -110 | +50 | |||
| 9 | 1 | Heather Davies Mona Mann | 600 | -200 | +600 | |
| 10 | 650 | +200 | +680 | |||
| 11 | 430 | -430 | +50 | |||
| 12 | 100 | -120 | +200 | |||
| 13 | 4 | Trevor King Andrew Gale | 100 | -100 | +100 | |
| 14 | 100 | -150 | +150 | |||
| 15 | 500 | +200 | +500 | |||
| 16 | 140 | -140 | +500 | |||
| 17 | 2 | Brian Payne Peppa Pig | 170 | -480 | +50 | |
| 18 | 450 | -150 | +450 | |||
| 19 | 180 | -450 | +50 | |||
| 20 | 660 | +130 | +660 | |||
| 21 | 5 | Margaret Egar Tony Casbon | 100 | -120 | +100 | |
| 22 | 170 | -500 | +130 | |||
| 23 | 100 | -70 | +200 | |||
| 24 | 100 | +50 | +150 | |||
| Total | +3870 | |||||
| Pair 6 E | Jan Wilson & Marilyn Addison | |||||
|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | |
| 1 | 6 | Julius Doonan Len Howe | 110 | +100 | +150 | |
| 2 | 100 | -200 | -80 | |||
| 3 | 150 | -200 | +630 | |||
| 4 | 170 | -170 | +100 | |||
| 5 | 1 | Heather Davies Mona Mann | 50 | -150 | +110 | |
| 6 | 680 | -110 | +680 | |||
| 7 | 600 | +110 | +630 | |||
| 8 | 50 | -110 | +50 | |||
| 9 | 4 | Trevor King Andrew Gale | 130 | -200 | +600 | |
| 10 | 230 | +200 | +680 | |||
| 11 | 400 | -430 | +50 | |||
| 12 | 200 | -120 | +200 | |||
| 13 | 2 | Brian Payne Peppa Pig | 100 | -100 | +100 | |
| 14 | 110 | -150 | +150 | |||
| 15 | 450 | +200 | +500 | |||
| 16 | 140 | -140 | +500 | |||
| 17 | 5 | Margaret Egar Tony Casbon | 480 | -480 | +50 | |
| 18 | 50 | -150 | +450 | |||
| 19 | 50 | -450 | +50 | |||
| 20 | 150 | +130 | +660 | |||
| 21 | 3 | Martin Cooper Renata Brook-Harris | 90 | -120 | +100 | |
| 22 | 130 | -500 | +130 | |||
| 23 | 200 | -70 | +200 | |||
| 24 | 50 | +50 | +150 | |||
| Total | +2090 | |||||
Results produced on Saturday 10 April 2010 at 9:30 AM