Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Pos | Players | IMPs x Board Adj' |
Aggregate | Master Points Club |
|---|---|---|---|---|
| 1 | Martin Garfield & Irene Brunswick | +1560 | 20 | |
| 2 | Margaret Egar & Jim Marquis | +1330 | 10 | |
| 3 | Ted Mann & Mona Mann | +1070 | ||
| 4 | Martin Cooper & Pat Newnes | +680 | ||
| 5 | Eric Elliott & Dora Twell | +580 | ||
| 6 | Peppa Pig & Heather Davies | -150 |
| Pos | Players | IMPs x Board Adj' |
Aggregate | Master Points Club |
|---|---|---|---|---|
| 1 | Bill Evans-Evans & Sam Fairham | -140 | 20 | |
| 2 | Joyce Shanahan & Brendan Shanahan | -310 | 10 | |
| 3 | Chris Crane & Marilyn Addison | -650 | ||
| 4 | Derek Windsor & Ralph Kitchen | -950 | ||
| 5 | John Moody & Ken Bellamy | -1290 | ||
| 6 | Muriel Curwen & Meg Baker | -1730 |
Results produced on Saturday 10 April 2010 at 9:30 AM