Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 9 | 60.96% | 64.58% | 64.42% | 62.50% | 60.42% | 57.92% | 56.25% | |
| 2 | Ben Martin & Graham Dolby | 8 | 56.34% | 65.83% | 60.19% | 58.33% | 53.33% | 50.00% | 48.72% | |
| 3 | Graham Hedley & Berry Hedley | 7 | 56.04% | 60.00% | 60.00% | 59.17% | 53.65% | 51.04% | 50.74% | |
| 4 | Marion King & Trevor King | 9 | 54.57% | 68.33% | 56.73% | 56.00% | 51.25% | 50.00% | 46.88% | |
| 5 | Janet Porter & Brian Hope | 10 | 54.20% | 62.22% | 60.19% | 56.77% | 49.00% | 48.33% | 46.67% | |
| 6 | Mary Knights & Terry Knights | 8 | 53.68% | 60.19% | 55.00% | 54.81% | 52.60% | 50.69% | 48.75% | |
| 7 | Bill Evans-Evans & Sheila Evans-Evans | 9 | 48.79% | 54.81% | 54.17% | 51.85% | 45.83% | 43.33% | 42.92% | |
| 8 | John Crane & Karl Farquhar | 7 | 48.30% | 58.01% | 52.92% | 52.50% | 47.00% | 43.23% | 36.11% | |
| 9 | Molly Edwards & Pat Newnes | 7 | 36.72% | 45.19% | 41.67% | 39.81% | 35.94% | 30.00% | 27.78% | |
Results published on Wednesday 07 March 12 at 11:02 pm