Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hope | 7 | 57.77% | 67.35% | 59.39% | 55.71% | 54.79% | 51.63% | ||
| 2= | Eric Don | 9 | 56.37% | 60.90% | 57.84% | 55.94% | 53.68% | 53.51% | ||
| 2= | Jim Marquis | 10 | 56.37% | 60.90% | 57.84% | 55.94% | 53.68% | 53.51% | ||
| 4 | Bob Vajda | 9 | 56.22% | 58.53% | 57.44% | 57.19% | 55.85% | 52.11% | ||
| 5= | Robin Freeman | 8 | 55.09% | 63.14% | 54.85% | 53.22% | 53.00% | 51.22% | ||
| 5= | Marian Freeman | 8 | 55.09% | 63.14% | 54.85% | 53.22% | 53.00% | 51.22% | ||
| 7 | John Crane | 8 | 54.21% | 67.35% | 57.10% | 50.50% | 48.56% | 47.55% | ||
| 8 | Julius Dooman | 10 | 53.90% | 57.19% | 57.10% | 54.79% | 50.50% | 49.93% | ||
| 9 | Bill Evans-Evans | 9 | 53.76% | 57.44% | 55.11% | 52.21% | 52.11% | 51.92% | ||
| 10 | Trevor King | 5 | 53.54% | 64.26% | 55.56% | 51.76% | 49.51% | 46.59% | ||
| 11 | Anne Wilkinson | 7 | 52.45% | 55.84% | 55.56% | 55.00% | 50.18% | 45.65% | ||
| 12 | Sheila Evans-Evans | 9 | 52.42% | 55.11% | 53.93% | 52.21% | 51.92% | 48.92% | ||
| 13 | Jan Wilson | 9 | 51.72% | 55.84% | 55.00% | 51.91% | 50.18% | 45.65% | ||
| 14 | John Moody | 8 | 51.09% | 53.68% | 53.51% | 52.73% | 49.38% | 46.13% | ||
| 15 | Marion King | 5 | 50.84% | 64.26% | 51.76% | 49.51% | 46.59% | 42.07% | ||
| 16= | Sue Murrell | 6 | 50.14% | 66.63% | 49.96% | 45.90% | 44.21% | 43.99% | ||
| 16= | Renee Dighton | 6 | 50.14% | 66.63% | 49.96% | 45.90% | 44.21% | 43.99% | ||
| 18 | Ken Bellamy | 7 | 49.46% | 53.68% | 53.51% | 49.38% | 46.13% | 44.60% | ||
| 19 | Bridget Spencer | 8 | 49.23% | 54.53% | 50.62% | 49.29% | 46.38% | 45.31% | ||
Results published on Tuesday 15 March 11 at 4:33 pm