Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Garfield & Tricia Pengelly | 2 | 55.78% | 61.57% | 50.00% | |||||
| 2 | Mark Tilley & Trevor Thrower | 2 | 55.21% | 63.89% | 46.53% | |||||
| 3 | Graham Dolby & Claire Winfrey | 2 | 51.28% | 54.86% | 47.69% | |||||
| 4 | Richard Brewer & Mike Kennedy | 2 | 50.70% | 54.17% | 47.22% | |||||
| 5 | Janet Porter & Brian Hope | 2 | 50.46% | 56.94% | 43.98% | |||||
| 6 | Jeff Curtis & Bob Vajda | 2 | 49.65% | 50.69% | 48.61% | |||||
| 7 | Molly Edwards & Pat Newnes | 2 | 48.84% | 51.39% | 46.30% | |||||
| 8 | Bill Evans-Evans & Sheila Evans-Evans | 2 | 48.50% | 50.69% | 46.30% | |||||
| 9 | Robin Freeman & Marian Freeman | 2 | 37.04% | 39.35% | 34.72% | |||||
Results published on Wednesday 06 April 11 at 11:18 pm