Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Farquhar & Mark Tilley | 7 | +34.6 | +52.0 | +49.0 | +33.0 | +20.0 | +19.0 | ||
| 2 | John Crane & Bob Vajda | 7 | +32.8 | +63.0 | +29.0 | +29.0 | +24.8 | +18.0 | ||
| 3 | Marion King & Trevor King | 9 | +25.7 | +47.0 | +30.4 | +22.0 | +19.0 | +10.0 | ||
| 4 | Eric Don & Rona Stewart | 6 | +24.1 | +51.0 | +39.4 | +20.0 | +13.0 | -3.0 | ||
| 5 | Bill Evans-Evans & Sheila Evans-Evans | 8 | +17.5 | +26.0 | +23.6 | +19.0 | +18.0 | +1.0 | ||
| 6 | Michael Keogh & Jurdy Brewer | 5 | +13.6 | +44.0 | +28.0 | +10.1 | -5.0 | -9.0 | ||
| 7 | Jeff Curtis & Brian Hope | 7 | +0.4 | +9.0 | 0.0 | -1.0 | -2.2 | -4.0 | ||
| 8 | Molly Edwards & Pat Newnes | 8 | -8.4 | +11.0 | -9.0 | -10.0 | -10.0 | -24.0 | ||
| 9 | Robin Freeman & Marian Freeman | 9 | -15.0 | -2.0 | -12.0 | -14.0 | -23.0 | -24.0 | ||
Results published on Thursday 22 September 11 at 11:00 am