Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 10 | 61.35% | 65.28% | 64.58% | 62.50% | 59.58% | 59.38% | 57.92% | |
| 2 | Graham Hedley & Berry Hedley | 10 | 57.87% | 72.92% | 59.90% | 58.33% | 53.47% | 53.13% | 52.78% | |
| 3 | John Crane & Karl Farquhar | 7 | 55.67% | 70.83% | 56.94% | 56.94% | 52.50% | 51.39% | 48.33% | |
| 4 | Mary Knights & Terry Knights | 10 | 55.13% | 60.83% | 60.19% | 59.72% | 51.39% | 50.00% | 49.58% | |
| 5 | Janet Porter & Brian Hope | 7 | 53.80% | 68.33% | 62.96% | 61.25% | 50.00% | 43.75% | 37.50% | |
| 6 | Marion King & Trevor King | 8 | 52.79% | 59.72% | 57.81% | 53.75% | 49.58% | 49.36% | 45.83% | |
| 7 | Jeff Curtis & Bob Vajda | 10 | 50.12% | 55.21% | 54.69% | 53.47% | 50.00% | 45.00% | 41.67% | |
| 8 | Bill Evans-Evans & Sheila Evans-Evans | 10 | 49.69% | 53.65% | 52.08% | 52.08% | 49.04% | 47.22% | 43.75% | |
| 9 | Robin Freeman & Marian Freeman | 8 | 47.18% | 54.63% | 54.51% | 51.56% | 45.42% | 39.17% | 39.17% | |
| 10 | Molly Edwards & Pat Newnes | 9 | 42.36% | 55.90% | 47.22% | 43.75% | 37.08% | 34.90% | 34.72% | |
Results published on Thursday 22 September 11 at 10:11 am