Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Moody | 8 | 58.43% | 62.22% | 58.01% | 57.86% | 57.33% | 56.74% | ||
| 2 | Margaret Egar | 9 | 57.97% | 62.22% | 58.01% | 57.86% | 56.42% | 55.35% | ||
| 3 | John George | 7 | 57.25% | 62.43% | 60.53% | 56.96% | 53.25% | 53.06% | ||
| 4 | Bill Evans-Evans | 10 | 55.69% | 72.49% | 56.23% | 51.61% | 49.91% | 48.21% | ||
| 5 | Ben Martin | 7 | 55.67% | 72.49% | 58.60% | 54.67% | 47.17% | 45.43% | ||
| 6 | Bridget Spencer | 9 | 55.14% | 62.73% | 59.01% | 52.41% | 51.58% | 49.96% | ||
| 7 | Martin Cooper | 8 | 55.13% | 62.73% | 59.01% | 52.41% | 51.58% | 49.91% | ||
| 8 | Trevor King | 8 | 54.62% | 62.43% | 59.09% | 53.29% | 51.87% | 46.42% | ||
| 9 | John Crane | 8 | 54.33% | 56.42% | 55.35% | 53.57% | 53.25% | 53.06% | ||
| 10= | Anne Wilkinson | 9 | 53.20% | 63.35% | 55.85% | 53.35% | 46.88% | 46.56% | ||
| 10= | Jan Wilson | 10 | 53.20% | 63.35% | 55.85% | 53.35% | 46.88% | 46.56% | ||
| 12= | Bob Vajda | 8 | 53.02% | 59.63% | 53.29% | 51.20% | 51.02% | 49.97% | ||
| 12= | Eric Don | 9 | 53.02% | 54.73% | 53.84% | 53.69% | 52.86% | 49.97% | ||
| 14= | Colin Brown | 6 | 53.01% | 64.68% | 55.04% | 50.75% | 48.25% | 46.35% | ||
| 14= | Sue Brown | 7 | 53.01% | 64.68% | 55.04% | 50.75% | 48.25% | 46.35% | ||
| 16 | Jim Marquis | 9 | 52.84% | 54.73% | 53.84% | 53.69% | 52.86% | 49.08% | ||
| 17 | Julius Dooman | 9 | 52.73% | 55.20% | 53.81% | 52.92% | 50.88% | 50.85% | ||
| 18 | Chris Taylor | 7 | 52.13% | 55.20% | 53.81% | 50.88% | 50.85% | 49.89% | ||
| 19 | Meg Baker | 7 | 51.63% | 60.27% | 55.77% | 48.12% | 47.20% | 46.81% | ||
Results published on Thursday 22 September 11 at 10:51 am