Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Crane & Bob Vajda | 4 | +24.0 | +63.0 | +21.0 | +17.0 | -5.0 | |||
| 2 | Marion King & Trevor King | 4 | +22.0 | +37.0 | +34.0 | +19.0 | -2.0 | |||
| 3 | Janet Porter & Claire Winfrey | 6 | +8.8 | +32.0 | +19.0 | -5.0 | -11.0 | |||
| 4 | Robin Freeman & Marian Freeman | 6 | 0.0 | +10.0 | +3.0 | -1.0 | -12.0 | |||
| 5 | Jeff Curtis & Brian Hope | 5 | -0.2 | +21.0 | +3.0 | -4.0 | -21.0 | |||
| 6 | Bill Evans-Evans & Sheila Evans-Evans | 4 | -3.0 | +27.0 | +4.0 | -10.0 | -33.0 | |||
| 7 | Molly Edwards & Pat Newnes | 5 | -9.5 | +5.0 | -6.0 | -10.0 | -27.0 | |||
Results published on Wednesday 21 April 10 at 11:06 pm