Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 9 | 59.83% | 62.96% | 62.08% | 61.11% | 58.33% | 58.33% | 54.86% | |
| 2 | Ken Hope-Jones & Michael Cameron | 8 | 55.86% | 67.71% | 58.15% | 57.64% | 54.58% | 48.61% | 48.33% | |
| 3 | Marion King & Trevor King | 10 | 54.69% | 63.70% | 57.29% | 56.73% | 51.39% | 50.93% | 50.69% | |
| 4 | Janet Porter & Brian Hope | 10 | 54.67% | 57.08% | 56.94% | 56.60% | 52.78% | 52.08% | 51.39% | |
| 5 | Ben Martin & Graham Dolby | 7 | 54.35% | 63.75% | 61.11% | 55.83% | 50.74% | 49.54% | 46.88% | |
| 6 | Bill Evans-Evans & Sheila Evans-Evans | 8 | 50.38% | 55.00% | 53.47% | 52.59% | 49.48% | 46.53% | 44.79% | |
| 7 | John Crane & Michael Bowthorpe | 7 | 48.31% | 56.77% | 55.21% | 53.24% | 46.25% | 38.89% | 38.75% | |
| 8 | Jeff Curtis & Bob Vajda | 7 | 46.83% | 49.31% | 48.33% | 48.15% | 46.53% | 45.14% | 42.59% | |
| 9 | Robin Freeman & Marian Freeman | 8 | 44.21% | 56.77% | 46.53% | 44.44% | 41.67% | 39.17% | 37.96% | |
Results published on Wednesday 03 March 10 at 11:49 pm