Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 9 | 60.66% | 66.25% | 65.38% | 62.04% | 60.37% | 58.33% | 50.42% | |
| 2 | Karl Farquhar & Ufuk Cotuk | 8 | 57.93% | 63.89% | 62.65% | 60.83% | 54.81% | 54.58% | 47.92% | |
| 3 | Janet Porter & Brian Hope | 10 | 57.90% | 66.67% | 61.54% | 61.25% | 57.41% | 51.39% | 49.11% | |
| 4 | Margaret Dowell & Bob Vajda | 10 | 55.24% | 62.22% | 59.72% | 57.41% | 51.25% | 51.07% | 50.46% | |
| 5 | Ken Hope-Jones & Michael Cameron | 8 | 53.85% | 66.20% | 53.87% | 53.75% | 52.50% | 50.32% | 47.08% | |
| 6 | Michael Keogh & Jurdy Brewer | 7 | 51.29% | 62.50% | 59.26% | 50.83% | 47.42% | 45.42% | 45.19% | |
| 7 | Bill Evans-Evans & Sheila Evans-Evans | 10 | 49.75% | 58.80% | 52.08% | 50.00% | 49.04% | 45.14% | 43.75% | |
| 8 | Eric Don & Rona Stewart | 7 | 49.32% | 55.30% | 54.17% | 52.22% | 48.33% | 44.17% | 41.67% | |
| 9 | Richard Brewer & Mike Kennedy | 8 | 47.42% | 61.11% | 54.51% | 51.39% | 39.17% | 37.86% | 37.50% | |
| 10 | Robin Freeman & Marian Freeman | 7 | 43.04% | 57.11% | 49.65% | 44.58% | 39.10% | 35.83% | 31.25% | |
Results published on Wednesday 04 March 09 at 11:20 pm